2025-26 Basketball Statistics UNB

  • Games
    20
  • Pts
    77.7
  • FG %
    41.8
  • 3PT %
    31.4
  • FT %
    70.1
  • Reb
    46.3
  • Ast
    19.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/29/2025 Acadia W, 74-61
1/9/2026 Cape Breton W, 102-27
1/10/2026 Cape Breton W, 100-52
1/16/2026 at UPEI W, 81-53
1/17/2026 at UPEI W, 78-77
1/24/2026 Dalhousie W, 70-52
1/31/2026 at StFX L, 73-67
2/6/2026 at Saint Mary's W, 90-46
2/7/2026 at Saint Mary's W, 71-53
2/14/2026 StFX W, 80-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # Lethbridge W, 75-46 25-81 30.9 11-34 32.4 14-18 77.8 75.0
Oct 4 # Ottawa W, 84-74 30-64 46.9 10-26 38.5 14-20 70.0 84.0
Oct 5 # StFX W, 56-40 21-67 31.3 4-23 17.4 10-17 58.8 56.0
Oct 17 # vs. York W, 78-59 26-65 40.0 8-22 36.4 18-25 72.0 78.0
Oct 18 # at Queen's W, 69-59 25-56 44.6 10-22 45.5 9-16 56.3 69.0
Oct 19 # vs. Bishop's L, 66-54 17-60 28.3 5-19 26.3 15-19 78.9 54.0
Oct 24 UPEI W, 64-49 25-64 39.1 3-15 20.0 11-19 57.9 64.0
Oct 25 UPEI W, 71-65 26-59 44.1 3-12 25.0 16-33 48.5 71.0
Oct 31 at Cape Breton W, 75-50 26-73 35.6 5-25 20.0 18-24 75.0 75.0
Nov 1 at Cape Breton W, 64-60 23-64 35.9 2-14 14.3 16-27 59.3 64.0
Nov 7 Saint Mary's W, 78-62 26-67 38.8 11-30 36.7 15-21 71.4 78.0
Nov 8 Saint Mary's W, 93-55 33-76 43.4 11-24 45.8 16-24 66.7 93.0
Nov 14 at Acadia L, 83-69 29-77 37.7 4-22 18.2 7-11 63.6 69.0
Nov 15 at Dalhousie W, 68-58 23-60 38.3 7-23 30.4 15-20 75.0 68.0
Nov 21 at Memorial W, 94-43 38-68 55.9 8-20 40.0 10-13 76.9 94.0
Nov 22 at Memorial W, 65-57 27-64 42.2 5-18 27.8 6-11 54.5 65.0
Nov 29 Acadia W, 74-61 24-73 32.9 5-23 21.7 21-29 72.4 74.0
Jan 9 Cape Breton W, 102-27 42-84 50.0 4-20 20.0 14-14 100.0 102.0
Jan 10 Cape Breton W, 100-52 37-78 47.4 14-28 50.0 12-14 85.7 100.0
Jan 16 at UPEI W, 81-53 30-63 47.6 8-19 42.1 13-14 92.9 81.0
Jan 17 at UPEI W, 78-77 26-64 40.6 6-17 35.3 20-35 57.1 78.0
Jan 24 Dalhousie W, 70-52 25-66 37.9 4-27 14.8 16-17 94.1 70.0
Jan 31 at StFX L, 73-67 22-60 36.7 8-17 47.1 15-21 71.4 67.0
Feb 6 at Saint Mary's W, 90-46 35-71 49.3 12-30 40.0 8-15 53.3 90.0
Feb 7 at Saint Mary's W, 71-53 26-66 39.4 6-21 28.6 13-16 81.3 71.0
Feb 14 StFX W, 80-52 25-63 39.7 8-22 36.4 22-27 81.5 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Lethbridge W, 75-46 18 34 52 11.0
Oct 4 # Ottawa W, 84-74 13 21 34 2.0
Oct 5 # StFX W, 56-40 14 29 43 7.0
Oct 17 # vs. York W, 78-59 12 31 43 7.0
Oct 18 # at Queen's W, 69-59 9 22 31 -9.0
Oct 19 # vs. Bishop's L, 66-54 9 26 35 -1.0
Oct 24 UPEI W, 64-49 17 34 51 12.0
Oct 25 UPEI W, 71-65 13 32 45 13.0
Oct 31 at Cape Breton W, 75-50 18 30 48 15.0
Nov 1 at Cape Breton W, 64-60 14 31 45 10.0
Nov 7 Saint Mary's W, 78-62 12 29 41 6.0
Nov 8 Saint Mary's W, 93-55 18 26 44 11.0
Nov 14 at Acadia L, 83-69 13 30 43 -1.0
Nov 15 at Dalhousie W, 68-58 13 28 41 14.0
Nov 21 at Memorial W, 94-43 11 38 49 28.0
Nov 22 at Memorial W, 65-57 14 28 42 18.0
Nov 29 Acadia W, 74-61 16 32 48 6.0
Jan 9 Cape Breton W, 102-27 21 40 61 41.0
Jan 10 Cape Breton W, 100-52 15 30 45 12.0
Jan 16 at UPEI W, 81-53 13 31 44 13.0
Jan 17 at UPEI W, 78-77 19 23 42 15.0
Jan 24 Dalhousie W, 70-52 18 27 45 17.0
Jan 31 at StFX L, 73-67 9 33 42 13.0
Feb 6 at Saint Mary's W, 90-46 19 31 50 22.0
Feb 7 at Saint Mary's W, 71-53 17 41 58 22.0
Feb 14 StFX W, 80-52 14 27 41 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Lethbridge W, 75-46 19 17 2 19
Oct 4 # Ottawa W, 84-74 25 12 3 23
Oct 5 # StFX W, 56-40 24 20 5 15
Oct 17 # vs. York W, 78-59 15 12 7 14
Oct 18 # at Queen's W, 69-59 22 10 2 14
Oct 19 # vs. Bishop's L, 66-54 17 4 1 12
Oct 24 UPEI W, 64-49 25 7 2 13
Oct 25 UPEI W, 71-65 26 14 6 18
Oct 31 at Cape Breton W, 75-50 13 10 0 13
Nov 1 at Cape Breton W, 64-60 16 5 1 10
Nov 7 Saint Mary's W, 78-62 9 6 4 22
Nov 8 Saint Mary's W, 93-55 11 13 5 25
Nov 14 at Acadia L, 83-69 26 9 2 14
Nov 15 at Dalhousie W, 68-58 19 7 1 13
Nov 21 at Memorial W, 94-43 17 8 2 21
Nov 22 at Memorial W, 65-57 22 6 3 10
Nov 29 Acadia W, 74-61 24 14 4 17
Jan 9 Cape Breton W, 102-27 16 18 4 31
Jan 10 Cape Breton W, 100-52 15 13 4 35
Jan 16 at UPEI W, 81-53 28 11 7 24
Jan 17 at UPEI W, 78-77 27 14 5 17
Jan 24 Dalhousie W, 70-52 21 10 5 19
Jan 31 at StFX L, 73-67 29 3 2 16
Feb 6 at Saint Mary's W, 90-46 19 10 3 21
Feb 7 at Saint Mary's W, 71-53 16 9 4 23
Feb 14 StFX W, 80-52 17 12 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # Lethbridge W, 75-46 18 0.824 0.301
Oct 4 # Ottawa W, 84-74 16 0.977 0.046
Oct 5 # StFX W, 56-40 21 0.655 0.173
Oct 17 # vs. York W, 78-59 17 0.969 0.267
Oct 18 # at Queen's W, 69-59 16 0.896 0.130
Oct 19 # vs. Bishop's L, 66-54 14 0.697 -0.183
Oct 24 UPEI W, 64-49 19 0.785 0.202
Oct 25 UPEI W, 71-65 13 0.802 0.064
Oct 31 at Cape Breton W, 75-50 13 0.938 0.305
Nov 1 at Cape Breton W, 64-60 18 0.805 0.095
Nov 7 Saint Mary's W, 78-62 15 1.047 0.282
Nov 8 Saint Mary's W, 93-55 16 1.148 0.443
Nov 14 at Acadia L, 83-69 17 0.723 -0.180
Nov 15 at Dalhousie W, 68-58 18 0.895 0.072
Nov 21 at Memorial W, 94-43 14 1.168 0.640
Nov 22 at Memorial W, 65-57 18 0.839 0.074
Nov 29 Acadia W, 74-61 21 0.775 0.115
Jan 9 Cape Breton W, 102-27 15 1.186 0.879
Jan 10 Cape Breton W, 100-52 21 1.176 0.595
Jan 16 at UPEI W, 81-53 13 0.953 0.303
Jan 17 at UPEI W, 78-77 20 0.872 0.030
Jan 24 Dalhousie W, 70-52 13 0.903 0.245
Jan 31 at StFX L, 73-67 19 0.740 -0.036
Feb 6 at Saint Mary's W, 90-46 17 1.146 0.521
Feb 7 at Saint Mary's W, 71-53 15 0.973 0.293
Feb 14 StFX W, 80-52 15 1.006 0.348
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # Lethbridge W, 75-46 14-57 24.6 5-19 26.3 46.0
Oct 4 # Ottawa W, 84-74 31-66 47.0 4-18 22.2 74.0
Oct 5 # StFX W, 56-40 15-58 25.9 0-12 0.0 40.0
Oct 17 # vs. York W, 78-59 21-71 29.6 4-23 17.4 59.0
Oct 18 # at Queen's W, 69-59 21-64 32.8 7-29 24.1 59.0
Oct 19 # vs. Bishop's L, 66-54 24-67 35.8 7-21 33.3 66.0
Oct 24 UPEI W, 64-49 18-72 25.0 6-27 22.2 49.0
Oct 25 UPEI W, 71-65 23-69 33.3 10-22 45.5 65.0
Oct 31 at Cape Breton W, 75-50 18-65 27.7 7-20 35.0 50.0
Nov 1 at Cape Breton W, 64-60 23-72 31.9 4-19 21.1 60.0
Nov 7 Saint Mary's W, 78-62 25-69 36.2 4-17 23.5 62.0
Nov 8 Saint Mary's W, 93-55 19-57 33.3 6-20 30.0 55.0
Nov 14 at Acadia L, 83-69 33-82 40.2 6-18 33.3 83.0
Nov 15 at Dalhousie W, 68-58 19-57 33.3 3-21 14.3 58.0
Nov 21 at Memorial W, 94-43 13-65 20.0 8-33 24.2 43.0
Nov 22 at Memorial W, 65-57 16-58 27.6 8-24 33.3 57.0
Nov 29 Acadia W, 74-61 21-70 30.0 3-16 18.8 61.0
Jan 9 Cape Breton W, 102-27 7-52 13.5 3-22 13.6 27.0
Jan 10 Cape Breton W, 100-52 19-61 31.1 7-24 29.2 52.0
Jan 16 at UPEI W, 81-53 19-72 26.4 4-17 23.5 53.0
Jan 17 at UPEI W, 78-77 28-63 44.4 7-13 53.8 77.0
Jan 24 Dalhousie W, 70-52 19-66 28.8 6-20 30.0 52.0
Jan 31 at StFX L, 73-67 27-88 30.7 3-24 12.5 73.0
Feb 6 at Saint Mary's W, 90-46 17-54 31.5 2-16 12.5 46.0
Feb 7 at Saint Mary's W, 71-53 18-69 26.1 5-22 22.7 53.0
Feb 14 StFX W, 80-52 20-62 32.3 6-25 24.0 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Lethbridge W, 75-46 10.0 31.0 41.0 11.0
Oct 4 # Ottawa W, 84-74 13.0 19.0 32.0 2.0
Oct 5 # StFX W, 56-40 8.0 28.0 36.0 7.0
Oct 17 # vs. York W, 78-59 12.0 24.0 36.0 7.0
Oct 18 # at Queen's W, 69-59 16.0 24.0 40.0 -9.0
Oct 19 # vs. Bishop's L, 66-54 13.0 23.0 36.0 -1.0
Oct 24 UPEI W, 64-49 15.0 24.0 39.0 12.0
Oct 25 UPEI W, 71-65 10.0 22.0 32.0 13.0
Oct 31 at Cape Breton W, 75-50 10.0 23.0 33.0 15.0
Nov 1 at Cape Breton W, 64-60 10.0 25.0 35.0 10.0
Nov 7 Saint Mary's W, 78-62 10.0 25.0 35.0 6.0
Nov 8 Saint Mary's W, 93-55 8.0 25.0 33.0 11.0
Nov 14 at Acadia L, 83-69 15.0 29.0 44.0 -1.0
Nov 15 at Dalhousie W, 68-58 8.0 19.0 27.0 14.0
Nov 21 at Memorial W, 94-43 8.0 13.0 21.0 28.0
Nov 22 at Memorial W, 65-57 8.0 16.0 24.0 18.0
Nov 29 Acadia W, 74-61 12.0 30.0 42.0 6.0
Jan 9 Cape Breton W, 102-27 3.0 17.0 20.0 41.0
Jan 10 Cape Breton W, 100-52 10.0 23.0 33.0 12.0
Jan 16 at UPEI W, 81-53 17.0 14.0 31.0 13.0
Jan 17 at UPEI W, 78-77 6.0 21.0 27.0 15.0
Jan 24 Dalhousie W, 70-52 10.0 18.0 28.0 17.0
Jan 31 at StFX L, 73-67 10.0 19.0 29.0 13.0
Feb 6 at Saint Mary's W, 90-46 8.0 20.0 28.0 22.0
Feb 7 at Saint Mary's W, 71-53 12.0 24.0 36.0 22.0
Feb 14 StFX W, 80-52 7.0 17.0 24.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Lethbridge W, 75-46 29.0 11.0 5.0 8.0
Oct 4 # Ottawa W, 84-74 20.0 14.0 0.0 27.0
Oct 5 # StFX W, 56-40 24.0 14.0 5.0 9.0
Oct 17 # vs. York W, 78-59 15.0 9.0 0.0 9.0
Oct 18 # at Queen's W, 69-59 22.0 12.0 2.0 13.0
Oct 19 # vs. Bishop's L, 66-54 13.0 10.0 5.0 13.0
Oct 24 UPEI W, 64-49 18.0 12.0 4.0 10.0
Oct 25 UPEI W, 71-65 22.0 11.0 3.0 19.0
Oct 31 at Cape Breton W, 75-50 19.0 6.0 1.0 11.0
Nov 1 at Cape Breton W, 64-60 14.0 7.0 1.0 6.0
Nov 7 Saint Mary's W, 78-62 17.0 4.0 2.0 17.0
Nov 8 Saint Mary's W, 93-55 20.0 5.0 5.0 15.0
Nov 14 at Acadia L, 83-69 17.0 12.0 6.0 18.0
Nov 15 at Dalhousie W, 68-58 12.0 10.0 1.0 13.0
Nov 21 at Memorial W, 94-43 18.0 9.0 2.0 9.0
Nov 22 at Memorial W, 65-57 14.0 8.0 2.0 10.0
Nov 29 Acadia W, 74-61 23.0 14.0 5.0 15.0
Jan 9 Cape Breton W, 102-27 30.0 7.0 2.0 5.0
Jan 10 Cape Breton W, 100-52 29.0 9.0 2.0 9.0
Jan 16 at UPEI W, 81-53 20.0 18.0 7.0 9.0
Jan 17 at UPEI W, 78-77 26.0 17.0 4.0 17.0
Jan 24 Dalhousie W, 70-52 18.0 8.0 0.0 12.0
Jan 31 at StFX L, 73-67 7.0 18.0 2.0 17.0
Feb 6 at Saint Mary's W, 90-46 20.0 5.0 2.0 10.0
Feb 7 at Saint Mary's W, 71-53 13.0 9.0 4.0 10.0
Feb 14 StFX W, 80-52 21.0 7.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # Lethbridge W, 75-46 10.0 0.523 0.301
Oct 4 # Ottawa W, 84-74 16.0 0.931 0.046
Oct 5 # StFX W, 56-40 17.0 0.482 0.173
Oct 17 # vs. York W, 78-59 20.0 0.702 0.267
Oct 18 # at Queen's W, 69-59 11.0 0.766 0.130
Oct 19 # vs. Bishop's L, 66-54 15.0 0.880 -0.183
Oct 24 UPEI W, 64-49 15.0 0.583 0.202
Oct 25 UPEI W, 71-65 27.0 0.739 0.064
Oct 31 at Cape Breton W, 75-50 17.0 0.633 0.305
Nov 1 at Cape Breton W, 64-60 15.0 0.710 0.095
Nov 7 Saint Mary's W, 78-62 16.0 0.765 0.282
Nov 8 Saint Mary's W, 93-55 14.0 0.705 0.443
Nov 14 at Acadia L, 83-69 11.0 0.902 -0.180
Nov 15 at Dalhousie W, 68-58 17.0 0.823 0.072
Nov 21 at Memorial W, 94-43 13.0 0.528 0.640
Nov 22 at Memorial W, 65-57 11.0 0.765 0.074
Nov 29 Acadia W, 74-61 21.0 0.659 0.115
Jan 9 Cape Breton W, 102-27 16.0 0.307 0.879
Jan 10 Cape Breton W, 100-52 16.0 0.581 0.595
Jan 16 at UPEI W, 81-53 14.0 0.650 0.303
Jan 17 at UPEI W, 78-77 21.0 0.842 0.030
Jan 24 Dalhousie W, 70-52 15.0 0.658 0.245
Jan 31 at StFX L, 73-67 17.0 0.777 -0.036
Feb 6 at Saint Mary's W, 90-46 12.0 0.626 0.521
Feb 7 at Saint Mary's W, 71-53 16.0 0.679 0.293
Feb 14 StFX W, 80-52 20.0 0.658 0.348
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 568-1360 41.8 134-427 31.4 284-405 70.1 77.7
Conference 20 568-1360 41.8 134-427 31.4 284-405 70.1 77.7
Exhibition 6 144-393 36.6 48-146 32.9 80-115 69.6 69.3
 
Home 9 263-630 41.7 63-201 31.3 143-198 72.2 81.3
Away 11 305-730 41.8 71-226 31.4 141-207 68.1 74.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 517-1223 42.3 122-388 31.4 262-373 70.2 78.8
Losses 2 51-137 37.2 12-39 30.8 22-32 68.8 68.0
 
October 3 77-196 39.3 11-52 21.2 45-76 59.2 70.0
November 8 223-549 40.6 53-174 30.5 106-156 67.9 75.6
January 6 182-415 43.9 44-128 34.4 90-115 78.3 83.0
February 3 86-200 43.0 26-73 35.6 43-58 74.1 80.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 15.2 31.1 46.3 15.2
Conference 20 15.2 31.1 46.3 15.2
Exhibition 6 12.5 27.2 39.7 2.8
 
Home 9 16.0 30.8 46.8 15.0
Away 11 14.5 31.3 45.8 15.4
Neutral - - - - -
 
Wins 18 15.7 31.0 46.7 16.2
Losses 2 11.0 31.5 42.5 6.0
 
October 3 16.0 32.0 48.0 13.3
November 8 13.9 30.3 44.1 11.5
January 6 15.8 30.7 46.5 18.5
February 3 16.7 33.0 49.7 20.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 19.8 9.8 2.9 19.0
Conference 20 19.8 9.8 2.9 19.0
Exhibition 6 20.3 11.7 2.8 16.2
 
Home 9 18.2 8.6 2.9 22.0
Away 11 21.1 10.8 2.9 16.5
Neutral - - - - -
 
Wins 18 18.9 9.2 2.8 19.4
Losses 2 27.5 15.0 4.0 15.0
 
October 3 21.3 9.7 2.7 14.7
November 8 18.0 8.6 3.0 16.5
January 6 22.7 12.8 2.8 23.7
February 3 17.3 7.0 3.0 20.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.5 0.939 0.260
Conference 20 16.5 0.939 0.260
Exhibition 6 17.0 0.836 0.129
 
Home 9 16.4 0.977 0.351
Away 11 16.5 0.908 0.183
Neutral - - - -
 
Wins 18 16.3 0.966 0.306
Losses 2 18.0 0.731 -0.108
 
October 3 15.0 0.840 0.187
November 8 17.1 0.917 0.185
January 6 16.8 0.970 0.332
February 3 15.7 1.043 0.388
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 402-1323 30.4 108-420 25.7 56.4
Conference 20 402-1323 30.4 108-420 25.7 56.4
Exhibition 6 126-383 32.9 27-122 22.1 57.3
 
Home 9 171-578 29.6 51-193 26.4 52.8
Away 11 231-745 31.0 57-227 25.1 59.4
Neutral - 0-0 - 0-0 - -
 
Wins 18 342-1153 29.7 99-378 26.2 54.0
Losses 2 60-170 35.3 9-42 21.4 78.0
 
October 3 59-206 28.6 23-69 33.3 54.7
November 8 169-530 31.9 42-168 25.0 59.9
January 6 119-402 29.6 30-120 25.0 55.7
February 3 55-185 29.7 13-63 20.6 50.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.8 21.2 31.1 15.2
Conference 20 9.8 21.2 31.1 15.2
Exhibition 6 12.0 24.8 36.8 2.8
 
Home 9 9.4 22.3 31.8 15.0
Away 11 10.2 20.3 30.5 15.4
Neutral - - - - -
 
Wins 18 9.6 20.9 30.4 16.2
Losses 2 12.5 24.0 36.5 6.0
 
October 3 11.7 23.0 34.7 13.3
November 8 9.9 22.8 32.6 11.5
January 6 9.3 18.7 28.0 18.5
February 3 9.0 20.3 29.3 20.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.9 9.9 3.3 12.3
Conference 20 18.9 9.9 3.3 12.3
Exhibition 6 20.5 12.5 3.3 13.2
 
Home 9 22.0 11.9 3.9 12.8
Away 11 16.4 8.4 2.7 11.8
Neutral - - - - -
 
Wins 18 19.7 10.4 3.4 11.7
Losses 2 12.0 6.0 2.0 17.5
 
October 3 19.7 10.3 2.7 13.3
November 8 16.9 8.5 2.8 12.9
January 6 21.7 11.5 4.5 11.5
February 3 18.0 10.3 2.7 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.2 0.680 0.260
Conference 20 16.2 0.680 0.260
Exhibition 6 14.8 0.707 0.129
 
Home 9 17.8 0.626 0.351
Away 11 14.9 0.725 0.183
Neutral - - - -
 
Wins 18 16.4 0.660 0.306
Losses 2 14.0 0.839 -0.108
 
October 3 19.7 0.653 0.187
November 8 14.8 0.732 0.185
January 6 16.5 0.638 0.332
February 3 16.0 0.655 0.388
Attendance Statistics
Date Opponent Score Attend
Oct 3 Lethbridge W, 75-46 0
Oct 4 Ottawa W, 84-74 0
Oct 5 StFX W, 56-40 0
Oct 17 vs. York W, 78-59 0
Oct 18 at Queen's W, 69-59 0
Oct 19 vs. Bishop's L, 66-54 0
Oct 24 UPEI W, 64-49 0
Oct 25 UPEI W, 71-65 0
Oct 31 at Cape Breton W, 75-50 125
Nov 1 at Cape Breton W, 64-60 160
Nov 7 Saint Mary's W, 78-62 0
Nov 8 Saint Mary's W, 93-55 0
Nov 14 at Acadia L, 83-69 549
Nov 15 at Dalhousie W, 68-58 200
Nov 21 at Memorial W, 94-43 0
Nov 22 at Memorial W, 65-57 0
Nov 29 Acadia W, 74-61 0
Jan 9 Cape Breton W, 102-27 0
Jan 10 Cape Breton W, 100-52 0
Jan 16 at UPEI W, 81-53 0
Jan 17 at UPEI W, 78-77 0
Jan 24 Dalhousie W, 70-52 0
Jan 31 at StFX L, 73-67 433
Feb 6 at Saint Mary's W, 90-46 0
Feb 7 at Saint Mary's W, 71-53 0
Feb 14 StFX W, 80-52 0