gp
10
pts/g
1.4
fg %
33.3
3pt %
-
ft %
75.0
reb/g
4.8
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 91st | 10 | 91st |
| Games started | - | - | - | - |
| Minutes | 151 | 75th | 151 | 75th |
| Minutes per game | 15.1 | - | 15.1 | - |
| FG | 4-12 | 90th | 4-12 | 90th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 0-0 | 115th | 0-0 | 115th |
| 3PT Pct | - | - | - | - |
| FT | 6-8 | 69th | 6-8 | 69th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 22 | 29th | 22 | 29th |
| Def rebounds | 26 | 58th | 26 | 58th |
| Total rebounds | 48 | 56th | 48 | 56th |
| Rebounds per game | 4.8 | - | 4.8 | - |
| Personal fouls | 14 | 35th | 14 | 35th |
| Disqualifications | - | - | - | - |
| Assists | 7 | 75th | 7 | 75th |
| Turnovers | 5 | 88th | 5 | 88th |
| Assist to turnover ratio | 1.4 | - | 1.4 | - |
| Steals | 5 | 72nd | 5 | 72nd |
| Blocks | 2 | 49th | 2 | 49th |
| Points | 14 | 86th | 14 | 86th |
| Points per game | 1.4 | - | 1.4 | - |
| Points per 40 min | 3.7 | 75th | 3.7 | 75th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Cape Breton | W, 60-57 |
| Jan 24 | at Cape Breton | L, 61-56 |
| Feb 6 | at Dalhousie | L, 54-52 |
| Feb 7 | at Dalhousie | L, 64-57 |
| Feb 14 | Saint Mary's | W, 70-64 |
| Feb 15 | Saint Mary's | L, 69-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Toronto | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Laurier | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at UQAM | W, 86-67 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 18 # | at Concordia | L, 82-60 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 # | at McGill | W, 79-74 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | StFX | L, 67-34 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 25 | StFX | L, 54-45 | - | 17 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 31 | at Acadia | W, 68-66 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | at Acadia | L, 52-41 | - | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Dalhousie | W, 51-49 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Dalhousie | W, 76-64 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | UNB | L, 94-43 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | UNB | L, 65-57 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at UPEI | L, 81-57 | - | 10 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 29 | at UPEI | L, 73-59 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at StFX | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cape Breton | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cape Breton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dalhousie | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Mary's | L, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Toronto | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Laurier | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at UQAM | W, 86-67 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct 18 # | at Concordia | L, 82-60 | - | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Oct 19 # | at McGill | W, 79-74 | - | 16 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Oct 24 | StFX | L, 67-34 | - | 17 | 5 | 0 | 5 | 1 | 0 | 1 | 0 |
| Oct 25 | StFX | L, 54-45 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 31 | at Acadia | W, 68-66 | - | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 1 | at Acadia | L, 52-41 | - | 22 | 1 | 7 | 8 | 1 | 0 | 1 | 0 |
| Nov 7 | Dalhousie | W, 51-49 | - | 14 | 1 | 5 | 6 | 0 | 1 | 0 | 2 |
| Nov 8 | Dalhousie | W, 76-64 | - | 15 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 21 | UNB | L, 94-43 | - | 16 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Nov 22 | UNB | L, 65-57 | - | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nov 28 | at UPEI | L, 81-57 | - | 10 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 29 | at UPEI | L, 73-59 | - | 16 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Jan 9 | at StFX | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cape Breton | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cape Breton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dalhousie | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Mary's | L, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Toronto | W, 69-57 | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | L, 98-61 | - | - | - | - |
| Oct 5 # | at Laurier | L, 77-64 | - | - | - | - |
| Oct 17 # | at UQAM | W, 86-67 | - | 0 | - | 0.0 |
| Oct 18 # | at Concordia | L, 82-60 | - | 0 | - | 1.0 |
| Oct 19 # | at McGill | W, 79-74 | - | 3 | - | 2.0 |
| Oct 24 | StFX | L, 67-34 | - | 0 | - | - |
| Oct 25 | StFX | L, 54-45 | - | 3 | - | 0.0 |
| Oct 31 | at Acadia | W, 68-66 | - | 2 | - | - |
| Nov 1 | at Acadia | L, 52-41 | - | 0 | - | - |
| Nov 7 | Dalhousie | W, 51-49 | - | 2 | - | 0.0 |
| Nov 8 | Dalhousie | W, 76-64 | - | 0 | - | 1.0 |
| Nov 21 | UNB | L, 94-43 | - | 1 | - | 1.0 |
| Nov 22 | UNB | L, 65-57 | - | 3 | - | - |
| Nov 28 | at UPEI | L, 81-57 | - | 0 | - | 1.0 |
| Nov 29 | at UPEI | L, 73-59 | - | 3 | - | - |
| Jan 9 | at StFX | W, 71-61 | - | - | - | - |
| Jan 10 | at StFX | L, 76-40 | - | - | - | - |
| Jan 16 | Acadia | L, 73-55 | - | - | - | - |
| Jan 17 | Acadia | L, 92-57 | - | - | - | - |
| Jan 23 | at Cape Breton | W, 60-57 | - | - | - | - |
| Jan 24 | at Cape Breton | L, 61-56 | - | - | - | - |
| Feb 6 | at Dalhousie | L, 54-52 | - | - | - | - |
| Feb 7 | at Dalhousie | L, 64-57 | - | - | - | - |
| Feb 14 | Saint Mary's | W, 70-64 | - | - | - | - |
| Feb 15 | Saint Mary's | L, 69-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 15.1 | 0.4-1.2 | 0.0-0.0 | 0.6-0.8 | 1.4 |
| Total | 10 | 15.1 | 0.4-1.2 | 0.0-0.0 | 0.6-0.8 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 151 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 |
| Total | 10 | - | 151 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 151 | 15.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 151 | 15.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2.2 | 2.6 | 4.8 | 0.7 | 0.5 | 0.5 | 0.2 |
| Total | 10 | 2.2 | 2.6 | 4.8 | 0.7 | 0.5 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 22 | 26 | 48 | 7 | 5 | 5 | 2 |
| Total | 10 | - | 22 | 26 | 48 | 7 | 5 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 15.1 | 0.4-1.2 | 0.0-0.0 | 0.6-0.8 | 1.4 |
| Conference | 10 | 15.1 | 0.4-1.2 | 0.0-0.0 | 0.6-0.8 | 1.4 |
| Exhibition | 3 | 9.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Home | 6 | 15.5 | 0.7-1.2 | 0.0-0.0 | 0.2-0.3 | 1.5 |
| Away | 4 | 14.5 | 0.0-1.2 | 0.0-0.0 | 1.2-1.5 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 13.0 | 0.0-0.3 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| Losses | 7 | 16.0 | 0.6-1.6 | 0.0-0.0 | 0.7-0.9 | 1.9 |
| October | 3 | 14.7 | 1.0-1.3 | 0.0-0.0 | 0.7-1.3 | 2.7 |
| November | 7 | 15.3 | 0.1-1.1 | 0.0-0.0 | 0.6-0.6 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 151 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 |
| Conference | 10 | - | 151 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 |
| Exhibition | 3 | - | 28 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 6 | - | 93 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Away | 4 | - | 58 | 0-5 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 39 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 7 | - | 112 | 4-11 | 36.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| October | 3 | - | 44 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| November | 7 | - | 107 | 1-8 | 12.5 | 0-0 | - | 4-4 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 151 | 15.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 151 | 15.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 112 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.2 | 2.6 | 4.8 | 0.7 | 0.5 | 0.5 | 0.2 |
| Conference | 10 | 2.2 | 2.6 | 4.8 | 0.7 | 0.5 | 0.5 | 0.2 |
| Exhibition | 3 | 1.0 | 0.7 | 1.7 | 1.0 | 1.3 | 0.7 | 0.0 |
| Home | 6 | 2.3 | 2.3 | 4.7 | 0.8 | 0.7 | 0.2 | 0.3 |
| Away | 4 | 2.0 | 3.0 | 5.0 | 0.5 | 0.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.7 | 3.0 | 4.7 | 0.3 | 0.7 | 0.3 | 0.7 |
| Losses | 7 | 2.4 | 2.4 | 4.9 | 0.9 | 0.4 | 0.6 | 0.0 |
| October | 3 | 2.7 | 0.7 | 3.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| November | 7 | 2.0 | 3.4 | 5.4 | 0.9 | 0.6 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 22 | 26 | 48 | 7 | 5 | 5 | 2 |
| Conference | 10 | - | 22 | 26 | 48 | 7 | 5 | 5 | 2 |
| Exhibition | 3 | - | 3 | 2 | 5 | 3 | 4 | 2 | 0 |
| Home | 6 | - | 14 | 14 | 28 | 5 | 4 | 1 | 2 |
| Away | 4 | - | 8 | 12 | 20 | 2 | 1 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 5 | 9 | 14 | 1 | 2 | 1 | 2 |
| Losses | 7 | - | 17 | 17 | 34 | 6 | 3 | 4 | 0 |
| October | 3 | - | 8 | 2 | 10 | 1 | 1 | 2 | 0 |
| November | 7 | - | 14 | 24 | 38 | 6 | 4 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |