gp
7
pts/g
7.4
fg %
30.9
3pt %
0.0
ft %
58.8
reb/g
11.6
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 97th | 7 | 97th |
| Games started | 7 | 48th | 7 | 48th |
| Minutes | 187 | 68th | 187 | 68th |
| Minutes per game | 26.7 | - | 26.7 | - |
| FG | 21-68 | 61st | 21-68 | 61st |
| FG Pct | 30.9 | - | 30.9 | - |
| 3PT | 0-4 | 106th | 0-4 | 106th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 10-17 | 59th | 10-17 | 59th |
| FT Pct | 58.8 | - | 58.8 | - |
| Off rebounds | 24 | 26th | 24 | 26th |
| Def rebounds | 57 | 33rd | 57 | 33rd |
| Total rebounds | 81 | 27th | 81 | 27th |
| Rebounds per game | 11.6 | - | 11.6 | - |
| Personal fouls | 16 | 40th | 16 | 40th |
| Disqualifications | - | - | - | - |
| Assists | 13 | 57th | 13 | 57th |
| Turnovers | 29 | 39th | 29 | 39th |
| Assist to turnover ratio | 0.4 | - | 0.4 | - |
| Steals | 13 | 44th | 13 | 44th |
| Blocks | 11 | 15th | 11 | 15th |
| Points | 52 | 64th | 52 | 64th |
| Points per game | 7.4 | - | 7.4 | - |
| Points per 40 min | 11.1 | 45th | 11.1 | 45th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Cape Breton | W, 60-57 |
| Jan 24 | at Cape Breton | L, 61-56 |
| Feb 6 | at Dalhousie | L, 54-52 |
| Feb 7 | at Dalhousie | L, 64-57 |
| Feb 14 | Saint Mary's | W, 70-64 |
| Feb 15 | Saint Mary's | L, 69-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Toronto | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Laurier | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at UQAM | W, 86-67 | 1 | 28 | 7-9 | 77.8 | 1-1 | 100.0 | 6-9 | 66.7 | 21 |
| Oct 18 # | at Concordia | L, 82-60 | 1 | 30 | 7-11 | 63.6 | 2-4 | 50.0 | 6-11 | 54.5 | 22 |
| Oct 19 # | at McGill | W, 79-74 | 1 | 28 | 7-11 | 63.6 | 0-0 | - | 4-4 | 100.0 | 18 |
| Oct 24 | StFX | L, 67-34 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Oct 25 | StFX | L, 54-45 | 1 | 29 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 31 | at Acadia | W, 68-66 | 1 | 32 | 6-17 | 35.3 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 1 | at Acadia | L, 52-41 | 1 | 32 | 3-19 | 15.8 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Nov 7 | Dalhousie | W, 51-49 | 1 | 36 | 5-17 | 29.4 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 8 | Dalhousie | W, 76-64 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Nov 21 | UNB | L, 94-43 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | UNB | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UPEI | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UPEI | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at StFX | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cape Breton | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cape Breton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dalhousie | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Mary's | L, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Toronto | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Laurier | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at UQAM | W, 86-67 | 1 | 28 | 4 | 5 | 9 | 4 | 2 | 4 | 3 |
| Oct 18 # | at Concordia | L, 82-60 | 1 | 30 | 4 | 7 | 11 | 1 | 4 | 1 | 2 |
| Oct 19 # | at McGill | W, 79-74 | 1 | 28 | 1 | 8 | 9 | 6 | 3 | 2 | 0 |
| Oct 24 | StFX | L, 67-34 | 1 | 26 | 2 | 5 | 7 | 0 | 6 | 1 | 0 |
| Oct 25 | StFX | L, 54-45 | 1 | 29 | 1 | 4 | 5 | 0 | 2 | 2 | 0 |
| Oct 31 | at Acadia | W, 68-66 | 1 | 32 | 4 | 11 | 15 | 5 | 3 | 3 | 4 |
| Nov 1 | at Acadia | L, 52-41 | 1 | 32 | 7 | 13 | 20 | 4 | 4 | 1 | 0 |
| Nov 7 | Dalhousie | W, 51-49 | 1 | 36 | 4 | 12 | 16 | 2 | 8 | 5 | 4 |
| Nov 8 | Dalhousie | W, 76-64 | 1 | 31 | 6 | 12 | 18 | 2 | 6 | 1 | 3 |
| Nov 21 | UNB | L, 94-43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | UNB | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UPEI | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UPEI | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at StFX | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cape Breton | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cape Breton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dalhousie | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Mary's | L, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Toronto | W, 69-57 | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | L, 98-61 | - | - | - | - |
| Oct 5 # | at Laurier | L, 77-64 | - | - | - | - |
| Oct 17 # | at UQAM | W, 86-67 | 1 | 2 | - | 2.0 |
| Oct 18 # | at Concordia | L, 82-60 | 1 | 3 | - | 0.3 |
| Oct 19 # | at McGill | W, 79-74 | 1 | 1 | - | 2.0 |
| Oct 24 | StFX | L, 67-34 | 1 | 2 | - | 0.0 |
| Oct 25 | StFX | L, 54-45 | 1 | 3 | - | 0.0 |
| Oct 31 | at Acadia | W, 68-66 | 1 | 3 | - | 1.7 |
| Nov 1 | at Acadia | L, 52-41 | 1 | 2 | - | 1.0 |
| Nov 7 | Dalhousie | W, 51-49 | 1 | 2 | - | 0.3 |
| Nov 8 | Dalhousie | W, 76-64 | 1 | 4 | - | 0.3 |
| Nov 21 | UNB | L, 94-43 | 1 | 0 | - | - |
| Nov 22 | UNB | L, 65-57 | - | - | - | - |
| Nov 28 | at UPEI | L, 81-57 | - | - | - | - |
| Nov 29 | at UPEI | L, 73-59 | - | - | - | - |
| Jan 9 | at StFX | W, 71-61 | - | - | - | - |
| Jan 10 | at StFX | L, 76-40 | - | - | - | - |
| Jan 16 | Acadia | L, 73-55 | - | - | - | - |
| Jan 17 | Acadia | L, 92-57 | - | - | - | - |
| Jan 23 | at Cape Breton | W, 60-57 | - | - | - | - |
| Jan 24 | at Cape Breton | L, 61-56 | - | - | - | - |
| Feb 6 | at Dalhousie | L, 54-52 | - | - | - | - |
| Feb 7 | at Dalhousie | L, 64-57 | - | - | - | - |
| Feb 14 | Saint Mary's | W, 70-64 | - | - | - | - |
| Feb 15 | Saint Mary's | L, 69-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 26.7 | 3.0-9.7 | 0.0-0.6 | 1.4-2.4 | 7.4 |
| Conference | 7 | 26.7 | 3.0-9.7 | 0.0-0.6 | 1.4-2.4 | 7.4 |
| Exhibition | 3 | 28.7 | 7.0-10.3 | 1.0-1.7 | 5.3-8.0 | 20.3 |
| Home | 5 | 24.6 | 2.4-6.4 | 0.0-0.6 | 1.2-1.6 | 6.0 |
| Away | 2 | 32.0 | 4.5-18.0 | 0.0-0.5 | 2.0-4.5 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 33.0 | 5.7-14.3 | 0.0-1.0 | 2.0-3.0 | 13.3 |
| Losses | 4 | 22.0 | 1.0-6.2 | 0.0-0.2 | 1.0-2.0 | 3.0 |
| October | 3 | 29.0 | 2.3-7.7 | 0.0-0.0 | 1.3-2.3 | 6.0 |
| November | 4 | 25.0 | 3.5-11.2 | 0.0-1.0 | 1.5-2.5 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 187 | 21-68 | 30.9 | 0-4 | 0.0 | 10-17 | 58.8 | 52 |
| Conference | 7 | 7 | 187 | 21-68 | 30.9 | 0-4 | 0.0 | 10-17 | 58.8 | 52 |
| Exhibition | 3 | 3 | 86 | 21-31 | 67.7 | 3-5 | 60.0 | 16-24 | 66.7 | 61 |
| Home | 5 | 5 | 123 | 12-32 | 37.5 | 0-3 | 0.0 | 6-8 | 75.0 | 30 |
| Away | 2 | 2 | 64 | 9-36 | 25.0 | 0-1 | 0.0 | 4-9 | 44.4 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 99 | 17-43 | 39.5 | 0-3 | 0.0 | 6-9 | 66.7 | 40 |
| Losses | 4 | 4 | 88 | 4-25 | 16.0 | 0-1 | 0.0 | 4-8 | 50.0 | 12 |
| October | 3 | 3 | 87 | 7-23 | 30.4 | 0-0 | - | 4-7 | 57.1 | 18 |
| November | 4 | 4 | 100 | 14-45 | 31.1 | 0-4 | 0.0 | 6-10 | 60.0 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 123 | 24.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 64 | 32.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 99 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 87 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 100 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.4 | 8.1 | 11.6 | 1.9 | 4.1 | 1.9 | 1.6 |
| Conference | 7 | 3.4 | 8.1 | 11.6 | 1.9 | 4.1 | 1.9 | 1.6 |
| Exhibition | 3 | 3.0 | 6.7 | 9.7 | 3.7 | 3.0 | 2.3 | 1.7 |
| Home | 5 | 2.6 | 6.6 | 9.2 | 0.8 | 4.4 | 1.8 | 1.4 |
| Away | 2 | 5.5 | 12.0 | 17.5 | 4.5 | 3.5 | 2.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4.7 | 11.7 | 16.3 | 3.0 | 5.7 | 3.0 | 3.7 |
| Losses | 4 | 2.5 | 5.5 | 8.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| October | 3 | 2.3 | 6.7 | 9.0 | 1.7 | 3.7 | 2.0 | 1.3 |
| November | 4 | 4.3 | 9.3 | 13.5 | 2.0 | 4.5 | 1.8 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 24 | 57 | 81 | 13 | 29 | 13 | 11 |
| Conference | 7 | 7 | 24 | 57 | 81 | 13 | 29 | 13 | 11 |
| Exhibition | 3 | 3 | 9 | 20 | 29 | 11 | 9 | 7 | 5 |
| Home | 5 | 5 | 13 | 33 | 46 | 4 | 22 | 9 | 7 |
| Away | 2 | 2 | 11 | 24 | 35 | 9 | 7 | 4 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 14 | 35 | 49 | 9 | 17 | 9 | 11 |
| Losses | 4 | 4 | 10 | 22 | 32 | 4 | 12 | 4 | 0 |
| October | 3 | 3 | 7 | 20 | 27 | 5 | 11 | 6 | 4 |
| November | 4 | 4 | 17 | 37 | 54 | 8 | 18 | 7 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |