Official Basketball Box Score

Acadia vs. Cape Breton

1/17/2025 at 6:00 PM — Sullivan fieldhouse

Officials: ,,Attendance: 363

Team 1 2 3 4 Total
Acadia 23 27 13 24 - 87
Cape Breton 24 13 21 15 - 73
Acadia   Cape Breton
50.7% Total FG% 35.3%
42.1% 3-Pt. FG% 36.4%
78.6% Free Throw% 85.0%
None Technical Fouls None
46 Points in the Paint 22
25 Points off Turnovers 18
6 2nd Chance Points 12
0 Fast Break Points 0
7 Bench Points 11
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 70.6% 31.3% 69.2% 50.7%
3-Pt. FG% 37.5% 50.0% 33.3% 50.0% 42.1%
Free Throw% 100.0% 33.3% 66.7% 100.0% 78.6%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 28.6% 40.0% 26.3% 35.3%
3-Pt. FG% 66.7% 14.3% 14.3% 100.0% 36.4%
Free Throw% 100.0% 66.7% 100.0% 75.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bianca Minelli* 4-5 0-0 0-0 0 6 6 2 8 0 4 0 4 32
#6 Bianca Helmig* 6-14 3-5 7-8 1 4 5 2 22 2 6 0 2 37
#7 Samantha Russell* 13-25 1-3 3-3 4 13 17 3 30 5 5 1 7 37
#13 Sarah Delorey* 2-4 0-1 0-0 1 1 2 4 4 0 1 1 0 22
#14 Lisa Bolander* 6-10 3-7 1-3 1 1 2 1 16 3 3 0 1 26
#1 Ashley Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jewel Woolfitt 2-2 0-0 0-0 1 0 1 1 4 0 0 0 2 14
#4 Iris Leuschner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Sam Reid 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#10 Taya Dixon 0-2 0-0 0-0 0 3 3 3 0 2 2 0 0 11
#11 Rachel Veale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Emily Nunes-Sabean 1-3 1-2 0-0 0 2 2 3 3 0 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 8-19 11-14 8 30 38 19 87 12 21 3 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chermensa Van La Parra* 3-11 1-3 4-6 0 2 2 2 11 3 8 0 3 37
#4 Alicia Bowering* 5-8 3-4 0-0 2 2 4 1 13 1 1 0 1 32
#9 Hannah Smith* 2-8 2-6 2-2 1 1 2 2 8 0 3 2 2 30
#13 Hailey MacLeod* 2-11 0-2 2-2 3 3 6 3 6 3 1 0 3 20
#19 Kiyara Letlow* 8-13 0-2 8-9 5 6 11 3 24 5 2 0 2 39
#2 Amanda Cruickshank 2-8 1-1 0-0 0 1 1 2 5 0 1 0 2 13
#8 Lily Francois 1-3 1-2 0-0 0 0 0 0 3 0 0 1 0 4
#10 Emily MacNeil 1-4 0-2 1-1 1 4 5 1 3 1 4 0 1 21
#11 Tanila Marshall 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 8-22 17-20 13 20 33 15 73 13 20 3 14 200
* = Starter