Dalhousie at UNB November 10, 2024

(0-4, 0-4)
78
(2-2, 2-2)
88
Final 1 2 3 4 T
Dalhousie 15 16 23 24 78
UNB 24 23 21 20 88

Box Score

Dalhousie
UNB

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-6 0-2 1-2 0 2 2 0 0 0 3 3 1
26 1-4 0-0 0-0 1 3 4 0 1 0 1 0 2
21 1-4 0-0 2-2 1 4 5 3 0 0 1 5 4
31 8-27 4-10 4-4 0 5 5 0 3 0 4 2 24
34 4-7 1-2 2-2 4 1 5 6 2 0 1 4 11
RESERVES  
31 6-21 4-12 4-4 3 5 8 2 2 0 2 3 20
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 4-9 1-4 0-0 0 0 0 0 3 0 0 2 9
11 0-1 0-0 3-4 3 0 3 2 0 0 0 3 3
17 1-3 1-2 0-0 0 1 1 2 0 0 0 1 3
1 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
TM Team
0 0 0 0 0
TOTALS   25-82 11-32 17-20 12 21 33 15 11 0 13 24 78
    30.5% 34.4% 85.0%  

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-8 1-4 2-2 1 6 7 5 1 0 3 4 11
29 4-11 2-8 4-6 1 3 4 3 3 0 5 1 14
24 1-8 1-7 3-4 0 2 2 2 0 0 1 0 6
21 3-6 0-0 4-8 0 5 5 1 2 0 3 3 10
23 8-13 1-1 1-1 6 8 14 4 0 3 3 5 18
RESERVES  
17 2-6 1-3 6-6 0 2 2 1 1 1 2 1 11
9 1-3 0-0 0-0 0 5 5 0 0 0 0 2 2
13 2-2 0-0 2-4 3 3 6 1 0 1 1 1 6
20 0-5 0-5 4-4 3 1 4 1 1 2 1 0 4
14 2-3 0-1 2-2 2 3 5 3 0 0 2 3 6
TM Team
0 0 0 0 0
TOTALS   27-65 6-29 28-37 16 38 54 21 8 7 21 20 88
    41.5% 20.7% 75.7%  

Game Information

Date/TimeNovember 10, 2024 - 2:00 PM
LocationRichard J. Currie Centre
Technical foulsDalhousie-None ; UNB-1 ( Katie Butts) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Dalhousie UNB
Field Goal 25-82 27-65
Field Goal % 30.5% 41.5%
3 Point 11-32 6-29
3 Point % 34.4% 20.7%
Free Throw 17-20 28-37
Free Throw % 85.0% 75.7%
Rebounds 33 54
Assists 15 21
Turnovers 13 21
Points off Turnovers 17 11
2nd Chance Points 14 20
Points in the Paint 26 28
Fastbreak Points 0 3
Bench Points 36 29
Largest Lead 0 20
Time of Largest Lead - 3rd-06:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Dalhousie
30.5%
41.5%
UNB
3 Point %
Dalhousie
34.4%
20.7%
UNB
Rebounds
Dalhousie
33
54
UNB
Turnovers
Dalhousie
13
21
UNB

Period1 Box Score

Dalhousie
UNB

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
9 1-2 0-0 2-2 0 2 2 1 0 0 0 1 4
5 0-5 0-1 0-0 0 0 0 0 0 0 1 0 0
8 1-2 1-1 0-0 1 0 1 1 1 0 1 1 3
RESERVES  
7 1-5 0-2 1-1 1 2 3 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
5 0-1 0-0 2-2 2 0 2 1 0 0 0 1 2
5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-20 2-7 5-5 4 5 9 3 3 0 4 5 15
    20.0% 28.6% 100.0%  

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
5 0-3 0-2 2-2 0 0 0 1 1 0 1 1 2
7 1-2 1-1 0-0 0 1 1 1 0 0 1 0 3
3 0-0 0-0 0-0 0 1 1 1 2 0 0 2 0
8 4-5 1-1 0-0 0 5 5 0 0 0 1 1 9
RESERVES  
5 1-2 0-1 2-2 0 1 1 1 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 2-2 2 0 2 1 0 0 0 1 2
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 1 2 3 1 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   8-18 2-8 6-6 3 12 15 7 3 0 4 6 24
    44.4% 25.0% 100.0%  

Period2 Box Score

Dalhousie
UNB

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
9 3-8 0-1 2-2 0 0 0 0 1 0 0 0 8
9 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
RESERVES  
8 1-6 0-2 2-2 2 1 3 0 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-24 0-4 4-4 5 3 8 2 2 0 1 4 16
    25.0% 0% 100.0%  

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
8 2-3 1-2 0-0 0 0 0 1 0 0 3 0 5
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 1-2 0 2 2 0 0 0 0 0 3
7 3-5 0-0 1-1 4 1 5 3 0 2 1 1 7
RESERVES  
7 0-1 0-0 2-2 0 1 1 0 0 1 2 0 2
7 1-2 0-0 0-0 0 4 4 0 0 0 0 2 2
3 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 2-2 1 0 1 1 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   8-17 1-5 6-7 5 12 17 6 0 3 6 5 23
    47.1% 20.0% 85.7%  

Period3 Box Score

Dalhousie
UNB

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
9 2-7 2-4 0-0 0 3 3 0 0 0 2 0 6
7 0-0 0-0 2-2 2 1 3 2 0 0 0 1 2
RESERVES  
7 3-6 3-4 0-0 0 1 1 0 0 0 1 0 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
3 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 6-10 3-4 3 8 11 5 0 0 4 5 23
    38.9% 60.0% 75.0%  

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-5 1-2 0-0 1 2 3 2 0 0 0 1 9
7 0-2 0-2 2-2 1 2 3 1 1 0 0 0 2
7 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
6 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
3 1-2 0-0 0-0 1 0 1 0 0 1 0 1 2
RESERVES  
4 1-3 1-2 2-2 0 0 0 0 1 0 0 0 5
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-1 0-0 0-2 0 0 0 0 0 1 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   7-19 2-9 5-8 4 6 10 5 2 3 1 3 21
    36.8% 22.2% 62.5%  

Period4 Box Score

Dalhousie
UNB

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
8 3-7 2-4 2-2 0 2 2 0 2 0 1 2 10
10 3-4 0-1 0-0 0 0 0 1 1 0 0 2 6
RESERVES  
9 1-4 1-4 1-1 0 1 1 2 1 0 1 3 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
TM Team
0 0 0 0 0
TOTALS   8-20 3-11 5-7 0 5 5 5 6 0 4 10 24
    40.0% 27.3% 71.4%  

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 2-2 0 2 2 1 1 0 2 1 2
9 2-3 1-2 0-2 0 1 1 0 1 0 1 0 5
7 0-1 0-1 3-4 0 1 1 0 0 0 0 0 3
8 2-2 0-0 2-4 0 2 2 0 0 0 3 1 6
5 0-1 0-0 0-0 1 2 3 1 0 0 1 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
9 0-2 0-2 4-4 2 0 2 1 1 1 0 0 4
1 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
TM Team
0 0 0 0 0
TOTALS   4-11 1-7 11-16 4 8 12 3 3 1 10 6 20
    36.4% 14.3% 68.8%