gp
13
pts/g
11.2
fg %
38.7
3pt %
36.5
ft %
85.7
reb/g
2.4
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 82nd | 13 | 82nd |
| Games started | 13 | 35th | 13 | 35th |
| Minutes | 448 | 36th | 448 | 36th |
| Minutes per game | 34.5 | 5th | 34.5 | 5th |
| FG | 53-137 | 30th | 53-137 | 30th |
| FG Pct | 38.7 | 16th | 38.7 | 16th |
| 3PT | 27-74 | 8th | 27-74 | 8th |
| 3PT Pct | 36.5 | 4th | 36.5 | 4th |
| FT | 12-14 | 50th | 12-14 | 50th |
| FT Pct | 85.7 | - | 85.7 | - |
| Off rebounds | 7 | 69th | 7 | 69th |
| Def rebounds | 24 | 61st | 24 | 61st |
| Total rebounds | 31 | 64th | 31 | 64th |
| Rebounds per game | 2.4 | 52nd | 2.4 | 52nd |
| Personal fouls | 11 | 27th | 11 | 27th |
| Disqualifications | 0 | 20th | 0 | 20th |
| Assists | 21 | 41st | 21 | 41st |
| Turnovers | 23 | 44th | 23 | 44th |
| Assist to turnover ratio | 0.9 | 32nd | 0.9 | 32nd |
| Steals | 13 | 37th | 13 | 37th |
| Blocks | 4 | 33rd | 4 | 33rd |
| Points | 145 | 29th | 145 | 29th |
| Points per game | 11.2 | 16th | 11.2 | 16th |
| Points per 40 min | 12.9 | 36th | 12.9 | 36th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Dalhousie | W, 80-56 |
| Jan 27 | at Dalhousie | W, 75-51 |
| Feb 9 | at UPEI | L, 70-61 |
| Feb 10 | at UPEI | W, 65-59 |
| Feb 16 | Saint Mary's | L, 77-72 |
| Feb 17 | Saint Mary's | L, 75-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at York | W, 83-60 | 1 | 28 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Sep 30 # | at Ontario Tech | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Guelph | W, 73-70 | 1 | 32 | 5-11 | 45.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Oct 5 # | UBC | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | UBC | L, 72-65 | 1 | 35 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Oct 8 # | Laurier | W, 56-53 | 1 | 36 | 3-14 | 21.4 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| Oct 9 # | Laurier | L, 63-59 | 1 | 25 | 2-10 | 20.0 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Oct 20 # | vs. Western | W, 74-70 | 1 | 31 | 4-18 | 22.2 | 0-7 | 0.0 | 0-0 | - | 8 |
| Oct 21 # | at Toronto Metropolitan | L, 66-36 | 1 | 31 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Oct 22 # | McMaster | W, 72-69 | 1 | 34 | 5-14 | 35.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Oct 27 | UPEI | L, 73-57 | 1 | 32 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Oct 28 | UPEI | W, 70-58 | 1 | 36 | 5-11 | 45.5 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Nov 3 | at UNB | L, 88-53 | 1 | 28 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 4 | at UNB | L, 85-73 | 1 | 33 | 6-14 | 42.9 | 3-8 | 37.5 | 4-5 | 80.0 | 19 |
| Nov 10 | StFX | L, 71-60 | 1 | 32 | 2-6 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 11 | StFX | W, 60-54 | 1 | 36 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 17 | at Acadia | L, 81-73 | 1 | 39 | 4-13 | 30.8 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 18 | at Acadia | W, 81-61 | 1 | 35 | 5-18 | 27.8 | 3-10 | 30.0 | 0-0 | - | 13 |
| Nov 24 | Cape Breton | W, 78-72 | 1 | 38 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 25 | Cape Breton | W, 83-77 | 1 | 37 | 6-11 | 54.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Jan 5 | at StFX | L, 67-53 | 1 | 33 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 6 | at StFX | L, 76-69 | 1 | 35 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 19 | UNB | L, 74-68 | 1 | 34 | 5-14 | 35.7 | 3-9 | 33.3 | 2-3 | 66.7 | 15 |
| Jan 20 | UNB | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dalhousie | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UPEI | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Saint Mary's | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Mary's | L, 75-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at York | W, 83-60 | 1 | 28 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
| Sep 30 # | at Ontario Tech | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Guelph | W, 73-70 | 1 | 32 | 0 | 2 | 2 | 4 | 5 | 0 | 0 |
| Oct 5 # | UBC | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | UBC | L, 72-65 | 1 | 35 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Oct 8 # | Laurier | W, 56-53 | 1 | 36 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Oct 9 # | Laurier | L, 63-59 | 1 | 25 | 0 | 5 | 5 | 0 | 5 | 0 | 0 |
| Oct 20 # | vs. Western | W, 74-70 | 1 | 31 | 1 | 4 | 5 | 1 | 4 | 1 | 0 |
| Oct 21 # | at Toronto Metropolitan | L, 66-36 | 1 | 31 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Oct 22 # | McMaster | W, 72-69 | 1 | 34 | 0 | 3 | 3 | 4 | 4 | 0 | 0 |
| Oct 27 | UPEI | L, 73-57 | 1 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | UPEI | W, 70-58 | 1 | 36 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 3 | at UNB | L, 88-53 | 1 | 28 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Nov 4 | at UNB | L, 85-73 | 1 | 33 | 1 | 1 | 2 | 3 | 2 | 3 | 1 |
| Nov 10 | StFX | L, 71-60 | 1 | 32 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Nov 11 | StFX | W, 60-54 | 1 | 36 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 17 | at Acadia | L, 81-73 | 1 | 39 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nov 18 | at Acadia | W, 81-61 | 1 | 35 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
| Nov 24 | Cape Breton | W, 78-72 | 1 | 38 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| Nov 25 | Cape Breton | W, 83-77 | 1 | 37 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 5 | at StFX | L, 67-53 | 1 | 33 | 1 | 3 | 4 | 1 | 4 | 3 | 1 |
| Jan 6 | at StFX | L, 76-69 | 1 | 35 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
| Jan 19 | UNB | L, 74-68 | 1 | 34 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 20 | UNB | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dalhousie | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UPEI | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Saint Mary's | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Mary's | L, 75-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | at York | W, 83-60 | 1 | 0 | - | 2.5 |
| Sep 30 # | at Ontario Tech | W, 88-59 | - | - | - | - |
| Oct 1 # | at Guelph | W, 73-70 | 1 | 0 | - | 0.8 |
| Oct 5 # | UBC | W, 59-50 | - | - | - | - |
| Oct 6 # | UBC | L, 72-65 | 1 | 2 | - | 0.5 |
| Oct 8 # | Laurier | W, 56-53 | 1 | 0 | - | - |
| Oct 9 # | Laurier | L, 63-59 | 1 | 0 | - | 0.0 |
| Oct 20 # | vs. Western | W, 74-70 | 1 | 2 | - | 0.3 |
| Oct 21 # | at Toronto Metropolitan | L, 66-36 | 1 | 0 | - | 0.0 |
| Oct 22 # | McMaster | W, 72-69 | 1 | 1 | - | 1.0 |
| Oct 27 | UPEI | L, 73-57 | 1 | 0 | - | - |
| Oct 28 | UPEI | W, 70-58 | 1 | 1 | 0 | 0.0 |
| Nov 3 | at UNB | L, 88-53 | 1 | 1 | - | 0.7 |
| Nov 4 | at UNB | L, 85-73 | 1 | 2 | - | 1.5 |
| Nov 10 | StFX | L, 71-60 | 1 | 1 | - | 4.0 |
| Nov 11 | StFX | W, 60-54 | 1 | 0 | - | 1.0 |
| Nov 17 | at Acadia | L, 81-73 | 1 | 0 | - | 3.0 |
| Nov 18 | at Acadia | W, 81-61 | 1 | 1 | - | - |
| Nov 24 | Cape Breton | W, 78-72 | 1 | 0 | - | 1.3 |
| Nov 25 | Cape Breton | W, 83-77 | 1 | 3 | - | 0.0 |
| Jan 5 | at StFX | L, 67-53 | 1 | 0 | - | 0.3 |
| Jan 6 | at StFX | L, 76-69 | 1 | 2 | - | 0.0 |
| Jan 19 | UNB | L, 74-68 | 1 | 0 | 0 | 1.0 |
| Jan 20 | UNB | W, 79-74 | - | - | - | - |
| Jan 26 | at Dalhousie | W, 80-56 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 75-51 | - | - | - | - |
| Feb 9 | at UPEI | L, 70-61 | - | - | - | - |
| Feb 10 | at UPEI | W, 65-59 | - | - | - | - |
| Feb 16 | Saint Mary's | L, 77-72 | - | - | - | - |
| Feb 17 | Saint Mary's | L, 75-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 34.5 | 4.1-10.5 | 2.1-5.7 | 0.9-1.1 | 11.2 |
| Conference | 13 | 34.5 | 4.1-10.5 | 2.1-5.7 | 0.9-1.1 | 11.2 |
| Exhibition | 8 | 31.5 | 3.8-12.0 | 1.6-5.8 | 0.8-1.0 | 9.9 |
| Home | 7 | 35.0 | 4.0-9.4 | 1.9-4.6 | 1.1-1.3 | 11.0 |
| Away | 6 | 33.8 | 4.2-11.8 | 2.3-7.0 | 0.7-0.8 | 11.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 36.4 | 4.8-10.8 | 2.2-5.2 | 0.8-0.8 | 12.6 |
| Losses | 8 | 33.3 | 3.6-10.4 | 2.0-6.0 | 1.0-1.2 | 10.3 |
| October | 2 | 34.0 | 3.5-10.5 | 1.5-5.0 | 2.0-2.0 | 10.5 |
| November | 8 | 34.8 | 4.4-11.0 | 2.2-5.6 | 0.8-0.9 | 11.8 |
| January | 3 | 34.0 | 3.7-9.3 | 2.0-6.3 | 0.7-1.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 448 | 53-137 | 38.7 | 27-74 | 36.5 | 12-14 | 85.7 | 145 |
| Conference | 13 | 13 | 448 | 53-137 | 38.7 | 27-74 | 36.5 | 12-14 | 85.7 | 145 |
| Exhibition | 8 | 8 | 252 | 30-96 | 31.3 | 13-46 | 28.3 | 6-8 | 75.0 | 79 |
| Home | 7 | 7 | 245 | 28-66 | 42.4 | 13-32 | 40.6 | 8-9 | 88.9 | 77 |
| Away | 6 | 6 | 203 | 25-71 | 35.2 | 14-42 | 33.3 | 4-5 | 80.0 | 68 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 182 | 24-54 | 44.4 | 11-26 | 42.3 | 4-4 | 100.0 | 63 |
| Losses | 8 | 8 | 266 | 29-83 | 34.9 | 16-48 | 33.3 | 8-10 | 80.0 | 82 |
| October | 2 | 2 | 68 | 7-21 | 33.3 | 3-10 | 30.0 | 4-4 | 100.0 | 21 |
| November | 8 | 8 | 278 | 35-88 | 39.8 | 18-45 | 40.0 | 6-7 | 85.7 | 94 |
| January | 3 | 3 | 102 | 11-28 | 39.3 | 6-19 | 31.6 | 2-3 | 66.7 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 448 | 34.5 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 448 | 34.5 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Exhibition | 8 | 252 | 31.5 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Home | 7 | 245 | 35.0 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Away | 6 | 203 | 33.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 182 | 36.4 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 266 | 33.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 2 | 68 | 34.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 8 | 278 | 34.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 3 | 102 | 34.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 1.8 | 2.4 | 1.6 | 1.8 | 1.0 | 0.3 |
| Conference | 13 | 0.5 | 1.8 | 2.4 | 1.6 | 1.8 | 1.0 | 0.3 |
| Exhibition | 8 | 0.1 | 2.6 | 2.8 | 2.0 | 3.1 | 0.8 | 0.0 |
| Home | 7 | 0.3 | 1.9 | 2.1 | 1.4 | 1.3 | 0.4 | 0.0 |
| Away | 6 | 0.8 | 1.8 | 2.7 | 1.8 | 2.3 | 1.7 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.8 | 2.6 | 3.4 | 1.4 | 1.4 | 0.6 | 0.2 |
| Losses | 8 | 0.4 | 1.4 | 1.8 | 1.8 | 2.0 | 1.3 | 0.4 |
| October | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 8 | 0.6 | 1.8 | 2.4 | 2.4 | 1.6 | 1.0 | 0.4 |
| January | 3 | 0.7 | 1.7 | 2.3 | 0.7 | 3.0 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 7 | 24 | 31 | 21 | 23 | 13 | 4 |
| Conference | 13 | 13 | 7 | 24 | 31 | 21 | 23 | 13 | 4 |
| Exhibition | 8 | 8 | 1 | 21 | 22 | 16 | 25 | 6 | 0 |
| Home | 7 | 7 | 2 | 13 | 15 | 10 | 9 | 3 | 0 |
| Away | 6 | 6 | 5 | 11 | 16 | 11 | 14 | 10 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 13 | 17 | 7 | 7 | 3 | 1 |
| Losses | 8 | 8 | 3 | 11 | 14 | 14 | 16 | 10 | 3 |
| October | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| November | 8 | 8 | 5 | 14 | 19 | 19 | 13 | 8 | 3 |
| January | 3 | 3 | 2 | 5 | 7 | 2 | 9 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |