2021-22 AUS Women's Basketball - Team Statistics Memorial

  • Games
    16
  • Pts
    75.0
  • FG %
    37.3
  • 3PT %
    28.5
  • FT %
    69.2
  • Reb
    42.9
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/20/2021 at UNB L, 83-75
11/21/2021 at UNB W, 79-62
2/18/2022 StFX W, 76-74
2/19/2022 StFX W, 82-76
2/26/2022 at Cape Breton W, 79-71
2/27/2022 at Cape Breton L, 80-76
3/5/2022 at Saint Mary's L, 82-59
3/6/2022 at Saint Mary's L, 76-65
3/11/2022 UPEI L, 80-64
3/12/2022 UPEI W, 86-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # at Acadia L, 83-80 22-69 31.9 10-32 31.3 26-31 83.9 80.0
Oct 9 # at Saint Mary's L, 79-75 24-24 100.0 8-8 100.0 19-19 100.0 75.0
Oct 10 # at Dalhousie W, 70-49 26-67 38.8 8-27 29.6 10-16 62.5 70.0
Oct 30 at UPEI L, 80-57 18-61 29.5 3-22 13.6 18-30 60.0 57.0
Oct 31 at UPEI L, 71-57 23-70 32.9 4-18 22.2 7-13 53.8 57.0
Nov 6 Cape Breton W, 93-89 33-70 47.1 8-22 36.4 19-24 79.2 93.0
Nov 7 Cape Breton W, 96-63 31-78 39.7 9-29 31.0 25-30 83.3 96.0
Nov 13 Dalhousie W, 77-52 27-69 39.1 7-22 31.8 16-19 84.2 77.0
Nov 14 Dalhousie W, 79-51 24-56 42.9 6-15 40.0 25-30 83.3 79.0
Nov 20 at UNB L, 83-75 25-65 38.5 6-21 28.6 19-24 79.2 75.0
Nov 21 at UNB W, 79-62 31-82 37.8 7-26 26.9 10-15 66.7 79.0
Feb 18 StFX W, 76-74 24-64 37.5 5-19 26.3 23-46 50.0 76.0
Feb 19 StFX W, 82-76 24-67 35.8 7-21 33.3 27-38 71.1 82.0
Feb 26 at Cape Breton W, 79-71 33-82 40.2 8-25 32.0 5-11 45.5 79.0
Feb 27 at Cape Breton L, 80-76 25-83 30.1 6-23 26.1 20-28 71.4 76.0
Mar 5 at Saint Mary's L, 82-59 21-68 30.9 2-21 9.5 15-18 83.3 59.0
Mar 6 at Saint Mary's L, 76-65 19-63 30.2 5-22 22.7 22-32 68.8 65.0
Mar 11 UPEI L, 80-64 23-63 36.5 5-17 29.4 13-23 56.5 64.0
Mar 12 UPEI W, 86-67 31-64 48.4 10-21 47.6 14-21 66.7 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Acadia L, 83-80 9 31 40 -11.0
Oct 9 # at Saint Mary's L, 79-75 7 15 22 -18.0
Oct 10 # at Dalhousie W, 70-49 9 28 37 2.0
Oct 30 at UPEI L, 80-57 15 27 42 -3.0
Oct 31 at UPEI L, 71-57 13 35 48 12.0
Nov 6 Cape Breton W, 93-89 7 29 36 -9.0
Nov 7 Cape Breton W, 96-63 15 37 52 21.0
Nov 13 Dalhousie W, 77-52 14 31 45 11.0
Nov 14 Dalhousie W, 79-51 3 37 40 6.0
Nov 20 at UNB L, 83-75 14 26 40 4.0
Nov 21 at UNB W, 79-62 13 29 42 1.0
Feb 18 StFX W, 76-74 16 33 49 19.0
Feb 19 StFX W, 82-76 15 33 48 5.0
Feb 26 at Cape Breton W, 79-71 12 32 44 -1.0
Feb 27 at Cape Breton L, 80-76 17 37 54 -7.0
Mar 5 at Saint Mary's L, 82-59 9 23 32 -12.0
Mar 6 at Saint Mary's L, 76-65 8 30 38 -5.0
Mar 11 UPEI L, 80-64 11 24 35 0.0
Mar 12 UPEI W, 86-67 11 31 42 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Acadia L, 83-80 14 4 2 13
Oct 9 # at Saint Mary's L, 79-75 8 3 0 7
Oct 10 # at Dalhousie W, 70-49 17 15 4 14
Oct 30 at UPEI L, 80-57 18 7 2 3
Oct 31 at UPEI L, 71-57 18 9 2 12
Nov 6 Cape Breton W, 93-89 16 8 3 14
Nov 7 Cape Breton W, 96-63 14 11 8 20
Nov 13 Dalhousie W, 77-52 20 9 4 14
Nov 14 Dalhousie W, 79-51 17 9 4 16
Nov 20 at UNB L, 83-75 22 13 2 12
Nov 21 at UNB W, 79-62 10 14 5 15
Feb 18 StFX W, 76-74 13 4 1 11
Feb 19 StFX W, 82-76 14 6 6 13
Feb 26 at Cape Breton W, 79-71 9 9 0 19
Feb 27 at Cape Breton L, 80-76 10 7 5 13
Mar 5 at Saint Mary's L, 82-59 11 13 2 4
Mar 6 at Saint Mary's L, 76-65 19 12 2 7
Mar 11 UPEI L, 80-64 17 11 1 15
Mar 12 UPEI W, 86-67 11 11 1 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # at Acadia L, 83-80 19 0.894 -0.008
Oct 9 # at Saint Mary's L, 79-75 14 2.174 0.122
Oct 10 # at Dalhousie W, 70-49 14 0.843 0.242
Oct 30 at UPEI L, 80-57 4 0.722 -0.266
Oct 31 at UPEI L, 71-57 11 0.699 -0.172
Nov 6 Cape Breton W, 93-89 20 1.022 -0.007
Nov 7 Cape Breton W, 96-63 14 1.043 0.377
Nov 13 Dalhousie W, 77-52 10 0.911 0.261
Nov 14 Dalhousie W, 79-51 13 0.929 0.326
Nov 20 at UNB L, 83-75 10 0.882 -0.072
Nov 21 at UNB W, 79-62 11 0.913 0.184
Feb 18 StFX W, 76-74 15 0.905 -0.032
Feb 19 StFX W, 82-76 19 0.965 0.032
Feb 26 at Cape Breton W, 79-71 16 0.935 0.128
Feb 27 at Cape Breton L, 80-76 19 0.844 0.015
Mar 5 at Saint Mary's L, 82-59 9 0.747 -0.298
Mar 6 at Saint Mary's L, 76-65 14 0.722 -0.141
Mar 11 UPEI L, 80-64 16 0.795 -0.205
Mar 12 UPEI W, 86-67 13 1.154 0.273
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # at Acadia L, 83-80 30-77 39.0 6-23 26.1 83.0
Oct 9 # at Saint Mary's L, 79-75 31-31 100.0 8-8 100.0 79.0
Oct 10 # at Dalhousie W, 70-49 16-58 27.6 4-21 19.0 49.0
Oct 30 at UPEI L, 80-57 32-76 42.1 15-40 37.5 80.0
Oct 31 at UPEI L, 71-57 26-76 34.2 11-31 35.5 71.0
Nov 6 Cape Breton W, 93-89 33-77 42.9 5-19 26.3 89.0
Nov 7 Cape Breton W, 96-63 24-74 32.4 6-27 22.2 63.0
Nov 13 Dalhousie W, 77-52 22-69 31.9 4-26 15.4 52.0
Nov 14 Dalhousie W, 79-51 20-65 30.8 3-15 20.0 51.0
Nov 20 at UNB L, 83-75 32-76 42.1 9-22 40.9 83.0
Nov 21 at UNB W, 79-62 25-72 34.7 6-19 31.6 62.0
Feb 18 StFX W, 76-74 27-67 40.3 9-21 42.9 74.0
Feb 19 StFX W, 82-76 27-76 35.5 6-23 26.1 76.0
Feb 26 at Cape Breton W, 79-71 28-75 37.3 4-20 20.0 71.0
Feb 27 at Cape Breton L, 80-76 29-87 33.3 5-24 20.8 80.0
Mar 5 at Saint Mary's L, 82-59 30-68 44.1 15-34 44.1 82.0
Mar 6 at Saint Mary's L, 76-65 29-73 39.7 6-23 26.1 76.0
Mar 11 UPEI L, 80-64 28-58 48.3 5-12 41.7 80.0
Mar 12 UPEI W, 86-67 23-67 34.3 11-27 40.7 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Acadia L, 83-80 13.0 38.0 51.0 -11.0
Oct 9 # at Saint Mary's L, 79-75 12.0 28.0 40.0 -18.0
Oct 10 # at Dalhousie W, 70-49 6.0 29.0 35.0 2.0
Oct 30 at UPEI L, 80-57 13.0 32.0 45.0 -3.0
Oct 31 at UPEI L, 71-57 9.0 27.0 36.0 12.0
Nov 6 Cape Breton W, 93-89 16.0 29.0 45.0 -9.0
Nov 7 Cape Breton W, 96-63 4.0 27.0 31.0 21.0
Nov 13 Dalhousie W, 77-52 11.0 23.0 34.0 11.0
Nov 14 Dalhousie W, 79-51 10.0 24.0 34.0 6.0
Nov 20 at UNB L, 83-75 13.0 23.0 36.0 4.0
Nov 21 at UNB W, 79-62 12.0 29.0 41.0 1.0
Feb 18 StFX W, 76-74 7.0 23.0 30.0 19.0
Feb 19 StFX W, 82-76 18.0 25.0 43.0 5.0
Feb 26 at Cape Breton W, 79-71 10.0 35.0 45.0 -1.0
Feb 27 at Cape Breton L, 80-76 19.0 42.0 61.0 -7.0
Mar 5 at Saint Mary's L, 82-59 10.0 34.0 44.0 -12.0
Mar 6 at Saint Mary's L, 76-65 10.0 33.0 43.0 -5.0
Mar 11 UPEI L, 80-64 6.0 29.0 35.0 0.0
Mar 12 UPEI W, 86-67 11.0 23.0 34.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Acadia L, 83-80 18.0 4.0 3.0 15.0
Oct 9 # at Saint Mary's L, 79-75 15.0 9.0 2.0 9.0
Oct 10 # at Dalhousie W, 70-49 21.0 10.0 5.0 7.0
Oct 30 at UPEI L, 80-57 17.0 11.0 5.0 21.0
Oct 31 at UPEI L, 71-57 10.0 8.0 5.0 18.0
Nov 6 Cape Breton W, 93-89 14.0 6.0 2.0 17.0
Nov 7 Cape Breton W, 96-63 19.0 9.0 3.0 9.0
Nov 13 Dalhousie W, 77-52 18.0 7.0 3.0 6.0
Nov 14 Dalhousie W, 79-51 20.0 10.0 3.0 14.0
Nov 20 at UNB L, 83-75 17.0 9.0 3.0 26.0
Nov 21 at UNB W, 79-62 20.0 6.0 4.0 14.0
Feb 18 StFX W, 76-74 10.0 3.0 3.0 6.0
Feb 19 StFX W, 82-76 10.0 4.0 2.0 10.0
Feb 26 at Cape Breton W, 79-71 14.0 4.0 1.0 16.0
Feb 27 at Cape Breton L, 80-76 17.0 2.0 1.0 13.0
Mar 5 at Saint Mary's L, 82-59 17.0 11.0 9.0 20.0
Mar 6 at Saint Mary's L, 76-65 18.0 10.0 6.0 15.0
Mar 11 UPEI L, 80-64 16.0 11.0 2.0 10.0
Mar 12 UPEI W, 86-67 14.0 6.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # at Acadia L, 83-80 24.0 0.902 -0.008
Oct 9 # at Saint Mary's L, 79-75 18.0 2.052 0.122
Oct 10 # at Dalhousie W, 70-49 17.0 0.601 0.242
Oct 30 at UPEI L, 80-57 22.0 0.988 -0.266
Oct 31 at UPEI L, 71-57 10.0 0.871 -0.172
Nov 6 Cape Breton W, 93-89 20.0 1.029 -0.007
Nov 7 Cape Breton W, 96-63 22.0 0.667 0.377
Nov 13 Dalhousie W, 77-52 21.0 0.650 0.261
Nov 14 Dalhousie W, 79-51 21.0 0.604 0.326
Nov 20 at UNB L, 83-75 19.0 0.954 -0.072
Nov 21 at UNB W, 79-62 16.0 0.729 0.184
Feb 18 StFX W, 76-74 26.0 0.937 -0.032
Feb 19 StFX W, 82-76 26.0 0.933 0.032
Feb 26 at Cape Breton W, 79-71 10.0 0.807 0.128
Feb 27 at Cape Breton L, 80-76 20.0 0.829 0.015
Mar 5 at Saint Mary's L, 82-59 17.0 1.045 -0.298
Mar 6 at Saint Mary's L, 76-65 22.0 0.864 -0.141
Mar 11 UPEI L, 80-64 15.0 1.000 -0.205
Mar 12 UPEI W, 86-67 13.0 0.882 0.273
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 412-1105 37.3 98-344 28.5 278-402 69.2 75.0
Conference 16 412-1105 37.3 98-344 28.5 278-402 69.2 75.0
Exhibition 3 72-160 45.0 26-67 38.8 55-66 83.3 75.0
 
Home 8 217-531 40.9 57-166 34.3 162-231 70.1 81.6
Away 8 195-574 34.0 41-178 23.0 116-171 67.8 68.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 258-632 40.8 67-200 33.5 164-234 70.1 83.0
Losses 7 154-473 32.6 31-144 21.5 114-168 67.9 64.7
 
October 2 41-131 31.3 7-40 17.5 25-43 58.1 57.0
November 6 171-420 40.7 43-135 31.9 114-142 80.3 83.2
February 4 106-296 35.8 26-88 29.5 75-123 61.0 78.3
March 4 94-258 36.4 22-81 27.2 64-94 68.1 68.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 12.1 30.9 42.9 3.1
Conference 16 12.1 30.9 42.9 3.1
Exhibition 3 8.3 24.7 33.0 -9.0
 
Home 8 11.5 31.9 43.4 7.6
Away 8 12.6 29.9 42.5 -1.4
Neutral - - - - -
 
Wins 9 11.8 32.4 44.2 6.8
Losses 7 12.4 28.9 41.3 -1.6
 
October 2 14.0 31.0 45.0 4.5
November 6 11.0 31.5 42.5 5.7
February 4 15.0 33.8 48.8 4.0
March 4 9.8 27.0 36.8 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 14.9 7.3 3.4 13.1
Conference 16 14.9 7.3 3.4 13.1
Exhibition 3 13.0 7.7 3.3 11.3
 
Home 8 15.3 7.0 2.5 15.5
Away 8 14.6 7.6 4.3 10.6
Neutral - - - - -
 
Wins 9 13.8 6.1 2.6 15.9
Losses 7 16.4 8.9 4.4 9.4
 
October 2 18.0 9.5 5.0 7.5
November 6 16.5 7.8 3.0 15.2
February 4 11.5 3.3 1.8 14.0
March 4 14.5 9.5 4.8 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 13.4 0.888 0.029
Conference 16 13.4 0.888 0.029
Exhibition 3 15.7 1.087 0.092
 
Home 8 15.0 0.965 0.131
Away 8 11.8 0.810 -0.073
Neutral - - - -
 
Wins 9 14.6 0.974 0.173
Losses 7 11.9 0.774 -0.157
 
October 2 7.5 0.710 -0.219
November 6 13.0 0.952 0.179
February 4 17.3 0.911 0.039
March 4 13.0 0.846 -0.100
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 435-1156 37.6 120-383 31.3 72.3
Conference 16 435-1156 37.6 120-383 31.3 72.3
Exhibition 3 77-166 46.4 18-52 34.6 70.3
 
Home 8 204-553 36.9 49-170 28.8 69.0
Away 8 231-603 38.3 71-213 33.3 75.6
Neutral - 0-0 - 0-0 - -
 
Wins 9 229-642 35.7 54-197 27.4 67.2
Losses 7 206-514 40.1 66-186 35.5 78.9
 
October 2 58-152 38.2 26-71 36.6 75.5
November 6 156-433 36.0 33-128 25.8 66.7
February 4 111-305 36.4 24-88 27.3 75.3
March 4 110-266 41.4 37-96 38.5 76.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 11.2 28.6 39.8 3.1
Conference 16 11.2 28.6 39.8 3.1
Exhibition 3 10.3 31.7 42.0 -9.0
 
Home 8 10.4 25.4 35.8 7.6
Away 8 12.0 31.9 43.9 -1.4
Neutral - - - - -
 
Wins 9 11.0 26.4 37.4 6.8
Losses 7 11.4 31.4 42.9 -1.6
 
October 2 11.0 29.5 40.5 4.5
November 6 11.0 25.8 36.8 5.7
February 4 13.5 31.3 44.8 4.0
March 4 9.3 29.8 39.0 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 15.7 9.6 3.0 14.2
Conference 16 15.7 9.6 3.0 14.2
Exhibition 3 18.0 7.3 2.0 10.3
 
Home 8 15.1 8.6 3.5 10.5
Away 8 16.3 10.5 2.5 17.9
Neutral - - - - -
 
Wins 9 15.4 9.0 3.6 11.6
Losses 7 16.0 10.3 2.3 17.6
 
October 2 13.5 8.0 2.0 19.5
November 6 18.0 10.7 4.3 14.3
February 4 12.8 6.5 3.0 11.3
March 4 16.3 11.8 1.5 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 18.8 0.859 0.029
Conference 16 18.8 0.859 0.029
Exhibition 3 19.7 0.995 0.092
 
Home 8 20.5 0.834 0.131
Away 8 17.0 0.883 -0.073
Neutral - - - -
 
Wins 9 19.4 0.801 0.173
Losses 7 17.9 0.932 -0.157
 
October 2 16.0 0.929 -0.219
November 6 19.8 0.773 0.179
February 4 20.5 0.872 0.039
March 4 16.8 0.946 -0.100
Attendance Statistics
Date Opponent Score Attend
Oct 8 at Acadia L, 83-80 0
Oct 9 at Saint Mary's L, 79-75 0
Oct 10 at Dalhousie W, 70-49 0
Oct 30 at UPEI L, 80-57 0
Oct 31 at UPEI L, 71-57 0
Nov 6 Cape Breton W, 93-89 100
Nov 7 Cape Breton W, 96-63 200
Nov 13 Dalhousie W, 77-52 150
Nov 14 Dalhousie W, 79-51 0
Nov 20 at UNB L, 83-75 545
Nov 21 at UNB W, 79-62 374
Feb 18 StFX W, 76-74 100
Feb 19 StFX W, 82-76 200
Feb 26 at Cape Breton W, 79-71 251
Feb 27 at Cape Breton L, 80-76 138
Mar 5 at Saint Mary's L, 82-59 0
Mar 6 at Saint Mary's L, 76-65 0
Mar 11 UPEI L, 80-64 200
Mar 12 UPEI W, 86-67 100