Chloe Wilson
gp
10
pts/g
8.9
fg %
33.9
3pt %
26.1
ft %
50.0
reb/g
6.5
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 81st | 10 | 81st |
| Games started | 5 | 44th | 5 | 44th |
| Minutes | 263 | 40th | 263 | 40th |
| Minutes per game | 26.3 | 25th | 26.3 | 25th |
| FG | 37-109 | 31st | 37-109 | 31st |
| FG Pct | 33.9 | 19th | 33.9 | 19th |
| 3PT | 6-23 | 41st | 6-23 | 41st |
| 3PT Pct | 26.1 | - | 26.1 | - |
| FT | 9-18 | 53rd | 9-18 | 53rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 16 | 28th | 16 | 28th |
| Def rebounds | 49 | 23rd | 49 | 23rd |
| Total rebounds | 65 | 24th | 65 | 24th |
| Rebounds per game | 6.5 | 16th | 6.5 | 16th |
| Personal fouls | 26 | 76th | 26 | 76th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 68th | 4 | 68th |
| Turnovers | 18 | 42nd | 18 | 42nd |
| Assist to turnover ratio | 0.2 | 81st | 0.2 | 81st |
| Steals | 7 | 47th | 7 | 47th |
| Blocks | 2 | 36th | 2 | 36th |
| Points | 89 | 38th | 89 | 38th |
| Points per game | 8.9 | 24th | 8.9 | 24th |
| Points per 40 min | 13.5 | 30th | 13.5 | 30th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at UPEI | |
| Feb 26 | at UPEI | |
| Mar 4 | at Acadia | |
| Mar 6 | UNB | L, 69-60 |
| Mar 11 | Cape Breton | L, 78-69 |
| Mar 12 | Cape Breton | L, 90-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Mount Allison | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at StFX | L, 77-59 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Oct 10 # | Memorial | L, 70-49 | 1 | 27 | 3-10 | 30.0 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Oct 14 # | at Acadia | L, 87-59 | 1 | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 16 # | UPEI | L, 80-60 | - | 14 | 2-10 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Oct 17 # | UNB | L, 72-63 | - | 32 | 8-18 | 44.4 | 1-4 | 25.0 | 4-6 | 66.7 | 21 |
| Oct 29 | at Cape Breton | L, 77-70 | 1 | 32 | 4-9 | 44.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Oct 30 | at Cape Breton | L, 78-56 | 1 | 21 | 3-10 | 30.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 5 | UPEI | L, 75-63 | 1 | 34 | 4-12 | 33.3 | 0-2 | 0.0 | 2-6 | 33.3 | 10 |
| Nov 6 | UPEI | L, 83-47 | 1 | 25 | 3-13 | 23.1 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 13 | at Memorial | L, 77-52 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | at Memorial | L, 79-51 | - | 23 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Saint Mary's | L, 77-70 | - | 29 | 8-17 | 47.1 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Nov 20 | at StFX | L, 70-55 | - | 23 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 27 | Acadia | L, 66-45 | - | 27 | 5-14 | 35.7 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| Feb 19 | at Saint Mary's | L, 73-35 | 1 | 32 | 4-14 | 28.6 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 25 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Acadia | - | - | - | - | - | - | - | - | - | |
| Mar 6 | UNB | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cape Breton | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cape Breton | L, 90-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Mount Allison | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at StFX | L, 77-59 | 1 | 29 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Oct 10 # | Memorial | L, 70-49 | 1 | 27 | 0 | 5 | 5 | 0 | 1 | 2 | 1 |
| Oct 14 # | at Acadia | L, 87-59 | 1 | 14 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Oct 16 # | UPEI | L, 80-60 | - | 14 | 3 | 3 | 6 | 0 | 2 | 0 | 1 |
| Oct 17 # | UNB | L, 72-63 | - | 32 | 1 | 4 | 5 | 0 | 0 | 4 | 1 |
| Oct 29 | at Cape Breton | L, 77-70 | 1 | 32 | 1 | 6 | 7 | 0 | 2 | 1 | 0 |
| Oct 30 | at Cape Breton | L, 78-56 | 1 | 21 | 3 | 4 | 7 | 1 | 4 | 0 | 0 |
| Nov 5 | UPEI | L, 75-63 | 1 | 34 | 2 | 4 | 6 | 0 | 1 | 3 | 1 |
| Nov 6 | UPEI | L, 83-47 | 1 | 25 | 4 | 4 | 8 | 0 | 1 | 0 | 1 |
| Nov 13 | at Memorial | L, 77-52 | - | 17 | 1 | 7 | 8 | 1 | 3 | 1 | 0 |
| Nov 14 | at Memorial | L, 79-51 | - | 23 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 17 | Saint Mary's | L, 77-70 | - | 29 | 2 | 7 | 9 | 0 | 3 | 1 | 0 |
| Nov 20 | at StFX | L, 70-55 | - | 23 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 27 | Acadia | L, 66-45 | - | 27 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 19 | at Saint Mary's | L, 73-35 | 1 | 32 | 0 | 9 | 9 | 0 | 1 | 0 | 0 |
| Feb 25 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Acadia | - | - | - | - | - | - | - | - | - | |
| Mar 6 | UNB | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cape Breton | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cape Breton | L, 90-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Mount Allison | - | - | - | - | |
| Oct 9 # | at StFX | L, 77-59 | 1 | 0 | - | 0.0 |
| Oct 10 # | Memorial | L, 70-49 | 1 | 1 | - | 0.0 |
| Oct 14 # | at Acadia | L, 87-59 | 1 | 0 | - | 0.3 |
| Oct 16 # | UPEI | L, 80-60 | - | 2 | - | 0.0 |
| Oct 17 # | UNB | L, 72-63 | - | 1 | - | - |
| Oct 29 | at Cape Breton | L, 77-70 | 1 | 4 | - | 0.0 |
| Oct 30 | at Cape Breton | L, 78-56 | 1 | 4 | - | 0.3 |
| Nov 5 | UPEI | L, 75-63 | 1 | 4 | - | 0.0 |
| Nov 6 | UPEI | L, 83-47 | 1 | 2 | - | 0.0 |
| Nov 13 | at Memorial | L, 77-52 | - | 3 | - | 0.3 |
| Nov 14 | at Memorial | L, 79-51 | - | 2 | - | 1.0 |
| Nov 17 | Saint Mary's | L, 77-70 | - | 3 | - | 0.0 |
| Nov 20 | at StFX | L, 70-55 | - | 2 | - | 1.0 |
| Nov 27 | Acadia | L, 66-45 | - | 2 | - | 0.0 |
| Feb 19 | at Saint Mary's | L, 73-35 | 1 | 0 | - | 0.0 |
| Feb 25 | at UPEI | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | |
| Mar 4 | at Acadia | - | - | - | - | |
| Mar 6 | UNB | L, 69-60 | - | - | - | - |
| Mar 11 | Cape Breton | L, 78-69 | - | - | - | - |
| Mar 12 | Cape Breton | L, 90-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 26.3 | 3.7-10.9 | 0.6-2.3 | 0.9-1.8 | 8.9 |
| Conference | 10 | 26.3 | 3.7-10.9 | 0.6-2.3 | 0.9-1.8 | 8.9 |
| Exhibition | 5 | 23.2 | 3.2-9.6 | 0.2-1.6 | 2.6-3.2 | 9.2 |
| Home | 4 | 28.8 | 5.0-14.0 | 0.5-2.5 | 1.0-2.2 | 11.5 |
| Away | 6 | 24.7 | 2.8-8.8 | 0.7-2.2 | 0.8-1.5 | 7.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 26.3 | 3.7-10.9 | 0.6-2.3 | 0.9-1.8 | 8.9 |
| October | 2 | 26.5 | 3.5-9.5 | 1.0-3.5 | 1.5-2.5 | 9.5 |
| November | 7 | 25.4 | 3.7-10.9 | 0.3-1.6 | 0.9-1.9 | 8.6 |
| February | 1 | 32.0 | 4.0-14.0 | 2.0-5.0 | 0.0-0.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 263 | 37-109 | 33.9 | 6-23 | 26.1 | 9-18 | 50.0 | 89 |
| Conference | 10 | 5 | 263 | 37-109 | 33.9 | 6-23 | 26.1 | 9-18 | 50.0 | 89 |
| Exhibition | 5 | 3 | 116 | 16-48 | 33.3 | 1-8 | 12.5 | 13-16 | 81.3 | 46 |
| Home | 4 | 2 | 115 | 20-56 | 35.7 | 2-10 | 20.0 | 4-9 | 44.4 | 46 |
| Away | 6 | 3 | 148 | 17-53 | 32.1 | 4-13 | 30.8 | 5-9 | 55.6 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 5 | 263 | 37-109 | 33.9 | 6-23 | 26.1 | 9-18 | 50.0 | 89 |
| October | 2 | 2 | 53 | 7-19 | 36.8 | 2-7 | 28.6 | 3-5 | 60.0 | 19 |
| November | 7 | 2 | 178 | 26-76 | 34.2 | 2-11 | 18.2 | 6-13 | 46.2 | 60 |
| February | 1 | 1 | 32 | 4-14 | 28.6 | 2-5 | 40.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 263 | 26.3 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Conference | 10 | 263 | 26.3 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Home | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 148 | 24.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 263 | 26.3 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| October | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.6 | 4.9 | 6.5 | 0.4 | 1.8 | 0.7 | 0.2 |
| Conference | 10 | 1.6 | 4.9 | 6.5 | 0.4 | 1.8 | 0.7 | 0.2 |
| Exhibition | 5 | 1.4 | 3.4 | 4.8 | 0.2 | 1.6 | 1.4 | 0.6 |
| Home | 4 | 2.3 | 4.3 | 6.5 | 0.0 | 1.5 | 1.3 | 0.5 |
| Away | 6 | 1.2 | 5.3 | 6.5 | 0.7 | 2.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 1.6 | 4.9 | 6.5 | 0.4 | 1.8 | 0.7 | 0.2 |
| October | 2 | 2.0 | 5.0 | 7.0 | 0.5 | 3.0 | 0.5 | 0.0 |
| November | 7 | 1.7 | 4.3 | 6.0 | 0.4 | 1.6 | 0.9 | 0.3 |
| February | 1 | 0.0 | 9.0 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 16 | 49 | 65 | 4 | 18 | 7 | 2 |
| Conference | 10 | 5 | 16 | 49 | 65 | 4 | 18 | 7 | 2 |
| Exhibition | 5 | 3 | 7 | 17 | 24 | 1 | 8 | 7 | 3 |
| Home | 4 | 2 | 9 | 17 | 26 | 0 | 6 | 5 | 2 |
| Away | 6 | 3 | 7 | 32 | 39 | 4 | 12 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 5 | 16 | 49 | 65 | 4 | 18 | 7 | 2 |
| October | 2 | 2 | 4 | 10 | 14 | 1 | 6 | 1 | 0 |
| November | 7 | 2 | 12 | 30 | 42 | 3 | 11 | 6 | 2 |
| February | 1 | 1 | 0 | 9 | 9 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |