Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 H Nickerson Memorial 20 31.9 8.8-22.1 0.9-2.2 6.0-7.1 24.6
2 H McDonald Acadia 20 31.9 8.5-19.1 2.6-6.6 4.5-4.8 24.2
3 J Ellsworth UPEI 17 32.1 7.1-16.1 1.4-3.9 4.8-6.3 20.5
4 R Baxendale UPEI 20 33.0 6.0-16.2 2.1-6.5 4.9-6.0 19.0
5 J Veinot Acadia 15 28.4 6.3-12.3 1.9-4.2 3.3-3.5 17.9
6 M Ryan Cape Breton 20 36.8 5.7-15.3 2.0-7.0 4.2-5.2 17.6
7 M Calliste Cape Breton 18 31.1 4.3-12.5 0.8-2.9 5.6-6.6 15.0
8 M Dodig UNB 20 34.4 6.0-16.4 1.6-5.3 1.1-1.6 14.6
8 A McMillan Saint Mary's 20 31.9 5.3-13.2 1.9-5.2 1.9-2.4 14.6
10 A Short Memorial 20 29.4 5.5-13.8 1.9-4.8 1.6-2.2 14.4
11 M Bonnick StFX 20 27.3 5.0-14.1 1.1-4.0 2.6-3.9 13.7
12 C Wilson Dalhousie 19 27.7 4.6-12.2 0.3-1.2 3.9-6.2 13.4
13 A Fraser StFX 20 31.8 4.2-11.2 1.8-5.4 2.8-3.8 13.0
14 A Macias Saint Mary's 20 26.8 4.0-10.2 1.6-4.2 2.6-3.5 12.3
15 H MacLeod Cape Breton 20 21.3 4.8-9.4 0.0-0.1 2.3-3.6 11.9
16 R Clouatre-Trudeau Acadia 20 27.2 4.0-9.2 0.9-2.8 2.5-3.0 11.3
17 B MacDonald StFX 20 29.1 3.7-11.2 1.2-5.0 1.6-2.1 10.2
18 K MacKinnon Saint Mary's 20 26.8 3.5-10.7 2.8-8.6 0.1-0.1 9.9
19 E Tumwine UNB 19 20.9 3.8-8.8 0.1-0.5 2.3-2.7 9.9
20 C Slawter-Wright Dalhousie 20 29.0 3.5-11.8 1.4-3.8 1.4-1.9 9.7
21 S Deakin-Sharpe Memorial 19 22.8 2.8-7.1 0.0-0.1 3.9-5.9 9.6
22 K Kingsbury StFX 20 27.9 3.5-10.2 0.6-2.3 1.9-2.7 9.5
23 G Simpson UNB 20 25.4 3.0-7.6 0.1-0.3 3.1-4.6 9.1
24 C Gascoigne Saint Mary's 20 27.4 3.4-8.4 0.5-1.8 1.8-2.4 9.1
25 L Rainford UPEI 20 27.9 3.2-8.3 0.7-2.7 1.6-2.0 8.8
26 L Beaumont Saint Mary's 20 29.1 3.0-10.5 0.6-1.9 2.2-3.2 8.7
27 K Sarai StFX 18 21.2 3.3-7.2 0.0-0.1 1.3-1.8 7.9
28 K Osburn UNB 16 23.7 3.4-7.4 0.0-0.1 0.9-1.7 7.7
29 S Cadle Acadia 17 22.8 3.0-6.1 0.0-0.1 1.6-2.5 7.6
30 K Yepez UPEI 18 29.8 2.8-9.4 0.8-3.3 1.2-2.2 7.5
31 A Rankin Cape Breton 18 28.5 2.8-8.8 1.3-4.7 0.5-1.2 7.4
32 M Roberts Acadia 20 24.8 2.4-6.0 0.7-2.1 1.6-1.9 7.0
33 L Fleming UPEI 20 23.6 2.5-6.7 0.8-2.7 0.8-1.4 6.7
34 K Daley UNB 18 20.1 2.4-7.4 0.6-2.0 0.9-1.8 6.3
35 M Watling Cape Breton 19 18.4 2.2-5.3 0.0-0.0 1.8-2.7 6.2
36 M Gause Dalhousie 20 22.5 2.1-6.2 0.2-1.4 1.6-2.4 6.0
37 B Black UNB 20 20.7 2.1-6.7 0.7-2.2 1.1-1.4 6.0
38 I Salat Margarit Memorial 20 22.6 2.1-6.3 0.8-3.1 0.7-1.0 5.8
39 S Guker-Wickie Cape Breton 20 21.4 2.0-5.0 0.2-1.1 1.4-2.2 5.5
40 J Baird Memorial 16 26.1 1.9-6.3 0.6-2.4 1.0-1.8 5.4
41 E Holt Dalhousie 20 25.8 2.0-7.2 0.1-1.2 1.1-1.7 5.3
42 H Chadwick Dalhousie 20 19.2 1.9-6.2 0.1-1.3 1.4-2.2 5.2
43 H Green Memorial 20 14.2 1.9-5.5 0.1-0.3 1.3-1.6 5.2
44 J Guay UNB 20 22.6 2.2-5.4 0.1-1.1 0.5-0.8 5.0
45 B McSwiggan Dalhousie 16 18.0 2.1-5.8 0.0-0.1 0.6-1.2 4.9
46 J Sylvester Acadia 20 19.2 2.0-4.7 0.2-0.5 0.5-0.9 4.8
47 J McCarron StFX 20 21.9 1.4-5.2 1.0-4.2 0.8-0.8 4.7
48 C Del Santo UPEI 12 26.1 1.7-5.4 0.0-0.2 1.0-1.3 4.3
49 E Eduardo Saint Mary's 20 13.1 1.2-4.6 0.8-2.5 0.8-1.1 4.0
50 A Mailhot Cape Breton 20 25.4 1.4-5.8 0.5-2.6 0.6-1.1 3.8
51 A Charron UPEI 19 11.9 1.5-3.6 0.6-1.6 0.3-0.3 3.8
52 M Greenland Dalhousie 18 8.6 1.2-4.7 0.9-3.8 0.2-0.2 3.5
53 L Kentzler Dalhousie 18 18.1 1.1-5.0 0.1-0.6 0.9-1.5 3.2
54 C Ayotte Acadia 20 11.4 0.9-2.7 0.2-1.1 1.2-1.6 3.2
54 C Longley Memorial 20 19.9 1.1-3.0 0.0-0.0 0.9-1.2 3.2
56 A Collins Memorial 20 9.8 1.3-3.9 0.3-2.1 0.2-0.3 3.1
57 L MacInnis UPEI 19 8.8 1.1-3.1 0.7-2.2 0.2-0.3 3.1
58 R Sullivan UPEI 17 13.6 1.1-2.9 0.0-0.2 0.8-0.9 3.0
58 E Widmeyer Acadia 19 11.2 0.9-4.2 0.4-2.1 0.7-0.9 3.0
60 M Curwin UNB 20 15.3 1.0-3.4 0.2-1.2 0.8-1.0 3.0
61 A Empringham Saint Mary's 19 9.1 1.1-2.8 0.7-1.7 0.2-0.4 2.9
62 K Power Saint Mary's 18 8.8 1.2-2.9 0.0-0.1 0.4-0.8 2.9
63 S Hurst Saint Mary's 18 9.2 1.1-2.8 0.0-0.0 0.7-1.0 2.8
64 D Harris Acadia 20 11.7 0.9-3.7 0.0-0.0 0.7-1.1 2.6
65 H Kystad Cape Breton 17 9.4 1.1-2.3 0.0-0.1 0.4-0.9 2.5
66 G Roche Memorial 20 12.2 1.0-3.0 0.0-0.0 0.5-1.2 2.5
67 K Linehan Memorial 20 8.7 0.8-2.2 0.2-0.8 0.4-1.0 2.3
68 M Basambombo UNB 16 9.5 0.8-2.2 0.0-0.0 0.6-1.0 2.2
69 E Norris StFX 20 9.0 0.7-2.4 0.1-0.2 0.7-1.4 2.1
70 S Fudge UNB 17 8.6 0.8-2.4 0.0-0.2 0.5-0.7 2.1
71 A Prosser Cape Breton 18 11.4 0.7-2.0 0.2-0.9 0.5-0.9 2.1
72 N Maharaj Dalhousie 20 14.0 0.8-2.8 0.1-0.5 0.3-0.7 2.0
73 M Steenbakkers Saint Mary's 20 8.6 0.8-2.3 0.1-0.2 0.2-0.5 1.9
74 K Scott Dalhousie 18 9.0 0.6-1.1 0.0-0.0 0.7-1.1 1.9
75 S Forgie Saint Mary's 19 8.8 0.7-1.8 0.2-0.8 0.2-0.3 1.8
76 G Rheault StFX 19 22.2 0.6-2.7 0.2-0.8 0.4-0.7 1.7
77 T Janes Saint Mary's 15 6.7 0.5-1.1 0.1-0.3 0.2-0.5 1.2
78 C Taylor StFX 18 9.0 0.4-0.8 0.0-0.0 0.2-0.5 1.1
79 A Marshall UPEI 18 6.2 0.3-1.3 0.2-1.0 0.1-0.1 1.0
79 J Summers UNB 16 5.4 0.2-0.8 0.1-0.4 0.4-0.8 1.0
81 E Kelly Dalhousie 12 8.8 0.4-1.7 0.1-0.3 0.0-0.0 0.9
82 M Orser UPEI 12 5.7 0.3-1.8 0.0-0.8 0.1-0.3 0.8
83 E Long Memorial 17 5.8 0.3-0.8 0.0-0.0 0.1-0.1 0.7
83 O Moller Acadia 17 4.9 0.3-0.9 0.1-0.4 0.0-0.0 0.7
85 E Power Memorial 19 5.4 0.3-1.2 0.0-0.5 0.2-0.3 0.7
86 M Orlando UNB 18 6.2 0.3-1.1 0.0-0.1 0.1-0.3 0.7
87 M MacLeod Acadia 17 6.7 0.2-0.8 0.0-0.1 0.1-0.4 0.6
88 A Fox Acadia 16 4.4 0.0-0.2 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 H Nickerson Memorial 20 1.9 4.1 6.0 1.4 2.6 2.3 0.1
2 H McDonald Acadia 20 0.5 4.0 4.5 3.7 3.4 1.9 0.3
3 J Ellsworth UPEI 17 2.1 3.8 5.9 3.2 1.9 2.1 0.4
4 R Baxendale UPEI 20 0.5 4.3 4.8 3.7 2.7 1.6 0.3
5 J Veinot Acadia 15 0.4 3.3 3.7 2.1 2.4 0.9 1.3
6 M Ryan Cape Breton 20 0.6 3.3 3.9 4.5 3.5 1.0 0.1
7 M Calliste Cape Breton 18 1.3 5.1 6.4 2.1 3.4 1.4 0.2
8 M Dodig UNB 20 0.8 3.5 4.2 3.5 2.4 1.8 0.4
8 A McMillan Saint Mary's 20 0.8 2.6 3.5 4.2 3.5 2.0 0.2
10 A Short Memorial 20 1.4 2.9 4.3 2.0 2.1 1.4 0.4
11 M Bonnick StFX 20 1.1 5.0 6.1 1.9 2.9 1.2 0.1
12 C Wilson Dalhousie 19 2.3 5.0 7.3 0.7 2.1 0.6 0.5
13 A Fraser StFX 20 0.6 4.5 5.0 2.3 3.2 0.9 0.6
14 A Macias Saint Mary's 20 0.8 3.4 4.2 2.4 2.1 1.6 0.3
15 H MacLeod Cape Breton 20 2.1 4.1 6.3 1.0 1.5 0.7 0.1
16 R Clouatre-Trudeau Acadia 20 1.4 4.0 5.5 3.0 2.3 0.9 0.1
17 B MacDonald StFX 20 1.1 5.5 6.6 1.4 2.9 0.8 0.7
18 K MacKinnon Saint Mary's 20 0.6 4.7 5.2 0.9 0.8 1.5 1.1
19 E Tumwine UNB 19 1.6 2.7 4.3 1.2 2.1 0.6 0.3
20 C Slawter-Wright Dalhousie 20 1.5 3.4 4.9 2.5 3.3 1.6 0.1
21 S Deakin-Sharpe Memorial 19 1.3 3.6 4.8 2.6 2.5 1.1 0.1
22 K Kingsbury StFX 20 0.9 3.3 4.2 1.9 3.0 0.8 0.0
23 G Simpson UNB 20 1.9 4.9 6.8 1.8 2.9 1.2 0.7
24 C Gascoigne Saint Mary's 20 1.2 2.6 3.9 2.2 1.6 1.7 0.3
25 L Rainford UPEI 20 1.4 1.4 2.8 1.2 1.8 1.1 0.7
26 L Beaumont Saint Mary's 20 1.9 4.3 6.2 1.8 1.6 1.6 1.5
27 K Sarai StFX 18 2.2 3.4 5.6 0.2 1.8 0.3 0.7
28 K Osburn UNB 16 2.3 3.9 6.2 1.3 1.9 1.7 0.9
29 S Cadle Acadia 17 3.2 6.5 9.7 3.5 1.7 0.9 0.4
30 K Yepez UPEI 18 0.9 5.8 6.7 3.6 2.1 1.4 1.0
31 A Rankin Cape Breton 18 2.0 7.2 9.2 1.7 1.7 1.4 0.3
32 M Roberts Acadia 20 0.8 2.5 3.4 0.9 1.9 0.7 0.1
33 L Fleming UPEI 20 1.6 4.8 6.4 1.3 1.2 0.8 0.3
34 K Daley UNB 18 1.3 2.6 3.9 0.9 1.4 0.4 0.1
35 M Watling Cape Breton 19 1.6 2.4 3.9 0.4 1.6 0.1 0.5
36 M Gause Dalhousie 20 0.5 1.4 1.9 1.4 2.8 1.7 0.0
37 B Black UNB 20 0.5 1.2 1.7 1.3 1.6 0.6 0.1
38 I Salat Margarit Memorial 20 0.8 2.9 3.7 2.2 1.9 1.4 0.0
39 S Guker-Wickie Cape Breton 20 1.7 2.3 4.0 0.9 1.6 0.8 0.1
40 J Baird Memorial 16 0.3 3.3 3.6 3.5 2.1 1.2 0.1
41 E Holt Dalhousie 20 0.9 4.3 5.2 2.5 2.9 1.0 0.3
42 H Chadwick Dalhousie 20 1.5 1.6 3.0 0.8 1.9 1.2 0.0
43 H Green Memorial 20 1.9 2.3 4.1 0.5 0.7 0.3 0.1
44 J Guay UNB 20 1.3 3.5 4.8 1.2 2.0 1.3 0.3
45 B McSwiggan Dalhousie 16 1.4 2.8 4.1 0.3 1.6 0.5 0.1
46 J Sylvester Acadia 20 1.1 3.8 4.8 0.9 1.3 0.6 0.8
47 J McCarron StFX 20 0.4 3.5 3.9 1.4 1.3 0.8 0.3
48 C Del Santo UPEI 12 3.1 8.9 12.0 1.8 2.1 2.1 1.9
49 E Eduardo Saint Mary's 20 0.3 1.1 1.4 0.9 0.7 0.8 0.1
50 A Mailhot Cape Breton 20 0.6 1.7 2.3 1.1 2.5 0.6 0.1
51 A Charron UPEI 19 0.4 0.8 1.2 0.2 0.6 0.3 0.1
52 M Greenland Dalhousie 18 0.2 0.1 0.3 0.4 0.5 0.3 0.0
53 L Kentzler Dalhousie 18 1.3 2.6 3.9 0.3 1.7 0.6 0.2
54 C Ayotte Acadia 20 0.6 1.1 1.6 0.7 0.8 0.3 0.0
54 C Longley Memorial 20 1.4 2.5 3.8 0.6 0.3 0.5 0.3
56 A Collins Memorial 20 0.1 0.3 0.5 0.5 0.3 0.3 0.1
57 L MacInnis UPEI 19 0.3 0.3 0.6 0.3 0.5 0.3 0.0
58 R Sullivan UPEI 17 1.4 1.5 2.9 0.4 0.7 0.4 0.1
58 E Widmeyer Acadia 19 0.4 1.1 1.4 0.4 0.9 0.3 0.0
60 M Curwin UNB 20 0.6 1.6 2.1 1.6 1.6 0.5 0.1
61 A Empringham Saint Mary's 19 0.3 0.9 1.2 0.9 0.9 0.6 0.1
62 K Power Saint Mary's 18 0.8 1.7 2.6 0.4 0.9 0.7 0.4
63 S Hurst Saint Mary's 18 1.2 1.2 2.4 0.1 1.1 0.2 0.2
64 D Harris Acadia 20 2.3 3.0 5.3 0.1 1.0 0.5 0.5
65 H Kystad Cape Breton 17 0.8 1.4 2.1 0.1 1.0 0.1 0.4
66 G Roche Memorial 20 1.7 1.9 3.5 0.4 0.8 0.3 0.3
67 K Linehan Memorial 20 0.4 0.8 1.3 0.3 0.6 0.3 0.1
68 M Basambombo UNB 16 1.1 1.8 2.8 0.4 0.6 0.3 0.0
69 E Norris StFX 20 0.6 1.6 2.1 0.3 1.0 0.0 0.0
70 S Fudge UNB 17 0.9 1.2 2.1 0.3 0.8 0.1 0.0
71 A Prosser Cape Breton 18 1.0 0.6 1.6 0.6 1.2 0.1 0.0
72 N Maharaj Dalhousie 20 0.6 1.7 2.3 0.3 0.9 0.4 0.1
73 M Steenbakkers Saint Mary's 20 0.8 1.4 2.3 0.2 0.8 0.3 0.0
74 K Scott Dalhousie 18 0.5 1.2 1.7 0.1 0.6 0.2 0.0
75 S Forgie Saint Mary's 19 0.7 0.9 1.6 0.7 0.8 0.6 0.1
76 G Rheault StFX 19 1.2 2.0 3.2 1.5 1.4 0.2 0.1
77 T Janes Saint Mary's 15 0.1 0.4 0.5 0.3 0.6 0.3 0.1
78 C Taylor StFX 18 0.5 1.0 1.5 0.5 0.5 0.0 0.1
79 A Marshall UPEI 18 0.1 0.4 0.5 0.1 0.4 0.0 0.1
79 J Summers UNB 16 0.3 0.7 1.0 0.3 0.7 0.2 0.1
81 E Kelly Dalhousie 12 0.5 1.4 1.9 0.2 0.5 0.3 0.2
82 M Orser UPEI 12 0.3 0.4 0.8 0.1 0.7 0.1 0.0
83 E Long Memorial 17 0.5 0.8 1.4 0.1 0.2 0.2 0.2
83 O Moller Acadia 17 0.1 0.8 0.9 0.2 0.5 0.2 0.0
85 E Power Memorial 19 0.1 0.7 0.8 0.4 0.5 0.3 0.0
86 M Orlando UNB 18 0.3 0.7 0.9 0.3 0.7 0.4 0.1
87 M MacLeod Acadia 17 0.4 0.5 0.9 0.4 0.5 0.2 0.0
88 A Fox Acadia 16 0.0 0.1 0.1 0.1 0.4 0.1 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 H Nickerson Memorial 20 2.5 - 1.4
2 H McDonald Acadia 20 2.2 - 3.7
3 J Ellsworth UPEI 17 1.6 - 3.2
4 R Baxendale UPEI 20 1.6 - 3.7
5 J Veinot Acadia 15 1.3 - 2.1
6 M Ryan Cape Breton 20 0.9 - 4.5
7 M Calliste Cape Breton 18 2.4 - 2.1
8 M Dodig UNB 20 2.2 - 3.5
8 A McMillan Saint Mary's 20 2.0 - 4.2
10 A Short Memorial 20 1.6 - 2.0
11 M Bonnick StFX 20 1.8 - 1.9
12 C Wilson Dalhousie 19 1.7 - 0.7
13 A Fraser StFX 20 2.5 0.1 2.3
14 A Macias Saint Mary's 20 2.2 0.1 2.4
15 H MacLeod Cape Breton 20 2.4 - 1.0
16 R Clouatre-Trudeau Acadia 20 2.7 0.1 3.0
17 B MacDonald StFX 20 2.0 - 1.4
18 K MacKinnon Saint Mary's 20 2.6 0.1 0.9
19 E Tumwine UNB 19 1.9 - 1.2
20 C Slawter-Wright Dalhousie 20 2.4 0.1 2.5
21 S Deakin-Sharpe Memorial 19 2.4 0.2 2.6
22 K Kingsbury StFX 20 2.0 0.1 1.9
23 G Simpson UNB 20 2.5 0.1 1.8
24 C Gascoigne Saint Mary's 20 1.1 - 2.2
25 L Rainford UPEI 20 2.9 0.2 1.2
26 L Beaumont Saint Mary's 20 3.2 - 1.8
27 K Sarai StFX 18 2.0 - 0.2
28 K Osburn UNB 16 1.9 - 1.3
29 S Cadle Acadia 17 3.4 0.2 3.5
30 K Yepez UPEI 18 1.6 - 3.6
31 A Rankin Cape Breton 18 2.1 - 1.7
32 M Roberts Acadia 20 0.7 - 0.9
33 L Fleming UPEI 20 2.7 0.1 1.3
34 K Daley UNB 18 1.8 0.1 0.9
35 M Watling Cape Breton 19 2.1 - 0.4
36 M Gause Dalhousie 20 1.5 - 1.4
37 B Black UNB 20 1.8 - 1.3
38 I Salat Margarit Memorial 20 2.1 - 2.2
39 S Guker-Wickie Cape Breton 20 2.2 0.1 0.9
40 J Baird Memorial 16 2.7 - 3.5
41 E Holt Dalhousie 20 2.1 - 2.5
42 H Chadwick Dalhousie 20 2.8 - 0.8
43 H Green Memorial 20 0.6 - 0.5
44 J Guay UNB 20 1.9 - 1.2
45 B McSwiggan Dalhousie 16 2.1 0.1 0.3
46 J Sylvester Acadia 20 2.3 0.1 0.9
47 J McCarron StFX 20 1.3 - 1.4
48 C Del Santo UPEI 12 2.4 - 1.8
49 E Eduardo Saint Mary's 20 1.4 - 0.9
50 A Mailhot Cape Breton 20 1.6 - 1.1
51 A Charron UPEI 19 0.8 - 0.2
52 M Greenland Dalhousie 18 0.3 - 0.4
53 L Kentzler Dalhousie 18 1.9 - 0.3
54 C Ayotte Acadia 20 0.8 - 0.7
54 C Longley Memorial 20 2.1 0.1 0.6
56 A Collins Memorial 20 0.7 - 0.5
57 L MacInnis UPEI 19 0.5 - 0.3
58 R Sullivan UPEI 17 1.3 - 0.4
58 E Widmeyer Acadia 19 1.4 - 0.4
60 M Curwin UNB 20 1.9 - 1.6
61 A Empringham Saint Mary's 19 0.7 - 0.9
62 K Power Saint Mary's 18 1.8 - 0.4
63 S Hurst Saint Mary's 18 0.9 - 0.1
64 D Harris Acadia 20 2.3 - 0.1
65 H Kystad Cape Breton 17 1.1 - 0.1
66 G Roche Memorial 20 1.9 - 0.4
67 K Linehan Memorial 20 1.1 - 0.3
68 M Basambombo UNB 16 1.0 - 0.4
69 E Norris StFX 20 1.1 - 0.3
70 S Fudge UNB 17 0.8 - 0.3
71 A Prosser Cape Breton 18 1.2 - 0.6
72 N Maharaj Dalhousie 20 0.9 - 0.3
73 M Steenbakkers Saint Mary's 20 1.4 - 0.2
74 K Scott Dalhousie 18 0.5 - 0.1
75 S Forgie Saint Mary's 19 0.9 - 0.7
76 G Rheault StFX 19 3.5 0.2 1.5
77 T Janes Saint Mary's 15 0.2 - 0.3
78 C Taylor StFX 18 0.6 - 0.5
79 A Marshall UPEI 18 0.5 - 0.1
79 J Summers UNB 16 0.9 - 0.3
81 E Kelly Dalhousie 12 0.3 - 0.2
82 M Orser UPEI 12 0.6 - 0.1
83 E Long Memorial 17 0.3 - 0.1
83 O Moller Acadia 17 0.4 - 0.2
85 E Power Memorial 19 0.5 - 0.4
86 M Orlando UNB 18 1.2 - 0.3
87 M MacLeod Acadia 17 0.4 - 0.4
88 A Fox Acadia 16 0.3 - 0.1
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 H Nickerson Memorial 20 20 638 177-442 40.0 18-45 40.0 119-142 83.8 491
2 H McDonald Acadia 20 20 638 170-381 44.6 53-132 40.2 91-97 93.8 484
3 J Ellsworth UPEI 17 17 545 121-273 44.3 24-66 36.4 82-107 76.6 348
4 R Baxendale UPEI 20 20 660 120-325 36.9 42-130 32.3 98-120 81.7 380
5 J Veinot Acadia 15 12 426 95-185 51.4 28-63 44.4 50-53 94.3 268
6 M Ryan Cape Breton 20 20 735 113-306 36.9 41-140 29.3 85-103 82.5 352
7 M Calliste Cape Breton 18 16 560 77-225 34.2 15-53 28.3 101-119 84.9 270
8 M Dodig UNB 20 20 687 119-327 36.4 31-106 29.2 23-31 74.2 292
8 A McMillan Saint Mary's 20 20 637 107-264 40.5 39-105 37.1 39-48 81.3 292
10 A Short Memorial 20 20 589 109-276 39.5 37-97 38.1 33-45 73.3 288
11 M Bonnick StFX 20 16 545 99-281 35.2 23-79 29.1 53-77 68.8 274
12 C Wilson Dalhousie 19 15 527 88-231 38.1 5-23 21.7 74-118 62.7 255
13 A Fraser StFX 20 17 635 85-224 37.9 35-108 32.4 55-75 73.3 260
14 A Macias Saint Mary's 20 20 535 80-203 39.4 32-84 38.1 53-71 74.6 245
15 H MacLeod Cape Breton 20 8 426 96-189 50.8 0-1 0.0 46-73 63.0 238
16 R Clouatre-Trudeau Acadia 20 20 544 79-183 43.2 19-55 34.5 49-61 80.3 226
17 B MacDonald StFX 20 17 581 74-224 33.0 24-101 23.8 31-43 72.1 203
18 K MacKinnon Saint Mary's 20 16 536 71-214 33.2 56-172 32.6 1-2 50.0 199
19 E Tumwine UNB 19 12 397 72-167 43.1 1-9 11.1 44-52 84.6 189
20 C Slawter-Wright Dalhousie 20 18 580 70-236 29.7 27-76 35.5 27-37 73.0 194
21 S Deakin-Sharpe Memorial 19 4 433 54-135 40.0 0-2 0.0 74-112 66.1 182
22 K Kingsbury StFX 20 13 558 71-204 34.8 11-46 23.9 37-54 68.5 190
23 G Simpson UNB 20 20 508 59-152 38.8 1-6 16.7 63-92 68.5 182
24 C Gascoigne Saint Mary's 20 20 547 68-169 40.2 10-35 28.6 35-47 74.5 181
25 L Rainford UPEI 20 20 557 65-166 39.2 14-54 25.9 31-41 75.6 175
26 L Beaumont Saint Mary's 20 20 581 59-210 28.1 11-38 28.9 45-64 70.3 174
27 K Sarai StFX 18 14 382 59-130 45.4 0-1 0.0 24-33 72.7 142
28 K Osburn UNB 16 9 379 54-119 45.4 0-1 0.0 15-27 55.6 123
29 S Cadle Acadia 17 17 388 51-103 49.5 0-1 0.0 28-42 66.7 130
30 K Yepez UPEI 18 18 536 50-170 29.4 14-59 23.7 21-40 52.5 135
31 A Rankin Cape Breton 18 13 513 50-159 31.4 24-84 28.6 9-22 40.9 133
32 M Roberts Acadia 20 17 495 47-121 38.8 14-43 32.6 32-39 82.1 140
33 L Fleming UPEI 20 9 471 51-134 38.1 15-54 27.8 17-28 60.7 134
34 K Daley UNB 18 7 362 43-133 32.3 11-36 30.6 16-32 50.0 113
35 M Watling Cape Breton 19 17 349 42-100 42.0 0-0 - 34-51 66.7 118
36 M Gause Dalhousie 20 10 450 42-124 33.9 4-28 14.3 33-48 68.8 121
37 B Black UNB 20 13 414 43-134 32.1 13-44 29.5 21-27 77.8 120
38 I Salat Margarit Memorial 20 19 452 43-127 33.9 17-63 27.0 14-20 70.0 117
39 S Guker-Wickie Cape Breton 20 6 429 40-101 39.6 4-21 19.0 27-45 60.0 111
40 J Baird Memorial 16 16 418 30-101 29.7 10-38 26.3 16-28 57.1 86
41 E Holt Dalhousie 20 18 515 40-145 27.6 3-25 12.0 22-34 64.7 105
42 H Chadwick Dalhousie 20 8 384 37-125 29.6 3-26 11.5 27-44 61.4 104
43 H Green Memorial 20 2 284 38-110 34.5 1-6 16.7 26-32 81.3 103
44 J Guay UNB 20 19 451 44-108 40.7 2-21 9.5 9-15 60.0 99
45 B McSwiggan Dalhousie 16 5 288 34-93 36.6 0-1 0.0 10-20 50.0 78
46 J Sylvester Acadia 20 11 384 41-94 43.6 4-9 44.4 9-18 50.0 95
47 J McCarron StFX 20 8 437 29-105 27.6 20-83 24.1 15-17 88.2 93
48 C Del Santo UPEI 12 12 313 20-65 30.8 0-3 0.0 12-16 75.0 52
49 E Eduardo Saint Mary's 20 - 261 25-92 27.2 15-51 29.4 16-21 76.2 81
50 A Mailhot Cape Breton 20 17 507 27-117 23.1 10-52 19.2 12-21 57.1 76
51 A Charron UPEI 19 3 227 28-68 41.2 11-30 36.7 5-6 83.3 72
52 M Greenland Dalhousie 18 - 155 21-85 24.7 17-69 24.6 4-4 100.0 63
53 L Kentzler Dalhousie 18 10 326 20-90 22.2 1-10 10.0 17-27 63.0 58
54 C Ayotte Acadia 20 1 228 18-54 33.3 4-22 18.2 24-32 75.0 64
54 C Longley Memorial 20 18 398 23-59 39.0 0-0 - 18-25 72.0 64
56 A Collins Memorial 20 - 197 26-78 33.3 7-42 16.7 4-6 66.7 63
57 L MacInnis UPEI 19 - 168 21-58 36.2 14-42 33.3 3-6 50.0 59
58 R Sullivan UPEI 17 1 231 19-50 38.0 0-3 0.0 13-16 81.3 51
58 E Widmeyer Acadia 19 - 212 18-79 22.8 8-39 20.5 13-18 72.2 57
60 M Curwin UNB 20 - 307 20-68 29.4 4-25 16.0 15-20 75.0 59
61 A Empringham Saint Mary's 19 - 173 20-53 37.7 13-33 39.4 3-8 37.5 56
62 K Power Saint Mary's 18 - 159 22-52 42.3 0-1 0.0 8-14 57.1 52
63 S Hurst Saint Mary's 18 - 166 19-50 38.0 0-0 - 12-18 66.7 50
64 D Harris Acadia 20 1 234 19-74 25.7 0-0 - 14-23 60.9 52
65 H Kystad Cape Breton 17 - 160 18-39 46.2 0-1 0.0 7-16 43.8 43
66 G Roche Memorial 20 1 244 20-59 33.9 0-0 - 10-24 41.7 50
67 K Linehan Memorial 20 - 173 16-44 36.4 5-17 29.4 8-20 40.0 45
68 M Basambombo UNB 16 - 152 13-35 37.1 0-0 - 9-16 56.3 35
69 E Norris StFX 20 - 180 14-47 29.8 1-5 20.0 14-28 50.0 43
70 S Fudge UNB 17 - 146 14-41 34.1 0-3 0.0 8-12 66.7 36
71 A Prosser Cape Breton 18 1 206 12-36 33.3 4-16 25.0 9-17 52.9 37
72 N Maharaj Dalhousie 20 6 280 16-56 28.6 2-10 20.0 7-13 53.8 41
73 M Steenbakkers Saint Mary's 20 4 171 16-46 34.8 1-4 25.0 5-9 55.6 38
74 K Scott Dalhousie 18 2 162 11-19 57.9 0-0 - 12-20 60.0 34
75 S Forgie Saint Mary's 19 - 168 14-35 40.0 3-16 18.8 4-5 80.0 35
76 G Rheault StFX 19 13 421 11-52 21.2 3-15 20.0 7-14 50.0 32
