Official Basketball Box Score

UQAM vs. Cape Breton

10/19/2018 at 8:00 PM — CBU Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UQAM 28 10 9 23 - 70
Cape Breton 22 13 17 22 - 74
UQAM   Cape Breton
39.3% Total FG% 40.9%
42.9% 3-Pt. FG% 26.3%
90.5% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 36
14 Points off Turnovers 21
8 2nd Chance Points 4
2 Fast Break Points 2
14 Bench Points 13
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 18.8% 25.0% 54.5% 39.3%
3-Pt. FG% 100.0% 0% 0% 50.0% 42.9%
Free Throw% 83.3% 100.0% 50.0% 100.0% 90.5%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 26.7% 43.8% 44.4% 40.9%
3-Pt. FG% 33.3% 14.3% 0% 33.3% 26.3%
Free Throw% 100.0% 57.1% 75.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bianca Marois* 2-8 1-1 0-0 1 2 3 0 5 4 5 0 2 29
#13 Alexe Dufresne* 2-7 0-0 0-0 0 6 6 1 4 1 3 0 1 31
#15 Inga Aleksaite* 4-10 0-0 1-2 3 11 14 3 9 4 5 0 0 34
#20 Clara Blachier* 3-10 1-3 4-4 0 0 0 4 11 2 5 0 3 32
#22 Veronique Boivin* 8-12 1-1 10-11 5 5 10 4 27 2 2 1 0 34
#04 Audreanne Jean 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#06 Natacha Bwa bwa 4-8 0-0 0-0 2 2 4 2 8 0 1 0 1 8
#07 Eve Labissiere 1-1 0-0 2-2 1 2 3 1 4 0 0 0 1 11
#08 Audrey Methot 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 6
#09 Raphaelle Roy-Ash 0-1 0-0 2-2 0 2 2 1 2 0 0 0 0 3
#21 Joy-Celine Bermillo 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 3-7 19-21 12 32 44 17 70 13 23 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Toni Bianchini* 5-13 2-6 3-4 0 5 5 3 15 6 6 0 3 34
#6 Monique Calliste* 4-7 2-4 3-5 2 2 4 2 13 2 3 0 3 24
#8 Madison Munro* 2-4 0-1 0-0 1 3 4 3 4 5 0 0 2 28
#11 Mackenzee Ryan* 3-7 1-5 1-2 1 5 6 1 8 1 4 0 1 33
#34 Hannah Brown* 7-20 0-1 7-8 1 6 7 3 21 1 2 0 2 32
#4 Addie Mailhot 3-7 0-2 0-0 1 1 2 0 6 3 0 0 1 20
#7 Ava Prosser 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Keanna Samuels 2-4 0-0 0-0 1 0 1 1 4 0 0 0 0 8
#15 Audrey Rankin 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 14
#21 Maia Watling 1-3 0-0 1-2 0 1 1 2 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 5-19 15-21 7 24 31 16 74 19 16 0 13 201
* = Starter