2016-17 AUS Women's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 P Anderson Acadia 20 32.6 8.5-20.2 1.7-5.2 4.1-5.5 22.8
2 A Keough Cape Breton 20 30.8 6.8-14.3 0.0-0.1 5.5-7.7 19.3
3 S Stewart Memorial 20 31.3 5.8-15.0 0.5-2.1 3.5-4.8 15.6
4 C Smith Acadia 20 30.5 4.7-12.3 1.6-4.3 3.8-4.5 14.7
5 K Rigby UPEI 20 30.5 4.5-13.1 0.9-3.8 3.9-4.5 13.9
6 L Kaye UNB 20 29.6 4.9-11.2 1.4-3.6 2.0-2.8 13.2
7 J Lewis Saint Mary's 20 30.6 4.3-10.1 2.5-5.2 1.9-2.4 13.1
8 J Ellsworth UPEI 18 35.9 5.0-11.4 0.9-2.8 3.2-4.2 14.1
9 K Luberisse Saint Mary's 20 33.0 4.3-11.6 0.7-1.9 3.3-4.5 12.6
10 A Carvery Saint Mary's 20 32.3 3.6-11.9 2.1-7.1 2.4-3.6 11.8
11 C Keane Cape Breton 20 29.3 3.7-9.9 0.2-1.1 3.6-5.7 11.3
12 J McLaughlin UPEI 20 34.0 3.5-9.2 0.9-2.2 2.6-3.1 10.4
13 S Ezekiel Memorial 20 27.8 3.5-8.8 0.6-3.0 2.3-3.1 9.9
14 G Diaz-Brito Memorial 20 23.3 4.2-8.8 0.0-0.0 1.4-2.2 9.8
15 H Currie UNB 18 23.8 4.5-9.4 0.0-0.3 1.6-2.2 10.6
16 V Primossi Cape Breton 20 31.8 3.6-9.0 0.5-2.0 1.3-2.1 9.1
17 D Alexander Dalhousie 20 26.9 3.4-8.3 1.1-3.3 1.1-1.6 8.8
18 S Wood Saint Mary's 20 26.5 2.8-6.9 0.0-0.0 3.1-4.7 8.7
19 N LaFleur UNB 20 26.9 3.5-10.8 0.8-3.8 0.9-1.1 8.7
19 K Yepez UPEI 20 29.6 3.3-11.6 0.7-3.9 1.4-2.4 8.7
21 B Wright Memorial 20 25.5 2.8-8.9 1.2-4.7 1.8-2.5 8.6
22 J Skeir Cape Breton 20 30.3 2.8-9.1 1.9-6.0 0.9-1.3 8.3
23 A Berry Acadia 20 25.7 3.0-7.7 0.0-0.1 2.2-3.5 8.1
24 J Miller StFX 20 23.3 2.8-9.7 1.8-6.6 0.6-1.1 8.0
25 S Field Dalhousie 18 24.7 3.3-9.1 0.0-0.6 1.9-3.1 8.5
26 C Provo StFX 20 27.1 1.9-7.9 0.9-3.9 2.8-3.6 7.5
27 S Gaube Dalhousie 20 21.9 2.8-7.2 1.2-3.8 0.5-0.7 7.3
27 K Mangold UNB 19 24.5 2.7-7.0 0.0-0.0 2.3-2.8 7.7
29 K Rice Acadia 20 26.3 2.9-5.2 0.0-0.0 1.6-2.2 7.3
30 R Charles Dalhousie 16 22.1 3.7-8.5 0.1-0.1 1.6-3.2 9.1
31 M Tchiakoua Dalhousie 20 20.6 2.7-8.8 0.3-1.6 1.1-2.2 6.8
32 H Brown Cape Breton 20 14.9 2.7-6.3 0.0-0.2 1.4-2.0 6.8
33 K Ross Acadia 16 32.1 2.9-8.2 1.1-4.4 1.4-2.1 8.3
34 H Scott StFX 20 19.9 1.9-7.7 1.2-4.9 1.4-2.2 6.5
35 C Del Santo UPEI 17 26.2 3.5-8.6 0.0-0.1 0.6-1.6 7.6
36 L Taylor Memorial 20 20.4 2.0-6.3 1.4-4.5 0.9-1.2 6.4
37 H McDonald Acadia 20 19.3 2.0-6.0 1.1-3.2 0.8-1.1 5.9
38 K May Dalhousie 20 21.4 2.4-6.3 0.1-0.3 1.1-1.8 5.8
38 G Wade UNB 18 25.5 1.8-8.0 0.6-2.2 2.4-3.2 6.5
40 M Dodig UNB 20 20.7 2.0-6.0 0.8-2.1 0.8-1.0 5.7
41 R Stanoev Memorial 20 22.1 1.6-4.8 0.8-2.8 1.6-1.9 5.6
42 N Roach Cape Breton 20 24.3 1.4-4.8 0.8-2.4 1.9-2.7 5.5
43 K Taylor StFX 20 21.0 2.1-5.6 0.0-0.1 1.2-3.1 5.4
44 J Cain Saint Mary's 19 19.5 1.9-5.7 0.8-2.6 0.7-0.9 5.3
45 J McCarron StFX 20 21.9 2.1-6.2 0.2-1.2 0.5-0.8 5.0
46 C Cain-Nordin Saint Mary's 19 15.3 1.8-5.9 0.3-1.4 1.0-1.4 4.9
46 K Murrell Saint Mary's 19 21.9 2.2-4.3 0.0-0.1 0.6-1.3 4.9
48 C Hickman Dalhousie 20 20.1 1.8-4.0 0.0-0.1 1.1-1.8 4.5
48 E Tumwine UNB 20 11.1 1.8-3.5 0.0-0.0 1.1-1.6 4.5
50 A Fulton Acadia 20 9.4 1.2-3.9 0.7-2.5 0.9-1.2 4.0
51 K Henry UPEI 20 20.1 1.3-3.4 0.3-1.0 0.8-1.6 3.8
52 S Amoah Cape Breton 19 13.9 1.1-2.8 0.0-0.2 1.7-2.4 3.8
52 K MacIntosh StFX 17 17.5 1.4-3.8 0.0-0.0 1.6-2.9 4.3
54 K Smith StFX 18 11.3 1.4-3.6 0.1-0.1 1.1-1.9 4.0
55 M Thompson Dalhousie 17 13.7 1.5-4.4 0.4-1.0 0.7-1.1 4.1
56 J Baird Memorial 20 20.5 1.1-3.1 0.4-1.0 0.8-1.2 3.5
56 J Gascoigne Saint Mary's 19 13.7 1.6-3.6 0.0-0.1 0.5-0.7 3.6
56 H Nickerson Memorial 20 8.8 1.0-2.4 0.0-0.1 1.4-2.0 3.5
59 K Colley StFX 18 20.4 1.2-4.4 0.1-0.4 0.7-1.1 3.2
60 A Cain Dalhousie 20 13.8 1.1-3.4 0.0-0.0 0.5-0.6 2.6
61 J Newman UPEI 18 10.4 1.2-3.3 0.1-0.7 0.2-0.2 2.7
62 T Bianchini Cape Breton 18 11.2 0.6-2.4 0.4-1.3 0.9-1.3 2.6
63 V Barbour UPEI 20 15.5 0.9-2.8 0.2-0.8 0.2-0.4 2.3
64 E Macleod Acadia 7 20.3 2.4-7.4 0.6-1.9 0.9-0.9 6.3
65 C Healy UNB 18 13.2 0.9-3.5 0.0-0.6 0.4-0.9 2.3
66 C Nugent Saint Mary's 18 7.9 0.8-2.4 0.4-1.1 0.1-0.1 2.2
67 M Vanden elzen Acadia 14 22.8 0.9-3.1 0.0-0.0 0.9-1.5 2.7
68 L Fox UNB 19 10.7 0.9-2.2 0.0-0.0 0.1-0.3 1.9
69 C Hrabinski StFX 20 18.1 0.3-2.5 0.1-0.7 0.8-1.4 1.6
70 J Boyle UNB 12 9.1 1.0-3.2 0.1-1.1 0.5-0.6 2.6
71 C Smith StFX 18 15.6 0.7-3.5 0.2-0.7 0.1-0.1 1.7
72 S Amoh StFX 13 8.3 0.8-1.5 0.0-0.0 0.4-0.6 1.9
73 K McGrath Memorial 20 7.0 0.3-1.6 0.0-0.4 0.5-0.9 1.2
74 G Simpson UNB 15 7.1 0.4-1.3 0.1-0.1 0.5-1.0 1.4
75 J Campbell UPEI 14 5.6 0.6-1.9 0.0-0.1 0.1-0.3 1.4
75 M Frey Memorial 18 5.1 0.3-1.0 0.1-0.1 0.4-0.7 1.1
75 A McConaghy UNB 17 11.2 0.1-0.8 0.0-0.1 0.9-1.8 1.2
75 C Thompson Dalhousie 16 10.6 0.6-2.5 0.0-0.2 0.0-0.0 1.3
79 M Munro Cape Breton 14 6.6 0.4-1.9 0.3-1.2 0.1-0.2 1.3
79 S Preston-Thomas Dalhousie 16 10.1 0.5-1.7 0.0-0.2 0.1-0.2 1.1
81 T Peter Cape Breton 16 8.8 0.4-1.3 0.0-0.2 0.3-0.9 1.1
82 E Hatt Acadia 18 5.8 0.2-1.4 0.1-0.4 0.3-0.4 0.9
83 A Collins Memorial 17 3.0 0.4-1.0 0.2-0.5 0.0-0.0 0.9
84 C Adams Memorial 4 19.5 1.2-3.0 0.2-1.0 0.8-1.5 3.5
84 L Fahey StFX 11 7.6 0.5-1.4 0.0-0.1 0.4-0.9 1.3
86 H Gonzales Dalhousie 11 7.2 0.4-1.7 0.2-0.7 0.0-0.0 0.9
86 R Gunn Cape Breton 12 6.2 0.2-1.1 0.0-0.1 0.5-0.8 0.8
86 B Ndaye Saint Mary's 14 4.9 0.3-0.9 0.0-0.1 0.1-0.1 0.7
89 L Shallow UPEI 15 3.7 0.3-0.9 0.0-0.1 0.0-0.0 0.5
90 L Miller Acadia 14 4.5 0.2-0.8 0.0-0.1 0.1-0.1 0.5
90 K Osburn UNB 7 4.7 0.4-0.9 0.0-0.0 0.1-0.3 1.0
92 A Jackson Dalhousie 9 7.3 0.1-0.4 0.0-0.0 0.3-0.4 0.6
92 R Morrison UPEI 6 .8 0.2-0.2 0.0-0.0 0.5-0.7 0.8
92 T Timm UPEI 10 1.5 0.0-0.3 0.0-0.0 0.5-0.8 0.5
95 M Calvo Aubareda Cape Breton 8 2.4 0.2-0.5 0.0-0.0 0.0-0.0 0.5
95 K Moore Memorial 17 3.4 0.1-0.6 0.0-0.4 0.1-0.2 0.2
97 G Cumby UNB 8 3.8 0.1-0.9 0.0-0.1 0.0-0.0 0.3
97 S Taylor Acadia 17 3.4 0.1-0.1 0.0-0.0 0.0-0.1 0.1
97 K Toner UPEI 5 .8 0.0-0.4 0.0-0.4 0.4-0.6 0.4
100 A Sparks Saint Mary's 8 2.3 0.0-0.2 0.0-0.0 0.1-0.5 0.1
101 S Brown Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 M Campbell UNB 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 J Daniel Saint Mary's 11 1.5 0.0-0.6 0.0-0.6 0.0-0.0 0.0
101 S Deakin-Sharpe Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 A Ennis Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 J Gomez-Bas StFX 11 1.7 0.0-0.1 0.0-0.0 0.0-0.2 0.0
101 S Goode UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 K Kuchta Cape Breton 3 2.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 A MacDonald Saint Mary's 1 .0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
101 K MacKinnon Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 L Parkin StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 B Power Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 A Reno StFX 11 3.5 0.0-1.3 0.0-0.0 0.0-0.2 0.0
101 L Robinson UPEI 9 .3 0.0-0.1 0.0-0.1 0.0-0.0 0.0
101 K Schilz Cape Breton 3 .0 0.0-0.7 0.0-0.3 0.0-0.0 0.0
101 M Segeren StFX 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 K Vanden Elzen Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 P Anderson Acadia 20 1.3 3.8 5.1 3.3 4.4 2.9 0.5
2 A Keough Cape Breton 20 2.5 7.3 9.9 1.6 3.5 1.1 0.3
3 S Stewart Memorial 20 1.0 3.6 4.7 3.0 2.7 2.5 0.4
4 C Smith Acadia 20 1.0 4.2 5.2 2.1 2.3 1.2 0.2
5 K Rigby UPEI 20 1.0 3.1 4.2 1.4 2.8 1.1 0.7
6 L Kaye UNB 20 1.0 2.1 3.1 2.4 2.7 0.8 0.3
7 J Lewis Saint Mary's 20 0.8 2.0 2.8 1.1 2.5 1.0 0.1
8 J Ellsworth UPEI 18 1.6 3.3 4.9 3.3 2.6 2.8 0.6
9 K Luberisse Saint Mary's 20 2.5 4.2 6.7 3.2 2.7 2.2 0.1
10 A Carvery Saint Mary's 20 0.7 3.9 4.5 2.6 2.3 1.4 0.6
11 C Keane Cape Breton 20 1.3 4.9 6.2 2.0 2.4 2.1 0.1
12 J McLaughlin UPEI 20 1.3 7.1 8.4 2.4 2.7 1.1 0.2
13 S Ezekiel Memorial 20 0.8 3.3 4.0 1.9 2.6 1.4 0.1
14 G Diaz-Brito Memorial 20 2.9 4.8 7.8 1.6 2.4 0.8 0.7
15 H Currie UNB 18 2.1 4.3 6.4 1.3 1.8 0.8 0.6
16 V Primossi Cape Breton 20 0.6 3.0 3.5 2.5 2.3 1.6 0.0
17 D Alexander Dalhousie 20 0.9 3.1 4.0 2.2 1.6 1.3 0.0
18 S Wood Saint Mary's 20 4.0 5.9 9.8 0.7 1.8 0.7 0.7
19 N LaFleur UNB 20 1.3 2.9 4.1 1.8 2.3 1.8 0.4
19 K Yepez UPEI 20 0.7 4.2 4.9 2.9 2.6 1.7 0.5
21 B Wright Memorial 20 0.6 4.0 4.5 0.5 2.0 0.6 1.0
22 J Skeir Cape Breton 20 0.6 1.1 1.6 1.5 1.9 1.2 0.1
23 A Berry Acadia 20 2.6 4.2 6.8 1.1 2.4 1.5 0.5
24 J Miller StFX 20 0.3 2.0 2.3 1.6 3.3 0.8 0.1
25 S Field Dalhousie 18 2.1 3.6 5.7 1.6 2.8 2.4 0.1
26 C Provo StFX 20 0.9 3.6 4.6 2.0 3.6 1.4 0.0
27 S Gaube Dalhousie 20 0.4 1.3 1.7 0.6 1.0 0.7 0.0
27 K Mangold UNB 19 2.1 5.7 7.7 1.3 1.8 0.5 2.5
29 K Rice Acadia 20 3.7 5.0 8.8 1.1 1.3 1.3 0.2
30 R Charles Dalhousie 16 2.0 3.6 5.6 1.7 2.4 0.8 0.1
31 M Tchiakoua Dalhousie 20 1.6 4.3 6.0 2.3 4.0 1.3 0.0
32 H Brown Cape Breton 20 2.1 3.0 5.2 0.7 1.8 0.3 0.1
33 K Ross Acadia 16 0.9 4.3 5.1 2.3 2.3 1.2 0.1
34 H Scott StFX 20 0.9 2.9 3.8 0.7 2.3 0.7 0.0
35 C Del Santo UPEI 17 2.5 5.5 8.0 1.5 1.9 1.1 1.2
36 L Taylor Memorial 20 0.9 1.8 2.7 1.0 1.1 0.6 0.1
37 H McDonald Acadia 20 0.3 1.1 1.4 1.6 1.3 0.7 0.1
38 K May Dalhousie 20 0.8 2.5 3.4 0.9 1.4 0.5 0.0
38 G Wade UNB 18 0.3 2.2 2.6 2.9 3.3 2.2 0.1
40 M Dodig UNB 20 0.5 2.6 3.1 2.6 1.7 1.2 0.1
41 R Stanoev Memorial 20 1.1 3.4 4.5 0.8 1.4 0.6 0.1
42 N Roach Cape Breton 20 1.4 1.8 3.2 1.6 1.4 1.1 0.0
43 K Taylor StFX 20 2.1 3.7 5.8 0.9 1.9 0.8 0.5
44 J Cain Saint Mary's 19 0.4 2.1 2.5 1.9 1.8 1.1 0.0
45 J McCarron StFX 20 0.9 2.1 3.0 1.1 1.1 0.7 0.1
46 C Cain-Nordin Saint Mary's 19 1.4 1.8 3.2 0.7 1.1 1.1 0.1
46 K Murrell Saint Mary's 19 1.9 4.1 6.0 1.4 1.9 1.1 0.2
48 C Hickman Dalhousie 20 1.1 1.7 2.8 0.3 0.7 0.8 0.4
48 E Tumwine UNB 20 0.7 1.1 1.8 0.5 1.1 0.3 0.0
50 A Fulton Acadia 20 0.1 0.6 0.7 0.5 0.7 0.3 0.1
51 K Henry UPEI 20 0.6 1.3 1.8 1.1 1.4 1.0 0.0
52 S Amoah Cape Breton 19 1.0 1.5 2.5 0.8 1.1 0.5 0.1
52 K MacIntosh StFX 17 1.5 3.4 4.8 0.4 1.4 0.2 0.6
54 K Smith StFX 18 1.5 1.8 3.3 0.3 0.7 0.2 0.8
55 M Thompson Dalhousie 17 0.5 1.5 2.0 0.8 1.4 0.1 0.0
56 J Baird Memorial 20 0.3 2.2 2.5 1.6 2.0 0.7 0.1
56 J Gascoigne Saint Mary's 19 0.5 1.0 1.5 0.6 1.1 0.5 0.2
56 H Nickerson Memorial 20 0.5 0.9 1.4 0.6 0.7 0.3 0.0
59 K Colley StFX 18 1.1 2.1 3.2 1.5 3.2 1.1 0.1
60 A Cain Dalhousie 20 1.1 1.1 2.2 0.1 1.0 0.3 0.1
61 J Newman UPEI 18 0.7 0.7 1.3 0.2 0.6 0.3 0.1
62 T Bianchini Cape Breton 18 0.4 0.4 0.9 0.9 0.8 0.2 0.1
63 V Barbour UPEI 20 0.7 1.2 1.9 0.8 0.8 0.7 0.1
64 E Macleod Acadia 7 0.6 2.4 3.0 2.0 1.9 0.7 0.7
65 C Healy UNB 18 1.1 0.8 1.9 0.9 0.9 0.1 0.1
66 C Nugent Saint Mary's 18 0.2 0.7 0.8 0.4 0.7 0.3 0.0
67 M Vanden elzen Acadia 14 1.9 2.5 4.4 1.8 1.7 0.9 0.1
68 L Fox UNB 19 0.8 1.8 2.6 0.9 0.8 0.4 0.3
69 C Hrabinski StFX 20 0.7 2.5 3.1 1.3 2.4 0.5 0.0
70 J Boyle UNB 12 0.4 0.9 1.3 0.6 0.5 0.4 0.0
71 C Smith StFX 18 0.3 0.9 1.2 1.0 1.2 0.5 0.1
72 S Amoh StFX 13 0.7 1.2 1.8 0.3 1.7 0.3 0.1
73 K McGrath Memorial 20 0.4 1.0 1.4 0.3 0.3 0.5 0.1
74 G Simpson UNB 15 1.0 1.1 2.1 0.5 0.3 0.1 0.0
75 J Campbell UPEI 14 0.7 0.4 1.1 0.1 0.6 0.1 0.1
75 M Frey Memorial 18 0.3 0.2 0.4 0.3 0.4 0.1 0.0
75 A McConaghy UNB 17 0.9 1.5 2.4 0.9 0.6 0.4 0.1
75 C Thompson Dalhousie 16 0.6 0.9 1.5 0.6 0.6 0.1 0.0
79 M Munro Cape Breton 14 0.1 1.1 1.2 0.4 0.3 0.3 0.1
79 S Preston-Thomas Dalhousie 16 0.5 0.8 1.3 0.2 0.9 0.4 0.0
81 T Peter Cape Breton 16 0.2 0.8 1.0 0.3 1.1 0.6 0.0
82 E Hatt Acadia 18 0.2 0.7 0.9 0.3 0.5 0.1 0.0
83 A Collins Memorial 17 0.2 0.1 0.3 0.2 0.3 0.1 0.0
84 C Adams Memorial 4 0.3 1.5 1.8 2.5 3.5 1.5 0.3
84 L Fahey StFX 11 0.2 1.1 1.3 0.0 1.0 0.2 0.5
86 H Gonzales Dalhousie 11 0.2 0.5 0.7 0.5 1.0 0.5 0.0
86 R Gunn Cape Breton 12 0.7 0.8 1.4 0.2 0.7 0.0 0.1
86 B Ndaye Saint Mary's 14 0.4 0.4 0.8 0.0 0.6 0.2 0.1
89 L Shallow UPEI 15 0.0 0.4 0.4 0.1 0.5 0.2 0.1
90 L Miller Acadia 14 0.2 0.4 0.6 0.1 0.6 0.4 0.0
90 K Osburn UNB 7 0.4 0.1 0.6 0.1 0.1 0.0 0.0
92 A Jackson Dalhousie 9 0.2 0.6 0.8 0.3 0.7 0.1 0.0
92 R Morrison UPEI 6 0.0 0.2 0.2 0.2 0.2 0.0 0.0
92 T Timm UPEI 10 0.0 0.2 0.2 0.0 0.0 0.0 0.0
95 M Calvo Aubareda Cape Breton 8 0.0 0.3 0.3 0.0 0.4 0.1 0.0
95 K Moore Memorial 17 0.1 0.1 0.2 0.2 0.1 0.1 0.1
97 G Cumby UNB 8 0.0 0.1 0.1 0.1 0.1 0.0 0.0
97 S Taylor Acadia 17 0.3 0.6 0.9 0.3 0.4 0.1 0.1
97 K Toner UPEI 5 0.0 0.2 0.2 0.0 0.0 0.0 0.0
100 A Sparks Saint Mary's 8 0.1 0.1 0.3 0.1 0.5 0.0 0.0
101 S Brown Dalhousie - - - - - - - -
101 M Campbell UNB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 J Daniel Saint Mary's 11 0.1 0.0 0.1 0.0 0.0 0.0 0.0
101 S Deakin-Sharpe Memorial - - - - - - - -
101 A Ennis Memorial - - - - - - - -
101 J Gomez-Bas StFX 11 0.1 0.1 0.2 0.1 0.4 0.1 0.0
101 S Goode UPEI - - - - - - - -
101 K Kuchta Cape Breton 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
101 A MacDonald Saint Mary's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 K MacKinnon Saint Mary's - - - - - - - -
101 L Parkin StFX - - - - - - - -
101 B Power Memorial - - - - - - - -
101 A Reno StFX 11 0.3 0.2 0.5 0.1 0.2 0.3 0.0
101 L Robinson UPEI 9 0.0 0.0 0.0 0.0 0.2 0.1 0.0
101 K Schilz Cape Breton 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 M Segeren StFX 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
101 K Vanden Elzen Memorial - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 P Anderson Acadia 20 1.7 - 3.3
2 A Keough Cape Breton 20 1.6 - 1.6
3 S Stewart Memorial 20 2.2 - 3.0
4 C Smith Acadia 20 1.8 0.1 2.1
5 K Rigby UPEI 20 1.6 0.1 1.4
6 L Kaye UNB 20 1.9 - 2.4
7 J Lewis Saint Mary's 20 2.4 0.1 1.1
8 J Ellsworth UPEI 18 2.1 - 3.3
9 K Luberisse Saint Mary's 20 1.9 0.1 3.2
10 A Carvery Saint Mary's 20 1.3 - 2.6
11 C Keane Cape Breton 20 1.8 - 2.0
12 J McLaughlin UPEI 20 2.4 - 2.4
13 S Ezekiel Memorial 20 1.9 - 1.9
14 G Diaz-Brito Memorial 20 3.0 0.1 1.6
15 H Currie UNB 18 1.9 - 1.3
16 V Primossi Cape Breton 20 1.9 - 2.5
17 D Alexander Dalhousie 20 1.3 - 2.2
18 S Wood Saint Mary's 20 2.2 0.1 0.7
19 N LaFleur UNB 20 2.5 0.1 1.8
19 K Yepez UPEI 20 2.9 0.1 2.9
21 B Wright Memorial 20 1.8 - 0.5
22 J Skeir Cape Breton 20 2.5 0.1 1.5
23 A Berry Acadia 20 3.5 0.1 1.1
24 J Miller StFX 20 1.4 - 1.6
25 S Field Dalhousie 18 2.6 0.1 1.6
26 C Provo StFX 20 0.6 - 2.0
27 S Gaube Dalhousie 20 1.0 - 0.6
27 K Mangold UNB 19 2.3 0.1 1.3
29 K Rice Acadia 20 1.4 - 1.1
30 R Charles Dalhousie 16 3.0 0.1 1.7
31 M Tchiakoua Dalhousie 20 2.5 0.1 2.3
32 H Brown Cape Breton 20 1.9 - 0.7
33 K Ross Acadia 16 2.1 - 2.3
34 H Scott StFX 20 2.3 0.1 0.7
35 C Del Santo UPEI 17 2.3 - 1.5
36 L Taylor Memorial 20 1.3 - 1.0
37 H McDonald Acadia 20 1.3 - 1.6
38 K May Dalhousie 20 1.3 - 0.9
38 G Wade UNB 18 2.9 - 2.9
40 M Dodig UNB 20 2.1 - 2.6
41 R Stanoev Memorial 20 1.4 0.1 0.8
42 N Roach Cape Breton 20 1.8 - 1.6
43 K Taylor StFX 20 2.5 0.1 0.9
44 J Cain Saint Mary's 19 1.4 0.1 1.9
45 J McCarron StFX 20 2.4 0.1 1.1
46 C Cain-Nordin Saint Mary's 19 1.5 0.1 0.7
46 K Murrell Saint Mary's 19 1.7 0.1 1.4
48 C Hickman Dalhousie 20 2.5 - 0.3
48 E Tumwine UNB 20 1.2 0.1 0.5
50 A Fulton Acadia 20 1.1 - 0.5
51 K Henry UPEI 20 1.3 - 1.1
52 S Amoah Cape Breton 19 1.7 0.1 0.8
52 K MacIntosh StFX 17 2.9 0.1 0.4
54 K Smith StFX 18 1.2 - 0.3
55 M Thompson Dalhousie 17 0.9 - 0.8
56 J Baird Memorial 20 1.6 - 1.6
56 J Gascoigne Saint Mary's 19 1.8 - 0.6
56 H Nickerson Memorial 20 0.8 - 0.6
59 K Colley StFX 18 2.6 0.1 1.5
60 A Cain Dalhousie 20 1.6 - 0.1
61 J Newman UPEI 18 1.9 - 0.2
62 T Bianchini Cape Breton 18 0.8 - 0.9
63 V Barbour UPEI 20 1.8 - 0.8
64 E Macleod Acadia 7 1.6 - 2.0
65 C Healy UNB 18 1.4 - 0.9
66 C Nugent Saint Mary's 18 0.4 - 0.4
67 M Vanden elzen Acadia 14 2.6 0.1 1.8
68 L Fox UNB 19 1.5 - 0.9
69 C Hrabinski StFX 20 2.1 - 1.3
70 J Boyle UNB 12 0.6 - 0.6
71 C Smith StFX 18 1.1 - 1.0
72 S Amoh StFX 13 1.1 - 0.3
73 K McGrath Memorial 20 1.1 - 0.3
74 G Simpson UNB 15 0.7 - 0.5
75 J Campbell UPEI 14 0.4 - 0.1
75 M Frey Memorial 18 0.4 - 0.3
75 A McConaghy UNB 17 1.2 - 0.9
75 C Thompson Dalhousie 16 0.9 - 0.6
79 M Munro Cape Breton 14 0.6 - 0.4
79 S Preston-Thomas Dalhousie 16 0.9 - 0.2
81 T Peter Cape Breton 16 0.8 - 0.3
82 E Hatt Acadia 18 1.1 - 0.3
83 A Collins Memorial 17 0.2 - 0.2
84 C Adams Memorial 4 3.0 - 2.5
84 L Fahey StFX 11 2.5 0.1 0.0
86 H Gonzales Dalhousie 11 0.6 - 0.5
86 R Gunn Cape Breton 12 0.6 - 0.2
86 B Ndaye Saint Mary's 14 0.7 - 0.0
89 L Shallow UPEI 15 0.7 - 0.1
90 L Miller Acadia 14 0.3 - 0.1
90 K Osburn UNB 7 0.3 - 0.1
92 A Jackson Dalhousie 9 0.7 - 0.3
92 R Morrison UPEI 6 0.0 - 0.2
92 T Timm UPEI 10 0.3 - 0.0
95 M Calvo Aubareda Cape Breton 8 0.5 - 0.0
95 K Moore Memorial 17 0.1 - 0.2
97 G Cumby UNB 8 0.3 - 0.1
97 S Taylor Acadia 17 0.5 - 0.3
97 K Toner UPEI 5 0.0 - 0.0
100 A Sparks Saint Mary's 8 0.4 - 0.1
101 S Brown Dalhousie - - - -
101 M Campbell UNB 1 0.0 - 0.0
101 J Daniel Saint Mary's 11 0.5 - 0.0
101 S Deakin-Sharpe Memorial - - - -
101 A Ennis Memorial - - - -
101 J Gomez-Bas StFX 11 0.3 - 0.1
101 S Goode UPEI - - - -
101 K Kuchta Cape Breton 3 0.0 - 0.0
101 A MacDonald Saint Mary's 1 0.0 - 0.0
101 K MacKinnon Saint Mary's - - - -
101 L Parkin StFX - - - -
101 B Power Memorial - - - -
101 A Reno StFX 11 0.2 - 0.1
101 L Robinson UPEI 9 0.0 - 0.0
101 K Schilz Cape Breton 3 0.0 - 0.0
101 M Segeren StFX 3 0.3 - 0.0
101 K Vanden Elzen Memorial - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 P Anderson Acadia 20 20 653 170-405 42.0 34-103 33.0 82-111 73.9 456
2 A Keough Cape Breton 20 20 616 137-286 47.9 0-1 0.0 111-153 72.5 385
3 S Stewart Memorial 20 20 625 116-300 38.7 9-42 21.4 71-95 74.7 312
4 C Smith Acadia 20 20 610 94-247 38.1 31-87 35.6 75-91 82.4 294
5 K Rigby UPEI 20 20 610 91-262 34.7 18-75 24.0 78-91 85.7 278
6 L Kaye UNB 20 20 592 98-223 43.9 27-73 37.0 40-55 72.7 263
7 J Lewis Saint Mary's 20 20 612 86-202 42.6 50-105 47.6 39-48 81.3 261
8 J Ellsworth UPEI 18 18 647 90-206 43.7 17-50 34.0 57-75 76.0 254
9 K Luberisse Saint Mary's 20 20 661 86-231 37.2 14-39 35.9 66-89 74.2 252
10 A Carvery Saint Mary's 20 20 645 73-239 30.5 43-142 30.3 48-73 65.8 237
11 C Keane Cape Breton 20 20 586 74-199 37.2 4-22 18.2 73-113 64.6 225
