Official Basketball Box Score

UNB vs. Saint Mary's

11/18/2016 at 6:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 20 13 10 10 - 53
Saint Mary's 11 16 14 17 - 58
UNB   Saint Mary's
36.2% Total FG% 34.4%
21.4% 3-Pt. FG% 21.4%
88.9% Free Throw% 68.4%
None Technical Fouls None
16 Points in the Paint 30
10 Points off Turnovers 18
7 2nd Chance Points 11
0 Fast Break Points 0
13 Bench Points 11
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 31.3% 41.7% 23.5% 36.2%
3-Pt. FG% 40.0% 0% 0% 50.0% 21.4%
Free Throw% 100.0% 100.0% 0% 50.0% 88.9%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 43.8% 27.8% 30.8% 34.4%
3-Pt. FG% 0% 33.3% 20.0% 25.0% 21.4%
Free Throw% 50.0% 100.0% 50.0% 80.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 4-9 2-4 3-3 0 0 0 1 13 4 3 0 2 30
#12 Nicole LaFleur* 1-9 0-2 0-0 1 1 2 5 2 1 2 0 1 27
#14 Grace Wade* 1-11 0-3 1-2 0 2 2 2 3 7 1 0 2 28
#20 Hannah Currie* 9-11 0-0 0-0 1 8 9 0 18 0 3 0 0 25
#22 Katelyn Mangold* 2-5 0-0 0-0 1 7 8 3 4 1 1 1 0 28
#4 Mikaela Dodig 2-6 1-3 2-2 0 1 1 1 7 1 2 0 0 16
#7 Caroline Healy 1-2 0-1 0-0 1 1 2 2 2 1 0 0 0 7
#9 Jane Boyle 0-2 0-1 0-0 0 3 3 1 0 1 0 0 1 12
#13 Annika McConaghy 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 15
#15 Eva Tumwine 1-2 0-0 2-2 0 0 0 1 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 21-58 3-14 8-9 9 27 36 17 53 16 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jenny Lewis* 5-12 2-8 2-2 1 2 3 2 14 0 1 0 0 35
#8 Angelina Carvery* 4-14 1-6 1-3 1 1 2 1 10 1 5 0 0 34
#9 Katrina Murrell* 1-3 0-0 4-6 3 4 7 1 6 1 0 0 2 23
#14 Kennisha-Shanice Luberisse* 5-13 0-0 3-3 2 6 8 1 13 2 1 0 4 33
#21 Shanieka Wood* 1-6 0-0 2-3 4 7 11 0 4 0 2 1 0 31
#6 Jasmine Cain 2-3 0-0 0-0 0 1 1 1 4 2 1 0 1 15
#11 Carlie Nugent 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Josie Gascoigne 2-4 0-0 0-0 0 2 2 1 4 0 1 0 0 7
#22 Courtney Cain-Nordin 1-5 0-0 1-2 3 2 5 2 3 1 2 0 2 18
#TM Team 0-0 0-0 0-0 1 4 5 1 1
Totals 21-61 3-14 13-19 15 29 44 10 58 7 14 1 9 200
* = Starter