Katelyn Mangold

22 Katelyn Mangold
Katelyn Mangold
  • Hometown:
    Peterborough, ON
  • Position:
    Post
  • Year:
    Sr.
  • Team:
    UNB Varsity Reds
  • gp
    19
  • pts/g
    7.7
  • fg %
    39.1
  • 3pt %
    -
  • ft %
    79.6
  • reb/g
    7.7
  • a/g
    1.3
Player statistics
  Overall OR Conference CR
Games 19 - 19 -
Games started 19 - 19 -
Minutes 466 - 466 -
Minutes per game 24.5 - 24.5 -
FG 52-133 - 52-133 -
FG Pct 39.1 - 39.1 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 43-54 - 43-54 -
FT Pct 79.6 - 79.6 -
Off rebounds 39 - 39 -
Def rebounds 108 - 108 -
Total rebounds 147 - 147 -
Rebounds per game 7.7 - 7.7 -
Personal fouls 44 - 44 -
Disqualifications 1 - 1 -
Assists 24 - 24 -
Turnovers 35 - 35 -
Assist to turnover ratio 0.7 - 0.7 -
Steals 10 - 10 -
Blocks 48 - 48 -
Points 147 - 147 -
Points per game 7.7 - 7.7 -
Points per 40.0 min 12.6 - 12.6 -
Recent results
Recent Games
Date Opponent Result
Feb 3 at UPEI W, 52-46
Feb 4 at UPEI L, 66-57
Feb 11 StFX W, 54-18
Feb 12 StFX W, 56-42
Feb 17 Cape Breton W, 74-55
Feb 24 at StFX W, 71-32
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 Bishop's L, 75-53 1 24 0-4 0.0 0-0 - 0-0 - 0
Oct 1 Lakehead W, 61-44 1 18 4-8 50.0 0-0 - 2-2 100.0 10
Oct 2 Dalhousie W, 64-47 1 25 6-11 54.5 0-0 - 2-4 50.0 14
Oct 14 at Cape Breton L, 64-54 1 24 3-6 50.0 0-0 - 0-0 - 6
Oct 15 vs. Toronto L, 75-74 1 24 3-8 37.5 0-1 0.0 2-4 50.0 8
Oct 16 vs. McGill L, 57-43 1 22 3-9 33.3 0-0 - 0-0 - 6
Nov 5 at Memorial W, 65-52 1 31 3-9 33.3 0-0 - 3-3 100.0 9
Nov 6 at Memorial W, 60-56 1 27 4-13 30.8 0-0 - 1-1 100.0 9
Nov 11 UPEI W, 57-51 1 25 3-12 25.0 0-0 - 2-2 100.0 8
Nov 12 UPEI W, 61-52 1 31 3-8 37.5 0-0 - 6-6 100.0 12
Nov 18 at Saint Mary's L, 58-53 1 28 2-5 40.0 0-0 - 0-0 - 4
Nov 19 at Acadia W, 84-82 1 19 1-2 50.0 0-0 - 2-2 100.0 4
Nov 26 Dalhousie W, 51-47 1 28 4-7 57.1 0-0 - 2-2 100.0 10
Jan 6 at Cape Breton L, 69-51 1 19 2-3 66.7 0-0 - 0-0 - 4
Jan 7 at StFX W, 70-48 1 22 6-12 50.0 0-0 - 0-0 - 12
Jan 14 Memorial W, 88-66 1 22 3-5 60.0 0-0 - 0-0 - 6
Jan 15 Memorial L, 62-56 1 21 4-8 50.0 0-0 - 3-4 75.0 11
Jan 21 at Dalhousie W, 59-38 1 23 3-7 42.9 0-0 - 2-3 66.7 8
Jan 27 Saint Mary's L, 59-52 1 23 1-3 33.3 0-0 - 0-0 - 2
Jan 28 Acadia W, 84-62 1 28 6-12 50.0 0-0 - 7-8 87.5 19
Feb 3 at UPEI W, 52-46 1 31 0-3 0.0 0-0 - 1-2 50.0 1
Feb 4 at UPEI L, 66-57 1 28 1-5 20.0 0-0 - 2-2 100.0 4
Feb 11 StFX W, 54-18 1 16 0-2 0.0 0-0 - 2-2 100.0 2
Feb 12 StFX W, 56-42 1 24 5-10 50.0 0-0 - 10-15 66.7 20
Feb 17 Cape Breton W, 74-55 1 20 1-7 14.3 0-0 - 0-2 0.0 2
Feb 24 at StFX W, 71-32 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 30 Bishop's L, 75-53 1 24 2 4 6 0 5 0 1
Oct 1 Lakehead W, 61-44 1 18 1 5 6 2 1 0 3
Oct 2 Dalhousie W, 64-47 1 25 5 1 6 0 3 0 2
Oct 14 at Cape Breton L, 64-54 1 24 0 2 2 1 1 1 2
Oct 15 vs. Toronto L, 75-74 1 24 5 4 9 0 2 0 1
Oct 16 vs. McGill L, 57-43 1 22 0 1 1 1 1 0 0
Nov 5 at Memorial W, 65-52 1 31 1 6 7 2 4 1 1
Nov 6 at Memorial W, 60-56 1 27 2 9 11 1 3 2 5
Nov 11 UPEI W, 57-51 1 25 6 3 9 1 2 2 3
Nov 12 UPEI W, 61-52 1 31 2 4 6 0 0 0 1
Nov 18 at Saint Mary's L, 58-53 1 28 1 7 8 1 1 0 1
Nov 19 at Acadia W, 84-82 1 19 1 5 6 0 1 0 4
Nov 26 Dalhousie W, 51-47 1 28 2 7 9 1 0 2 4
Jan 6 at Cape Breton L, 69-51 1 19 2 5 7 0 5 0 3
Jan 7 at StFX W, 70-48 1 22 1 3 4 1 1 0 4
Jan 14 Memorial W, 88-66 1 22 3 5 8 1 1 1 1
Jan 15 Memorial L, 62-56 1 21 3 4 7 0 0 1 1
Jan 21 at Dalhousie W, 59-38 1 23 2 3 5 1 1 0 3
Jan 27 Saint Mary's L, 59-52 1 23 2 6 8 2 2 0 1
Jan 28 Acadia W, 84-62 1 28 3 9 12 2 0 0 3
Feb 3 at UPEI W, 52-46 1 31 0 9 9 3 5 0 5
Feb 4 at UPEI L, 66-57 1 28 3 7 10 4 4 0 1
Feb 11 StFX W, 54-18 1 16 1 5 6 1 4 0 2
Feb 12 StFX W, 56-42 1 24 3 5 8 1 1 1 0
Feb 17 Cape Breton W, 74-55 1 20 1 6 7 2 0 0 5
Feb 24 at StFX W, 71-32 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 30 Bishop's L, 75-53 1 0 - 0.0
Oct 1 Lakehead W, 61-44 1 2 - 2.0
Oct 2 Dalhousie W, 64-47 1 1 - 0.0
Oct 14 at Cape Breton L, 64-54 1 4 - 1.0
Oct 15 vs. Toronto L, 75-74 1 1 - 0.0
Oct 16 vs. McGill L, 57-43 1 2 - 1.0
Nov 5 at Memorial W, 65-52 1 2 - 0.5
Nov 6 at Memorial W, 60-56 1 4 - 0.3
Nov 11 UPEI W, 57-51 1 2 - 0.5
Nov 12 UPEI W, 61-52 1 2 - -
Nov 18 at Saint Mary's L, 58-53 1 3 - 1.0
Nov 19 at Acadia W, 84-82 1 5 1 0.0
Nov 26 Dalhousie W, 51-47 1 1 - -
Jan 6 at Cape Breton L, 69-51 1 3 - 0.0
Jan 7 at StFX W, 70-48 1 3 - 1.0
Jan 14 Memorial W, 88-66 1 2 - 1.0
Jan 15 Memorial L, 62-56 1 2 - -
Jan 21 at Dalhousie W, 59-38 1 2 - 1.0
Jan 27 Saint Mary's L, 59-52 1 1 - 1.0
Jan 28 Acadia W, 84-62 1 2 - -
Feb 3 at UPEI W, 52-46 1 1 - 0.6
Feb 4 at UPEI L, 66-57 1 1 - 1.0
Feb 11 StFX W, 54-18 1 1 - 0.3
Feb 12 StFX W, 56-42 1 4 - 1.0
Feb 17 Cape Breton W, 74-55 1 3 - -
Feb 24 at StFX W, 71-32 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 20 17.9 1.7-5.2 0.0-0.0 1.4-2.0 4.8
2013-14 20 26.0 2.7-7.0 0.0-0.1 1.9-2.5 7.3
2014-15 11 22.9 2.5-5.8 0.0-0.0 2.1-2.9 7.2
2015-16 11 15.1 2.2-4.5 0.0-0.0 1.7-2.3 6.1
2016-17 19 24.5 2.7-7.0 0.0-0.0 2.3-2.8 7.7
Total 81 21.8 2.4-6.1 0.0-0.0 1.9-2.5 6.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 20 - 359 34-105 32.4 0-0 - 27-41 65.9 95
2013-14 20 20 520 54-141 38.3 0-3 0.0 39-51 76.5 147
2014-15 11 11 252 28-64 43.8 0-0 - 23-32 71.9 79
2015-16 11 1 166 24-49 49.0 0-0 - 19-25 76.0 67
2016-17 19 19 466 52-133 39.1 0-0 - 43-54 79.6 147
Total 81 51 1763 192-492 39.0 0-3 0.0 151-203 74.4 535
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 20 359 17.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 20 520 26.0 4.2-10.8 0.0-0.2 0.0 3.0-3.9 11.3
2014-15 11 252 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2015-16 11 166 15.1 5.8-11.8 0.0-0.0 - 4.6-6.0 16.1
2016-17 19 466 24.5 4.5-11.4 0.0-0.0 - 3.7-4.6 12.6
Total 81 1763 21.8 4.4-11.2 0.0-0.1 0.0 3.4-4.6 12.1
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 20 2.0 3.9 5.9 0.7 1.6 0.2 1.0
2013-14 20 2.3 5.8 8.1 1.3 2.1 0.5 1.6
2014-15 11 2.3 6.2 8.5 1.2 2.2 1.0 3.0
2015-16 11 1.5 4.7 6.3 1.3 1.4 0.0 1.7
2016-17 19 2.1 5.7 7.7 1.3 1.8 0.5 2.5
Total 81 2.0 5.2 7.3 1.1 1.8 0.4 1.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 20 - 40 78 118 13 33 4 20
2013-14 20 20 45 117 162 25 42 10 31
2014-15 11 11 25 68 93 13 24 11 33
2015-16 11 1 17 52 69 14 15 0 19
2016-17 19 19 39 108 147 24 35 10 48
Total 81 51 166 423 589 89 149 35 151
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 20 3.5 9.0 12.5 1.9 3.2 0.8 2.4
2014-15 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 11 4.1 12.5 16.6 3.4 3.6 0.0 4.6
2016-17 19 3.3 9.3 12.6 2.1 3.0 0.9 4.1
Total 81 3.8 9.6 13.4 2.0 3.4 0.8 3.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 19 24.5 2.7-7.0 0.0-0.0 2.3-2.8 7.7
Conference 19 24.5 2.7-7.0 0.0-0.0 2.3-2.8 7.7
Exhibition 6 22.8 3.2-7.7 0.0-0.2 1.0-1.7 7.3
Location
Home 10 23.8 3.0-7.4 0.0-0.0 3.2-4.1 9.2
Away 9 25.3 2.4-6.6 0.0-0.0 1.2-1.4 6.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 14 24.8 3.0-7.8 0.0-0.0 2.7-3.4 8.7
Losses 5 23.8 2.0-4.8 0.0-0.0 1.0-1.2 5.0
Month
November 7 27.0 2.9-8.0 0.0-0.0 2.3-2.3 8.0
January 7 22.6 3.6-7.1 0.0-0.0 1.7-2.1 8.9
February 5 23.8 1.4-5.4 0.0-0.0 3.0-4.6 5.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 19 19 466 52-133 39.1 0-0 - 43-54 79.6 147
Conference 19 19 466 52-133 39.1 0-0 - 43-54 79.6 147
Exhibition 6 6 137 19-46 41.3 0-1 0.0 6-10 60.0 44
Location
Home 10 10 238 30-74 40.5 0-0 - 32-41 78.0 92
Away 9 9 228 22-59 37.3 0-0 - 11-13 84.6 55
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 14 14 347 42-109 38.5 0-0 - 38-48 79.2 122
Losses 5 5 119 10-24 41.7 0-0 - 5-6 83.3 25
Month
November 7 7 189 20-56 35.7 0-0 - 16-16 100.0 56
January 7 7 158 25-50 50.0 0-0 - 12-15 80.0 62
February 5 5 119 7-27 25.9 0-0 - 15-23 65.2 29
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 19 466 24.5 4.5-11.4 0.0-0.0 - 3.7-4.6 12.6
Conference 19 466 24.5 4.5-11.4 0.0-0.0 - 3.7-4.6 12.6
Exhibition 6 137 22.8 5.5-13.4 0.0-0.3 0.0 1.8-2.9 12.8
Location
Home 10 238 23.8 5.0-12.4 0.0-0.0 - 5.4-6.9 15.5
Away 9 228 25.3 3.9-10.4 0.0-0.0 - 1.9-2.3 9.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 14 347 24.8 4.8-12.6 0.0-0.0 - 4.4-5.5 14.1
Losses 5 119 23.8 3.4-8.1 0.0-0.0 - 1.7-2.0 8.4
Month
November 7 189 27.0 4.2-11.9 0.0-0.0 - 3.4-3.4 11.9
January 7 158 22.6 6.3-12.7 0.0-0.0 - 3.0-3.8 15.7
February 5 119 23.8 2.4-9.1 0.0-0.0 - 5.0-7.7 9.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 19 2.1 5.7 7.7 1.3 1.8 0.5 2.5
Conference 19 2.1 5.7 7.7 1.3 1.8 0.5 2.5
Exhibition 6 2.2 2.8 5.0 0.7 2.2 0.2 1.5
Location
Home 10 2.6 5.4 8.0 1.1 1.0 0.7 2.1
Away 9 1.4 6.0 7.4 1.4 2.8 0.3 3.0
Neutral - - - - - - - -
Result
Wins 14 2.0 5.6 7.6 1.2 1.6 0.6 2.9
Losses 5 2.2 5.8 8.0 1.4 2.4 0.2 1.4
Month
November 7 2.1 5.9 8.0 0.9 1.6 1.0 2.7
January 7 2.3 5.0 7.3 1.0 1.4 0.3 2.3
February 5 1.6 6.4 8.0 2.2 2.8 0.2 2.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 19 19 39 108 147 24 35 10 48
Conference 19 19 39 108 147 24 35 10 48
Exhibition 6 6 13 17 30 4 13 1 9
Location
Home 10 10 26 54 80 11 10 7 21
Away 9 9 13 54 67 13 25 3 27
Neutral - - - - - - - - -
Result
Wins 14 14 28 79 107 17 23 9 41
Losses 5 5 11 29 40 7 12 1 7
Month
November 7 7 15 41 56 6 11 7 19
January 7 7 16 35 51 7 10 2 16
February 5 5 8 32 40 11 14 1 13
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 19 3.3 9.3 12.6 2.1 3.0 0.9 4.1
Conference 19 3.3 9.3 12.6 2.1 3.0 0.9 4.1
Exhibition 6 3.8 5.0 8.8 1.2 3.8 0.3 2.6
Location
Home 10 4.4 9.1 13.4 1.8 1.7 1.2 3.5
Away 9 2.3 9.5 11.8 2.3 4.4 0.5 4.7
Neutral - - - - - - - -
Result
Wins 14 3.2 9.1 12.3 2.0 2.7 1.0 4.7
Losses 5 3.7 9.7 13.4 2.4 4.0 0.3 2.4
Month
November 7 3.2 8.7 11.9 1.3 2.3 1.5 4.0
January 7 4.1 8.9 12.9 1.8 2.5 0.5 4.1
February 5 2.7 10.8 13.4 3.7 4.7 0.3 4.4