2016 Subway Women's Basketball Championship - Individual Leaders

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Keane Cape Breton 3 34.7 6.0-13.7 0.3-1.0 5.7-7.3 18.0
2 H Brown Cape Breton 3 24.0 4.7-11.3 0.0-0.0 3.3-5.0 12.7
3 J Lewis Saint Mary's 2 17.0 5.0-7.5 2.5-4.0 2.0-2.5 14.5
3 V Primossi Cape Breton 3 39.3 4.3-11.7 0.0-2.0 1.0-2.0 9.7
5 A Carvery Saint Mary's 2 29.5 4.5-13.0 2.0-7.0 1.5-2.5 12.5
6 P Anderson Acadia 1 40.0 10.0-25.0 0.0-2.0 2.0-4.0 22.0
6 R Cleary UNB 2 23.5 4.5-7.0 0.0-0.0 2.0-3.0 11.0
6 R Coward Saint Mary's 2 35.0 4.0-14.0 0.5-5.0 2.5-3.0 11.0
9 A Keough Cape Breton 3 14.7 3.0-6.3 0.0-0.0 1.0-1.7 7.0
10 D Alexander Dalhousie 1 38.0 9.0-13.0 1.0-2.0 1.0-2.0 20.0
10 A Berry Acadia 1 18.0 9.0-11.0 0.0-0.0 2.0-4.0 20.0
12 L Langille Saint Mary's 2 29.5 4.0-9.0 0.0-2.0 1.5-3.0 9.5
13 C Healy UNB 2 20.5 3.5-7.5 0.5-2.0 1.5-2.0 9.0
14 L Kaye UNB 2 28.5 3.5-10.0 0.0-2.5 1.5-2.5 8.5
14 G Wade UNB 2 25.5 2.5-10.5 0.5-3.0 3.0-4.0 8.5
16 K Rigby UPEI 1 35.0 4.0-15.0 1.0-2.0 7.0-8.0 16.0
17 K DeLong UNB 2 26.5 2.0-5.0 0.0-0.0 3.5-5.0 7.5
18 A Kiberd UPEI 1 37.0 6.0-19.0 1.0-8.0 1.0-2.0 14.0
18 K Lub Saint Mary's 2 31.0 3.5-9.5 0.0-1.0 0.0-1.0 7.0
20 K Donahoe UPEI 1 40.0 5.0-11.0 1.0-3.0 2.0-2.0 13.0
20 T Tompkins UPEI 1 27.0 5.0-12.0 0.0-0.0 3.0-3.0 13.0
22 M Munro Cape Breton 3 15.3 1.3-5.0 0.7-2.7 0.0-0.0 3.3
22 S Preston-Thomas Dalhousie 1 21.0 5.0-8.0 0.0-0.0 0.0-0.0 10.0
22 N Roach Cape Breton 3 28.7 1.0-6.3 0.3-2.3 1.0-2.0 3.3
25 J Skeir Cape Breton 3 31.7 0.7-11.0 0.7-6.3 1.0-1.3 3.0
26 E Valikoski Saint Mary's 2 16.5 1.5-4.5 0.5-2.0 0.5-1.0 4.0
26 S Wood Saint Mary's 2 24.5 1.5-5.0 0.0-0.0 1.0-2.0 4.0
28 J Boyle UNB 2 18.5 1.5-2.0 0.5-0.5 0.0-0.0 3.5
28 S Field Dalhousie 1 25.0 3.0-5.0 0.0-0.0 1.0-2.0 7.0
28 N Lafleur UNB 2 23.5 1.5-5.0 0.5-2.0 0.0-0.0 3.5
28 A Macintyre Dalhousie 1 28.0 3.0-7.0 0.0-3.0 1.0-2.0 7.0
28 K Mangold UNB 2 15.5 1.5-5.0 0.0-0.0 0.5-1.0 3.5
33 J Pearson Cape Breton 3 16.3 1.0-3.3 0.0-0.7 0.0-2.0 2.0
33 K Rice Acadia 1 18.0 3.0-5.0 0.0-0.0 0.0-0.0 6.0
35 M Barresi Dalhousie 1 13.0 1.0-4.0 0.0-0.0 2.0-2.0 4.0
35 J McLaughlin UPEI 1 39.0 2.0-10.0 0.0-3.0 0.0-2.0 4.0
37 C Brown Dalhousie 1 19.0 1.0-3.0 0.0-1.0 1.0-2.0 3.0
37 K Craswell UPEI 1 15.0 1.0-1.0 1.0-1.0 0.0-0.0 3.0
37 S Gaube Dalhousie 1 11.0 1.0-1.0 1.0-1.0 0.0-0.0 3.0
37 C Smith Acadia 1 38.0 0.0-14.0 0.0-5.0 3.0-4.0 3.0
41 C Chiekwe Dalhousie 1 11.0 0.0-0.0 0.0-0.0 2.0-4.0 2.0
41 C Collette UNB 2 4.0 0.5-1.0 0.0-0.0 0.0-0.0 1.0
41 A Fulton Acadia 1 20.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
41 E Macleod Acadia 1 22.0 1.0-4.0 0.0-1.0 0.0-0.0 2.0
41 J Newman UPEI 1 6.0 1.0-4.0 0.0-0.0 0.0-0.0 2.0
41 K Ross Acadia 1 21.0 1.0-6.0 0.0-2.0 0.0-0.0 2.0
47 V Barbour UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 A Beck Cape Breton 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 M Burke Acadia 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 C Cain-Nordin Saint Mary's 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 A Cain Dalhousie 1 12.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
47 J Campbell UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 M Campbell UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 H Currie UNB 2 10.0 0.0-2.5 0.0-1.0 0.0-0.0 0.0
47 E Drost UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 S Forbes Dalhousie 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 L Fox UNB 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 M Franchetto Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 J Gascoigne Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 M Gottschall UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 R Gunn Cape Breton 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 E Hatt Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 L Jodrey Acadia 1 4.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
47 J Jones UPEI 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 N Jones UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 K Kuchta Cape Breton 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 A McConaghy UNB 2 3.5 0.0-1.5 0.0-0.0 0.0-0.0 0.0
47 L Miller Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 K Murrell Saint Mary's 2 14.5 0.0-1.0 0.0-0.0 0.0-1.0 0.0
47 B Ndaye Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 C Nugent Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 E O'Rourke Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 S Peters UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 K Schilz Cape Breton 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 G Simpson UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 A Smye Saint Mary's 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 T Stammberger Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 H Stokes Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 S Taylor Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 M Thompson Dalhousie 1 21.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
47 K Toner UPEI 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
47 E Tumwine UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 V Vaickus Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
47 J Vanhie Acadia 1 21.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
47 A Williams UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Keane Cape Breton 3 3.3 4.7 8.0 2.3 2.3 2.3 0.3
2 H Brown Cape Breton 3 4.3 4.3 8.7 0.7 2.3 0.0 0.3
3 J Lewis Saint Mary's 2 0.5 1.5 2.0 0.0 0.0 1.0 0.0
3 V Primossi Cape Breton 3 1.3 4.7 6.0 3.0 3.0 1.3 0.0
5 A Carvery Saint Mary's 2 0.5 1.5 2.0 0.5 1.0 2.0 0.0
6 P Anderson Acadia 1 1.0 5.0 6.0 2.0 8.0 1.0 0.0
6 R Cleary UNB 2 3.0 6.0 9.0 0.0 2.5 1.0 0.0
6 R Coward Saint Mary's 2 1.0 3.5 4.5 2.0 3.5 0.5 0.0
9 A Keough Cape Breton 3 0.7 1.0 1.7 0.3 0.3 0.0 0.0
10 D Alexander Dalhousie 1 0.0 3.0 3.0 2.0 7.0 2.0 0.0
10 A Berry Acadia 1 3.0 2.0 5.0 2.0 1.0 3.0 1.0
12 L Langille Saint Mary's 2 1.5 5.0 6.5 0.5 1.0 0.5 0.5
13 C Healy UNB 2 1.0 1.5 2.5 1.0 2.0 0.5 0.0
14 L Kaye UNB 2 1.0 4.0 5.0 2.5 3.5 2.5 0.5
14 G Wade UNB 2 0.0 3.0 3.0 2.0 2.5 0.5 0.0
16 K Rigby UPEI 1 2.0 5.0 7.0 0.0 1.0 1.0 2.0
17 K DeLong UNB 2 1.5 5.5 7.0 0.5 2.0 0.0 0.0
18 A Kiberd UPEI 1 0.0 1.0 1.0 3.0 2.0 2.0 0.0
18 K Lub Saint Mary's 2 2.5 7.0 9.5 3.5 3.5 2.5 0.0
20 K Donahoe UPEI 1 1.0 4.0 5.0 2.0 3.0 1.0 0.0
20 T Tompkins UPEI 1 5.0 2.0 7.0 2.0 0.0 2.0 0.0
22 M Munro Cape Breton 3 1.3 1.7 3.0 1.0 0.0 0.7 0.0
22 S Preston-Thomas Dalhousie 1 0.0 3.0 3.0 1.0 1.0 0.0 0.0
22 N Roach Cape Breton 3 1.7 2.7 4.3 2.0 1.7 1.0 0.0
25 J Skeir Cape Breton 3 0.7 2.0 2.7 0.7 0.7 0.7 0.0
26 E Valikoski Saint Mary's 2 0.0 4.0 4.0 0.0 0.0 0.5 0.5
26 S Wood Saint Mary's 2 3.0 4.5 7.5 2.0 1.0 0.5 0.5
28 J Boyle UNB 2 1.0 4.0 5.0 0.0 1.0 0.0 0.5
28 S Field Dalhousie 1 0.0 4.0 4.0 3.0 6.0 0.0 0.0
28 N Lafleur UNB 2 1.5 1.5 3.0 1.0 3.0 0.5 0.0
28 A Macintyre Dalhousie 1 0.0 6.0 6.0 2.0 3.0 0.0 0.0
28 K Mangold UNB 2 1.5 5.0 6.5 0.5 0.5 0.0 0.0
33 J Pearson Cape Breton 3 0.7 0.7 1.3 0.7 0.7 1.3 0.0
33 K Rice Acadia 1 5.0 3.0 8.0 1.0 0.0 0.0 0.0
35 M Barresi Dalhousie 1 0.0 2.0 2.0 0.0 0.0 0.0 1.0
35 J McLaughlin UPEI 1 0.0 3.0 3.0 3.0 1.0 4.0 0.0
37 C Brown Dalhousie 1 1.0 2.0 3.0 0.0 0.0 0.0 1.0
37 K Craswell UPEI 1 0.0 0.0 0.0 0.0 1.0 1.0 0.0
37 S Gaube Dalhousie 1 0.0 2.0 2.0 2.0 4.0 0.0 0.0
37 C Smith Acadia 1 1.0 6.0 7.0 1.0 4.0 0.0 0.0
41 C Chiekwe Dalhousie 1 2.0 3.0 5.0 0.0 1.0 0.0 0.0
41 C Collette UNB 2 0.0 0.0 0.0 0.5 1.0 0.0 0.0
41 A Fulton Acadia 1 1.0 2.0 3.0 2.0 1.0 0.0 0.0
41 E Macleod Acadia 1 0.0 7.0 7.0 1.0 1.0 2.0 0.0
41 J Newman UPEI 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
41 K Ross Acadia 1 2.0 3.0 5.0 3.0 1.0 0.0 0.0
47 V Barbour UPEI - - - - - - - -
47 A Beck Cape Breton 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
47 M Burke Acadia 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
47 C Cain-Nordin Saint Mary's 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
47 A Cain Dalhousie 1 0.0 1.0 1.0 2.0 1.0 1.0 1.0
47 J Campbell UPEI - - - - - - - -
47 M Campbell UNB - - - - - - - -
47 H Currie UNB 2 1.0 2.0 3.0 0.5 3.0 0.0 0.5
47 E Drost UPEI - - - - - - - -
47 S Forbes Dalhousie 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 L Fox UNB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 M Franchetto Acadia - - - - - - - -
47 J Gascoigne Saint Mary's - - - - - - - -
47 M Gottschall UNB - - - - - - - -
47 R Gunn Cape Breton 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 E Hatt Acadia - - - - - - - -
47 L Jodrey Acadia 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
47 J Jones UPEI 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
47 N Jones UNB - - - - - - - -
47 K Kuchta Cape Breton 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
47 A McConaghy UNB 2 0.0 0.5 0.5 1.0 0.0 0.0 0.0
47 L Miller Acadia - - - - - - - -
47 K Murrell Saint Mary's 2 2.5 1.5 4.0 0.0 1.0 0.5 0.0
47 B Ndaye Saint Mary's - - - - - - - -
47 C Nugent Saint Mary's - - - - - - - -
47 E O'Rourke Dalhousie - - - - - - - -
47 S Peters UPEI - - - - - - - -
47 K Schilz Cape Breton 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 G Simpson UNB - - - - - - - -
47 A Smye Saint Mary's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 T Stammberger Dalhousie - - - - - - - -
47 H Stokes Acadia - - - - - - - -
47 S Taylor Acadia - - - - - - - -
47 M Thompson Dalhousie 1 1.0 5.0 6.0 0.0 2.0 1.0 0.0
47 K Toner UPEI 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
47 E Tumwine UNB - - - - - - - -
47 V Vaickus Saint Mary's - - - - - - - -
47 J Vanhie Acadia 1 2.0 2.0 4.0 0.0 0.0 2.0 1.0
47 A Williams UPEI - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 C Keane Cape Breton 3 1.0 - 2.3
2 H Brown Cape Breton 3 2.7 - 0.7
3 J Lewis Saint Mary's 2 0.5 - 0.0
3 V Primossi Cape Breton 3 1.0 - 3.0
5 A Carvery Saint Mary's 2 0.5 - 0.5
6 P Anderson Acadia 1 3.0 - 2.0
6 R Cleary UNB 2 2.0 - 0.0
6 R Coward Saint Mary's 2 1.0 - 2.0
9 A Keough Cape Breton 3 0.3 - 0.3
10 D Alexander Dalhousie 1 0.0 - 2.0
10 A Berry Acadia 1 3.0 - 2.0
12 L Langille Saint Mary's 2 3.0 - 0.5
13 C Healy UNB 2 4.0 0.5 1.0
14 L Kaye UNB 2 1.5 - 2.5
14 G Wade UNB 2 2.0 - 2.0
16 K Rigby UPEI 1 3.0 - 0.0
17 K DeLong UNB 2 1.5 - 0.5
18 A Kiberd UPEI 1 4.0 - 3.0
18 K Lub Saint Mary's 2 1.5 - 3.5
20 K Donahoe UPEI 1 4.0 - 2.0
20 T Tompkins UPEI 1 5.0 1.0 2.0
22 M Munro Cape Breton 3 1.0 - 1.0
22 S Preston-Thomas Dalhousie 1 2.0 - 1.0
22 N Roach Cape Breton 3 1.0 - 2.0
25 J Skeir Cape Breton 3 2.0 - 0.7
26 E Valikoski Saint Mary's 2 1.0 - 0.0
26 S Wood Saint Mary's 2 3.5 - 2.0
28 J Boyle UNB 2 0.5 - 0.0
28 S Field Dalhousie 1 1.0 - 3.0
28 N Lafleur UNB 2 3.5 - 1.0
28 A Macintyre Dalhousie 1 3.0 - 2.0
28 K Mangold UNB 2 1.5 - 0.5
33 J Pearson Cape Breton 3 3.0 - 0.7
33 K Rice Acadia 1 1.0 - 1.0
35 M Barresi Dalhousie 1 4.0 - 0.0
35 J McLaughlin UPEI 1 3.0 - 3.0
37 C Brown Dalhousie 1 1.0 - 0.0
37 K Craswell UPEI 1 3.0 - 0.0
37 S Gaube Dalhousie 1 1.0 - 2.0
37 C Smith Acadia 1 2.0 - 1.0
41 C Chiekwe Dalhousie 1 2.0 - 0.0
41 C Collette UNB 2 0.5 - 0.5
41 A Fulton Acadia 1 1.0 - 2.0
41 E Macleod Acadia 1 5.0 1.0 1.0
41 J Newman UPEI 1 1.0 - 0.0
41 K Ross Acadia 1 1.0 - 3.0
47 V Barbour UPEI - - - -
47 A Beck Cape Breton 1 0.0 - 0.0
47 M Burke Acadia 1 0.0 - 0.0
47 C Cain-Nordin Saint Mary's 1 0.0 - 0.0
47 A Cain Dalhousie 1 2.0 - 2.0
47 J Campbell UPEI - - - -
47 M Campbell UNB - - - -
47 H Currie UNB 2 1.0 - 0.5
47 E Drost UPEI - - - -
47 S Forbes Dalhousie 1 1.0 - 0.0
47 L Fox UNB 1 0.0 - 0.0
47 M Franchetto Acadia - - - -
47 J Gascoigne Saint Mary's - - - -
47 M Gottschall UNB - - - -
47 R Gunn Cape Breton 1 0.0 - 0.0
47 E Hatt Acadia - - - -
47 L Jodrey Acadia 1 1.0 - 0.0
47 J Jones UPEI 1 0.0 - 0.0
47 N Jones UNB - - - -
47 K Kuchta Cape Breton 2 0.0 - 0.0
47 A McConaghy UNB 2 0.0 - 1.0
47 L Miller Acadia - - - -
47 K Murrell Saint Mary's 2 1.5 - 0.0
47 B Ndaye Saint Mary's - - - -
47 C Nugent Saint Mary's - - - -
47 E O'Rourke Dalhousie - - - -
47 S Peters UPEI - - - -
47 K Schilz Cape Breton 1 0.0 - 0.0
47 G Simpson UNB - - - -
47 A Smye Saint Mary's 1 0.0 - 0.0
47 T Stammberger Dalhousie - - - -
47 H Stokes Acadia - - - -
47 S Taylor Acadia - - - -
47 M Thompson Dalhousie 1 2.0 - 0.0
47 K Toner UPEI 1 0.0 - 0.0
47 E Tumwine UNB - - - -
47 V Vaickus Saint Mary's - - - -
47 J Vanhie Acadia 1 3.0 - 0.0
47 A Williams UPEI - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Keane Cape Breton 3 3 104 18-41 43.9 1-3 33.3 17-22 77.3 54
2 H Brown Cape Breton 3 1 72 14-34 41.2 0-0 - 10-15 66.7 38
3 J Lewis Saint Mary's 2 - 34 10-15 66.7 5-8 62.5 4-5 80.0 29
3 V Primossi Cape Breton 3 3 118 13-35 37.1 0-6 0.0 3-6 50.0 29
5 A Carvery Saint Mary's 2 2 59 9-26 34.6 4-14 28.6 3-5 60.0 25
6 P Anderson Acadia 1 1 40 10-25 40.0 0-2 0.0 2-4 50.0 22
6 R Cleary UNB 2 2 47 9-14 64.3 0-0 - 4-6 66.7 22
6 R Coward Saint Mary's 2 2 70 8-28 28.6 1-10 10.0 5-6 83.3 22
9 A Keough Cape Breton 3 2 44 9-19 47.4 0-0 - 3-5 60.0 21
10 D Alexander Dalhousie 1 1 38 9-13 69.2 1-2 50.0 1-2 50.0 20
10 A Berry Acadia 1 1 18 9-11 81.8 0-0 - 2-4 50.0 20
12 L Langille Saint Mary's 2 2 59 8-18 44.4 0-4 0.0 3-6 50.0 19
13 C Healy UNB 2 - 41 7-15 46.7 1-4 25.0 3-4 75.0 18
14 L Kaye UNB 2 2 57 7-20 35.0 0-5 0.0 3-5 60.0 17
14 G Wade UNB 2 2 51 5-21 23.8 1-6 16.7 6-8 75.0 17
16 K Rigby UPEI 1 1 35 4-15 26.7 1-2 50.0 7-8 87.5 16
17 K DeLong UNB 2 2 53 4-10 40.0 0-0 - 7-10 70.0 15
18 A Kiberd UPEI 1 1 37 6-19 31.6 1-8 12.5 1-2 50.0 14
18 K Lub Saint Mary's 2 2 62 7-19 36.8 0-2 0.0 0-2 0.0 14
20 K Donahoe UPEI 1 1 40 5-11 45.5 1-3 33.3 2-2 100.0 13
20 T Tompkins UPEI 1 1 27 5-12 41.7 0-0 - 3-3 100.0 13
22 M Munro Cape Breton 3 - 46 4-15 26.7 2-8 25.0 0-0 - 10
22 S Preston-Thomas Dalhousie 1 - 21 5-8 62.5 0-0 - 0-0 - 10
22 N Roach Cape Breton 3 3 86 3-19 15.8 1-7 14.3 3-6 50.0 10
25 J Skeir Cape Breton 3 3 95 2-33 6.1 2-19 10.5 3-4 75.0 9
26 E Valikoski Saint Mary's 2 - 33 3-9 33.3 1-4 25.0 1-2 50.0 8
26 S Wood Saint Mary's 2 2 49 3-10 30.0 0-0 - 2-4 50.0 8
28 J Boyle UNB 2 - 37 3-4 75.0 1-1 100.0 0-0 - 7
28 S Field Dalhousie 1 1 25 3-5 60.0 0-0 - 1-2 50.0 7
28 N Lafleur UNB 2 2 47 3-10 30.0 1-4 25.0 0-0 - 7
28 A Macintyre Dalhousie 1 1 28 3-7 42.9 0-3 0.0 1-2 50.0 7
28 K Mangold UNB 2 - 31 3-10 30.0 0-0 - 1-2 50.0 7
33 J Pearson Cape Breton 3 - 49 3-10 30.0 0-2 0.0 0-6 0.0 6
33 K Rice Acadia 1 - 18 3-5 60.0 0-0 - 0-0 - 6
35 M Barresi Dalhousie 1 1 13 1-4 25.0 0-0 - 2-2 100.0 4
35 J McLaughlin UPEI 1 1 39 2-10 20.0 0-3 0.0 0-2 0.0 4
37 C Brown Dalhousie 1 - 19 1-3 33.3 0-1 0.0 1-2 50.0 3
37 K Craswell UPEI 1 - 15 1-1 100.0 1-1 100.0 0-0 - 3
37 S Gaube Dalhousie 1 - 11 1-1 100.0 1-1 100.0 0-0 - 3
37 C Smith Acadia 1 1 38 0-14 0.0 0-5 0.0 3-4 75.0 3
41 C Chiekwe Dalhousie 1 - 11 0-0 - 0-0 - 2-4 50.0 2
41 C Collette UNB 2 - 8 1-2 50.0 0-0 - 0-0 - 2
41 A Fulton Acadia 1 - 20 1-1 100.0 0-0 - 0-0 - 2
41 E Macleod Acadia 1 1 22 1-4 25.0 0-1 0.0 0-0 - 2
41 J Newman UPEI 1 - 6 1-4 25.0 0-0 - 0-0 - 2
41 K Ross Acadia 1 1 21 1-6 16.7 0-2 0.0 0-0 - 2
47 V Barbour UPEI - - - 0-0 - 0-0 - 0-0 - 0
47 A Beck Cape Breton 1 - 0 0-0 - 0-0 - 0-0 - 0
47 M Burke Acadia 1 - 0 0-0 - 0-0 - 0-0 - 0
47 C Cain-Nordin Saint Mary's 1 - 2 0-0 - 0-0 - 0-0 - 0
47 A Cain Dalhousie 1 - 12 0-1 0.0 0-0 - 0-0 - 0
47 J Campbell UPEI - - - 0-0 - 0-0 - 0-0 - 0
47 M Campbell UNB - - - 0-0 - 0-0 - 0-0 - 0
47 H Currie UNB 2 - 20 0-5 0.0 0-2 0.0 0-0 - 0
47 E Drost UPEI - - - 0-0 - 0-0 - 0-0 - 0
47 S Forbes Dalhousie 1 - 2 0-0 - 0-0 - 0-0 - 0
47 L Fox UNB 1 - 2 0-0 - 0-0 - 0-0 - 0
47 M Franchetto Acadia - - - 0-0 - 0-0 - 0-0 - 0
47 J Gascoigne Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
47 M Gottschall UNB - - - 0-0 - 0-0 - 0-0 - 0
47 R Gunn Cape Breton 1 - 0 0-0 - 0-0 - 0-0 - 0
47 E Hatt Acadia - - - 0-0 - 0-0 - 0-0 - 0
47 L Jodrey Acadia 1 - 4 0-2 0.0 0-1 0.0 0-0 - 0
47 J Jones UPEI 1 - 1 0-0 - 0-0 - 0-0 - 0
47 N Jones UNB - - - 0-0 - 0-0 - 0-0 - 0
47 K Kuchta Cape Breton 2 - 1 0-0 - 0-0 - 0-0 - 0
47 A McConaghy UNB 2 - 7 0-3 0.0 0-0 - 0-0 - 0
47 L Miller Acadia - - - 0-0 - 0-0 - 0-0 - 0
47 K Murrell Saint Mary's 2 - 29 0-2 0.0 0-0 - 0-2 0.0 0
47 B Ndaye Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
47 C Nugent Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
47 E O'Rourke Dalhousie - - - 0-0 - 0-0 - 0-0 - 0
47 S Peters UPEI - - - 0-0 - 0-0 - 0-0 - 0
47 K Schilz Cape Breton 1 - 1 0-0 - 0-0 - 0-0 - 0
47 G Simpson UNB - - - 0-0 - 0-0 - 0-0 - 0
47 A Smye Saint Mary's 1 - 3 0-0 - 0-0 - 0-0 - 0
47 T Stammberger Dalhousie - - - 0-0 - 0-0 - 0-0 - 0
47 H Stokes Acadia - - - 0-0 - 0-0 - 0-0 - 0
47 S Taylor Acadia - - - 0-0 - 0-0 - 0-0 - 0
47 M Thompson Dalhousie 1 1 21 0-2 0.0 0-1 0.0 0-0 - 0
47 K Toner UPEI 1 - 0 0-0 - 0-0 - 0-0 - 0
47 E Tumwine UNB - - - 0-0 - 0-0 - 0-0 - 0
47 V Vaickus Saint Mary's - - - 0-0 - 0-0 - 0-0 - 0
47 J Vanhie Acadia 1 - 21 0-1 0.0 0-0 - 0-0 - 0
47 A Williams UPEI - - - 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 C Keane Cape Breton 3 3 10 14 24 7 7 7 1
2 H Brown Cape Breton 3 1 13 13 26 2 7 0 1
3 J Lewis Saint Mary's 2 - 1 3 4 0 0 2 0
3 V Primossi Cape Breton 3 3 4 14 18 9 9 4 0
5 A Carvery Saint Mary's 2 2 1 3 4 1 2 4 0
6 P Anderson Acadia 1 1 1 5 6 2 8 1 0
6 R Cleary UNB 2 2 6 12 18 0 5 2 0
6 R Coward Saint Mary's 2 2 2 7 9 4 7 1 0
9 A Keough Cape Breton 3 2 2 3 5 1 1 0 0
10 D Alexander Dalhousie 1 1 0 3 3 2 7 2 0
10 A Berry Acadia 1 1 3 2 5 2 1 3 1
12 L Langille Saint Mary's 2 2 3 10 13 1 2 1 1
13 C Healy UNB 2 - 2 3 5 2 4 1 0
14 L Kaye UNB 2 2 2 8 10 5 7 5 1
14 G Wade UNB 2 2 0 6 6 4 5 1 0
16 K Rigby UPEI 1 1 2 5 7 0 1 1 2
17 K DeLong UNB 2 2 3 11 14 1 4 0 0
18 A Kiberd UPEI 1 1 0 1 1 3 2 2 0
18 K Lub Saint Mary's 2 2 5 14 19 7 7 5 0
20 K Donahoe UPEI 1 1 1 4 5 2 3 1 0
20 T Tompkins UPEI 1 1 5 2 7 2 0 2 0
22 M Munro Cape Breton 3 - 4 5 9 3 0 2 0
22 S Preston-Thomas Dalhousie 1 - 0 3 3 1 1 0 0
22 N Roach Cape Breton 3 3 5 8 13 6 5 3 0
25 J Skeir Cape Breton 3 3 2 6 8 2 2 2 0
26 E Valikoski Saint Mary's 2 - 0 8 8 0 0 1 1
26 S Wood Saint Mary's 2 2 6 9 15 4 2 1 1
28 J Boyle UNB 2 - 2 8 10 0 2 0 1
28 S Field Dalhousie 1 1 0 4 4 3 6 0 0
28 N Lafleur UNB 2 2 3 3 6 2 6 1 0
28 A Macintyre Dalhousie 1 1 0 6 6 2 3 0 0
28 K Mangold UNB 2 - 3 10 13 1 1 0 0
33 J Pearson Cape Breton 3 - 2 2 4 2 2 4 0
33 K Rice Acadia 1 - 5 3 8 1 0 0 0
35 M Barresi Dalhousie 1 1 0 2 2 0 0 0 1
35 J McLaughlin UPEI 1 1 0 3 3 3 1 4 0
37 C Brown Dalhousie 1 - 1 2 3 0 0 0 1
37 K Craswell UPEI 1 - 0 0 0 0 1 1 0
37 S Gaube Dalhousie 1 - 0 2 2 2 4 0 0
