2015-16 AUS Women's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 L Lessard StFX 20 37.7 7.8-20.0 0.1-0.9 5.2-6.0 20.8
2 P Anderson Acadia 20 32.8 6.8-15.3 0.8-1.6 4.2-5.6 18.7
3 A Keough Cape Breton 20 32.3 7.2-14.4 0.0-0.1 4.0-5.7 18.4
4 S Stewart Memorial 20 32.1 6.5-15.4 0.7-2.5 3.7-5.6 17.3
5 R Coward Saint Mary's 20 31.9 5.9-14.7 2.8-7.4 2.0-2.4 16.6
6 T Stammberger Dalhousie 16 33.9 5.8-13.1 2.1-4.9 3.9-4.7 17.6
7 A Kiberd UPEI 20 32.3 4.5-13.2 2.2-7.2 1.8-2.2 13.0
8 C Keane Cape Breton 20 33.9 4.8-10.9 0.2-1.2 3.1-5.1 12.9
9 K Roper StFX 20 26.3 4.0-10.1 0.0-0.3 4.3-5.6 12.4
10 C Smith Acadia 20 28.8 3.8-10.8 1.2-3.9 3.0-3.9 11.8
11 L Kaye UNB 20 29.3 4.2-9.8 0.8-3.1 2.3-3.4 11.6
12 G Wade UNB 20 29.6 3.8-10.9 0.7-2.6 3.1-4.4 11.3
13 A Berry Acadia 20 25.9 4.5-8.2 0.0-0.1 2.4-3.5 11.3
14 K Donahoe UPEI 20 38.0 4.2-9.9 1.9-4.9 0.9-1.1 11.2
15 K Luberisse Saint Mary's 20 31.7 3.7-9.3 0.1-0.8 3.5-4.5 11.0
16 J McLaughlin UPEI 20 33.5 3.6-11.2 0.3-1.8 3.1-3.5 10.7
17 R Cleary UNB 20 27.0 4.2-7.5 0.0-0.0 2.1-3.5 10.7
18 A MacIntyre Dalhousie 19 28.4 3.9-11.5 0.6-2.7 2.6-3.4 10.9
19 J Skeir Cape Breton 20 33.6 3.4-10.8 2.0-6.7 1.1-1.6 9.9
20 K Rigby UPEI 20 27.7 3.8-10.9 0.9-2.9 1.4-1.7 9.8
21 T Tompkins UPEI 20 30.1 3.8-9.2 0.2-1.1 1.9-2.4 9.7
22 S Ezekiel Memorial 20 23.1 3.4-8.2 0.8-2.8 1.9-2.5 9.6
23 L Langille Saint Mary's 19 29.1 3.5-9.7 0.9-3.6 1.8-2.3 9.8
24 A Carvery Saint Mary's 19 28.1 2.8-8.8 1.2-4.9 2.8-3.5 9.6
25 L Taylor Memorial 20 26.6 2.8-7.8 2.1-5.2 1.3-1.6 8.9
26 S Wood Saint Mary's 20 24.4 2.9-6.6 0.0-0.0 2.5-4.1 8.3
27 V Primossi Cape Breton 19 32.4 3.4-9.3 0.5-2.3 1.3-1.9 8.5
28 E MacLeod Acadia 20 30.1 2.8-9.2 0.5-2.1 1.9-2.9 7.9
29 D Alexander Dalhousie 20 28.7 2.8-7.5 0.4-1.3 1.8-2.4 7.7
30 H Brown Cape Breton 19 14.7 2.7-5.8 0.0-0.0 2.1-3.1 7.6
31 H Currie UNB 19 17.8 2.9-6.1 0.0-0.2 1.3-2.2 7.2
32 J Lewis Saint Mary's 20 18.1 2.3-7.2 0.9-3.7 1.2-1.5 6.8
33 K Ross Acadia 18 27.0 2.7-7.7 1.1-3.4 0.6-1.1 7.1
34 C Clarke Memorial 20 21.0 2.2-6.7 0.0-0.2 1.9-3.3 6.3
34 S Gaube Dalhousie 18 20.3 2.2-5.8 1.1-2.6 1.6-2.2 7.0
36 C Provo StFX 20 26.9 2.2-5.5 0.5-2.1 1.1-1.7 6.0
37 C Healy UNB 20 16.4 2.1-5.2 0.5-1.8 1.2-2.0 5.9
37 N Roach Cape Breton 20 28.6 2.0-6.1 0.3-2.2 1.4-2.2 5.9
39 S Hatch StFX 18 24.2 3.0-7.2 0.0-0.2 0.5-0.6 6.5
39 M Thompson Dalhousie 20 18.5 2.1-6.0 0.8-3.0 0.7-0.8 5.8
41 K DeLong UNB 16 24.8 3.0-6.6 0.0-0.0 1.1-1.9 7.1
42 K Rice Acadia 20 18.4 2.2-4.2 0.0-0.1 1.0-1.5 5.4
43 C Adams Memorial 20 19.1 1.6-3.6 0.5-1.3 1.2-1.9 4.9
44 M Robinson StFX 14 19.9 2.5-7.1 0.4-1.5 1.2-1.9 6.6
45 N LaFleur UNB 16 27.9 2.4-7.6 0.5-2.3 0.5-1.1 5.8
46 A Fulton Acadia 20 13.8 1.6-4.2 0.8-2.4 0.5-0.7 4.3
47 S Field Dalhousie 20 22.3 1.5-5.8 0.1-0.6 1.1-1.9 4.3
48 B Wright Memorial 20 18.3 1.5-5.7 0.5-2.9 0.7-1.0 4.2
49 A Williams UPEI 5 29.0 6.0-16.4 0.6-2.8 2.8-3.8 15.4
50 K Murrell Saint Mary's 19 14.0 1.2-3.3 0.0-0.0 1.5-1.9 3.9
51 C Brown Dalhousie 20 18.4 1.6-4.3 0.0-0.2 0.3-0.5 3.5
52 L Jodrey Acadia 18 14.9 1.4-4.6 0.4-1.8 0.5-0.8 3.7
52 K Mangold UNB 11 15.1 2.2-4.5 0.0-0.0 1.7-2.3 6.1
54 E Valikoski Saint Mary's 14 15.6 1.9-5.1 0.4-1.7 0.4-0.7 4.6
55 J Boyle UNB 20 15.8 1.1-3.5 0.2-0.8 0.5-0.6 3.0
56 C Kilyk StFX 20 20.6 1.1-5.5 0.3-2.1 0.5-1.0 3.0
57 R Amo-Mensah Memorial 20 18.4 1.1-2.9 0.0-0.0 0.7-1.0 2.9
58 R Stanoev Memorial 20 16.9 1.0-3.4 0.3-1.5 0.4-0.7 2.8
59 M Barresi Dalhousie 20 16.1 1.1-3.4 0.0-0.0 0.3-0.8 2.6
60 J Newman UPEI 20 12.7 1.2-3.5 0.1-1.1 0.0-0.0 2.5
61 A Beck Cape Breton 12 7.7 1.2-3.5 0.9-2.5 0.6-0.8 4.0
61 A Ennis Memorial 14 17.4 1.1-3.2 0.0-0.0 1.1-2.1 3.4
63 J Vanhie Acadia 16 12.2 1.3-2.6 0.0-0.2 0.1-0.2 2.7
64 K MacIntyre StFX 20 12.5 0.7-2.1 0.0-0.0 0.6-0.8 1.9
65 K Craswell UPEI 20 9.5 0.6-2.0 0.5-1.7 0.2-0.4 1.9
65 K Taylor StFX 15 11.3 0.9-2.4 0.0-0.0 0.6-1.3 2.5
67 M Munro Cape Breton 19 12.6 0.7-3.2 0.2-2.3 0.1-0.2 1.8
67 H Nickerson Memorial 20 6.8 0.7-2.5 0.1-0.5 0.3-0.5 1.7
69 A Cain Dalhousie 19 10.4 0.7-1.8 0.1-0.3 0.3-0.5 1.7
70 C Collette UNB 14 7.6 0.7-1.5 0.1-0.5 0.6-1.0 2.2
70 K Colley StFX 14 12.6 0.9-2.4 0.1-0.4 0.4-0.6 2.2
72 R Gunn Cape Breton 6 16.8 2.2-4.8 0.0-0.0 0.7-1.2 5.0
73 J McCarron StFX 20 9.7 0.7-2.0 0.0-0.1 0.1-0.1 1.4
74 J Pearson Cape Breton 19 8.1 0.5-1.5 0.1-0.3 0.4-1.0 1.4
75 C Bulman StFX 12 9.7 0.5-2.1 0.2-1.0 0.6-0.7 1.8
75 L Miller Acadia 18 9.9 0.4-1.4 0.0-0.0 0.3-0.6 1.2
75 S Preston-Thomas Dalhousie 20 7.5 0.5-1.1 0.0-0.0 0.2-0.4 1.1
75 A Smye Saint Mary's 18 10.9 0.5-2.3 0.2-1.5 0.1-0.1 1.2
79 C Smith StFX 20 11.7 0.5-1.5 0.1-0.4 0.0-0.0 1.1
80 M Franchetto Acadia 16 6.9 0.4-1.8 0.0-0.5 0.4-0.7 1.2
81 C Cain-Nordin Saint Mary's 14 5.6 0.4-1.6 0.0-0.3 0.4-0.4 1.2
81 E Drost UPEI 16 6.8 0.4-1.9 0.0-0.1 0.2-0.3 1.1
81 M Frey Memorial 10 7.0 0.6-1.2 0.0-0.0 0.5-1.0 1.7
84 A McConaghy UNB 20 6.8 0.3-1.1 0.0-0.0 0.1-0.3 0.8
85 S Forbes Dalhousie 16 7.8 0.4-1.2 0.0-0.0 0.1-0.1 0.9
86 L Fox UNB 13 5.2 0.3-1.2 0.0-0.0 0.4-0.5 1.0
87 E Tumwine UNB 12 4.3 0.4-1.3 0.0-0.0 0.2-0.2 1.0
88 M Burke Acadia 16 8.0 0.2-0.8 0.0-0.0 0.2-0.6 0.7
88 H Scott StFX 8 9.0 0.5-2.0 0.2-0.9 0.1-0.4 1.4
90 K Smith StFX 13 11.8 0.3-1.3 0.0-0.0 0.1-0.2 0.7
91 C Chiekwe Dalhousie 14 5.7 0.3-1.3 0.0-0.1 0.0-0.0 0.6
92 K McGrath Memorial 10 3.6 0.1-0.8 0.0-0.2 0.4-0.4 0.6
92 V Vaickus Saint Mary's 4 2.8 0.5-0.8 0.5-0.8 0.0-0.0 1.5
92 K Vanden Elz Memorial 7 9.3 0.4-2.0 0.0-0.0 0.0-0.1 0.9
95 J Campbell UPEI 8 4.0 0.2-0.8 0.0-0.1 0.1-0.5 0.6
95 K Schilz Cape Breton 6 2.3 0.3-0.8 0.0-0.0 0.2-0.7 0.8
97 M Gottschall UNB 5 3.2 0.4-1.2 0.0-0.0 0.0-0.0 0.8
98 B Ndaye Saint Mary's 8 1.6 0.1-0.2 0.0-0.0 0.0-0.0 0.3
99 R Amo-Mensah Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 J Baird Memorial 2 1.5 0.0-1.0 0.0-0.0 0.0-0.0 0.0
99 V Barbour UPEI 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
99 M Campbell UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 C Clarke Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 J Gascoigne Saint Mary's 6 1.0 0.0-0.2 0.0-0.0 0.0-0.0 0.0
99 G George Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 E Hatt Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 J Jones UPEI 8 2.8 0.0-0.8 0.0-0.1 0.0-0.0 0.0
99 N Jones UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 K Kuchta Cape Breton 5 3.0 0.0-0.4 0.0-0.0 0.0-0.0 0.0
99 K Moore Memorial 10 3.1 0.0-0.4 0.0-0.0 0.0-0.2 0.0
99 C Nugent Saint Mary's 6 4.3 0.0-1.2 0.0-1.0 0.0-0.0 0.0
99 E O'Rourke Dalhousie 3 2.3 0.0-0.3 0.0-0.0 0.0-0.0 0.0
99 S Peters UPEI 7 1.9 0.0-0.1 0.0-0.1 0.0-0.0 0.0
99 G Simpson UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 H Stokes Acadia 1 40.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
99 S Taylor Acadia 1 40.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
99 K Toner UPEI 5 1.6 0.0-1.0 0.0-0.2 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 L Lessard StFX 20 2.1 4.8 7.0 3.0 2.3 1.2 0.5
2 P Anderson Acadia 20 1.4 5.1 6.5 4.3 4.5 3.0 0.1
3 A Keough Cape Breton 20 2.8 7.4 10.2 1.6 3.7 1.1 0.4
4 S Stewart Memorial 20 2.2 3.6 5.8 1.9 3.1 2.1 0.3
5 R Coward Saint Mary's 20 0.7 1.9 2.6 1.4 1.4 0.8 0.8
6 T Stammberger Dalhousie 16 2.1 4.8 6.9 1.9 2.9 1.9 0.1
7 A Kiberd UPEI 20 0.5 1.8 2.3 2.3 3.6 1.4 0.5
8 C Keane Cape Breton 20 1.8 6.3 8.1 2.5 2.8 1.6 0.1
9 K Roper StFX 20 2.7 6.5 9.3 1.1 2.6 1.8 0.8
10 C Smith Acadia 20 0.7 4.7 5.3 2.4 3.4 1.1 0.2
11 L Kaye UNB 20 1.0 3.0 4.0 2.8 2.1 1.4 0.3
12 G Wade UNB 20 0.5 2.3 2.7 3.4 4.5 2.0 0.1
13 A Berry Acadia 20 3.0 5.2 8.2 1.1 3.0 0.6 0.3
14 K Donahoe UPEI 20 1.0 4.5 5.5 4.5 2.6 2.7 0.1
15 K Luberisse Saint Mary's 20 2.6 4.3 6.9 3.8 2.5 3.4 0.5
16 J McLaughlin UPEI 20 1.6 6.5 8.1 1.7 2.6 1.3 0.4
17 R Cleary UNB 20 2.4 3.2 5.5 1.4 1.6 1.0 0.2
18 A MacIntyre Dalhousie 19 1.3 3.3 4.6 1.1 2.3 0.9 0.2
19 J Skeir Cape Breton 20 0.5 1.6 2.1 2.9 2.5 1.3 0.0
20 K Rigby UPEI 20 0.5 3.4 3.9 1.7 2.5 0.6 0.5
21 T Tompkins UPEI 20 1.9 3.0 4.8 2.1 3.3 1.9 0.1
22 S Ezekiel Memorial 20 0.6 4.0 4.5 1.1 2.8 1.3 0.3
23 L Langille Saint Mary's 19 1.5 4.1 5.6 1.7 1.5 0.9 0.7
24 A Carvery Saint Mary's 19 0.7 3.2 3.8 3.1 2.7 1.2 0.4
25 L Taylor Memorial 20 1.3 3.0 4.3 1.5 1.9 0.8 0.1
26 S Wood Saint Mary's 20 4.5 5.2 9.6 0.8 1.1 0.8 0.9
27 V Primossi Cape Breton 19 0.7 3.1 3.8 3.1 3.0 1.4 0.0
28 E MacLeod Acadia 20 1.4 4.3 5.7 1.8 1.9 1.3 1.3
29 D Alexander Dalhousie 20 0.9 2.5 3.5 2.4 2.0 1.1 0.0
30 H Brown Cape Breton 19 2.1 3.0 5.1 0.7 1.3 0.3 0.3
31 H Currie UNB 19 1.7 3.1 4.8 1.1 2.4 1.1 0.6
32 J Lewis Saint Mary's 20 0.4 1.6 1.9 0.7 1.1 0.5 0.3
33 K Ross Acadia 18 0.9 2.7 3.7 1.9 1.6 1.0 0.2
34 C Clarke Memorial 20 1.8 1.8 3.5 1.0 2.7 0.9 0.1
34 S Gaube Dalhousie 18 0.6 1.5 2.1 1.2 1.5 0.4 0.0
36 C Provo StFX 20 0.7 2.9 3.6 2.5 2.1 1.4 0.1
37 C Healy UNB 20 0.7 0.5 1.1 1.3 1.4 0.5 0.1
37 N Roach Cape Breton 20 1.6 1.9 3.5 3.2 2.5 2.1 0.0
39 S Hatch StFX 18 1.4 2.1 3.6 1.8 1.3 0.8 0.4
39 M Thompson Dalhousie 20 0.8 2.4 3.2 0.5 1.4 0.3 0.1
41 K DeLong UNB 16 1.9 5.6 7.4 1.6 1.9 1.0 0.1
42 K Rice Acadia 20 2.6 2.3 4.8 0.4 1.1 1.1 0.1
43 C Adams Memorial 20 0.3 1.4 1.6 2.0 2.9 1.0 0.1
44 M Robinson StFX 14 1.2 1.3 2.5 1.6 2.4 2.2 0.4
45 N LaFleur UNB 16 1.4 1.9 3.3 1.6 2.7 0.6 0.3
46 A Fulton Acadia 20 0.3 0.8 1.1 0.7 0.9 0.5 0.0
47 S Field Dalhousie 20 1.1 3.7 4.8 2.9 2.9 1.8 0.1
48 B Wright Memorial 20 0.7 1.9 2.6 0.5 1.4 0.5 1.1
49 A Williams UPEI 5 3.6 4.0 7.6 4.8 3.6 2.0 0.2
50 K Murrell Saint Mary's 19 1.9 2.3 4.3 0.6 1.1 0.5 0.2
51 C Brown Dalhousie 20 0.7 0.9 1.6 0.5 0.8 0.2 0.0
52 L Jodrey Acadia 18 0.5 0.9 1.4 0.7 0.6 0.1 0.1
52 K Mangold UNB 11 1.5 4.7 6.3 1.3 1.4 0.0 1.7
54 E Valikoski Saint Mary's 14 0.6 1.4 2.1 0.6 0.6 0.6 0.1
55 J Boyle UNB 20 1.1 2.3 3.4 1.1 1.5 0.6 0.3
56 C Kilyk StFX 20 0.5 2.8 3.3 2.1 2.4 1.0 0.0
57 R Amo-Mensah Memorial 20 0.9 1.5 2.4 2.0 2.5 0.7 0.1
58 R Stanoev Memorial 20 0.8 2.0 2.8 0.8 1.1 1.1 0.1
59 M Barresi Dalhousie 20 1.5 1.9 3.4 0.5 1.3 0.2 0.3
60 J Newman UPEI 20 0.4 0.8 1.3 0.3 0.8 0.2 0.0
61 A Beck Cape Breton 12 0.3 0.4 0.8 0.6 0.4 0.1 0.0
61 A Ennis Memorial 14 0.7 2.2 2.9 0.4 1.1 0.2 0.1
63 J Vanhie Acadia 16 0.9 1.6 2.4 0.2 0.3 0.6 0.2
64 K MacIntyre StFX 20 0.3 0.9 1.3 0.5 0.8 0.3 0.0
65 K Craswell UPEI 20 0.1 0.3 0.5 0.2 0.7 0.2 0.0
65 K Taylor StFX 15 1.1 0.9 2.1 0.5 1.1 0.3 0.1
67 M Munro Cape Breton 19 0.5 1.9 2.4 1.0 0.8 0.3 0.1
67 H Nickerson Memorial 20 0.1 0.6 0.6 0.1 0.6 0.3 0.0
69 A Cain Dalhousie 19 0.7 1.1 1.8 0.2 0.6 0.2 0.0
70 C Collette UNB 14 0.4 0.5 0.9 0.1 1.3 0.3 0.0
70 K Colley StFX 14 0.3 1.0 1.3 1.6 1.4 0.7 0.0
72 R Gunn Cape Breton 6 1.7 2.7 4.3 1.5 1.8 1.2 0.2
73 J McCarron StFX 20 0.5 1.1 1.6 0.6 0.3 0.3 0.2
74 J Pearson Cape Breton 19 0.3 0.9 1.2 0.3 0.6 0.5 0.0
75 C Bulman StFX 12 0.1 1.1 1.2 0.3 0.6 0.1 0.3
75 L Miller Acadia 18 0.3 0.9 1.2 0.6 0.6 0.6 0.0
75 S Preston-Thomas Dalhousie 20 0.3 0.6 0.9 0.3 0.3 0.2 0.0
75 A Smye Saint Mary's 18 0.3 0.4 0.7 0.3 0.3 0.8 0.0
79 C Smith StFX 20 0.2 0.8 0.9 0.8 0.8 0.4 0.1
80 M Franchetto Acadia 16 0.1 0.5 0.6 0.4 0.8 0.4 0.0
81 C Cain-Nordin Saint Mary's 14 0.9 0.8 1.6 0.1 0.6 0.4 0.1
81 E Drost UPEI 16 0.9 0.9 1.9 0.2 0.3 0.2 0.3
81 M Frey Memorial 10 0.3 1.2 1.5 0.8 1.4 0.5 0.0
84 A McConaghy UNB 20 0.6 1.1 1.7 0.3 0.6 0.1 0.0
85 S Forbes Dalhousie 16 0.3 0.6 0.8 0.1 0.5 0.2 0.1
86 L Fox UNB 13 0.3 0.8 1.1 0.1 0.5 0.2 0.0
87 E Tumwine UNB 12 0.3 0.6 0.9 0.4 0.3 0.2 0.0
88 M Burke Acadia 16 0.6 0.9 1.5 0.4 0.6 0.2 0.1
88 H Scott StFX 8 0.1 0.8 0.9 0.0 0.5 0.1 0.0
90 K Smith StFX 13 0.5 0.8 1.3 0.1 0.5 0.2 0.2
91 C Chiekwe Dalhousie 14 0.3 0.8 1.1 0.4 0.3 0.4 0.0
92 K McGrath Memorial 10 0.3 0.0 0.3 0.1 0.5 0.5 0.0
92 V Vaickus Saint Mary's 4 0.0 0.5 0.5 0.0 0.3 0.3 0.0
92 K Vanden Elz Memorial 7 0.7 1.6 2.3 0.6 0.3 0.0 0.0
95 J Campbell UPEI 8 0.1 0.3 0.4 0.3 0.4 0.1 0.0
95 K Schilz Cape Breton 6 0.3 0.3 0.7 0.0 0.2 0.0 0.0
97 M Gottschall UNB 5 0.2 0.0 0.2 0.0 0.0 0.0 0.2
98 B Ndaye Saint Mary's 8 0.0 0.1 0.1 0.0 0.3 0.0 0.0
99 R Amo-Mensah Memorial - - - - - - - -
99 J Baird Memorial 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0
99 V Barbour UPEI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 M Campbell UNB - - - - - - - -
99 C Clarke Memorial - - - - - - - -
99 J Gascoigne Saint Mary's 6 0.0 0.2 0.2 0.0 0.2 0.0 0.0
99 G George Memorial - - - - - - - -
99 E Hatt Acadia - - - - - - - -
99 J Jones UPEI 8 0.0 0.1 0.1 0.1 0.3 0.3 0.0
99 N Jones UNB - - - - - - - -
99 K Kuchta Cape Breton 5 0.0 0.0 0.0 0.0 0.6 0.2 0.0
99 K Moore Memorial 10 0.0 0.3 0.3 0.0 0.2 0.0 0.1
99 C Nugent Saint Mary's 6 0.2 0.8 1.0 0.2 0.0 0.0 0.0
99 E O'Rourke Dalhousie 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
99 S Peters UPEI 7 0.0 0.1 0.1 0.1 0.1 0.0 0.0
99 G Simpson UNB - - - - - - - -
99 H Stokes Acadia 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 S Taylor Acadia 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 K Toner UPEI 5 0.2 0.0 0.2 0.0 0.0 0.2 0.0
Rk Name Team gp pf/g dq/g a/g
1 L Lessard StFX 20 2.3 0.1 3.0
2 P Anderson Acadia 20 1.6 0.0 4.3
3 A Keough Cape Breton 20 2.1 0.1 1.6
4 S Stewart Memorial 20 2.5 0.1 1.9
5 R Coward Saint Mary's 20 1.5 0.0 1.4
6 T Stammberger Dalhousie 16 2.6 0.1 1.9
7 A Kiberd UPEI 20 2.4 0.1 2.3
8 C Keane Cape Breton 20 2.1 0.0 2.5
9 K Roper StFX 20 3.8 0.3 1.1
10 C Smith Acadia 20 1.5 0.0 2.4
11 L Kaye UNB 20 2.3 0.1 2.8
12 G Wade UNB 20 2.3 0.1 3.4
13 A Berry Acadia 20 3.5 0.2 1.1
14 K Donahoe UPEI 20 2.6 0.1 4.5
15 K Luberisse Saint Mary's 20 2.0 0.1 3.8
16 J McLaughlin UPEI 20 2.8 0.0 1.7
17 R Cleary UNB 20 2.6 0.1 1.4
18 A MacIntyre Dalhousie 19 1.1 0.0 1.1
19 J Skeir Cape Breton 20 2.5 0.1 2.9
20 K Rigby UPEI 20 1.9 0.1 1.7
21 T Tompkins UPEI 20 2.4 0.0 2.1
22 S Ezekiel Memorial 20 2.0 0.1 1.1
23 L Langille Saint Mary's 19 1.5 0.1 1.7
24 A Carvery Saint Mary's 19 0.7 0.0 3.1
25 L Taylor Memorial 20 1.8 0.1 1.5
26 S Wood Saint Mary's 20 2.7 0.1 0.8
27 V Primossi Cape Breton 19 1.6 0.0 3.1
28 E MacLeod Acadia 20 1.9 0.1 1.8
29 D Alexander Dalhousie 20 1.4 0.0 2.4
30 H Brown Cape Breton 19 2.0 0.1 0.7
31 H Currie UNB 19 1.9 0.0 1.1
32 J Lewis Saint Mary's 20 1.9 0.0 0.7
33 K Ross Acadia 18 1.0 0.0 1.9
34 C Clarke Memorial 20 2.9 0.1 1.0
34 S Gaube Dalhousie 18 1.7 - 1.2
36 C Provo StFX 20 1.2 0.0 2.5
37 C Healy UNB 20 1.6 0.0 1.3
37 N Roach Cape Breton 20 1.6 0.0 3.2
39 S Hatch StFX 18 0.8 0.0 1.8
39 M Thompson Dalhousie 20 1.5 0.0 0.5
41 K DeLong UNB 16 2.9 0.1 1.6
42 K Rice Acadia 20 1.6 0.0 0.4
43 C Adams Memorial 20 2.8 0.1 2.0
44 M Robinson StFX 14 2.9 0.1 1.6
45 N LaFleur UNB 16 2.6 0.1 1.6
46 A Fulton Acadia 20 0.9 0.0 0.7
47 S Field Dalhousie 20 1.6 0.0 2.9
48 B Wright Memorial 20 1.8 0.0 0.5
49 A Williams UPEI 5 3.6 0.0 4.8
50 K Murrell Saint Mary's 19 1.1 0.0 0.6
51 C Brown Dalhousie 20 0.8 0.0 0.5
52 L Jodrey Acadia 18 1.6 0.0 0.7
52 K Mangold UNB 11 1.2 0.0 1.3
54 E Valikoski Saint Mary's 14 1.3 0.0 0.6
55 J Boyle UNB 20 1.1 0.1 1.1
56 C Kilyk StFX 20 1.8 0.1 2.1
57 R Amo-Mensah Memorial 20 0.6 0.0 2.0
58 R Stanoev Memorial 20 0.8 0.0 0.8
59 M Barresi Dalhousie 20 2.6 0.1 0.5
60 J Newman UPEI 20 1.8 0.1 0.3
61 A Beck Cape Breton 12 0.3 - 0.6
61 A Ennis Memorial 14 1.6 0.0 0.4
63 J Vanhie Acadia 16 0.8 0.0 0.2
64 K MacIntyre StFX 20 1.3 0.0 0.5
65 K Craswell UPEI 20 0.8 0.0 0.2
65 K Taylor StFX 15 2.0 0.0 0.5
67 M Munro Cape Breton 19 0.7 0.0 1.0
67 H Nickerson Memorial 20 0.8 0.0 0.1
69 A Cain Dalhousie 19 1.7 0.0 0.2
70 C Collette UNB 14 1.6 0.0 0.1
70 K Colley StFX 14 2.1 - 1.6
72 R Gunn Cape Breton 6 2.3 0.0 1.5
73 J McCarron StFX 20 1.1 0.0 0.6
74 J Pearson Cape Breton 19 1.5 0.0 0.3
75 C Bulman StFX 12 1.0 0.0 0.3
75 L Miller Acadia 18 0.7 0.0 0.6
75 S Preston-Thomas Dalhousie 20 0.6 0.0 0.3
75 A Smye Saint Mary's 18 0.7 0.0 0.3
79 C Smith StFX 20 1.1 0.0 0.8
80 M Franchetto Acadia 16 1.3 0.0 0.4
81 C Cain-Nordin Saint Mary's 14 1.1 0.0 0.1
81 E Drost UPEI 16 0.6 0.0 0.2
81 M Frey Memorial 10 0.3 0.0 0.8
84 A McConaghy UNB 20 0.6 0.0 0.3
85 S Forbes Dalhousie 16 1.4 0.0 0.1
86 L Fox UNB 13 0.7 - 0.1
87 E Tumwine UNB 12 0.8 - 0.4
88 M Burke Acadia 16 0.8 0.0 0.4
88 H Scott StFX 8 0.5 0.0 0.0
90 K Smith StFX 13 1.2 - 0.1
91 C Chiekwe Dalhousie 14 0.6 - 0.4
92 K McGrath Memorial 10 1.0 0.1 0.1
92 V Vaickus Saint Mary's 4 0.5 - 0.0
92 K Vanden Elz Memorial 7 0.9 0.0 0.6
95 J Campbell UPEI 8 0.0 0.0 0.3
95 K Schilz Cape Breton 6 0.5 - 0.0
97 M Gottschall UNB 5 0.6 - 0.0
98 B Ndaye Saint Mary's 8 0.3 - 0.0
99 R Amo-Mensah Memorial - - - -
99 J Baird Memorial 2 0.5 - 0.0
99 V Barbour UPEI 1 0.0 - 0.0
99 M Campbell UNB - - - -
99 C Clarke Memorial - - - -
99 J Gascoigne Saint Mary's 6 0.2 - 0.0
99 G George Memorial - - - -
99 E Hatt Acadia - - - -
99 J Jones UPEI 8 0.4 0.0 0.1
99 N Jones UNB - - - -
99 K Kuchta Cape Breton 5 0.4 - 0.0
99 K Moore Memorial 10 0.1 - 0.0
99 C Nugent Saint Mary's 6 0.2 - 0.2
99 E O'Rourke Dalhousie 3 0.0 0.0 0.0
99 S Peters UPEI 7 0.1 0.0 0.1
99 G Simpson UNB - - - -
99 H Stokes Acadia 1 0.0 - 0.0
99 S Taylor Acadia 1 0.0 - 0.0
99 K Toner UPEI 5 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 L Lessard StFX 20 20 754 155-400 38.8 3-19 15.8 103-120 85.8 416
2 P Anderson Acadia 20 20 655 137-307 44.6 15-32 46.9 85-112 75.9 374
3 A Keough Cape Breton 20 20 645 144-288 50.0 0-1 0.0 79-113 69.9 367
4 S Stewart Memorial 20 20 642 129-309 41.7 14-50 28.0 74-112 66.1 346
5 R Coward Saint Mary's 20 18 639 118-293 40.3 55-148 37.2 40-48 83.3 331
6 T Stammberger Dalhousie 16 16 542 93-209 44.5 33-78 42.3 63-75 84.0 282
7 A Kiberd UPEI 20 19 645 90-265 34.0 44-143 30.8 36-44 81.8 260
8 C Keane Cape Breton 20 20 678 96-219 43.8 4-24 16.7 63-102 61.8 259
9 K Roper StFX 20 20 525 81-201 40.3 0-6 0.0 86-112 76.8 248
