Official Basketball Box Score

Dalhousie vs. UNB

1/15/2016 at 6:00 PM — Currie Center

Officials: Don Walker, Dave McGrattan, J.P. RichardAttendance: 416

Team 1 2 3 4 Total
Dalhousie 11 12 17 12 - 52
UNB 24 11 19 13 - 67
Dalhousie   UNB
30.9% Total FG% 43.3%
23.1% 3-Pt. FG% 26.7%
71.4% Free Throw% 41.7%
None Technical Fouls None
8 Points in the Paint 30
17 Points off Turnovers 10
4 2nd Chance Points 19
0 Fast Break Points 0
25 Bench Points 26
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 50.0% 23.5% 30.9%
3-Pt. FG% 33.3% 0% 0% 40.0% 23.1%
Free Throw% 100.0% 40.0% 70.0% 100.0% 71.4%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 41.7% 50.0% 30.0% 43.3%
3-Pt. FG% 0% 0% 50.0% 0% 26.7%
Free Throw% 66.7% 25.0% 33.3% 50.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Diedre Alexander* 0-6 0-2 5-6 0 1 1 1 5 2 3 0 4 27
#10 Tessa Stammberger* 2-8 1-4 4-4 1 3 4 4 9 3 2 0 4 33
#11 Ashley Cain* 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#12 Ainsley MacIntyre* 3-10 0-2 1-1 1 3 4 1 7 0 0 0 0 23
#13 Shalyn Field* 2-7 0-0 2-4 3 1 4 2 6 1 2 0 3 21
#5 Sophie Gaube 3-6 2-3 2-2 0 0 0 0 10 1 2 0 1 13
#8 Megan Thompson 2-5 0-2 0-0 0 1 1 1 4 1 0 0 1 21
#9 Sarah Preston-Thomas 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
#14 Christina Brown 3-8 0-0 0-2 1 2 3 2 6 0 2 0 0 25
#15 Michela Barresi 1-3 0-0 0-0 2 1 3 3 2 1 0 0 0 18
#20 Shannon Forbes 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-55 3-13 15-21 8 13 21 16 52 9 12 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 3-10 0-2 1-2 3 2 5 3 7 4 3 0 1 34
#12 Nicole LaFleur* 3-11 2-6 0-2 2 2 4 1 8 2 3 0 2 32
#14 Grace Wade* 1-8 0-2 0-0 1 2 3 3 2 6 3 0 2 23
#15 Kiley DeLong* 6-11 0-0 0-0 0 5 5 2 12 1 1 0 1 28
#21 Rachel Cleary* 5-7 0-0 2-5 4 3 7 2 12 3 1 0 0 30
#7 Caroline Healy 3-4 0-1 0-0 2 1 3 3 6 0 0 0 0 13
#9 Jane Boyle 2-5 1-2 0-0 2 3 5 2 5 4 4 0 0 13
#11 Chelsey Collette 1-2 1-1 1-1 0 0 0 0 4 0 1 0 0 4
#13 Annika McConaghy 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 3
#20 Hannah Currie 5-8 0-1 1-2 3 3 6 0 11 1 1 0 0 15
#22 Katelyn Mangold 0-1 0-0 0-0 0 4 4 0 0 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 4-15 5-12 18 27 45 16 67 22 18 0 6 199
* = Starter