2014-15 AUS Women's Basketball - Individual Statistics

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Thompson Dalhousie 20 34.8 8.7-16.9 0.2-1.3 6.3-7.3 23.9
2 P Anderson Acadia 13 31.1 7.2-17.0 0.2-1.3 3.6-4.7 18.3
3 L Lessard StFX 20 32.5 5.4-13.4 0.0-0.2 4.7-5.8 15.5
4 A Keough Cape Breton 20 30.4 5.2-12.1 0.0-0.1 3.7-5.5 14.0
5 C Keane Cape Breton 19 30.4 4.4-10.4 0.3-2.0 3.2-4.6 12.4
6 K Roper StFX 15 24.6 4.7-9.8 0.1-0.3 2.8-3.9 12.2
7 K Luberisse Saint Mary's 20 35.0 5.0-10.7 0.1-0.7 2.1-3.4 12.2
8 M Robinson Memorial 20 29.1 4.2-9.3 1.8-4.2 1.9-2.8 12.1
9 T Stammberger Dalhousie 20 30.0 4.5-11.2 1.2-3.6 1.7-2.1 11.8
10 T Brown Memorial 20 24.4 4.4-7.9 0.0-0.0 2.5-3.6 11.3
11 G Wade UNB 20 27.8 3.6-9.8 0.7-1.9 3.0-3.8 10.9
12 A Kiberd UPEI 19 23.9 3.9-10.2 2.3-6.3 0.8-1.2 10.9
13 A Berry Acadia 20 29.9 3.8-8.6 0.0-0.0 3.2-5.4 10.8
14 L Langille Saint Mary's 20 32.4 3.8-11.1 1.4-4.3 1.6-2.0 10.4
15 A Carvery Saint Mary's 20 32.4 3.7-11.2 1.3-4.5 1.5-3.2 10.2
16 L Kaye UNB 18 27.7 3.6-9.3 1.5-4.2 1.6-1.8 10.2
17 M Gottschall StFX 20 24.4 2.9-9.9 0.8-2.7 3.4-4.5 9.9
18 K Pond Memorial 20 30.0 3.4-9.7 1.5-4.5 1.2-1.6 9.4
18 C Smith Acadia 20 27.3 3.0-9.1 1.6-5.5 1.9-2.5 9.4
20 A Gough UPEI 20 25.4 2.5-8.3 0.7-2.5 3.5-4.0 9.3
21 R Gunn Cape Breton 20 28.4 3.5-8.1 0.2-0.9 1.9-2.8 9.1
22 K DeLong UNB 20 23.3 3.6-7.6 0.0-0.1 1.1-1.6 8.3
23 L Power UPEI 20 21.3 3.4-8.2 0.3-1.4 0.8-1.1 7.8
24 T Tompkins UPEI 18 16.3 2.4-5.0 0.3-0.8 2.3-2.7 7.6
25 K Moore Dalhousie 20 24.1 2.5-7.3 0.8-3.6 1.6-1.9 7.3
26 V Primossi Cape Breton 19 25.1 2.8-6.4 0.4-1.9 1.2-1.6 7.3
27 N LaFleur UNB 20 23.8 2.6-7.2 0.4-1.6 1.2-1.7 7.0
28 R Cleary UNB 20 25.9 3.0-6.5 0.0-0.0 0.9-1.4 6.8
29 C Nugent Saint Mary's 20 20.6 2.4-6.5 1.2-3.6 0.7-1.1 6.7
30 S Amoah Memorial 18 24.6 2.3-7.8 0.0-0.4 2.0-2.9 6.6
31 A MacIntyre Dalhousie 20 21.9 2.4-6.6 0.2-1.6 1.6-2.2 6.5
32 J Skeir Cape Breton 20 29.8 2.3-8.4 1.1-4.8 0.8-1.1 6.5
33 D Zinck UPEI 20 23.5 2.2-6.2 1.1-3.5 0.9-1.5 6.4
34 D Macdonald UPEI 18 23.5 2.3-5.6 0.3-1.4 1.5-1.8 6.4
35 C Clarke Memorial 14 12.6 1.7-4.6 0.0-0.1 2.6-3.9 6.0
36 R Nuttall Dalhousie 16 24.4 2.5-6.2 0.1-0.6 0.6-1.4 5.8
37 S Wood Saint Mary's 20 17.9 1.9-4.8 0.0-0.1 1.5-2.4 5.3
38 S Hatch StFX 20 19.2 2.4-5.5 0.0-0.0 0.6-0.7 5.3
39 K Murrell Saint Mary's 20 22.1 1.9-5.0 0.0-0.1 1.3-2.5 5.2
40 L Taylor Memorial 20 13.4 1.7-4.5 1.2-3.2 0.5-0.7 5.1
41 C Smith UPEI 20 11.4 1.9-5.2 0.1-0.4 1.1-1.6 4.9
42 E Valikoski Saint Mary's 20 17.4 1.9-4.3 0.5-2.0 0.5-0.5 4.7
43 C Adams Memorial 20 17.8 1.6-3.4 0.6-1.6 0.9-1.4 4.5
44 T Herrick UPEI 20 14.8 1.9-4.8 0.0-0.0 0.6-0.8 4.5
45 C Kilyk StFX 20 21.6 1.6-5.0 0.2-1.7 0.9-1.3 4.3
46 K Rigby UPEI 18 15.0 1.4-4.5 0.0-0.1 1.3-2.1 4.2
47 S Ezekiel Memorial 20 14.1 1.6-3.6 0.3-1.4 0.7-1.0 4.2
48 A Deus Acadia 16 23.6 1.6-6.4 0.5-2.6 0.4-0.6 4.1
49 K Ross Acadia 20 15.6 1.6-4.9 0.7-2.6 0.1-0.2 4.0
50 C Daly UNB 14 17.6 1.5-4.4 0.9-2.8 0.1-0.1 4.0
50 N Roach Cape Breton 20 19.9 1.4-3.8 0.3-0.7 1.0-1.4 4.0
52 J Vanhie Acadia 20 21.1 1.8-5.4 0.0-0.0 0.5-0.6 4.0
53 J Boyle UNB 20 13.7 1.5-3.9 0.0-0.5 0.7-0.9 3.7
54 D Alexander Dalhousie 20 18.1 1.4-3.5 0.3-0.8 0.6-0.9 3.6
55 A Smye Saint Mary's 20 17.5 1.2-4.5 0.7-2.9 0.4-0.5 3.5
56 S Field Dalhousie 20 16.7 1.2-4.8 0.2-1.1 0.6-1.4 3.3
57 S Robertson StFX 20 19.7 1.1-3.4 0.0-0.7 1.1-1.4 3.2
58 H Brown Cape Breton 20 8.8 1.1-2.8 0.0-0.0 1.1-1.6 3.1
59 B Wright Memorial 15 9.7 1.1-4.0 0.5-2.1 0.3-0.7 3.1
60 R Daley Dalhousie 20 16.1 1.1-3.9 0.1-0.5 0.7-1.1 3.0
61 L Jodrey Acadia 20 11.6 1.1-3.9 0.5-1.8 0.3-0.3 3.0
62 K MacIntyre StFX 20 15.1 1.2-3.4 0.0-0.1 0.6-0.9 3.0
63 J Clark StFX 19 12.0 1.1-3.1 0.0-0.0 0.7-1.5 2.9
64 M Vanden Elzen Memorial 20 15.6 1.1-3.2 0.0-0.1 0.7-1.6 2.9
65 T Dondi Acadia 19 14.5 0.8-3.5 0.1-0.6 0.9-1.1 2.7
66 C Healy UNB 16 7.8 1.1-2.8 0.2-0.9 0.2-0.4 2.6
66 V Vaickus Saint Mary's 16 8.1 0.9-2.6 0.6-1.8 0.2-0.4 2.6
68 L Fox UNB 19 11.6 1.0-2.6 0.0-0.0 0.5-0.9 2.5
69 S Miller Cape Breton 19 7.3 1.1-3.2 0.2-1.2 0.1-0.4 2.4
70 L Almeida Cape Breton 17 10.1 0.7-2.5 0.0-0.2 0.8-1.6 2.2
71 K Donahoe UPEI 20 18.7 0.8-2.6 0.1-0.5 0.4-0.6 2.1
72 C Brown Dalhousie 14 10.8 0.9-2.4 0.1-0.4 0.2-0.4 2.0
73 M Munro Cape Breton 14 7.1 0.7-1.8 0.4-1.3 0.1-0.1 1.9
74 J Hatcher UPEI 20 10.6 0.7-2.6 0.2-1.3 0.1-0.1 1.8
75 R Amo-Mensah Memorial 19 14.5 0.6-1.9 0.0-0.0 0.3-0.5 1.4
76 M Franchetto Acadia 16 3.6 0.4-1.7 0.1-0.4 0.3-0.6 1.3
77 A Lawn StFX 18 11.2 0.4-1.7 0.1-0.4 0.2-0.3 1.2
78 A MacDonald Dalhousie 15 6.5 0.3-1.5 0.2-0.9 0.3-0.4 1.0
79 R Stanoev Memorial 19 8.6 0.4-1.7 0.1-0.6 0.0-0.0 0.8
80 M Burke Acadia 18 7.3 0.3-0.9 0.0-0.0 0.2-0.3 0.8
81 E Taylor StFX 17 7.1 0.2-0.8 0.0-0.0 0.3-0.6 0.8
82 C Smith StFX 19 10.4 0.3-0.9 0.0-0.1 0.0-0.0 0.5
83 S Forbes Dalhousie 18 7.8 0.2-0.7 0.0-0.0 0.1-0.2 0.5
84 H MacDonald Dalhousie 13 6.1 0.2-1.0 0.0-0.2 0.0-0.0 0.5
85 A McConaghy UNB 13 4.4 0.0-1.1 0.0-0.0 0.1-0.2 0.1
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Thompson Dalhousie 20 1.0 3.7 4.7 3.1 4.1 1.5 0.1
2 P Anderson Acadia 13 0.9 4.0 4.9 3.3 3.9 2.8 0.1
3 L Lessard StFX 20 2.3 4.7 7.0 2.1 3.3 1.1 0.1
4 A Keough Cape Breton 20 3.0 6.2 9.2 2.3 4.3 1.4 0.3
5 C Keane Cape Breton 19 1.8 5.3 7.1 2.4 3.6 1.1 0.5
6 K Roper StFX 15 1.3 4.1 5.4 1.0 1.8 1.4 0.3
7 K Luberisse Saint Mary's 20 3.3 3.7 7.0 3.1 3.4 2.5 0.1
8 M Robinson Memorial 20 0.7 2.4 3.0 3.2 2.3 1.0 0.1
9 T Stammberger Dalhousie 20 2.1 4.8 7.0 2.8 1.8 1.4 0.6
10 T Brown Memorial 20 3.9 4.6 8.4 0.9 2.4 0.8 0.5
11 G Wade UNB 20 0.3 2.4 2.6 3.5 4.5 1.2 0.1
12 A Kiberd UPEI 19 0.2 2.2 2.4 1.2 2.4 1.7 0.2
13 A Berry Acadia 20 4.0 5.4 9.3 0.8 2.5 0.8 0.9
14 L Langille Saint Mary's 20 1.8 4.5 6.3 1.5 1.9 1.1 1.2
15 A Carvery Saint Mary's 20 1.0 3.5 4.5 3.6 2.8 2.1 0.6
16 L Kaye UNB 18 0.1 2.9 3.1 3.1 2.8 1.1 0.3
17 M Gottschall StFX 20 0.5 1.5 2.0 1.6 3.2 0.8 0.1
18 K Pond Memorial 20 0.5 1.8 2.3 1.7 2.8 1.1 0.4
18 C Smith Acadia 20 1.3 3.3 4.5 1.0 2.5 0.9 0.1
20 A Gough UPEI 20 1.8 3.8 5.5 2.5 3.1 1.6 0.3
21 R Gunn Cape Breton 20 2.6 3.9 6.5 1.9 2.0 1.4 0.3
22 K DeLong UNB 20 2.5 5.0 7.5 1.4 2.0 1.1 0.1
23 L Power UPEI 20 1.1 2.9 3.9 0.8 1.6 0.9 0.3
24 T Tompkins UPEI 18 1.1 1.4 2.4 1.0 1.8 1.4 0.2
25 K Moore Dalhousie 20 0.3 2.7 3.0 1.8 1.5 2.1 0.1
26 V Primossi Cape Breton 19 0.7 1.8 2.6 2.1 2.2 0.9 0.0
27 N LaFleur UNB 20 0.5 1.4 1.9 1.9 2.0 0.6 0.2
28 R Cleary UNB 20 2.8 3.8 6.6 1.1 2.0 0.6 0.5
29 C Nugent Saint Mary's 20 0.2 1.6 1.9 0.6 0.7 0.6 0.6
30 S Amoah Memorial 18 0.9 4.6 5.4 1.4 2.4 1.2 0.2
31 A MacIntyre Dalhousie 20 1.1 1.8 2.9 1.6 1.6 0.6 0.2
32 J Skeir Cape Breton 20 0.6 1.4 1.9 2.1 1.6 1.1 0.0
33 D Zinck UPEI 20 1.1 2.8 3.9 2.0 2.1 1.4 0.1
34 D Macdonald UPEI 18 0.6 1.8 2.4 2.1 2.0 1.2 0.1
35 C Clarke Memorial 14 1.2 1.1 2.3 0.4 2.2 0.6 0.0
36 R Nuttall Dalhousie 16 2.4 2.9 5.3 1.9 1.8 1.3 0.3
37 S Wood Saint Mary's 20 2.0 2.2 4.3 0.6 1.1 0.8 1.1
38 S Hatch StFX 20 1.6 2.5 4.0 0.5 1.4 1.4 0.3
39 K Murrell Saint Mary's 20 2.4 3.4 5.8 0.5 2.1 0.8 0.3
40 L Taylor Memorial 20 0.5 1.0 1.4 0.7 0.9 0.5 0.1
41 C Smith UPEI 20 0.6 1.1 1.6 0.6 1.3 0.5 0.1
42 E Valikoski Saint Mary's 20 0.6 1.7 2.3 0.5 1.1 0.7 0.1
43 C Adams Memorial 20 0.3 1.5 1.9 1.9 2.3 1.1 0.1
44 T Herrick UPEI 20 0.8 1.6 2.4 0.4 0.9 0.3 0.1
45 C Kilyk StFX 20 0.4 2.7 3.1 1.4 2.2 0.9 0.1
46 K Rigby UPEI 18 1.6 3.1 4.7 0.9 1.6 0.9 0.2
47 S Ezekiel Memorial 20 0.7 1.3 1.9 1.9 1.3 1.3 0.1
48 A Deus Acadia 16 0.3 1.6 1.9 2.1 1.8 0.7 0.1
49 K Ross Acadia 20 0.5 1.3 1.8 0.7 0.9 0.7 0.1
50 C Daly UNB 14 0.1 0.9 1.1 1.7 1.2 0.7 0.0
50 N Roach Cape Breton 20 1.2 1.6 2.9 1.9 1.9 0.8 0.0
52 J Vanhie Acadia 20 1.1 3.1 4.3 1.4 1.6 1.3 0.7
53 J Boyle UNB 20 1.1 2.1 3.1 1.4 1.1 0.5 0.0
54 D Alexander Dalhousie 20 1.1 1.4 2.5 0.9 1.0 0.8 0.1
55 A Smye Saint Mary's 20 0.4 1.6 1.9 0.9 0.9 0.7 0.2
56 S Field Dalhousie 20 1.3 3.6 4.9 1.1 1.1 1.1 0.1
57 S Robertson StFX 20 0.6 1.8 2.3 2.1 3.1 1.4 0.1
58 H Brown Cape Breton 20 0.8 1.4 2.1 0.4 1.1 0.3 0.1
59 B Wright Memorial 15 0.1 1.9 2.0 0.1 0.7 0.2 0.4
60 R Daley Dalhousie 20 0.6 1.2 1.8 1.6 1.2 0.3 0.0
61 L Jodrey Acadia 20 0.1 0.3 0.4 0.4 0.8 0.2 0.0
62 K MacIntyre StFX 20 0.8 1.4 2.3 0.4 1.1 0.5 0.1
63 J Clark StFX 19 1.5 1.5 3.0 0.3 1.8 0.3 0.1
64 M Vanden Elzen Memorial 20 1.1 2.3 3.4 1.3 2.1 0.6 0.1
65 T Dondi Acadia 19 0.9 1.8 2.7 0.3 0.9 0.6 0.2
66 C Healy UNB 16 0.0 0.6 0.6 0.5 0.9 0.1 0.0
66 V Vaickus Saint Mary's 16 0.4 0.5 0.9 0.2 1.0 0.7 0.1
68 L Fox UNB 19 1.1 1.9 2.9 0.4 0.9 0.5 0.3
69 S Miller Cape Breton 19 0.2 0.7 0.9 0.3 0.7 0.3 0.1
70 L Almeida Cape Breton 17 0.4 1.2 1.6 0.8 1.9 0.8 0.0
71 K Donahoe UPEI 20 0.8 1.8 2.5 1.8 1.3 1.4 0.1
72 C Brown Dalhousie 14 0.4 0.9 1.4 0.3 0.4 0.1 0.0
73 M Munro Cape Breton 14 0.1 0.6 0.8 0.4 0.7 0.4 0.1
74 J Hatcher UPEI 20 0.3 1.5 1.8 1.4 1.4 0.3 0.0
75 R Amo-Mensah Memorial 19 0.3 1.7 2.0 1.5 1.2 0.8 0.0
76 M Franchetto Acadia 16 0.0 0.4 0.4 0.1 0.9 0.2 0.0
77 A Lawn StFX 18 0.3 1.3 1.6 1.0 1.4 0.5 0.1
78 A MacDonald Dalhousie 15 0.3 0.2 0.5 0.1 0.4 0.2 0.0
79 R Stanoev Memorial 19 0.3 0.6 0.9 0.3 0.2 0.3 0.0
80 M Burke Acadia 18 0.4 0.9 1.3 0.1 0.5 0.2 0.3
81 E Taylor StFX 17 0.6 0.5 1.1 0.1 0.6 0.1 0.0
82 C Smith StFX 19 0.2 0.6 0.8 1.1 1.1 0.7 0.1
83 S Forbes Dalhousie 18 0.4 0.6 1.1 0.4 0.4 0.1 0.1
84 H MacDonald Dalhousie 13 0.2 0.3 0.5 0.1 0.2 0.2 0.1
85 A McConaghy UNB 13 0.3 0.5 0.8 0.0 0.5 0.2 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 C Thompson Dalhousie 20 2.1 0.0 3.1
2 P Anderson Acadia 13 2.5 0.0 3.3
3 L Lessard StFX 20 1.9 0.1 2.1
4 A Keough Cape Breton 20 2.4 0.0 2.3
5 C Keane Cape Breton 19 2.0 0.0 2.4
6 K Roper StFX 15 3.6 0.1 1.0
7 K Luberisse Saint Mary's 20 2.2 0.0 3.1
8 M Robinson Memorial 20 0.7 0.0 3.2
9 T Stammberger Dalhousie 20 2.5 0.0 2.8
10 T Brown Memorial 20 2.8 0.0 0.9
11 G Wade UNB 20 2.1 0.1 3.5
12 A Kiberd UPEI 19 1.8 0.0 1.2
13 A Berry Acadia 20 3.5 0.2 0.8
14 L Langille Saint Mary's 20 1.4 0.0 1.5
15 A Carvery Saint Mary's 20 1.4 0.0 3.6
16 L Kaye UNB 18 1.7 0.1 3.1
17 M Gottschall StFX 20 1.6 0.0 1.6
18 K Pond Memorial 20 1.6 0.0 1.7
18 C Smith Acadia 20 0.7 0.0 1.0
20 A Gough UPEI 20 2.1 0.0 2.5
21 R Gunn Cape Breton 20 2.5 0.1 1.9
22 K DeLong UNB 20 3.3 0.1 1.4
23 L Power UPEI 20 1.4 0.0 0.8
24 T Tompkins UPEI 18 1.9 0.0 1.0
25 K Moore Dalhousie 20 0.9 0.0 1.8
26 V Primossi Cape Breton 19 1.2 0.0 2.1
27 N LaFleur UNB 20 2.9 0.1 1.9
28 R Cleary UNB 20 2.3 0.0 1.1
29 C Nugent Saint Mary's 20 2.0 0.0 0.6
30 S Amoah Memorial 18 1.9 0.0 1.4
31 A MacIntyre Dalhousie 20 2.6 0.1 1.6
32 J Skeir Cape Breton 20 2.3 0.0 2.1
33 D Zinck UPEI 20 1.3 0.0 2.0
34 D Macdonald UPEI 18 1.1 0.0 2.1
35 C Clarke Memorial 14 1.7 - 0.4
36 R Nuttall Dalhousie 16 2.1 0.1 1.9
37 S Wood Saint Mary's 20 2.5 0.1 0.6
38 S Hatch StFX 20 0.8 0.0 0.5
39 K Murrell Saint Mary's 20 2.0 0.0 0.5
40 L Taylor Memorial 20 0.8 0.0 0.7
41 C Smith UPEI 20 1.4 0.0 0.6
42 E Valikoski Saint Mary's 20 1.3 0.0 0.5
43 C Adams Memorial 20 1.8 0.0 1.9
44 T Herrick UPEI 20 1.1 0.0 0.4
45 C Kilyk StFX 20 2.0 0.1 1.4
46 K Rigby UPEI 18 1.6 0.0 0.9
47 S Ezekiel Memorial 20 1.1 0.0 1.9
48 A Deus Acadia 16 1.3 0.0 2.1
49 K Ross Acadia 20 0.8 0.0 0.7
50 C Daly UNB 14 0.6 0.0 1.7
50 N Roach Cape Breton 20 1.6 0.0 1.9
52 J Vanhie Acadia 20 0.9 0.0 1.4
53 J Boyle UNB 20 0.8 0.0 1.4
54 D Alexander Dalhousie 20 1.4 0.0 0.9
55 A Smye Saint Mary's 20 1.3 0.0 0.9
56 S Field Dalhousie 20 1.6 0.0 1.1
57 S Robertson StFX 20 1.5 0.0 2.1
58 H Brown Cape Breton 20 1.6 0.0 0.4
59 B Wright Memorial 15 0.7 0.0 0.1
60 R Daley Dalhousie 20 0.7 0.0 1.6
61 L Jodrey Acadia 20 0.9 0.0 0.4
62 K MacIntyre StFX 20 1.9 0.1 0.4
63 J Clark StFX 19 2.2 0.0 0.3
64 M Vanden Elzen Memorial 20 2.3 0.1 1.3
65 T Dondi Acadia 19 1.7 0.1 0.3
66 C Healy UNB 16 0.8 0.0 0.5
66 V Vaickus Saint Mary's 16 0.5 0.0 0.2
68 L Fox UNB 19 1.5 0.0 0.4
69 S Miller Cape Breton 19 0.8 0.0 0.3
70 L Almeida Cape Breton 17 1.3 0.0 0.8
71 K Donahoe UPEI 20 2.4 0.1 1.8
72 C Brown Dalhousie 14 0.5 0.0 0.3
73 M Munro Cape Breton 14 0.4 0.0 0.4
74 J Hatcher UPEI 20 0.9 0.1 1.4
75 R Amo-Mensah Memorial 19 0.8 0.0 1.5
76 M Franchetto Acadia 16 0.7 0.0 0.1
77 A Lawn StFX 18 0.9 0.0 1.0
78 A MacDonald Dalhousie 15 0.4 0.0 0.1
79 R Stanoev Memorial 19 0.7 0.0 0.3
80 M Burke Acadia 18 0.6 0.0 0.1
81 E Taylor StFX 17 1.6 0.0 0.1
82 C Smith StFX 19 1.2 0.0 1.1
83 S Forbes Dalhousie 18 1.6 0.0 0.4
84 H MacDonald Dalhousie 13 0.5 0.0 0.1
85 A McConaghy UNB 13 0.5 0.0 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Thompson Dalhousie 20 20 695 173-338 51.2 5-26 19.2 127-146 87.0 478
2 P Anderson Acadia 13 13 404 94-221 42.5 3-17 17.6 47-61 77.0 238
3 L Lessard StFX 20 20 649 108-268 40.3 0-5 0.0 94-116 81.0 310
4 A Keough Cape Breton 20 20 608 103-241 42.7 0-1 0.0 74-111 66.7 280
5 C Keane Cape Breton 19 19 578 84-198 42.4 6-38 15.8 61-88 69.3 235
6 K Roper StFX 15 14 369 70-147 47.6 1-4 25.0 42-59 71.2 183
7 K Luberisse Saint Mary's 20 20 700 99-213 46.5 3-13 23.1 42-68 61.8 243
8 M Robinson Memorial 20 20 581 83-187 44.4 36-83 43.4 39-55 70.9 241
9 T Stammberger Dalhousie 20 20 600 89-225 39.6 24-73 32.9 34-43 79.1 236
10 T Brown Memorial 20 20 489 88-158 55.7 0-0 - 50-73 68.5 226
11 G Wade UNB 20 20 556 73-195 37.4 14-38 36.8 59-75 78.7 219
12 A Kiberd UPEI 19 19 455 74-194 38.1 43-119 36.1 16-22 72.7 207
13 A Berry Acadia 20 19 597 75-171 43.9 0-0 - 65-108 60.2 215
14 L Langille Saint Mary's 20 20 647 75-222 33.8 27-87 31.0 32-40 80.0 209
15 A Carvery Saint Mary's 20 20 648 74-224 33.0 26-89 29.2 30-64 46.9 204
16 L Kaye UNB 18 18 499 64-167 38.3 27-75 36.0 28-32 87.5 183
17 M Gottschall StFX 20 17 488 58-198 29.3 15-54 27.8 67-91 73.6 198
18 K Pond Memorial 20 20 600 67-193 34.7 30-91 33.0 24-33 72.7 188
18 C Smith Acadia 20 20 545 59-181 32.6 33-111 29.7 37-49 75.5 188
20 A Gough UPEI 20 20 507 51-166 30.7 14-51 27.5 70-81 86.4 186
21 R Gunn Cape Breton 20 19 568 70-162 43.2 4-19 21.1 37-56 66.1 181
22 K DeLong UNB 20 9 466 72-152 47.4 0-1 0.0 23-31 74.2 167
23 L Power UPEI 20 20 426 67-165 40.6 6-28 21.4 17-23 73.9 157
24 T Tompkins UPEI 18 - 294 44-90 48.9 6-14 42.9 42-49 85.7 136
25 K Moore Dalhousie 20 15 483 49-147 33.3 16-73 21.9 33-39 84.6 147
26 V Primossi Cape Breton 19 13 477 54-122 44.3 8-37 21.6 22-30 73.3 138
27 N LaFleur UNB 20 17 476 53-144 36.8 8-32 25.0 25-34 73.5 139
28 R Cleary UNB 20 20 518 59-130 45.4 0-0 - 18-28 64.3 136
29 C Nugent Saint Mary's 20 11 411 47-129 36.4 25-72 34.7 14-22 63.6 133
30 S Amoah Memorial 18 18 443 41-141 29.1 0-8 0.0 36-52 69.2 118
31 A MacIntyre Dalhousie 20 15 438 47-132 35.6 5-31 16.1 31-45 68.9 130
32 J Skeir Cape Breton 20 14 595 46-169 27.2 21-96 21.9 16-21 76.2 129
33 D Zinck UPEI 20 3 470 44-124 35.5 21-71 29.6 19-30 63.3 128
34 D Macdonald UPEI 18 18 423 41-100 41.0 6-26 23.1 27-32 84.4 115
35 C Clarke Memorial 14 2 177 24-65 36.9 0-1 0.0 36-55 65.5 84
36 R Nuttall Dalhousie 16 12 391 40-100 40.0 2-10 20.0 10-23 43.5 92
37 S Wood Saint Mary's 20 6 357 38-95 40.0 0-1 0.0 30-48 62.5 106
38 S Hatch StFX 20 11 384 47-110 42.7 0-0 - 11-13 84.6 105
39 K Murrell Saint Mary's 20 14 443 39-101 38.6 0-1 0.0 26-51 51.0 104
40 L Taylor Memorial 20 - 268 34-91 37.4 25-65 38.5 9-13 69.2 102
41 C Smith UPEI 20 - 229 38-104 36.5 1-8 12.5 21-33 63.6 98
42 E Valikoski Saint Mary's 20 9 347 37-87 42.5 10-41 24.4 9-10 90.0 93
43 C Adams Memorial 20 8 356 31-68 45.6 11-32 34.4 18-29 62.1 91
44 T Herrick UPEI 20 - 295 39-95 41.1 0-0 - 12-17 70.6 90
45 C Kilyk StFX 20 9 432 32-101 31.7 5-34 14.7 18-26 69.2 87
46 K Rigby UPEI 18 - 270 26-81 32.1 0-1 0.0 23-38 60.5 75
47 S Ezekiel Memorial 20 - 281 31-72 43.1 7-27 25.9 14-20 70.0 83
48 A Deus Acadia 16 11 378 25-103 24.3 8-41 19.5 7-10 70.0 65
49 K Ross Acadia 20 - 312 32-98 32.7 14-52 26.9 3-4 75.0 81
50 C Daly UNB 14 2 246 21-61 34.4 13-39 33.3 1-1 100.0 56
50 N Roach Cape Breton 20 13 397 27-76 35.5 6-13 46.2 20-29 69.0 80
52 J Vanhie Acadia 20 15 422 35-108 32.4 0-0 - 9-11 81.8 79
53 J Boyle UNB 20 - 274 30-78 38.5 0-9 0.0 14-19 73.7 74
54 D Alexander Dalhousie 20 8 363 27-69 39.1 7-16 43.8 12-19 63.2 73
55 A Smye Saint Mary's 20 - 350 24-90 26.7 13-58 22.4 8-10 80.0 69
56 S Field Dalhousie 20 4 334 25-95 26.3 4-22 18.2 12-29 41.4 66
57 S Robertson StFX 20 15 394 21-68 30.9 0-13 0.0 22-28 78.6 64
58 H Brown Cape Breton 20 - 176 21-55 38.2 0-0 - 21-31 67.7 63
59 B Wright Memorial 15 - 145 17-60 28.3 7-31 22.6 5-11 45.5 46
60 R Daley Dalhousie 20 6 323 23-78 29.5 1-9 11.1 14-22 63.6 61
61 L Jodrey Acadia 20 3 232 22-77 28.6 10-36 27.8 6-6 100.0 60
62 K MacIntyre StFX 20 5 302 24-68 35.3 0-3 0.0 11-19 57.9 59
63 J Clark StFX 19 4 228 21-59 35.6 0-0 - 14-28 50.0 56
64 M Vanden Elzen Memorial 20 - 311 22-65 33.8 0-3 0.0 13-31 41.9 57
65 T Dondi Acadia 19 6 275 16-66 24.2 1-11 9.1 18-21 85.7 51
66 C Healy UNB 16 - 124 17-44 38.6 4-14 28.6 4-7 57.1 42
66 V Vaickus Saint Mary's 16 - 130 14-41 34.1 10-29 34.5 4-6 66.7 42
68 L Fox UNB 19 - 221 19-49 38.8 0-0 - 9-17 52.9 47
69 S Miller Cape Breton 19 - 138 20-60 33.3 3-22 13.6 2-7 28.6 45
70 L Almeida Cape Breton 17 1 171 12-42 28.6 0-4 0.0 14-28 50.0 38
71 K Donahoe UPEI 20 20 374 16-52 30.8 2-9 22.2 8-12 66.7 42
72 C Brown Dalhousie 14 - 151 12-33 36.4 1-6 16.7 3-5 60.0 28
73 M Munro Cape Breton 14 - 100 10-25 40.0 5-18 27.8 2-2 100.0 27
74 J Hatcher UPEI 20 - 211 14-53 26.4 5-26 19.2 3-3 100.0 36
75 R Amo-Mensah Memorial 19 10 276 11-36 30.6 0-0 - 5-9 55.6 27
76 M Franchetto Acadia 16 1 57 7-27 25.9 1-6 16.7 5-10 50.0 20
77 A Lawn StFX 18 1 201 8-30 26.7 2-8 25.0 4-6 66.7 22
78 A MacDonald Dalhousie 15 - 97 4-22 18.2 3-14 21.4 4-6 66.7 15
79 R Stanoev Memorial 19 2 163 7-32 21.9 2-11 18.2 0-0 - 16
80 M Burke Acadia 18 1 132 5-16 31.3 0-0 - 4-6 66.7 14
81 E Taylor StFX 17 2 121 4-14 28.6 0-0 - 5-10 50.0 13
82 C Smith StFX 19 3 197 5-18 27.8 0-2 0.0 0-0 - 10
83 S Forbes Dalhousie 18 - 141 4-13 30.8 0-0 - 1-4 25.0 9
84 H MacDonald Dalhousie 13 - 79 3-13 23.1 0-2 0.0 0-0 - 6
85 A McConaghy UNB 13 - 57 0-14 0.0 0-0 - 1-2 50.0 1
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 C Thompson Dalhousie 20 20 20 74 94 63 82 30 3
2 P Anderson Acadia 13 13 12 52 64 43 51 37 1
3 L Lessard StFX 20 20 46 93 139 42 65 23 1
4 A Keough Cape Breton 20 20 59 124 183 45 87 27 5
5 C Keane Cape Breton 19 19 34 101 135 45 68 21 9
6 K Roper StFX 15 14 20 61 81 15 27 21 5
