Official Basketball Box Score

UNB vs. Cape Breton

11/28/2014 at 6:00 PM — CBU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 13 19 17 21 - 70
Cape Breton 14 20 11 17 - 62
UNB   Cape Breton
48.2% Total FG% 35.4%
37.5% 3-Pt. FG% 8.3%
76.5% Free Throw% 65.2%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 14
9 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 13
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 75.0% 40.0% 53.8% 48.2%
3-Pt. FG% 33.3% 50.0% 0% 50.0% 37.5%
Free Throw% 100.0% 0% 83.3% 66.7% 76.5%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 35.3% 23.5% 40.0% 35.4%
3-Pt. FG% 0% 0% 0% 20.0% 8.3%
Free Throw% 0% 80.0% 50.0% 66.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 4-8 0-2 2-2 0 3 3 1 10 6 5 0 1 28
#12 Nicole LaFleur* 6-8 1-2 4-4 0 1 1 1 17 1 4 0 2 29
#14 Grace Wade* 4-10 0-1 2-5 1 1 2 3 10 5 3 0 0 24
#21 Rachel Cleary* 2-8 0-0 2-2 2 5 7 2 6 1 1 0 0 29
#22 Katelyn Mangold* 3-8 0-0 2-2 4 11 15 3 8 3 2 2 0 27
#4 Colleen Daly 3-3 2-2 0-0 0 0 0 2 8 0 2 0 1 11
#7 Caroline Healy 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 4
#9 Jane Boyle 1-2 0-0 1-2 0 1 1 0 3 0 1 0 0 11
#10 Laura Fox 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#11 Chelsey Collette 2-4 0-1 0-0 1 1 2 2 4 0 1 0 1 15
#15 Kiley DeLong 1-4 0-0 0-0 1 1 2 4 2 0 0 0 1 14
#20 Hannah Currie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 3-8 13-17 9 24 33 21 70 17 20 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 4-14 0-1 0-0 4 5 9 3 8 0 2 0 0 34
#10 Natasha Roach* 0-0 0-0 4-6 3 1 4 2 4 4 2 0 1 30
#11 Jalynn Skeir* 3-9 0-3 1-2 0 2 2 4 7 1 1 0 0 39
#12 Alison Keough* 6-16 0-0 9-13 4 5 9 2 21 0 3 0 0 39
#9 Valentina Primossi* 4-7 1-2 0-0 0 1 1 3 9 1 1 0 0 30
#4 Shantiera Miller 4-12 0-4 0-0 1 2 3 0 8 0 3 0 2 18
#5 Liliana Almeida 1-4 0-1 0-0 0 1 1 4 2 2 2 0 2 14
#8 Madison Munro 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 5
#34 Hannah Brown 1-2 0-0 1-2 0 1 1 1 3 0 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 1-12 15-23 12 18 30 19 62 8 17 0 7 224
* = Starter