UPEI at Dalhousie November 7, 2014

(0-1, 0-1)
47
(1-0, 1-0)
54
Final 1 2 3 4 T
UPEI 11 8 7 21 47
Dalhousie 15 12 19 8 54

Box Score

UPEI
Dalhousie

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 3-8 0-0 1-1 4 4 8 1 4 0 0 3 7
27 1-8 0-2 5-6 0 7 7 2 0 0 3 2 7
27 0-8 0-2 4-4 0 3 3 0 2 0 1 0 4
30 1-10 1-7 1-2 1 1 2 0 2 0 3 0 4
27 4-15 0-3 1-2 3 1 4 2 2 2 0 1 9
RESERVES  
8 0-2 0-0 0-0 1 0 1 0 0 1 1 1 0
9 1-3 0-0 0-0 1 0 1 0 0 0 3 2 2
10 0-5 0-2 0-0 1 1 2 0 0 0 1 0 0
13 1-8 0-0 3-4 2 3 5 0 2 0 1 3 5
17 2-5 0-0 5-6 0 1 1 0 2 0 0 2 9
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
6 3 9 0 0
TOTALS   13-72 1-16 20-25 19 24 43 5 14 3 13 14 47
    18.1% 6.3% 80.0%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 6-11 0-1 4-4 0 5 5 5 0 1 4 3 16
27 3-7 0-0 0-2 4 5 9 0 1 1 2 2 6
24 3-9 0-0 0-0 1 3 4 1 0 0 3 0 6
29 2-9 1-4 0-0 0 10 10 2 1 1 3 3 5
25 3-9 0-1 2-2 1 4 5 6 1 0 3 3 8
RESERVES  
12 1-2 0-1 0-0 1 2 3 1 1 1 0 3 2
19 2-4 1-1 0-0 0 2 2 0 0 0 3 1 5
10 0-3 0-2 0-0 0 2 2 0 1 0 1 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 0-0 0-0 0-0 0 3 3 1 1 0 2 3 0
6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
9 0-2 0-0 0-0 3 2 5 0 0 0 1 2 0
TM Team
3 6 9 2 0
TOTALS   23-60 2-10 6-8 13 44 57 16 6 4 24 21 54
    38.3% 20.0% 75.0%  

Game Information

Date/TimeNovember 7, 2014 - 6:00 PM
LocationDalplex
Technical foulsUPEI-None ; Dalhousie-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat UPEI Dalhousie
Field Goal 13-72 23-60
Field Goal % 18.1% 38.3%
3 Point 1-16 2-10
3 Point % 6.3% 20.0%
Free Throw 20-25 6-8
Free Throw % 80.0% 75.0%
Rebounds 43 57
Assists 5 16
Turnovers 13 24
Points off Turnovers 17 11
2nd Chance Points 9 6
Points in the Paint 22 24
Fastbreak Points 0 4
Bench Points 16 13
Largest Lead 0 24
Time of Largest Lead - 4th-08:24
Trends Ties: 1; Lead Changes: 0
Field Goals %
UPEI
18.1%
38.3%
Dalhousie
3 Point %
UPEI
6.3%
20.0%
Dalhousie
Rebounds
UPEI
43
57
Dalhousie
Turnovers
UPEI
13
24
Dalhousie

Period1 Box Score

UPEI
Dalhousie

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 1 1 0 4 0 0 1 0
8 0-2 0-0 3-4 0 1 1 0 0 0 0 0 3
8 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
8 0-2 0-1 0-0 0 0 0 0 2 0 2 0 0
7 0-4 0-1 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 2-2 0 0 0 0 1 0 0 1 2
3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   1-15 0-3 9-10 1 2 3 0 7 0 4 3 11
    6.7% 0% 90.0%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 0-0 0-0 0 0 0 2 0 1 2 0 4
6 1-1 0-0 0-2 1 1 2 0 0 0 1 0 2
7 2-5 0-0 0-0 0 1 1 1 0 0 0 0 4
4 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
8 1-2 0-0 0-0 0 2 2 3 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 0-0 0 1 1 0 0 0 2 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 1 0 2 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM Team
2 1 3 1 0
TOTALS   7-12 1-1 0-2 2 10 12 6 2 1 8 5 15
    58.3% 100.0% 0%  

Period2 Box Score

UPEI
Dalhousie

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-0 0-0 2 1 3 1 0 0 0 1 4
7 0-1 0-1 0-0 0 4 4 1 0 0 1 1 0
7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
9 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
7 2-3 0-0 0-0 0 0 0 1 1 1 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-5 0-2 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   4-19 0-4 0-0 3 8 11 3 1 1 3 5 8
    21.1% 0% 0%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 4-4 0 3 3 1 0 0 1 1 6
8 1-3 0-0 0-0 0 2 2 0 1 1 0 1 2
4 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
9 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
6 1-3 0-1 0-0 1 1 2 1 1 0 1 0 2
RESERVES  
6 0-0 0-0 0-0 0 2 2 0 1 1 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-14 0-3 4-4 1 11 12 3 3 2 4 2 12
    28.6% 0% 100.0%  

Period3 Box Score

UPEI
Dalhousie

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
7 0-3 0-1 0-0 0 1 1 0 2 0 0 0 0
5 1-3 1-3 1-2 0 1 1 0 0 0 0 0 4
7 0-2 0-1 1-2 0 1 1 1 1 0 0 0 1
RESERVES  
5 0-2 0-0 0-0 1 0 1 0 0 1 1 1 0
3 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   2-17 1-5 2-4 3 4 7 2 4 1 4 3 7
    11.8% 20.0% 50.0%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-5 0-0 0-0 0 2 2 1 0 0 0 1 6
5 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 1-2 0-0 0 4 4 1 0 0 3 0 5
7 1-2 0-0 2-2 0 1 1 2 0 0 1 0 4
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
4 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 2 1 3 0 0 0 0 2 0
TM Team
1 4 5 0 0
TOTALS   8-19 1-4 2-2 4 9 13 4 1 0 5 5 19
    42.1% 25.0% 100.0%  

Period4 Box Score

UPEI
Dalhousie

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 1-1 2 2 4 0 0 0 0 1 3
4 0-2 0-1 2-2 0 1 1 0 0 0 1 1 2
5 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
6 2-6 0-1 0-0 2 0 2 0 0 1 0 0 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
6 1-4 0-0 1-2 1 2 3 0 1 0 1 0 3
6 2-2 0-0 3-4 0 1 1 0 1 0 0 1 7
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 0 3 0 0
TOTALS   6-21 0-4 9-11 6 7 13 0 2 1 2 3 21
    28.6% 0% 81.8%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
8 0-1 0-0 0-0 1 2 3 0 0 0 1 1 0
6 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
8 0-2 0-1 0-0 0 3 3 1 0 1 0 1 0
4 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
5 1-1 0-0 0-0 1 0 1 1 0 0 0 3 2
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   4-15 0-2 0-0 3 8 11 3 0 1 5 9 8
    26.7% 0% 0%