2013-14 AUS Women's Basketball Regular Season - Individual Leaders

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Colley Saint Mary's 20 31.1 7.3-14.7 0.7-3.0 5.5-7.4 20.8
2 R Coward Saint Mary's 20 32.4 6.5-14.8 2.5-5.8 3.4-4.0 18.8
3 C Thompson Dalhousie 20 32.8 6.2-13.2 0.5-1.4 4.0-4.3 17.1
4 A Duinker Acadia 20 34.5 6.8-18.7 0.7-2.6 2.6-3.4 16.9
5 T Stammberger Dalhousie 20 33.2 6.3-12.4 0.9-2.2 2.6-3.5 16.3
6 A Keough Cape Breton 20 33.1 6.3-13.6 0.0-0.1 3.2-4.6 15.9
7 L St. Pierre StFX 20 34.7 5.5-14.8 1.3-4.0 2.4-3.5 14.8
8 K Roper StFX 20 27.3 5.2-10.7 0.0-0.0 2.9-4.3 13.2
9 T McClurkin Cape Breton 20 34.0 4.4-12.7 1.8-5.9 2.4-3.9 12.9
10 A Gough UPEI 20 29.1 3.8-10.4 0.8-1.9 4.3-5.8 12.7
11 L Langille Saint Mary's 20 30.8 4.3-9.2 1.2-2.9 1.6-2.0 11.4
12 K Pond Memorial 20 31.5 4.1-11.7 1.4-4.6 1.1-1.4 10.7
13 S Amoah Memorial 20 28.3 3.5-10.7 0.1-1.2 3.6-5.1 10.7
14 D MacDonald UPEI 20 29.4 3.5-7.8 0.5-1.8 2.5-3.0 9.8
15 R Cleary UNB 20 28.8 4.2-8.1 0.0-0.0 1.2-1.6 9.6
16 V Pickard StFX 12 35.1 4.2-11.5 2.1-5.3 5.2-6.4 15.8
17 E Jameson Saint Mary's 20 21.9 3.4-8.2 1.4-4.1 1.4-1.6 9.4
18 C Keane Cape Breton 18 30.2 4.1-9.0 0.2-0.7 2.1-3.5 10.3
19 R Daley Dalhousie 20 28.1 3.8-10.8 0.8-2.9 0.4-0.6 8.8
20 L Lessard StFX 20 30.4 3.5-10.4 0.1-0.3 1.4-1.9 8.6
21 M Robinson Memorial 20 26.5 3.3-9.4 1.4-4.5 0.4-0.5 8.4
22 R Nuttall Dalhousie 20 32.6 3.3-8.8 0.7-2.4 1.1-1.7 8.3
23 A Farah UNB 20 29.1 3.2-10.2 0.0-0.5 1.8-2.4 8.2
24 C Clarke Memorial 20 17.3 2.6-6.5 0.0-0.1 2.6-4.2 7.9
25 L Power UPEI 20 20.0 2.9-7.8 0.3-1.1 1.5-1.8 7.6
26 K Mangold UNB 20 26.0 2.7-7.0 0.0-0.1 1.9-2.5 7.3
27 R Sheehan StFX 20 30.6 2.8-8.1 0.8-3.2 0.7-1.1 7.1
28 D Zinck UPEI 20 22.6 2.4-7.4 1.4-5.0 0.7-1.1 7.0
29 M Macatumpag Acadia 20 25.0 2.2-7.2 0.1-0.2 2.2-3.2 6.7
30 S Field Dalhousie 20 16.1 2.5-7.7 0.8-3.2 0.7-1.0 6.5
31 S Stewart Memorial 16 17.6 2.8-6.8 0.2-0.9 2.1-3.4 7.8
32 R Gunn Cape Breton 19 27.9 2.7-6.5 0.2-0.6 0.9-1.7 6.5
32 G Wade UNB 20 17.9 2.2-7.0 0.5-1.9 1.3-2.2 6.2
34 E MacLeod Acadia 17 25.6 2.5-7.6 0.2-1.1 1.6-2.0 6.7
35 A Carvery Saint Mary's 20 25.1 1.9-6.0 0.6-2.2 1.4-2.4 5.7
35 S Ezekiel Memorial 20 23.9 1.9-6.5 0.5-2.6 1.2-1.8 5.7
37 L Kaye UNB 20 21.9 2.2-6.0 0.6-2.3 0.6-0.8 5.6
38 A Deus Acadia 20 20.6 2.2-5.2 0.9-2.5 0.1-0.2 5.5
39 C Daley UNB 20 19.4 1.9-6.0 1.3-4.0 0.1-0.1 5.3
40 T Tompkins UPEI 18 10.9 2.1-4.9 0.2-0.4 1.4-1.8 5.8
41 K Murrell Saint Mary's 20 21.4 2.2-5.5 0.0-0.0 0.7-1.4 5.2
41 C Nugent Saint Mary's 20 11.3 1.7-4.3 0.8-2.2 1.0-1.1 5.2
43 A Berry Acadia 15 21.4 2.9-6.2 0.0-0.0 0.9-2.2 6.6
43 J Skeir Cape Breton 20 18.8 1.4-5.5 0.8-2.8 1.5-1.9 5.0
45 A MacIntyre Dalhousie 15 24.9 2.3-7.5 0.3-1.8 1.7-2.5 6.5
45 K Rigby UPEI 20 16.9 1.9-4.5 0.0-0.1 1.2-1.9 4.9
47 T Ettinger UNB 19 23.7 1.8-5.4 0.3-1.6 0.8-1.2 4.7
47 M Gottschall StFX 20 16.4 1.6-4.5 0.1-0.8 1.1-1.2 4.5
49 V Primossi Cape Breton 20 19.9 1.6-5.2 0.7-2.4 0.6-0.8 4.4
50 J Hatcher UPEI 19 13.9 1.4-4.6 0.9-2.9 0.8-1.1 4.6
51 K Lespoir Cape Breton 16 26.0 1.5-4.6 0.4-1.5 1.6-2.1 5.0
52 J Jones UPEI 16 15.1 1.8-5.6 0.6-2.8 0.7-0.9 4.9
52 K Ross Acadia 20 19.4 1.4-5.2 0.8-3.2 0.4-0.6 4.0
54 K Taylor StFX 20 15.3 1.3-3.4 0.0-0.0 1.2-3.0 3.9
55 C Collette UNB 13 13.2 2.2-5.7 0.2-1.5 0.8-1.2 5.3
56 M Vanden Elzen Memorial 20 24.1 1.3-3.6 0.0-0.1 0.8-1.2 3.4
57 L taylor Memorial 20 11.5 1.1-4.2 0.6-2.5 0.5-0.6 3.3
58 K Donahoe UPEI 20 24.6 1.3-4.7 0.2-1.1 0.3-0.6 3.1
58 B Nash Saint Mary's 19 9.9 1.5-3.5 0.0-0.0 0.3-0.6 3.3
60 K Colley Dalhousie 19 20.2 1.1-3.9 0.1-0.7 0.9-1.5 3.2
61 M Burke Acadia 20 17.5 1.3-2.5 0.0-0.0 0.3-0.7 2.9
62 C Smith Acadia 20 11.4 0.8-4.1 0.7-2.6 0.2-0.3 2.6
63 S Hatch StFX 19 11.2 1.2-2.8 0.0-0.0 0.3-0.4 2.6
63 R Savage Acadia 17 11.6 1.1-2.9 0.4-1.2 0.5-0.6 2.9
65 K Gardner Cape Breton 17 10.0 1.1-3.1 0.0-0.4 0.8-1.5 2.9
66 J MacLaughlin UPEI 19 7.4 0.7-1.5 0.0-0.1 1.1-1.4 2.4
66 N Roach Cape Breton 19 11.1 0.8-2.8 0.2-0.9 0.6-1.1 2.4
68 H Currie UNB 17 10.0 1.1-2.8 0.2-0.8 0.3-0.5 2.6
68 C Kilyk StFX 20 7.0 0.9-2.4 0.1-0.7 0.2-0.6 2.2
70 T Herrick UPEI 14 16.0 1.1-4.1 0.1-0.1 0.4-0.7 2.8
71 A Smye Saint Mary's 17 9.5 0.8-2.5 0.2-0.6 0.5-0.7 2.2
71 J Vanhie Acadia 20 11.7 0.8-3.0 0.0-0.0 0.2-0.3 1.9
73 L Fox UNB 20 11.1 0.7-2.0 0.0-0.1 0.5-0.8 1.8
73 C Smith UPEI 10 10.4 1.1-4.2 0.4-1.6 1.0-1.5 3.6
75 C Adams Memorial 19 7.7 0.7-1.7 0.1-0.4 0.3-0.5 1.7
76 S Minicucci Cape Breton 15 9.3 0.6-2.2 0.0-0.1 0.5-0.7 1.7
77 T Dondi Acadia 11 6.5 0.8-1.9 0.3-0.5 0.3-0.5 2.2
78 L Bamford-Cleland UNB 11 12.0 0.8-3.0 0.2-0.9 0.2-0.2 2.0
79 M Ellis Dalhousie 16 8.9 0.4-2.6 0.1-0.1 0.4-0.6 1.3
79 Y Taylor Cape Breton 12 3.9 0.6-1.6 0.4-1.2 0.2-0.2 1.8
81 R Amo-Mensah Memorial 15 11.7 0.5-2.0 0.0-0.1 0.1-0.3 1.2
82 S Forbes Dalhousie 20 5.7 0.2-0.7 0.0-0.0 0.2-0.5 0.8
82 A McConachy UNB 13 4.2 0.2-0.8 0.1-0.1 0.6-0.8 1.2
82 K Peterson Acadia 14 5.5 0.4-1.1 0.1-0.1 0.1-0.4 1.1
85 E Gillis Memorial 12 4.3 0.2-0.8 0.0-0.1 0.3-0.3 0.7
86 A Lawn StFX 4 16.8 0.5-1.5 0.2-0.2 0.5-1.0 1.8
87 C Brown Dalhousie 10 3.3 0.3-0.7 0.0-0.0 0.0-0.0 0.6
87 B Kababji Saint Mary's 16 3.3 0.2-0.3 0.0-0.0 0.0-0.1 0.4
87 H MacDonald Dalhousie 15 5.0 0.2-0.9 0.0-0.3 0.0-0.0 0.4
87 B MacKeigan Memorial 9 4.3 0.2-1.4 0.1-0.7 0.1-0.1 0.7
87 K Vanden Elzen Memorial 7 8.4 0.3-0.6 0.0-0.0 0.3-0.3 0.9
92 K MacIntyre StFX 10 5.6 0.2-0.7 0.0-0.0 0.1-0.2 0.5
93 M Thompson StFX 11 2.5 0.2-0.4 0.0-0.1 0.0-0.0 0.4
94 C Healy UNB 11 1.6 0.1-0.3 0.1-0.1 0.0-0.0 0.3
95 N Newman UPEI 2 1.0 0.5-0.5 0.0-0.0 0.0-0.0 1.0
95 C Poulin Dalhousie 10 1.8 0.1-0.6 0.0-0.2 0.0-0.0 0.2
95 G Smith UPEI 4 1.5 0.2-0.8 0.0-0.0 0.0-0.0 0.5
98 C Chiekwe Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 C Colborne UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 M Dawson Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 E Drost UPEI 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 M Dunn StFX 12 2.4 0.0-0.2 0.0-0.0 0.0-0.0 0.0
98 M Franchetto Acadia 3 1.7 0.0-0.3 0.0-0.0 0.0-0.0 0.0
98 H Jones UPEI 6 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 R Lelia Sibo Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 K Majcher UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 N Minicocci StFX 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 K Moore Acadia 1 1.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
98 O Ojuawo Dalhousie 3 2.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
98 J Patenaude UPEI 3 .0 0.0-0.3 0.0-0.0 0.0-0.0 0.0
98 J Sundblad Saint Mary's 7 1.6 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 B Wright Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Colley Saint Mary's 20 2.0 5.3 7.3 5.7 2.0 3.8 0.8
2 R Coward Saint Mary's 20 1.8 3.6 5.4 1.5 1.1 0.9 0.8
3 C Thompson Dalhousie 20 0.5 2.9 3.4 3.6 4.2 1.5 0.1
4 A Duinker Acadia 20 1.8 7.2 8.9 1.6 3.0 0.9 1.4
5 T Stammberger Dalhousie 20 3.0 5.2 8.3 3.3 2.8 1.4 0.3
6 A Keough Cape Breton 20 2.6 7.2 9.8 2.1 3.4 1.4 1.1
7 L St. Pierre StFX 20 1.7 8.3 9.9 4.9 3.8 2.5 0.6
8 K Roper StFX 20 2.4 4.0 6.5 0.7 3.0 1.1 0.3
9 T McClurkin Cape Breton 20 0.7 2.4 3.0 3.5 3.8 1.7 0.1
10 A Gough UPEI 20 1.4 5.2 6.5 2.5 3.0 2.2 0.5
11 L Langille Saint Mary's 20 2.5 5.7 8.2 1.3 1.4 0.6 0.8
12 K Pond Memorial 20 0.2 2.2 2.4 2.5 2.6 0.5 0.1
13 S Amoah Memorial 20 2.0 6.5 8.5 1.3 2.4 1.4 0.3
14 D MacDonald UPEI 20 0.8 2.6 3.4 2.0 2.4 1.1 0.1
15 R Cleary UNB 20 2.1 4.1 6.2 1.0 1.6 0.7 0.3
16 V Pickard StFX 12 0.3 2.7 3.0 3.5 2.4 2.1 0.6
17 E Jameson Saint Mary's 20 0.4 2.2 2.6 1.6 1.6 0.9 0.0
18 C Keane Cape Breton 18 2.3 5.2 7.4 1.6 3.5 1.6 0.2
19 R Daley Dalhousie 20 0.7 2.4 3.0 1.9 1.9 0.8 0.1
20 L Lessard StFX 20 1.4 4.0 5.5 1.6 2.0 1.2 0.2
21 M Robinson Memorial 20 0.6 2.7 3.3 2.3 1.5 1.4 0.1
22 R Nuttall Dalhousie 20 2.5 3.7 6.2 2.4 2.1 1.7 0.1
23 A Farah UNB 20 2.0 5.3 7.3 3.2 4.3 1.4 0.1
24 C Clarke Memorial 20 1.6 2.2 3.8 1.3 3.0 1.1 0.2
25 L Power UPEI 20 1.0 2.7 3.7 1.1 2.2 0.7 0.3
26 K Mangold UNB 20 2.3 5.8 8.1 1.3 2.1 0.5 1.6
27 R Sheehan StFX 20 1.5 2.5 4.0 3.6 1.6 3.5 0.2
28 D Zinck UPEI 20 0.7 1.9 2.5 1.9 1.7 0.7 0.1
29 M Macatumpag Acadia 20 0.9 2.1 3.1 2.5 3.2 1.8 0.1
30 S Field Dalhousie 20 0.6 2.5 3.0 1.4 1.3 1.6 0.1
31 S Stewart Memorial 16 1.1 3.0 4.1 0.9 2.0 1.4 0.1
32 R Gunn Cape Breton 19 1.7 2.9 4.6 2.0 1.8 1.3 0.3
32 G Wade UNB 20 0.3 1.8 2.1 1.8 3.6 0.9 0.0
34 E MacLeod Acadia 17 0.8 3.9 4.7 2.1 2.3 1.1 0.4
35 A Carvery Saint Mary's 20 1.1 2.6 3.8 2.7 2.0 1.1 0.5
35 S Ezekiel Memorial 20 0.5 1.9 2.4 1.3 2.2 1.6 0.1
37 L Kaye UNB 20 0.6 1.3 1.8 1.1 2.0 0.6 0.1
38 A Deus Acadia 20 0.2 0.9 1.1 2.4 2.0 1.1 0.0
39 C Daley UNB 20 0.0 1.4 1.4 1.3 0.9 0.6 0.1
40 T Tompkins UPEI 18 1.4 0.8 2.3 0.5 1.1 0.7 0.1
41 K Murrell Saint Mary's 20 1.4 3.5 4.8 0.3 1.4 0.7 0.3
41 C Nugent Saint Mary's 20 0.4 1.6 1.9 0.3 0.8 0.2 0.3
43 A Berry Acadia 15 3.2 3.0 6.2 0.5 2.1 0.5 0.7
43 J Skeir Cape Breton 20 0.3 0.9 1.1 1.7 1.4 0.5 0.1
45 A MacIntyre Dalhousie 15 1.7 4.9 6.6 1.0 1.9 0.6 0.5
45 K Rigby UPEI 20 1.7 2.4 4.1 0.8 2.2 0.7 0.4
47 T Ettinger UNB 19 1.3 2.7 4.1 2.7 3.4 0.7 0.0
47 M Gottschall StFX 20 0.1 0.9 1.1 1.3 1.9 1.1 0.0
49 V Primossi Cape Breton 20 0.5 1.4 1.9 1.4 1.4 0.7 0.1
50 J Hatcher UPEI 19 0.3 1.4 1.6 1.1 1.6 0.6 0.2
51 K Lespoir Cape Breton 16 0.9 1.9 2.8 2.1 1.8 1.7 0.0
52 J Jones UPEI 16 0.9 1.3 2.3 0.5 1.3 1.0 0.2
52 K Ross Acadia 20 0.6 1.8 2.4 0.9 1.6 1.1 0.1
54 K Taylor StFX 20 1.8 1.8 3.5 0.3 1.1 0.3 0.3
55 C Collette UNB 13 0.5 1.0 1.5 0.5 1.2 0.2 0.0
56 M Vanden Elzen Memorial 20 1.9 3.2 5.2 1.8 1.4 0.5 0.5
57 L taylor Memorial 20 0.7 1.1 1.8 0.8 0.9 0.6 0.1
58 K Donahoe UPEI 20 0.7 1.9 2.6 2.3 1.8 1.3 0.3
58 B Nash Saint Mary's 19 0.6 2.3 2.9 0.2 0.6 0.1 0.8
60 K Colley Dalhousie 19 1.5 1.8 3.3 1.3 1.5 0.8 0.1
61 M Burke Acadia 20 1.8 2.8 4.5 0.3 0.7 0.5 0.3
62 C Smith Acadia 20 0.3 1.4 1.6 0.7 0.9 0.8 0.0
63 S Hatch StFX 19 0.6 1.1 1.7 0.4 0.5 0.6 0.3
63 R Savage Acadia 17 0.6 1.1 1.6 1.1 1.1 0.6 0.2
65 K Gardner Cape Breton 17 0.7 1.8 2.5 0.2 1.5 0.2 0.2
66 J MacLaughlin UPEI 19 0.5 1.7 2.3 0.6 0.8 0.2 0.2
66 N Roach Cape Breton 19 0.6 0.9 1.5 0.6 0.9 0.5 0.0
68 H Currie UNB 17 0.4 2.1 2.5 0.6 1.3 0.4 0.3
68 C Kilyk StFX 20 0.1 0.3 0.5 0.6 1.0 0.3 0.1
70 T Herrick UPEI 14 1.0 1.6 2.6 0.4 0.6 0.3 0.1
71 A Smye Saint Mary's 17 0.6 1.0 1.6 1.1 1.4 0.6 0.1
71 J Vanhie Acadia 20 0.8 1.4 2.3 0.7 1.0 0.3 0.3
73 L Fox UNB 20 0.9 1.3 2.2 0.4 0.9 0.5 0.2
73 C Smith UPEI 10 0.2 0.9 1.1 0.7 0.8 0.7 0.0
75 C Adams Memorial 19 0.3 0.5 0.8 0.6 1.1 0.3 0.0
76 S Minicucci Cape Breton 15 0.7 0.7 1.4 0.4 0.5 0.2 0.0
77 T Dondi Acadia 11 0.8 0.5 1.4 0.1 0.7 0.5 0.0
78 L Bamford-Cleland UNB 11 0.5 1.6 2.2 0.3 0.6 0.4 0.1
79 M Ellis Dalhousie 16 0.7 1.4 2.1 0.1 0.9 0.3 0.1
79 Y Taylor Cape Breton 12 0.2 0.6 0.8 0.0 0.3 0.2 0.0
81 R Amo-Mensah Memorial 15 0.8 1.1 1.9 1.3 0.9 0.2 0.0
82 S Forbes Dalhousie 20 0.3 0.7 0.9 0.1 0.6 0.0 0.1
82 A McConachy UNB 13 0.2 0.3 0.5 0.1 0.2 0.1 0.0
82 K Peterson Acadia 14 0.3 0.1 0.4 0.2 0.9 0.1 0.1
85 E Gillis Memorial 12 0.1 0.3 0.4 0.2 0.5 0.1 0.0
86 A Lawn StFX 4 0.0 1.3 1.3 1.8 2.3 0.5 0.3
87 C Brown Dalhousie 10 0.1 0.1 0.2 0.0 0.2 0.0 0.0
87 B Kababji Saint Mary's 16 0.1 0.4 0.5 0.0 0.0 0.1 0.0
87 H MacDonald Dalhousie 15 0.3 0.2 0.5 0.2 0.6 0.1 0.0
87 B MacKeigan Memorial 9 0.2 0.1 0.3 0.1 0.1 0.2 0.0
87 K Vanden Elzen Memorial 7 0.0 1.0 1.0 0.1 0.1 0.0 0.0
92 K MacIntyre StFX 10 0.1 0.2 0.3 0.2 0.2 0.0 0.0
93 M Thompson StFX 11 0.1 0.1 0.2 0.1 0.2 0.1 0.0
94 C Healy UNB 11 0.1 0.1 0.2 0.2 0.0 0.0 0.0
95 N Newman UPEI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
95 C Poulin Dalhousie 10 0.1 0.2 0.3 0.1 0.1 0.1 0.0
95 G Smith UPEI 4 0.0 0.5 0.5 0.0 0.0 0.3 0.0
98 C Chiekwe Acadia - - - - - - - -
98 C Colborne UNB - - - - - - - -
98 M Dawson Memorial - - - - - - - -
98 E Drost UPEI 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
98 M Dunn StFX 12 0.0 0.2 0.2 0.1 0.2 0.0 0.3
98 M Franchetto Acadia 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
98 H Jones UPEI 6 0.2 0.0 0.2 0.0 0.0 0.0 0.0
98 R Lelia Sibo Acadia - - - - - - - -
98 K Majcher UNB - - - - - - - -
98 N Minicocci StFX 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 K Moore Acadia 1 0.0 0.0 0.0 0.0 1.0 1.0 0.0
98 O Ojuawo Dalhousie 3 0.3 0.0 0.3 0.0 0.3 0.0 0.0
98 J Patenaude UPEI 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 J Sundblad Saint Mary's 7 0.0 0.0 0.0 0.1 0.0 0.1 0.0
98 B Wright Memorial - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 J Colley Saint Mary's 20 2.1 0.0 5.7
2 R Coward Saint Mary's 20 1.6 0.0 1.5
3 C Thompson Dalhousie 20 2.7 0.1 3.6
4 A Duinker Acadia 20 2.6 0.1 1.6
5 T Stammberger Dalhousie 20 2.7 0.1 3.3
6 A Keough Cape Breton 20 2.1 0.0 2.1
7 L St. Pierre StFX 20 2.5 0.0 4.9
8 K Roper StFX 20 3.0 0.2 0.7
9 T McClurkin Cape Breton 20 1.4 0.0 3.5
10 A Gough UPEI 20 2.8 0.1 2.5
11 L Langille Saint Mary's 20 2.3 0.0 1.3
12 K Pond Memorial 20 1.3 0.0 2.5
13 S Amoah Memorial 20 2.5 0.1 1.3
14 D MacDonald UPEI 20 1.2 0.0 2.0
15 R Cleary UNB 20 2.5 0.1 1.0
16 V Pickard StFX 12 3.3 0.2 3.5
17 E Jameson Saint Mary's 20 2.0 0.0 1.6
18 C Keane Cape Breton 18 2.8 0.1 1.6
19 R Daley Dalhousie 20 1.4 0.0 1.9
20 L Lessard StFX 20 1.8 0.0 1.6
21 M Robinson Memorial 20 0.8 0.0 2.3
22 R Nuttall Dalhousie 20 2.3 0.1 2.4
23 A Farah UNB 20 2.5 0.1 3.2
24 C Clarke Memorial 20 1.9 0.0 1.3
25 L Power UPEI 20 1.4 0.1 1.1
26 K Mangold UNB 20 2.9 0.0 1.3
27 R Sheehan StFX 20 2.7 0.1 3.6
28 D Zinck UPEI 20 0.7 0.0 1.9
29 M Macatumpag Acadia 20 2.1 0.0 2.5
30 S Field Dalhousie 20 1.7 0.0 1.4
31 S Stewart Memorial 16 1.8 0.0 0.9
32 R Gunn Cape Breton 19 2.6 0.1 2.0
32 G Wade UNB 20 1.3 0.0 1.8
34 E MacLeod Acadia 17 0.7 0.0 2.1
35 A Carvery Saint Mary's 20 0.8 0.0 2.7
35 S Ezekiel Memorial 20 1.5 0.0 1.3
37 L Kaye UNB 20 1.1 0.0 1.1
38 A Deus Acadia 20 1.4 0.0 2.4
39 C Daley UNB 20 0.8 0.0 1.3
40 T Tompkins UPEI 18 2.1 0.0 0.5
41 K Murrell Saint Mary's 20 1.9 0.1 0.3
41 C Nugent Saint Mary's 20 0.9 0.0 0.3
43 A Berry Acadia 15 3.6 0.3 0.5
43 J Skeir Cape Breton 20 1.9 0.0 1.7
45 A MacIntyre Dalhousie 15 2.1 0.1 1.0
45 K Rigby UPEI 20 1.5 0.1 0.8
47 T Ettinger UNB 19 2.5 0.1 2.7
47 M Gottschall StFX 20 1.0 0.0 1.3
49 V Primossi Cape Breton 20 1.1 0.0 1.4
50 J Hatcher UPEI 19 1.8 0.0 1.1
51 K Lespoir Cape Breton 16 3.4 0.1 2.1
52 J Jones UPEI 16 1.3 0.0 0.5
52 K Ross Acadia 20 0.3 0.0 0.9
54 K Taylor StFX 20 2.4 0.1 0.3
55 C Collette UNB 13 1.3 0.0 0.5
56 M Vanden Elzen Memorial 20 2.9 0.1 1.8
57 L taylor Memorial 20 0.6 0.0 0.8
58 K Donahoe UPEI 20 2.3 0.1 2.3
58 B Nash Saint Mary's 19 2.2 0.1 0.2
60 K Colley Dalhousie 19 2.3 0.1 1.3
61 M Burke Acadia 20 1.0 0.0 0.3
62 C Smith Acadia 20 0.3 0.0 0.7
63 S Hatch StFX 19 0.5 0.0 0.4
63 R Savage Acadia 17 1.1 0.0 1.1
65 K Gardner Cape Breton 17 1.6 0.1 0.2
66 J MacLaughlin UPEI 19 0.8 0.0 0.6
66 N Roach Cape Breton 19 1.2 0.0 0.6
68 H Currie UNB 17 1.4 0.0 0.6
68 C Kilyk StFX 20 0.8 0.0 0.6
70 T Herrick UPEI 14 0.9 0.0 0.4
71 A Smye Saint Mary's 17 0.7 0.0 1.1
71 J Vanhie Acadia 20 0.5 0.0 0.7
73 L Fox UNB 20 1.1 0.0 0.4
73 C Smith UPEI 10 1.7 0.0 0.7
75 C Adams Memorial 19 0.5 0.0 0.6
76 S Minicucci Cape Breton 15 1.1 0.0 0.4
77 T Dondi Acadia 11 0.6 0.0 0.1
78 L Bamford-Cleland UNB 11 1.5 0.0 0.3
79 M Ellis Dalhousie 16 1.2 0.0 0.1
79 Y Taylor Cape Breton 12 0.6 0.0 0.0
81 R Amo-Mensah Memorial 15 0.8 0.0 1.3
82 S Forbes Dalhousie 20 1.0 0.0 0.1
82 A McConachy UNB 13 0.3 0.0 0.1
82 K Peterson Acadia 14 0.7 0.0 0.2
85 E Gillis Memorial 12 0.3 0.0 0.2
86 A Lawn StFX 4 1.0 0.0 1.8
87 C Brown Dalhousie 10 0.2 0.0 0.0
87 B Kababji Saint Mary's 16 0.5 0.0 0.0
87 H MacDonald Dalhousie 15 0.4 0.0 0.2
87 B MacKeigan Memorial 9 0.0 0.0 0.1
87 K Vanden Elzen Memorial 7 0.6 0.0 0.1
92 K MacIntyre StFX 10 0.3 0.0 0.2
93 M Thompson StFX 11 0.3 0.0 0.1
94 C Healy UNB 11 0.1 0.0 0.2
95 N Newman UPEI 2 0.0 0.0 0.0
95 C Poulin Dalhousie 10 0.0 0.0 0.1
95 G Smith UPEI 4 0.0 0.0 0.0
98 C Chiekwe Acadia - - - -
98 C Colborne UNB - - - -
98 M Dawson Memorial - - - -
98 E Drost UPEI 2 0.0 0.0 0.0
98 M Dunn StFX 12 0.8 0.0 0.1
98 M Franchetto Acadia 3 0.0 0.0 0.0
98 H Jones UPEI 6 0.2 0.0 0.0
98 R Lelia Sibo Acadia - - - -
98 K Majcher UNB - - - -
98 N Minicocci StFX 3 0.0 0.0 0.0
98 K Moore Acadia 1 0.0 0.0 0.0
98 O Ojuawo Dalhousie 3 0.7 0.0 0.0
98 J Patenaude UPEI 3 0.0 0.0 0.0
98 J Sundblad Saint Mary's 7 0.3 0.0 0.1
98 B Wright Memorial - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Colley Saint Mary's 20 20 622 146-293 49.8 13-59 22.0 110-148 74.3 415
2 R Coward Saint Mary's 20 20 648 129-296 43.6 50-115 43.5 68-80 85.0 376
3 C Thompson Dalhousie 20 18 656 125-264 47.3 10-27 37.0 81-86 94.2 341
4 A Duinker Acadia 20 20 690 136-374 36.4 14-52 26.9 53-67 79.1 339
5 T Stammberger Dalhousie 20 20 664 127-249 51.0 18-45 40.0 53-70 75.7 325
6 A Keough Cape Breton 20 20 663 127-272 46.7 0-1 0.0 65-92 70.7 319
7 L St. Pierre StFX 20 20 694 111-296 37.5 26-81 32.1 48-71 67.6 296
8 K Roper StFX 20 19 545 103-213 48.4 0-0 - 58-86 67.4 264
9 T McClurkin Cape Breton 20 20 680 88-254 34.6 35-118 29.7 47-77 61.0 258
10 A Gough UPEI 20 19 582 76-208 36.5 15-39 38.5 86-115 74.8 253
11 L Langille Saint Mary's 20 20 616 86-184 46.7 24-58 41.4 33-41 80.5 229
12 K Pond Memorial 20 20 630 82-234 35.0 27-92 29.3 23-28 82.1 214
13 S Amoah Memorial 20 20 565 69-213 32.4 3-24 12.5 72-102 70.6 213
14 D MacDonald UPEI 20 19 587 69-156 44.2 10-35 28.6 49-61 80.3 197
15 R Cleary UNB 20 20 575 84-162 51.9 0-0 - 24-32 75.0 192
16 V Pickard StFX 12 12 421 51-138 37.0 25-64 39.1 63-77 81.8 190
17 E Jameson Saint Mary's 20 3 438 67-164 40.9 28-82 34.1 27-32 84.4 189
18 C Keane Cape Breton 18 16 544 73-162 45.1 3-12 25.0 37-63 58.7 186
19 R Daley Dalhousie 20 20 563 76-215 35.3 16-57 28.1 8-11 72.7 176
20 L Lessard StFX 20 20 607 71-209 34.0 1-7 14.3 28-37 75.7 171
