Official Basketball Box Score

UPEI Panthers vs. UNB Varsity Reds

11/15/2013 at 6pm — Fredericton, NB

Officials: Nancy Morrison, Don Walker, Danny PattersonAttendance: 550

Team 1 2 3 4 Total
UPEI 16 10 17 16 - 59
UNB 12 13 18 9 - 52
UPEI   UNB
31.7% Total FG% 33.8%
26.7% 3-Pt. FG% 5.3%
68.0% Free Throw% 60.0%
None Technical Fouls None
17 Points off Turnovers 10
9 2nd Chance Points 6
24 Bench Points 17
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 34.6% 31.7%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 66.7% 68.4% 68.0%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 37.1% 33.8%
3-Pt. FG% 7.7% 0% 5.3%
Free Throw% 100.0% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Katelynn Donahoe* 0-1 0-0 0-0 1 1 2 2 0 0 1 0 1 15
#06 Terrilyn Herrick* 1-4 0-1 0-0 1 1 2 2 2 1 0 0 1 17
#10 Amy Gough* 3-8 0-1 10-14 1 4 5 3 16 2 4 0 3 22
#14 Danielle MacDonald* 2-9 1-2 4-4 0 3 3 4 9 3 1 0 0 36
#21 Laura Power* 3-7 0-1 2-4 2 2 4 0 8 0 1 0 2 20
#07 Jane MacLaughlin 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 3
#09 Jenna Jones 1-8 0-3 0-0 0 1 1 0 2 0 0 0 1 17
#25 Glendeira Smith 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Julie Hatcher 3-6 2-4 1-2 1 0 1 3 9 2 0 0 1 24
#13 Kiera Rigby 3-8 0-0 0-1 2 4 6 3 6 3 1 0 1 27
#15 Darcy Zinck 1-4 0-2 0-0 0 1 1 1 2 1 1 0 3 14
#23 Tamara Tompkins 1-2 1-1 0-0 1 0 1 0 3 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 7 0 7 0 0
Totals 19-60 4-15 17-25 16 19 35 18 59 13 10 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Colleen Daley* 1-3 1-2 0-0 0 1 1 1 3 3 1 0 0 22
#6 Awo Farah* 5-10 0-3 0-0 0 5 5 5 10 2 3 0 0 28
#11 Tilley Ettinger* 1-6 0-2 2-2 7 4 11 3 4 2 2 0 2 27
#21 Rachel Cleary* 6-10 0-0 0-1 4 2 6 4 12 2 2 0 0 26
#22 Katelyn Mangold* 3-14 0-1 0-0 7 6 13 3 6 1 6 1 0 27
#7 Caroline Healy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Laura Kaye 2-2 0-0 0-0 0 1 1 0 4 3 0 0 0 12
#9 Laura Bamford-Cleland 0-4 0-2 0-0 1 2 3 2 0 1 0 0 1 11
#10 Laura Fox 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 9
#12 Chelsey Collette 4-12 0-4 1-2 1 0 1 2 9 0 1 0 0 20
#13 Annika McConachy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Grace Wade 1-6 0-3 0-0 0 5 5 1 2 1 4 0 0 12
#20 Hannah Currie 1-3 0-2 0-0 1 0 1 1 2 1 2 0 0 7
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 24-71 1-19 3-5 26 26 52 24 52 16 22 1 3 201
* = Starter