gp
6
pts/g
17.0
fg %
50.6
3pt %
19.0
ft %
88.9
reb/g
8.7
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 93rd | 6 | 93rd |
| Games started | 6 | 45th | 6 | 45th |
| Minutes | 212 | 66th | 212 | 66th |
| Minutes per game | 35.3 | - | 35.3 | - |
| FG | 45-89 | 37th | 45-89 | 37th |
| FG Pct | 50.6 | - | 50.6 | - |
| 3PT | 4-21 | 52nd | 4-21 | 52nd |
| 3PT Pct | 19.0 | - | 19.0 | - |
| FT | 8-9 | 65th | 8-9 | 65th |
| FT Pct | 88.9 | - | 88.9 | - |
| Off rebounds | 15 | 44th | 15 | 44th |
| Def rebounds | 37 | 47th | 37 | 47th |
| Total rebounds | 52 | 46th | 52 | 46th |
| Rebounds per game | 8.7 | - | 8.7 | - |
| Personal fouls | 10 | 23rd | 10 | 23rd |
| Disqualifications | 0 | 15th | 0 | 15th |
| Assists | 10 | 67th | 10 | 67th |
| Turnovers | 17 | 69th | 17 | 69th |
| Assist to turnover ratio | 0.6 | - | 0.6 | - |
| Steals | 4 | 74th | 4 | 74th |
| Blocks | 2 | 45th | 2 | 45th |
| Points | 102 | 41st | 102 | 41st |
| Points per game | 17.0 | - | 17.0 | - |
| Points per 40 min | 19.2 | 12th | 19.2 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at StFX | W, 75-63 |
| Feb 12 | Saint Mary's | W, 91-84 |
| Feb 16 | Cape Breton | W, 65-57 |
| Feb 17 | Cape Breton | W, 84-69 |
| Feb 20 | at Saint Mary's | L, 88-60 |
| Feb 23 | at Dalhousie | L, 88-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Alberta | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UQAM | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Calgary | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Windsor | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Saint Mary's | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Dalhousie | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Laurier | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at McMaster | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Guelph | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | W, 82-67 | 1 | 36 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Nov 10 | at UNB | W, 83-58 | 1 | 33 | 8-16 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 19 |
| Nov 17 | Memorial | W, 74-59 | 1 | 35 | 7-12 | 58.3 | 0-3 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 18 | Memorial | W, 72-61 | 1 | 33 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 23 | at UPEI | W, 75-63 | 1 | 36 | 9-18 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 18 |
| Nov 28 | StFX | L, 74-73 | 1 | 39 | 12-23 | 52.2 | 2-8 | 25.0 | 2-2 | 100.0 | 28 |
| Dec 29 # | Saint Mary's | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Dalhousie | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UPEI | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Cape Breton | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cape Breton | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNB | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNB | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Memorial | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Memorial | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saint Mary's | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cape Breton | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saint Mary's | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dalhousie | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Alberta | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UQAM | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Calgary | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Windsor | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Saint Mary's | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Dalhousie | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Laurier | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at McMaster | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Guelph | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | W, 82-67 | 1 | 36 | 3 | 2 | 5 | 3 | 4 | 1 | 0 |
| Nov 10 | at UNB | W, 83-58 | 1 | 33 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Nov 17 | Memorial | W, 74-59 | 1 | 35 | 3 | 7 | 10 | 2 | 1 | 1 | 1 |
| Nov 18 | Memorial | W, 72-61 | 1 | 33 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Nov 23 | at UPEI | W, 75-63 | 1 | 36 | 3 | 12 | 15 | 1 | 4 | 0 | 1 |
| Nov 28 | StFX | L, 74-73 | 1 | 39 | 3 | 6 | 9 | 2 | 3 | 2 | 0 |
| Dec 29 # | Saint Mary's | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Dalhousie | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UPEI | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Cape Breton | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cape Breton | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNB | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNB | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Memorial | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Memorial | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saint Mary's | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cape Breton | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saint Mary's | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dalhousie | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | vs. Alberta | W, 87-80 | - | - | - | - |
| Sep 29 # | vs. UQAM | W, 69-61 | - | - | - | - |
| Oct 5 # | Calgary | W, 83-65 | - | - | - | - |
| Oct 12 # | vs. Windsor | L, 80-73 | - | - | - | - |
| Oct 13 # | vs. Saint Mary's | L, 85-53 | - | - | - | - |
| Oct 14 # | vs. Dalhousie | W, 78-61 | - | - | - | - |
| Oct 26 # | at Laurier | L, 71-59 | - | - | - | - |
| Oct 27 # | at McMaster | L, 79-73 | - | - | - | - |
| Oct 28 # | at Guelph | W, 85-70 | - | - | - | - |
| Nov 9 | at UNB | W, 82-67 | 1 | 0 | 0 | 0.8 |
| Nov 10 | at UNB | W, 83-58 | 1 | 1 | 0 | 0.5 |
| Nov 17 | Memorial | W, 74-59 | 1 | 3 | 0 | 2.0 |
| Nov 18 | Memorial | W, 72-61 | 1 | 2 | 0 | 0.0 |
| Nov 23 | at UPEI | W, 75-63 | 1 | 2 | 0 | 0.3 |
| Nov 28 | StFX | L, 74-73 | 1 | 2 | 0 | 0.7 |
| Dec 29 # | Saint Mary's | L, 73-64 | - | - | - | - |
| Dec 30 # | at Dalhousie | L, 68-55 | - | - | - | - |
| Jan 5 | UPEI | W, 63-45 | - | - | - | - |
| Jan 11 | Dalhousie | L, 73-67 | - | - | - | - |
| Jan 19 | at Cape Breton | W, 84-62 | - | - | - | - |
| Jan 20 | at Cape Breton | W, 71-59 | - | - | - | - |
| Jan 26 | UNB | W, 90-64 | - | - | - | - |
| Jan 27 | UNB | W, 64-51 | - | - | - | - |
| Feb 2 | at Memorial | L, 75-69 | - | - | - | - |
| Feb 3 | at Memorial | L, 68-64 | - | - | - | - |
| Feb 7 | at StFX | W, 75-63 | - | - | - | - |
| Feb 12 | Saint Mary's | W, 91-84 | - | - | - | - |
| Feb 16 | Cape Breton | W, 65-57 | - | - | - | - |
| Feb 17 | Cape Breton | W, 84-69 | - | - | - | - |
| Feb 20 | at Saint Mary's | L, 88-60 | - | - | - | - |
| Feb 23 | at Dalhousie | L, 88-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 6 | 35.3 | 7.5-14.8 | 0.7-3.5 | 1.3-1.5 | 17.0 |
| Total | 6 | 35.3 | 7.5-14.8 | 0.7-3.5 | 1.3-1.5 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 6 | 212 | 45-89 | 50.6 | 4-21 | 19.0 | 8-9 | 88.9 | 102 |
| Total | 6 | 6 | 212 | 45-89 | 50.6 | 4-21 | 19.0 | 8-9 | 88.9 | 102 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 2.5 | 6.2 | 8.7 | 1.7 | 2.8 | 0.7 | 0.3 |
| Total | 6 | 2.5 | 6.2 | 8.7 | 1.7 | 2.8 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 6 | 15 | 37 | 52 | 10 | 17 | 4 | 2 |
| Total | 6 | 6 | 15 | 37 | 52 | 10 | 17 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 35.3 | 7.5-14.8 | 0.7-3.5 | 1.3-1.5 | 17.0 |
| Conference | 6 | 35.3 | 7.5-14.8 | 0.7-3.5 | 1.3-1.5 | 17.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 35.7 | 7.7-14.3 | 1.0-4.3 | 1.0-1.0 | 17.3 |
| Away | 3 | 35.0 | 7.3-15.3 | 0.3-2.7 | 1.7-2.0 | 16.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 34.6 | 6.6-13.2 | 0.4-2.6 | 1.2-1.4 | 14.8 |
| Losses | 1 | 39.0 | 12.0-23.0 | 2.0-8.0 | 2.0-2.0 | 28.0 |
| November | 6 | 35.3 | 7.5-14.8 | 0.7-3.5 | 1.3-1.5 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 212 | 45-89 | 50.6 | 4-21 | 19.0 | 8-9 | 88.9 | 102 |
| Conference | 6 | 6 | 212 | 45-89 | 50.6 | 4-21 | 19.0 | 8-9 | 88.9 | 102 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 107 | 23-43 | 53.5 | 3-13 | 23.1 | 3-3 | 100.0 | 52 |
| Away | 3 | 3 | 105 | 22-46 | 47.8 | 1-8 | 12.5 | 5-6 | 83.3 | 50 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 173 | 33-66 | 50.0 | 2-13 | 15.4 | 6-7 | 85.7 | 74 |
| Losses | 1 | 1 | 39 | 12-23 | 52.2 | 2-8 | 25.0 | 2-2 | 100.0 | 28 |
| November | 6 | 6 | 212 | 45-89 | 50.6 | 4-21 | 19.0 | 8-9 | 88.9 | 102 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 107 | 35.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 3 | 105 | 35.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 173 | 34.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Losses | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.5 | 6.2 | 8.7 | 1.7 | 2.8 | 0.7 | 0.3 |
| Conference | 6 | 2.5 | 6.2 | 8.7 | 1.7 | 2.8 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.7 | 6.3 | 9.0 | 1.3 | 1.7 | 1.0 | 0.3 |
| Away | 3 | 2.3 | 6.0 | 8.3 | 2.0 | 4.0 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2.4 | 6.2 | 8.6 | 1.6 | 2.8 | 0.4 | 0.4 |
| Losses | 1 | 3.0 | 6.0 | 9.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| November | 6 | 2.5 | 6.2 | 8.7 | 1.7 | 2.8 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 15 | 37 | 52 | 10 | 17 | 4 | 2 |
| Conference | 6 | 6 | 15 | 37 | 52 | 10 | 17 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 8 | 19 | 27 | 4 | 5 | 3 | 1 |
| Away | 3 | 3 | 7 | 18 | 25 | 6 | 12 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 12 | 31 | 43 | 8 | 14 | 2 | 2 |
| Losses | 1 | 1 | 3 | 6 | 9 | 2 | 3 | 2 | 0 |
| November | 6 | 6 | 15 | 37 | 52 | 10 | 17 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |