2012-13 AUS Women's Basketball Regular Season - Individual Leaders

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Colley Saint Mary's 20 33.1 9.7-19.6 1.8-4.5 7.0-9.7 28.3
2 K Brown Dalhousie 20 32.0 7.5-17.8 2.5-7.4 2.9-3.9 20.5
3 K Moore Acadia 18 34.3 6.6-15.9 1.7-4.9 4.6-6.1 19.6
4 L St. Pierre StFX 20 32.7 6.4-14.6 1.3-3.1 2.2-3.5 16.4
5 C Colborne UNB 19 28.2 5.8-16.0 1.4-6.0 4.1-5.6 17.1
6 G Fishbein Memorial 20 27.4 5.6-12.0 1.2-3.1 3.0-4.2 15.4
7 T McClurkin Cape Breton 20 32.8 5.0-14.9 2.0-7.0 2.9-3.8 14.8
8 K Roper StFX 20 22.9 5.8-11.9 0.0-0.2 3.0-4.7 14.4
9 A Duinker Acadia 20 31.6 5.1-14.7 0.7-2.9 3.1-4.0 14.0
10 L Harris Acadia 17 34.8 5.7-12.8 0.6-1.5 4.1-5.2 16.2
11 L Langille Saint Mary's 16 34.4 5.8-14.0 1.6-4.0 3.6-4.2 16.8
12 A Von maltzahn Dalhousie 20 30.1 5.1-11.6 0.0-0.1 1.8-2.2 11.9
13 E Jameson Memorial 20 28.3 3.7-10.3 1.2-3.5 2.2-2.9 10.9
14 A Gough UPEI 20 26.1 2.8-9.9 0.3-2.1 5.0-6.2 10.8
15 T Stammberger Dalhousie 20 29.1 4.2-8.8 0.5-1.4 1.6-2.5 10.6
16 C Thompson Dalhousie 20 33.4 3.8-8.8 0.4-1.6 2.3-2.9 10.3
17 R Daley Dalhousie 20 26.9 4.0-10.9 1.4-3.9 0.8-1.1 10.3
17 N Newman UPEI 20 18.9 3.9-9.1 1.6-4.2 0.8-1.1 10.3
19 B Hollins Cape Breton 20 26.8 3.4-8.6 0.6-1.6 2.9-3.8 10.2
20 R Sheehan StFX 20 30.4 3.6-9.3 1.0-3.1 1.4-1.6 9.7
21 J Jones UPEI 20 23.9 3.1-8.1 1.9-4.6 0.9-1.2 9.1
22 R Sibo Acadia 20 30.6 3.2-8.2 0.7-2.5 2.0-2.5 9.1
23 L Panchan Saint Mary's 18 17.1 3.9-7.6 1.2-2.6 1.1-1.3 10.0
24 A Forsey Memorial 14 22.2 4.2-10.0 0.0-0.0 4.0-5.3 12.4
25 C Keane Cape Breton 20 28.1 3.1-8.5 0.2-0.8 2.2-2.8 8.7
26 V Pickard StFX 14 29.3 3.7-10.1 1.2-3.7 3.4-3.9 12.1
27 N Campbell Cape Breton 19 16.6 3.2-7.8 0.0-0.0 1.5-3.1 7.9
27 N Freguiere Saint Mary's 18 26.1 2.7-8.5 1.8-5.3 1.1-1.5 8.4
27 R Savage Acadia 20 20.4 2.6-5.7 1.2-2.7 1.1-1.4 7.5
30 S Amoah Memorial 20 22.3 3.0-7.1 0.1-0.4 1.2-2.5 7.2
30 K Devison Memorial 20 24.9 2.6-7.2 1.2-3.4 0.8-1.1 7.2
32 D MacDonald UPEI 17 25.6 2.1-6.4 0.8-2.5 2.6-3.3 7.6
32 E MacEachern UPEI 20 18.9 2.5-5.2 0.1-0.1 1.6-1.9 6.5
34 T Ettinger UNB 17 23.2 2.6-6.9 0.8-2.5 1.5-2.1 7.6
34 S Kavanagh Memorial 18 20.2 2.9-6.5 0.9-2.4 0.4-0.8 7.2
36 R Cleary UNB 20 21.2 2.4-5.2 0.0-0.0 1.6-2.2 6.3
37 K Donahoe UPEI 20 28.8 2.5-6.8 0.5-2.1 0.6-1.1 6.0
38 L Lessard StFX 20 23.6 1.7-6.2 0.2-0.6 2.2-3.0 5.8
39 C Daly UNB 19 26.6 2.1-7.0 1.5-5.1 0.3-0.4 5.9
40 A Kiberd StFX 20 15.2 1.9-6.0 1.2-4.1 0.1-0.3 5.3
41 E Nkosi Acadia 6 35.3 7.5-14.8 0.7-3.5 1.3-1.5 17.0
42 A Carvery Saint Mary's 20 28.9 1.6-5.8 0.4-2.2 1.2-2.2 4.8
42 K Pond Memorial 20 16.9 1.6-5.3 0.6-2.5 1.0-1.2 4.8
44 K Mangold UNB 20 17.9 1.7-5.2 0.0-0.0 1.4-2.0 4.8
44 L Power UPEI 20 13.2 1.8-4.8 0.3-1.7 0.9-1.1 4.8
46 K DeLong StFX 16 18.6 2.3-5.6 0.0-0.0 1.2-1.6 5.9
47 M Robinson Memorial 20 22.6 1.5-4.8 0.6-2.0 1.1-1.3 4.7
48 D Zinck UPEI 20 18.9 1.4-5.9 0.7-2.8 0.9-1.6 4.3
49 C Collette UNB 15 14.0 1.9-6.3 0.7-2.7 1.1-1.5 5.7
50 S Chapman Saint Mary's 18 17.6 1.4-4.0 1.1-3.1 0.7-1.3 4.6
50 S Minicucci Cape Breton 20 22.9 1.5-5.4 0.1-0.6 1.1-1.6 4.1
52 J Skeir Cape Breton 20 19.1 1.5-3.8 0.6-1.4 0.3-0.4 3.9
53 C MacDonald Acadia 20 23.3 1.4-4.5 0.2-0.8 0.6-0.9 3.6
54 H Edwards Cape Breton 20 16.6 1.6-3.1 0.0-0.0 0.5-0.8 3.5
54 A Macintyre Dalhousie 20 15.4 1.2-4.3 0.4-1.6 0.8-1.3 3.5
54 J Moore StFX 20 16.3 1.2-3.5 0.3-1.1 0.7-0.8 3.5
57 S Kaminsky UNB 19 17.8 1.5-3.8 0.0-0.3 0.4-1.1 3.3
58 S Clarke Saint Mary's 20 16.9 1.2-4.0 0.2-1.1 0.5-0.8 3.1
59 L Fowler UNB 10 21.9 2.2-7.0 1.2-4.5 0.3-0.4 5.9
60 N Fong Lyew Quee StFX 19 12.9 1.2-2.8 0.1-0.4 0.5-0.6 3.1
60 N Roach Cape Breton 19 12.7 0.9-4.4 0.3-1.8 1.0-1.6 3.1
62 T Tompkins UPEI 18 6.6 1.3-2.8 0.0-0.2 0.6-0.8 3.1
63 A Smith Saint Mary's 20 24.4 1.1-3.8 0.0-0.2 0.7-0.9 2.8
64 K Majcher UNB 18 9.1 0.8-3.0 0.0-0.1 1.1-1.9 2.7
65 M Foster UNB 19 24.3 1.1-4.0 0.0-0.1 0.4-0.6 2.5
66 L Fox UNB 20 8.0 0.8-3.0 0.1-0.2 0.6-0.8 2.3
66 J McKenna UPEI 16 14.2 1.2-3.6 0.1-0.8 0.2-0.4 2.9
68 J MacNeil Cape Breton 19 9.3 0.7-2.1 0.0-0.0 0.8-1.1 2.3
69 K Gardner Cape Breton 17 13.9 0.7-3.9 0.3-1.8 0.8-1.0 2.5
70 K Colley Dalhousie 20 12.2 0.7-2.4 0.1-0.5 0.3-0.6 1.9
71 A Deus Acadia 20 11.8 0.5-2.2 0.3-1.1 0.2-0.4 1.6
72 S Acolatse StFX 19 5.7 0.7-1.7 0.0-0.0 0.2-0.7 1.6
73 M Vanden Elzen Memorial 19 8.6 0.5-1.5 0.0-0.0 0.5-0.6 1.5
74 E Hanaka Dalhousie 20 9.9 0.6-1.5 0.1-0.1 0.1-0.2 1.4
75 B Nash Saint Mary's 14 7.9 0.8-2.1 0.0-0.1 0.4-0.5 1.9
76 T Herrick UPEI 17 7.6 0.6-1.8 0.0-0.3 0.2-0.6 1.5
77 C Healy UNB 9 7.9 1.1-3.1 0.6-1.4 0.0-0.0 2.8
78 C Chiekwe Acadia 19 7.5 0.5-1.4 0.0-0.0 0.3-0.7 1.3
79 S Martin Saint Mary's 9 8.3 0.6-3.2 0.6-2.6 0.9-0.9 2.6
80 H Gonzales Dalhousie 14 5.5 0.6-1.8 0.1-0.7 0.1-0.1 1.5
81 R Amo-Mensah Memorial 14 12.9 0.4-1.5 0.0-0.0 0.6-0.7 1.3
82 M Macatumpag Acadia 16 5.0 0.4-0.8 0.1-0.1 0.0-0.0 0.8
83 K MacIntyre StFX 8 4.6 0.4-1.0 0.0-0.0 0.6-0.8 1.4
83 A Smye Saint Mary's 12 5.8 0.3-1.3 0.2-0.9 0.0-0.0 0.9
85 H Jones UPEI 10 5.0 0.4-1.6 0.1-0.8 0.1-0.4 1.0
86 A Martret Memorial 9 7.9 0.3-1.2 0.0-0.2 0.2-0.2 0.9
87 K Carver UNB 8 5.9 0.2-2.0 0.0-0.9 0.2-0.2 0.8
88 H Graham Saint Mary's 10 2.9 0.2-0.8 0.0-0.1 0.1-0.2 0.5
88 C Kilyk StFX 8 4.6 0.2-0.5 0.0-0.2 0.1-0.2 0.6
90 N Basurto-Hernandez Memorial 3 4.0 0.7-1.0 0.0-0.0 0.0-0.0 1.3
90 T Scott Saint Mary's 6 3.3 0.3-1.8 0.0-0.7 0.0-0.0 0.7
90 M Tompkins Dalhousie 7 3.4 0.1-0.6 0.1-0.1 0.1-0.3 0.6
93 A Chalke UNB 7 6.0 0.0-0.1 0.0-0.0 0.3-0.3 0.3
93 K MacKinnon Cape Breton 10 5.4 0.1-0.6 0.0-0.4 0.0-0.0 0.2
93 K Vanden Elzen Memorial 7 4.6 0.1-0.6 0.0-0.0 0.0-0.0 0.3
93 M Wold Dalhousie 5 5.0 0.2-0.4 0.0-0.0 0.0-0.0 0.4
97 C Adams Memorial 5 3.4 0.0-0.8 0.0-0.0 0.2-0.4 0.2
98 N Bass UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 J Boutilier Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 C Cooke Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 C LaFave UPEI 6 1.3 0.0-0.5 0.0-0.2 0.0-0.0 0.0
98 M Labenski Acadia 3 .7 0.0-0.3 0.0-0.0 0.0-0.0 0.0
98 A Martell StFX 2 2.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 R Morrison UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Colley Saint Mary's 20 1.9 5.6 7.5 4.3 3.9 3.9 0.8
2 K Brown Dalhousie 20 1.4 3.1 4.6 3.0 3.3 2.0 0.1
3 K Moore Acadia 18 1.5 4.3 5.8 2.6 2.9 1.7 0.1
4 L St. Pierre StFX 20 1.4 6.3 7.7 2.9 3.1 2.5 0.3
5 C Colborne UNB 19 1.4 4.6 6.1 3.1 4.1 0.4 0.3
6 G Fishbein Memorial 20 1.4 3.5 4.9 2.8 2.4 1.6 0.1
7 T McClurkin Cape Breton 20 0.3 2.7 3.0 3.7 3.5 1.9 0.1
8 K Roper StFX 20 2.8 4.4 7.2 0.7 2.4 0.9 0.3
9 A Duinker Acadia 20 2.8 5.7 8.4 1.6 2.1 1.3 1.6
10 L Harris Acadia 17 3.1 4.8 7.9 2.4 2.0 1.6 0.6
11 L Langille Saint Mary's 16 3.4 5.2 8.6 0.9 2.1 1.1 1.0
12 A Von maltzahn Dalhousie 20 3.4 7.0 10.3 2.5 2.5 1.4 0.9
13 E Jameson Memorial 20 0.7 3.0 3.8 2.8 2.2 0.9 0.1
14 A Gough UPEI 20 1.8 5.3 7.1 2.4 3.3 1.6 0.4
15 T Stammberger Dalhousie 20 2.4 4.7 7.0 2.9 3.0 1.2 0.7
16 C Thompson Dalhousie 20 1.0 3.6 4.7 3.9 3.4 1.8 0.3
17 R Daley Dalhousie 20 1.1 2.8 3.9 2.0 2.1 0.8 0.4
17 N Newman UPEI 20 1.0 3.8 4.8 1.1 1.6 1.0 0.3
19 B Hollins Cape Breton 20 1.4 2.5 3.9 1.9 1.6 1.7 0.1
20 R Sheehan StFX 20 1.6 2.0 3.6 3.3 2.4 2.0 0.4
21 J Jones UPEI 20 0.7 2.8 3.5 0.7 1.5 0.8 0.5
22 R Sibo Acadia 20 1.8 3.9 5.7 1.4 1.6 1.8 0.1
23 L Panchan Saint Mary's 18 0.9 1.6 2.5 1.0 1.9 0.6 0.1
24 A Forsey Memorial 14 2.1 5.2 7.4 1.2 2.4 0.6 1.9
25 C Keane Cape Breton 20 1.9 4.0 5.9 1.5 4.0 1.4 0.3
26 V Pickard StFX 14 0.7 3.1 3.8 2.9 3.1 1.9 0.9
27 N Campbell Cape Breton 19 2.8 4.3 7.2 1.0 2.2 1.0 0.4
27 N Freguiere Saint Mary's 18 1.4 2.5 3.9 2.1 2.2 1.4 0.2
27 R Savage Acadia 20 1.1 2.6 3.7 1.0 2.0 0.5 0.2
30 S Amoah Memorial 20 1.8 4.6 6.3 0.7 1.5 1.3 0.3
30 K Devison Memorial 20 0.7 2.6 3.4 2.6 1.5 1.0 0.2
32 D MacDonald UPEI 17 0.2 2.0 2.2 1.8 3.2 1.1 0.1
32 E MacEachern UPEI 20 1.6 1.9 3.5 1.1 1.8 0.5 0.7
34 T Ettinger UNB 17 1.8 2.9 4.8 2.5 3.9 0.5 0.0
34 S Kavanagh Memorial 18 1.0 1.4 2.4 1.5 1.2 1.5 0.0
36 R Cleary UNB 20 1.5 3.7 5.2 0.5 1.2 0.4 0.3
37 K Donahoe UPEI 20 0.5 2.7 3.1 2.6 2.0 1.7 0.2
38 L Lessard StFX 20 0.9 3.0 4.0 0.9 1.6 0.5 0.1
39 C Daly UNB 19 0.5 2.1 2.6 2.0 1.9 0.7 0.0
40 A Kiberd StFX 20 0.0 1.3 1.3 1.3 1.2 0.5 0.1
41 E Nkosi Acadia 6 2.5 6.2 8.7 1.7 2.8 0.7 0.3
42 A Carvery Saint Mary's 20 1.1 3.0 4.1 2.1 2.3 1.2 1.0
42 K Pond Memorial 20 0.5 1.5 2.0 1.3 1.3 0.1 0.3
44 K Mangold UNB 20 2.0 3.9 5.9 0.7 1.6 0.2 1.0
44 L Power UPEI 20 0.6 2.1 2.8 0.8 1.1 0.3 0.3
46 K DeLong StFX 16 1.8 2.6 4.4 0.8 1.2 0.6 0.2
47 M Robinson Memorial 20 0.8 1.3 2.0 3.3 1.6 0.9 0.1
48 D Zinck UPEI 20 1.1 1.6 2.7 1.6 1.3 0.9 0.0
49 C Collette UNB 15 0.7 1.1 1.8 0.5 1.5 0.5 0.0
50 S Chapman Saint Mary's 18 0.2 0.7 0.9 1.3 1.6 0.8 0.1
50 S Minicucci Cape Breton 20 0.6 1.9 2.5 0.7 2.1 0.6 0.3
52 J Skeir Cape Breton 20 0.5 1.3 1.8 0.9 1.4 0.6 0.1
53 C MacDonald Acadia 20 0.5 0.9 1.4 3.4 3.3 2.1 0.5
54 H Edwards Cape Breton 20 1.4 2.9 4.3 0.9 1.8 0.8 0.7
54 A Macintyre Dalhousie 20 1.5 2.0 3.5 0.7 1.2 0.3 0.1
54 J Moore StFX 20 0.2 0.9 1.1 0.6 0.9 0.5 0.0
57 S Kaminsky UNB 19 1.3 3.2 4.5 0.8 2.0 0.4 0.4
58 S Clarke Saint Mary's 20 1.0 1.3 2.3 0.8 0.8 0.6 0.1
59 L Fowler UNB 10 1.0 1.5 2.5 1.3 2.6 0.4 0.0
60 N Fong Lyew Quee StFX 19 0.2 0.5 0.7 1.0 1.3 0.6 0.1
60 N Roach Cape Breton 19 0.4 1.0 1.4 0.6 1.1 1.1 0.1
62 T Tompkins UPEI 18 0.6 0.7 1.2 0.2 1.2 0.6 0.1
63 A Smith Saint Mary's 20 3.1 5.3 8.4 1.1 1.1 0.8 0.6
64 K Majcher UNB 18 0.1 0.5 0.6 0.2 1.1 0.9 0.1
65 M Foster UNB 19 1.7 4.2 5.9 1.8 1.8 0.6 0.1
66 L Fox UNB 20 0.5 0.7 1.2 0.4 0.9 0.3 0.1
66 J McKenna UPEI 16 0.5 0.4 0.9 0.9 1.3 0.6 0.0
68 J MacNeil Cape Breton 19 0.5 1.1 1.6 0.4 0.9 0.4 0.2
69 K Gardner Cape Breton 17 0.4 0.8 1.1 0.4 1.5 0.4 0.0
70 K Colley Dalhousie 20 0.8 1.1 1.9 1.0 1.0 0.4 0.1
71 A Deus Acadia 20 0.3 0.6 0.9 0.8 1.1 0.3 0.0
72 S Acolatse StFX 19 0.5 0.9 1.5 0.3 0.4 0.4 0.2
73 M Vanden Elzen Memorial 19 0.4 1.1 1.4 0.3 0.6 0.1 0.1
74 E Hanaka Dalhousie 20 0.6 0.5 1.0 0.7 0.7 0.3 0.0
75 B Nash Saint Mary's 14 0.5 1.6 2.1 0.0 0.6 0.0 0.8
76 T Herrick UPEI 17 0.4 0.5 0.9 0.5 0.5 0.3 0.1
77 C Healy UNB 9 0.7 0.6 1.2 0.1 1.3 0.4 0.0
78 C Chiekwe Acadia 19 0.7 1.3 2.0 0.4 0.4 0.4 0.1
79 S Martin Saint Mary's 9 0.1 0.7 0.8 0.1 0.8 0.3 0.0
80 H Gonzales Dalhousie 14 0.1 0.4 0.6 0.4 0.8 0.4 0.0
81 R Amo-Mensah Memorial 14 0.4 0.9 1.3 1.0 1.1 0.8 0.0
82 M Macatumpag Acadia 16 0.3 0.6 0.9 0.3 0.4 0.1 0.1
83 K MacIntyre StFX 8 0.0 0.4 0.4 0.1 0.3 0.3 0.1
83 A Smye Saint Mary's 12 0.4 0.7 1.1 0.3 1.1 0.1 0.1
85 H Jones UPEI 10 0.3 0.6 0.9 0.3 0.1 0.2 0.1
86 A Martret Memorial 9 0.1 0.6 0.7 1.4 0.6 0.2 0.0
87 K Carver UNB 8 0.1 0.6 0.8 0.0 1.3 0.0 0.0
88 H Graham Saint Mary's 10 0.3 0.3 0.6 0.4 0.5 0.0 0.0
88 C Kilyk StFX 8 0.1 0.3 0.4 0.4 0.8 0.1 0.0
90 N Basurto-Hernandez Memorial 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
90 T Scott Saint Mary's 6 0.3 0.8 1.2 0.0 0.5 0.0 0.0
90 M Tompkins Dalhousie 7 0.0 0.1 0.1 0.0 0.0 0.0 0.0
93 A Chalke UNB 7 0.6 0.3 0.9 0.4 0.1 0.0 0.0
93 K MacKinnon Cape Breton 10 0.2 0.2 0.4 0.0 0.2 0.1 0.0
93 K Vanden Elzen Memorial 7 0.3 0.4 0.7 0.0 0.0 0.0 0.0
93 M Wold Dalhousie 5 0.2 0.6 0.8 0.0 0.2 0.0 0.0
97 C Adams Memorial 5 0.2 0.2 0.4 0.0 0.4 0.0 0.0
98 N Bass UNB - - - - - - - -
98 J Boutilier Acadia - - - - - - - -
98 C Cooke Cape Breton - - - - - - - -
98 C LaFave UPEI 6 0.2 0.2 0.3 0.2 0.2 0.0 0.0
98 M Labenski Acadia 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
98 A Martell StFX 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 R Morrison UPEI - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 J Colley Saint Mary's 20 2.5 0.0 4.3
2 K Brown Dalhousie 20 2.9 0.1 3.0
3 K Moore Acadia 18 1.2 0.0 2.6
4 L St. Pierre StFX 20 2.1 0.0 2.9
5 C Colborne UNB 19 3.1 0.1 3.1
6 G Fishbein Memorial 20 2.5 0.1 2.8
7 T McClurkin Cape Breton 20 1.4 0.0 3.7
8 K Roper StFX 20 3.5 0.1 0.7
9 A Duinker Acadia 20 3.2 0.1 1.6
10 L Harris Acadia 17 2.3 0.0 2.4
11 L Langille Saint Mary's 16 1.8 0.0 0.9
12 A Von maltzahn Dalhousie 20 2.1 0.1 2.5
13 E Jameson Memorial 20 2.0 0.0 2.8
14 A Gough UPEI 20 2.9 0.1 2.4
15 T Stammberger Dalhousie 20 2.5 0.1 2.9
16 C Thompson Dalhousie 20 2.7 0.1 3.9
17 R Daley Dalhousie 20 1.8 0.0 2.0
17 N Newman UPEI 20 2.0 0.0 1.1
19 B Hollins Cape Breton 20 2.3 0.0 1.9
20 R Sheehan StFX 20 2.5 0.1 3.3
21 J Jones UPEI 20 1.6 0.0 0.7
22 R Sibo Acadia 20 1.1 0.0 1.4
23 L Panchan Saint Mary's 18 1.6 0.0 1.0
24 A Forsey Memorial 14 1.7 0.0 1.2
25 C Keane Cape Breton 20 2.3 0.0 1.5
26 V Pickard StFX 14 2.0 0.0 2.9
27 N Campbell Cape Breton 19 2.6 0.1 1.0
27 N Freguiere Saint Mary's 18 1.4 0.0 2.1
27 R Savage Acadia 20 2.5 0.0 1.0
30 S Amoah Memorial 20 2.7 0.0 0.7
30 K Devison Memorial 20 1.5 0.0 2.6
32 D MacDonald UPEI 17 1.7 0.0 1.8
32 E MacEachern UPEI 20 2.3 0.1 1.1
34 T Ettinger UNB 17 2.8 0.1 2.5
34 S Kavanagh Memorial 18 1.4 0.0 1.5
36 R Cleary UNB 20 2.3 0.0 0.5
37 K Donahoe UPEI 20 2.4 0.0 2.6
38 L Lessard StFX 20 1.4 0.0 0.9
39 C Daly UNB 19 0.9 0.0 2.0
40 A Kiberd StFX 20 1.7 0.0 1.3
41 E Nkosi Acadia 6 1.7 0.0 1.7
42 A Carvery Saint Mary's 20 1.3 0.0 2.1
42 K Pond Memorial 20 1.1 0.0 1.3
44 K Mangold UNB 20 1.8 0.0 0.7
44 L Power UPEI 20 1.4 0.0 0.8
46 K DeLong StFX 16 2.9 0.0 0.8
47 M Robinson Memorial 20 1.0 0.0 3.3
48 D Zinck UPEI 20 0.9 0.0 1.6
49 C Collette UNB 15 1.7 0.0 0.5
50 S Chapman Saint Mary's 18 1.6 0.0 1.3
50 S Minicucci Cape Breton 20 2.0 0.0 0.7
52 J Skeir Cape Breton 20 1.4 0.0 0.9
53 C MacDonald Acadia 20 1.6 0.0 3.4
54 H Edwards Cape Breton 20 2.2 0.0 0.9
54 A Macintyre Dalhousie 20 1.4 0.0 0.7
54 J Moore StFX 20 1.0 0.0 0.6
57 S Kaminsky UNB 19 1.6 0.0 0.8
58 S Clarke Saint Mary's 20 1.5 0.0 0.8
59 L Fowler UNB 10 1.1 0.0 1.3
60 N Fong Lyew Quee StFX 19 1.5 0.0 1.0
60 N Roach Cape Breton 19 1.4 0.0 0.6
62 T Tompkins UPEI 18 1.4 0.0 0.2
63 A Smith Saint Mary's 20 2.6 0.0 1.1
64 K Majcher UNB 18 1.0 0.0 0.2
65 M Foster UNB 19 1.9 0.0 1.8
66 L Fox UNB 20 0.6 0.0 0.4
66 J McKenna UPEI 16 1.4 0.0 0.9
68 J MacNeil Cape Breton 19 0.7 0.0 0.4
69 K Gardner Cape Breton 17 1.4 0.0 0.4
70 K Colley Dalhousie 20 2.4 0.0 1.0
71 A Deus Acadia 20 1.4 0.1 0.8
72 S Acolatse StFX 19 1.1 0.0 0.3
73 M Vanden Elzen Memorial 19 1.3 0.0 0.3
74 E Hanaka Dalhousie 20 0.6 0.0 0.7
75 B Nash Saint Mary's 14 1.6 0.0 0.0
76 T Herrick UPEI 17 0.6 0.0 0.5
77 C Healy UNB 9 1.0 0.0 0.1
78 C Chiekwe Acadia 19 0.5 0.0 0.4
79 S Martin Saint Mary's 9 0.7 0.0 0.1
80 H Gonzales Dalhousie 14 0.5 0.0 0.4
81 R Amo-Mensah Memorial 14 0.7 0.0 1.0
82 M Macatumpag Acadia 16 0.4 0.0 0.3
83 K MacIntyre StFX 8 0.6 0.0 0.1
83 A Smye Saint Mary's 12 0.4 0.0 0.3
85 H Jones UPEI 10 0.1 0.0 0.3
86 A Martret Memorial 9 0.3 0.0 1.4
87 K Carver UNB 8 0.8 0.0 0.0
88 H Graham Saint Mary's 10 0.5 0.0 0.4
88 C Kilyk StFX 8 0.3 0.0 0.4
90 N Basurto-Hernandez Memorial 3 0.3 0.0 0.3
90 T Scott Saint Mary's 6 0.8 0.0 0.0
90 M Tompkins Dalhousie 7 0.0 0.0 0.0
93 A Chalke UNB 7 0.7 0.0 0.4
93 K MacKinnon Cape Breton 10 0.2 0.0 0.0
93 K Vanden Elzen Memorial 7 0.6 0.0 0.0
93 M Wold Dalhousie 5 0.6 0.0 0.0
97 C Adams Memorial 5 0.8 0.0 0.0
98 N Bass UNB - - - -
98 J Boutilier Acadia - - - -
98 C Cooke Cape Breton - - - -
98 C LaFave UPEI 6 0.2 0.0 0.2
98 M Labenski Acadia 3 0.0 0.0 0.3
98 A Martell StFX 2 0.5 0.0 0.0
98 R Morrison UPEI - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Colley Saint Mary's 20 20 662 194-392 49.5 36-91 39.6 141-193 73.1 565
2 K Brown Dalhousie 20 20 640 151-356 42.4 50-148 33.8 58-78 74.4 410
3 K Moore Acadia 18 18 618 119-287 41.5 31-89 34.8 83-110 75.5 352
4 L St. Pierre StFX 20 20 654 128-291 44.0 26-62 41.9 45-71 63.4 327
5 C Colborne UNB 19 19 535 110-304 36.2 27-114 23.7 78-106 73.6 325
6 G Fishbein Memorial 20 19 548 112-240 46.7 25-63 39.7 60-83 72.3 309
7 T McClurkin Cape Breton 20 20 655 100-299 33.4 40-139 28.8 57-75 76.0 297
8 K Roper StFX 20 20 457 115-239 48.1 0-4 0.0 59-93 63.4 289
9 A Duinker Acadia 20 20 631 102-294 34.7 14-58 24.1 62-79 78.5 280
10 L Harris Acadia 17 17 591 97-218 44.5 11-26 42.3 70-89 78.7 275
11 L Langille Saint Mary's 16 16 551 93-224 41.5 25-64 39.1 58-68 85.3 269
12 A Von maltzahn Dalhousie 20 20 602 102-232 44.0 0-1 0.0 35-44 79.5 239
13 E Jameson Memorial 20 19 565 74-207 35.7 25-71 35.2 45-57 78.9 218
14 A Gough UPEI 20 19 521 55-198 27.8 6-42 14.3 100-124 80.6 216
15 T Stammberger Dalhousie 20 20 583 85-176 48.3 9-27 33.3 32-51 62.7 211
16 C Thompson Dalhousie 20 20 668 76-175 43.4 8-31 25.8 46-57 80.7 206
17 R Daley Dalhousie 20 20 538 81-219 37.0 28-77 36.4 15-21 71.4 205
17 N Newman UPEI 20 6 379 78-181 43.1 33-83 39.8 16-23 69.6 205
19 B Hollins Cape Breton 20 18 535 68-172 39.5 11-31 35.5 57-76 75.0 204
20 R Sheehan StFX 20 20 608 72-186 38.7 20-63 31.7 29-33 87.9 193
21 J Jones UPEI 20 6 478 63-161 39.1 37-92 40.2 19-24 79.2 182
22 R Sibo Acadia 20 19 611 64-163 39.3 13-49 26.5 40-50 80.0 181
23 L Panchan Saint Mary's 18 - 307 70-137 51.1 21-47 44.7 19-24 79.2 180
24 A Forsey Memorial 14 12 311 59-140 42.1 0-0 - 56-74 75.7 174
25 C Keane Cape Breton 20 19 563 62-170 36.5 4-16 25.0 45-55 81.8 173
26 V Pickard StFX 14 13 410 52-141 36.9 17-52 32.7 48-55 87.3 169
27 N Campbell Cape Breton 19 7 315 61-148 41.2 0-0 - 29-58 50.0 151
27 N Freguiere Saint Mary's 18 18 470 49-153 32.0 33-96 34.4 20-27 74.1 151
27 R Savage Acadia 20 3 407 53-113 46.9 24-54 44.4 21-29 72.4 151
30 S Amoah Memorial 20 20 445 59-142 41.5 2-8 25.0 24-49 49.0 144
30 K Devison Memorial 20 18 497 52-145 35.9 24-67 35.8 16-21 76.2 144
32 D MacDonald UPEI 17 13 435 36-108 33.3 13-43 30.2 45-56 80.4 130
32 E MacEachern UPEI 20 18 378 49-105 46.7 1-1 100.0 31-37 83.8 130
34 T Ettinger UNB 17 16 395 45-117 38.5 13-42 31.0 26-35 74.3 129
34 S Kavanagh Memorial 18 1 363 52-117 44.4 17-44 38.6 8-14 57.1 129
36 R Cleary UNB 20 19 424 47-105 44.8 0-0 - 31-44 70.5 125
37 K Donahoe UPEI 20 19 575 49-137 35.8 9-42 21.4 12-21 57.1 119
