Official Basketball Box Score

Memorial Seahawks vs. UNB Varsity Reds

11/12/2011 at 6:00 PM — Richard J. Currie Center

Attendance: 522

Team 1 2 3 4 Total
Memorial 20 16 18 26 - 80
UNB 19 12 17 21 - 69
Memorial   UNB
35.9% Total FG% 33.3%
52.4% 3-Pt. FG% 35.0%
76.7% Free Throw% 64.0%
None Technical Fouls None
17 Points off Turnovers 27
9 2nd Chance Points 8
28 Bench Points 34
Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 32.3% 35.9%
3-Pt. FG% 54.5% 50.0% 52.4%
Free Throw% 66.7% 79.2% 76.7%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 20.0% 50.0% 35.0%
Free Throw% 71.4% 61.1% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Tiffany McMillion* 0-3 0-0 2-2 0 4 4 4 2 0 0 0 0 12
#31 Grace Fishbein* 3-13 1-2 7-9 2 7 9 4 14 3 3 0 0 26
#13 Robyn O'Rielly* 5-9 5-7 2-2 0 1 1 3 17 0 1 0 0 27
#12 Megan Robinson* 3-8 0-2 3-4 1 4 5 1 9 6 3 0 0 25
#21 Kim Devison* 3-6 2-5 2-2 0 3 3 0 10 2 1 0 1 24
#15 Alexandria Forsey 6-16 0-0 6-7 4 4 8 5 18 1 4 0 0 26
#23 Emily Jameson 1-3 1-1 1-4 0 3 3 3 4 2 4 0 1 19
#24 Amanda Martret 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 Marika Vanden Elzen 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0 7
#10 Cassidy Brothers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#08 Rebecca Amo-Mensah 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 10
#04 Kelia Pond 2-4 2-4 0-0 0 1 1 0 6 0 4 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 11-21 23-30 8 30 38 20 80 14 22 0 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Claire Colborne* 6-21 2-6 6-10 2 3 5 5 20 4 5 0 2 27
#11 Jordanne Holstein* 4-11 1-4 2-2 1 4 5 4 11 2 0 0 1 27
#14 Melissa Foster* 0-4 0-0 2-6 0 1 1 4 2 2 1 0 0 29
#4 Megan Corby* 1-6 0-0 0-0 0 2 2 4 2 2 3 0 0 30
#6 Samantha Wilson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#9 Emma Russell 4-11 0-1 4-4 0 8 8 5 12 2 1 2 2 22
#5 Samantha Kaminsky 2-5 0-0 1-2 1 0 1 4 5 0 1 0 1 18
#20 Rachel Cleary 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#22 Colleen Daly 4-8 4-8 0-0 1 2 3 0 12 1 0 0 1 24
#21 Katelynn Carver 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#8 Danielle Scime 1-2 0-1 1-1 0 0 0 0 3 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 7-20 16-25 6 20 26 27 69 13 14 2 7 199
* = Starter