2010-11 Basketball Statistics StFX

  • Games
    20
  • Pts
    74.8
  • FG %
    39.4
  • 3PT %
    30.6
  • FT %
    63.3
  • Reb
    35.9
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2011 UNB W, 91-73
1/26/2011 at Saint Mary's W, 75-68
1/29/2011 at UNB W, 96-93
1/30/2011 at UNB L, 69-55
2/5/2011 at Dalhousie W, 89-57
2/12/2011 Acadia W, 86-48
2/19/2011 at Memorial W, 61-58
2/20/2011 at Memorial L, 69-64
2/25/2011 UNB W, 98-69
2/26/2011 UPEI W, 88-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Saint Mary's W, 65-57 26-57 45.6 5-13 38.5 8-23 34.8 65.0
Nov 20 Dalhousie W, 68-38 25-69 36.2 5-19 26.3 13-19 68.4 68.0
Nov 24 at Cape Breton L, 71-68 26-65 40.0 6-11 54.5 10-16 62.5 68.0
Nov 27 at UPEI W, 85-50 33-79 41.8 3-11 27.3 16-24 66.7 85.0
Nov 28 at UPEI W, 75-47 29-61 47.5 3-12 25.0 14-19 73.7 75.0
Jan 8 UPEI W, 76-44 25-70 35.7 5-15 33.3 21-29 72.4 76.0
Jan 9 at Acadia L, 80-75 30-77 39.0 5-15 33.3 10-20 50.0 75.0
Jan 15 Memorial W, 58-44 26-80 32.5 0-5 0.0 6-14 42.9 58.0
Jan 16 Memorial L, 68-66 25-64 39.1 2-9 22.2 14-25 56.0 66.0
Jan 19 Cape Breton L, 72-58 21-60 35.0 5-8 62.5 11-18 61.1 58.0
Jan 22 UNB W, 91-73 36-86 41.9 5-18 27.8 14-22 63.6 91.0
Jan 26 at Saint Mary's W, 75-68 26-63 41.3 4-17 23.5 19-28 67.9 75.0
Jan 29 at UNB W, 96-93 33-101 32.7 6-23 26.1 24-29 82.8 96.0
Jan 30 at UNB L, 69-55 20-79 25.3 3-15 20.0 12-26 46.2 55.0
Feb 5 at Dalhousie W, 89-57 32-76 42.1 9-25 36.0 16-19 84.2 89.0
Feb 12 Acadia W, 86-48 40-78 51.3 4-12 33.3 2-8 25.0 86.0
Feb 19 at Memorial W, 61-58 27-73 37.0 2-5 40.0 5-16 31.3 61.0
Feb 20 at Memorial L, 69-64 27-71 38.0 2-11 18.2 8-13 61.5 64.0
Feb 25 UNB W, 98-69 34-75 45.3 4-15 26.7 26-31 83.9 98.0
Feb 26 UPEI W, 88-55 32-72 44.4 7-19 36.8 17-21 81.0 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Saint Mary's W, 65-57 10 19 29 0.0
Nov 20 Dalhousie W, 68-38 14 21 35 8.0
Nov 24 at Cape Breton L, 71-68 12 21 33 0.0
Nov 27 at UPEI W, 85-50 24 20 44 18.0
Nov 28 at UPEI W, 75-47 17 23 40 18.0
Jan 8 UPEI W, 76-44 18 20 38 6.0
Jan 9 at Acadia L, 80-75 13 19 32 -11.0
Jan 15 Memorial W, 58-44 19 19 38 -6.0
Jan 16 Memorial L, 68-66 7 15 22 -16.0
Jan 19 Cape Breton L, 72-58 8 16 24 -13.0
Jan 22 UNB W, 91-73 24 21 45 12.0
Jan 26 at Saint Mary's W, 75-68 15 25 40 6.0
Jan 29 at UNB W, 96-93 15 22 37 -7.0
Jan 30 at UNB L, 69-55 19 22 41 5.0
Feb 5 at Dalhousie W, 89-57 19 25 44 -4.0
Feb 12 Acadia W, 86-48 15 24 39 13.0
Feb 19 at Memorial W, 61-58 14 20 34 -8.0
Feb 20 at Memorial L, 69-64 7 22 29 -8.0
Feb 25 UNB W, 98-69 12 27 39 8.0
Feb 26 UPEI W, 88-55 15 20 35 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Saint Mary's W, 65-57 19 14 1 20
Nov 20 Dalhousie W, 68-38 18 20 2 15
Nov 24 at Cape Breton L, 71-68 13 4 2 10
Nov 27 at UPEI W, 85-50 18 12 3 10
Nov 28 at UPEI W, 75-47 25 17 2 17
Jan 8 UPEI W, 76-44 15 16 1 12
Jan 9 at Acadia L, 80-75 14 10 4 11
Jan 15 Memorial W, 58-44 10 20 5 13
Jan 16 Memorial L, 68-66 13 14 4 13
Jan 19 Cape Breton L, 72-58 16 7 1 11
Jan 22 UNB W, 91-73 14 13 2 21
Jan 26 at Saint Mary's W, 75-68 14 14 0 18
Jan 29 at UNB W, 96-93 19 16 1 12
Jan 30 at UNB L, 69-55 20 11 2 11
Feb 5 at Dalhousie W, 89-57 13 11 2 18
Feb 12 Acadia W, 86-48 14 21 5 19
Feb 19 at Memorial W, 61-58 12 16 3 16
Feb 20 at Memorial L, 69-64 10 11 2 23
Feb 25 UNB W, 98-69 10 15 5 17
Feb 26 UPEI W, 88-55 19 22 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Saint Mary's W, 65-57 14 - -
Nov 20 Dalhousie W, 68-38 23 - -
Nov 24 at Cape Breton L, 71-68 21 - -
Nov 27 at UPEI W, 85-50 19 - -
Nov 28 at UPEI W, 75-47 23 - -
Jan 8 UPEI W, 76-44 23 - -
Jan 9 at Acadia L, 80-75 21 - -
Jan 15 Memorial W, 58-44 18 - -
Jan 16 Memorial L, 68-66 20 - -
Jan 19 Cape Breton L, 72-58 16 - -
Jan 22 UNB W, 91-73 22 - -
Jan 26 at Saint Mary's W, 75-68 23 - -
Jan 29 at UNB W, 96-93 32 - -
Jan 30 at UNB L, 69-55 26 - -
Feb 5 at Dalhousie W, 89-57 22 - -
Feb 12 Acadia W, 86-48 16 - -
Feb 19 at Memorial W, 61-58 18 - -
Feb 20 at Memorial L, 69-64 22 - -
Feb 25 UNB W, 98-69 26 - -
Feb 26 UPEI W, 88-55 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Saint Mary's W, 65-57 25-61 41.0 2-11 18.2 57.0
Nov 20 Dalhousie W, 68-38 9-40 22.5 1-9 11.1 38.0
Nov 24 at Cape Breton L, 71-68 25-58 43.1 8-20 40.0 71.0
Nov 27 at UPEI W, 85-50 14-44 31.8 4-6 66.7 50.0
Nov 28 at UPEI W, 75-47 14-49 28.6 2-14 14.3 47.0
Jan 8 UPEI W, 76-44 12-40 30.0 4-13 30.8 44.0
Jan 9 at Acadia L, 80-75 28-59 47.5 7-15 46.7 80.0
Jan 15 Memorial W, 58-44 15-54 27.8 4-14 28.6 44.0
Jan 16 Memorial L, 68-66 22-50 44.0 7-12 58.3 68.0
Jan 19 Cape Breton L, 72-58 27-54 50.0 3-8 37.5 72.0
Jan 22 UNB W, 91-73 22-52 42.3 9-16 56.3 73.0
Jan 26 at Saint Mary's W, 75-68 21-49 42.9 6-9 66.7 68.0
Jan 29 at UNB W, 96-93 33-83 39.8 4-14 28.6 93.0
Jan 30 at UNB L, 69-55 20-57 35.1 5-12 41.7 69.0
Feb 5 at Dalhousie W, 89-57 21-57 36.8 4-9 44.4 57.0
Feb 12 Acadia W, 86-48 17-54 31.5 3-12 25.0 48.0
Feb 19 at Memorial W, 61-58 20-53 37.7 3-14 21.4 58.0
Feb 20 at Memorial L, 69-64 20-52 38.5 6-15 40.0 69.0
Feb 25 UNB W, 98-69 19-56 33.9 5-13 38.5 69.0
Feb 26 UPEI W, 88-55 18-49 36.7 6-12 50.0 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Saint Mary's W, 65-57 9.0 20.0 29.0 0.0
Nov 20 Dalhousie W, 68-38 7.0 20.0 27.0 8.0
Nov 24 at Cape Breton L, 71-68 13.0 20.0 33.0 0.0
Nov 27 at UPEI W, 85-50 7.0 19.0 26.0 18.0
Nov 28 at UPEI W, 75-47 10.0 12.0 22.0 18.0
Jan 8 UPEI W, 76-44 8.0 24.0 32.0 6.0
Jan 9 at Acadia L, 80-75 9.0 34.0 43.0 -11.0
Jan 15 Memorial W, 58-44 12.0 32.0 44.0 -6.0
Jan 16 Memorial L, 68-66 10.0 28.0 38.0 -16.0
Jan 19 Cape Breton L, 72-58 8.0 29.0 37.0 -13.0
Jan 22 UNB W, 91-73 9.0 24.0 33.0 12.0
Jan 26 at Saint Mary's W, 75-68 8.0 26.0 34.0 6.0
Jan 29 at UNB W, 96-93 16.0 28.0 44.0 -7.0
Jan 30 at UNB L, 69-55 9.0 27.0 36.0 5.0
Feb 5 at Dalhousie W, 89-57 20.0 28.0 48.0 -4.0
Feb 12 Acadia W, 86-48 8.0 18.0 26.0 13.0
Feb 19 at Memorial W, 61-58 11.0 31.0 42.0 -8.0
Feb 20 at Memorial L, 69-64 8.0 29.0 37.0 -8.0
Feb 25 UNB W, 98-69 10.0 21.0 31.0 8.0
Feb 26 UPEI W, 88-55 4.0 20.0 24.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Saint Mary's W, 65-57 26.0 9.0 2.0 14.0
Nov 20 Dalhousie W, 68-38 34.0 8.0 1.0 7.0
Nov 24 at Cape Breton L, 71-68 14.0 7.0 1.0 20.0
Nov 27 at UPEI W, 85-50 39.0 9.0 2.0 10.0
Nov 28 at UPEI W, 75-47 30.0 13.0 0.0 5.0
Jan 8 UPEI W, 76-44 31.0 3.0 1.0 7.0
Jan 9 at Acadia L, 80-75 21.0 5.0 2.0 13.0
Jan 15 Memorial W, 58-44 33.0 6.0 3.0 6.0
Jan 16 Memorial L, 68-66 30.0 3.0 2.0 14.0
Jan 19 Cape Breton L, 72-58 23.0 7.0 7.0 10.0
Jan 22 UNB W, 91-73 27.0 7.0 5.0 11.0
Jan 26 at Saint Mary's W, 75-68 17.0 7.0 1.0 13.0
Jan 29 at UNB W, 96-93 32.0 8.0 5.0 25.0
Jan 30 at UNB L, 69-55 31.0 7.0 3.0 15.0
Feb 5 at Dalhousie W, 89-57 28.0 7.0 1.0 13.0
Feb 12 Acadia W, 86-48 31.0 6.0 0.0 2.0
Feb 19 at Memorial W, 61-58 27.0 3.0 8.0 18.0
Feb 20 at Memorial L, 69-64 22.0 3.0 5.0 19.0
Feb 25 UNB W, 98-69 23.0 2.0 5.0 9.0
Feb 26 UPEI W, 88-55 31.0 6.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Saint Mary's W, 65-57 14.0 - -
Nov 20 Dalhousie W, 68-38 19.0 - -
Nov 24 at Cape Breton L, 71-68 17.0 - -
Nov 27 at UPEI W, 85-50 17.0 - -
Nov 28 at UPEI W, 75-47 17.0 - -
Jan 8 UPEI W, 76-44 26.0 - -
Jan 9 at Acadia L, 80-75 15.0 - -
Jan 15 Memorial W, 58-44 14.0 - -
Jan 16 Memorial L, 68-66 19.0 - -
Jan 19 Cape Breton L, 72-58 16.0 - -
Jan 22 UNB W, 91-73 18.0 - -
Jan 26 at Saint Mary's W, 75-68 19.0 - -
Jan 29 at UNB W, 96-93 20.0 - -
Jan 30 at UNB L, 69-55 20.0 - -
Feb 5 at Dalhousie W, 89-57 16.0 - -
Feb 12 Acadia W, 86-48 10.0 - -
Feb 19 at Memorial W, 61-58 13.0 - -
Feb 20 at Memorial L, 69-64 14.0 - -
Feb 25 UNB W, 98-69 18.0 - -
Feb 26 UPEI W, 88-55 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 573-1456 39.4 85-278 30.6 266-420 63.3 74.8
Conference 20 573-1456 39.4 85-278 30.6 266-420 63.3 74.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 290-711 40.8 42-133 31.6 132-210 62.9 75.4
Away 10 283-745 38.0 43-145 29.7 134-210 63.8 74.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 424-1040 40.8 62-209 29.7 201-302 66.6 79.4
Losses 6 149-416 35.8 23-69 33.3 65-118 55.1 64.3
 
November 5 139-331 42.0 22-66 33.3 61-101 60.4 72.2
January 9 242-680 35.6 35-125 28.0 131-211 62.1 72.2
February 6 192-445 43.1 28-87 32.2 74-108 68.5 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.8 21.1 35.9 1.6
Conference 20 14.8 21.1 35.9 1.6
Exhibition - - - - -
 
Home 10 14.2 20.2 34.4 2.3
Away 10 15.5 21.9 37.4 0.9
Neutral - - - - -
 
Wins 14 16.5 21.9 38.4 5.4
Losses 6 11.0 19.2 30.2 -7.2
 
November 5 15.4 20.8 36.2 8.8
January 9 15.3 19.9 35.2 -2.7
February 6 13.7 23.0 36.7 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.3 6.3 2.8 15.2
Conference 20 15.3 6.3 2.8 15.2
Exhibition - - - - -
 
Home 10 14.8 5.7 2.7 15.8
Away 10 15.8 6.9 2.8 14.6
Neutral - - - - -
 
Wins 14 15.7 6.7 2.5 16.1
Losses 6 14.3 5.3 3.3 13.2
 
November 5 18.6 9.2 1.2 14.4
January 9 15.0 5.9 3.2 13.6
February 6 13.0 4.5 3.3 18.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 21.3 1.022 0.159
Conference 20 21.3 1.022 0.159
Exhibition - - - -
 
Home 10 19.9 1.052 0.256
Away 10 22.7 0.993 0.062
Neutral - - - -
 
Wins 14 21.4 1.080 0.287
Losses 6 21.0 0.885 -0.151
 
November 5 20.0 1.040 0.287
January 9 22.3 0.960 0.026
February 6 20.8 1.102 0.258
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 402-1071 37.5 93-248 37.5 61.5
Conference 20 402-1071 37.5 93-248 37.5 61.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 186-510 36.5 44-120 36.7 56.8
Away 10 216-561 38.5 49-128 38.3 66.2
Neutral - 0-0 - 0-0 - -
 
Wins 14 260-741 35.1 57-166 34.3 57.2
Losses 6 142-330 43.0 36-82 43.9 71.5
 
November 5 87-252 34.5 17-60 28.3 52.6
January 9 200-498 40.2 49-113 43.4 67.9
February 6 115-321 35.8 27-75 36.0 59.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.8 24.5 34.3 1.6
Conference 20 9.8 24.5 34.3 1.6
Exhibition - - - - -
 
Home 10 8.5 23.6 32.1 2.3
Away 10 11.1 25.4 36.5 0.9
Neutral - - - - -
 
Wins 14 9.9 23.1 33.0 5.4
Losses 6 9.5 27.8 37.3 -7.2
 
November 5 9.2 18.2 27.4 8.8
January 9 9.9 28.0 37.9 -2.7
February 6 10.2 24.5 34.7 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 27.5 14.2 2.5 11.9
Conference 20 27.5 14.2 2.5 11.9
Exhibition - - - - -
 
Home 10 28.9 16.2 2.9 8.8
Away 10 26.1 12.2 2.1 15.1
Neutral - - - - -
 
Wins 14 29.2 16.2 2.5 10.6
Losses 6 23.5 9.5 2.5 15.2
 
November 5 28.6 13.4 2.0 11.2
January 9 27.2 13.4 2.2 12.7
February 6 27.0 16.0 3.3 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.0 0.863 0.159
Conference 20 17.0 0.863 0.159
Exhibition - - - -
 
Home 10 17.2 0.796 0.256
Away 10 16.8 0.931 0.062
Neutral - - - -
 
Wins 14 17.1 0.792 0.287
Losses 6 16.8 1.036 -0.151
 
November 5 16.8 0.754 0.287
January 9 18.6 0.934 0.026
February 6 14.8 0.844 0.258
Attendance Statistics
Date Opponent Score Attend
Nov 7 Saint Mary's W, 65-57 0
Nov 20 Dalhousie W, 68-38 0
Nov 24 at Cape Breton L, 71-68 0
Nov 27 at UPEI W, 85-50 0
Nov 28 at UPEI W, 75-47 0
Jan 8 UPEI W, 76-44 0
Jan 9 at Acadia L, 80-75 0
Jan 15 Memorial W, 58-44 0
Jan 16 Memorial L, 68-66 0
Jan 19 Cape Breton L, 72-58 0
Jan 22 UNB W, 91-73 0
Jan 26 at Saint Mary's W, 75-68 60
Jan 29 at UNB W, 96-93 0
Jan 30 at UNB L, 69-55 0
Feb 5 at Dalhousie W, 89-57 0
Feb 12 Acadia W, 86-48 0
Feb 19 at Memorial W, 61-58 0
Feb 20 at Memorial L, 69-64 0
Feb 25 UNB W, 98-69 0
Feb 26 UPEI W, 88-55 0