Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Colley Saint Mary's 20 35.6 8.9-19.2 1.8-4.9 6.2-8.1 25.8
2 A Sharpe UNB 20 28.9 8.2-15.3 0.0-0.1 3.2-4.8 19.7
3 C Colborne UNB 20 27.8 6.0-15.4 2.0-4.4 4.6-6.2 18.6
4 E Duinker Acadia 19 31.8 7.1-16.8 2.3-5.6 2.5-3.2 18.8
5 G Fishbein Memorial 20 29.6 5.7-13.7 1.4-3.6 3.9-4.8 16.7
6 J Kirnon Cape Breton 20 30.7 5.7-13.6 1.7-4.5 2.2-3.1 15.3
7 L Corby UNB 20 27.9 5.1-11.7 2.1-5.1 2.0-2.8 14.3
8 A Forsey Memorial 20 22.1 5.9-11.5 0.0-0.0 2.4-3.6 14.2
9 K Moore Acadia 20 28.9 4.5-12.4 1.1-4.8 3.2-4.8 13.2
10 S Chisholm StFX 19 27.5 4.2-11.1 2.1-5.0 2.9-4.3 13.4
11 A Stephen StFX 20 26.9 5.0-11.7 0.2-1.6 2.2-3.2 12.6
12 C Thompson Dalhousie 20 33.4 4.7-10.1 0.0-0.1 3.0-4.1 12.4
13 A Gough UPEI 20 24.3 3.9-8.8 1.1-2.0 3.5-5.2 12.2
14 S Canvin Saint Mary's 20 31.9 4.5-10.5 0.1-0.4 3.0-3.8 12.2
15 R Daley Saint Mary's 20 31.2 4.6-11.3 1.2-4.2 0.9-1.3 11.3
16 K Jones StFX 20 18.9 4.8-11.8 0.0-0.2 1.5-2.4 11.0
17 J Jones UPEI 20 31.3 4.0-10.9 1.4-4.5 1.4-2.1 10.8
18 A Duinker Acadia 18 23.8 4.2-11.4 0.6-2.1 3.0-3.8 12.0
18 A Vonmaltzahn Dalhousie 20 28.1 4.0-10.5 0.0-0.1 2.8-4.5 10.8
20 D Young StFX 19 16.5 4.5-8.1 0.0-0.0 2.2-4.1 11.2
21 K Everett Cape Breton 12 29.3 7.1-12.1 0.1-0.1 3.3-4.2 17.6
22 P McNeil Dalhousie 20 29.8 3.5-10.8 1.1-3.9 2.2-3.4 10.5
23 B Sullivan Dalhousie 20 32.7 3.7-9.6 0.7-2.2 2.2-3.0 10.3
24 B Dalton Memorial 19 26.8 3.5-9.8 0.7-2.3 2.6-3.2 10.3
25 N Newman UPEI 20 23.6 3.3-7.6 1.1-2.6 1.9-2.2 9.5
26 T Gerwatoski Dalhousie 20 23.8 4.0-9.6 0.0-0.1 1.5-1.9 9.4
27 D Haywood Cape Breton 20 17.1 4.2-8.2 0.0-0.0 1.1-2.2 9.3
28 N Works Cape Breton 20 27.9 2.6-6.2 0.3-1.4 3.2-4.2 8.8
29 R Nuttall Saint Mary's 20 32.3 3.1-8.0 1.0-2.8 1.3-2.2 8.6
30 S Chapman Acadia 20 24.1 3.0-8.8 0.6-3.2 1.7-2.2 8.2
31 C McKenzie StFX 20 28.4 3.1-8.7 0.1-0.3 1.7-2.7 8.1
32 S Toxopeus Cape Breton 20 20.1 3.0-5.8 0.0-0.0 2.0-3.8 7.9
33 T McClurkin Cape Breton 20 23.9 2.9-8.0 0.8-2.6 1.1-1.6 7.7
34 A Smith Acadia 16 29.1 3.2-9.2 1.6-4.7 1.6-2.0 9.6
35 S Hiltz Dalhousie 19 18.3 2.5-6.8 1.2-3.4 1.6-2.3 7.7
36 L Fowler UNB 20 20.8 2.7-6.5 1.1-3.1 0.6-0.7 7.1
37 K Devison Memorial 20 22.1 2.1-5.7 1.1-2.7 1.4-2.0 6.8
38 E Maceachern UPEI 20 17.1 2.5-5.0 0.0-0.1 1.6-2.0 6.7
39 M Corby UNB 18 24.8 2.4-5.9 0.6-1.2 1.8-2.7 7.3
40 M Seaward Saint Mary's 20 22.1 3.0-6.5 0.1-0.1 0.6-0.9 6.5
41 L Harris Acadia 18 31.7 2.8-6.8 0.5-1.3 1.1-1.5 7.2
42 K McCarron Cape Breton 20 22.6 2.4-7.8 0.6-2.3 1.0-1.2 6.4
43 C Lafave UPEI 20 19.6 2.2-6.0 0.8-2.8 1.1-1.4 6.3
44 R Sheehan StFX 20 22.4 2.4-6.8 0.8-2.8 0.7-1.0 6.3
45 S Kavanagh Memorial 20 22.6 2.1-5.9 1.0-2.9 0.4-0.5 5.7
46 D Macdonald UPEI 20 26.2 1.8-4.8 0.5-1.3 1.4-2.0 5.5
46 R O'Rielly Memorial 16 21.8 2.2-5.3 1.7-3.9 0.8-1.0 6.8
48 V Anderson StFX 20 28.6 1.8-6.2 0.8-3.0 1.0-1.2 5.3
49 K Moore UPEI 20 21.9 1.6-6.0 0.1-0.2 2.0-3.8 5.3
50 J Parsons Memorial 18 17.8 2.1-4.2 0.1-0.1 1.6-2.4 5.8
51 E Russell UNB 18 20.2 2.3-5.2 0.1-0.5 0.6-1.1 5.3
52 J Moore StFX 20 16.8 1.7-4.1 0.2-0.9 0.6-1.1 4.2
53 E Jameson Memorial 20 25.2 1.4-4.0 0.1-0.5 1.3-1.6 4.0
53 R Savage Acadia 20 19.0 1.6-3.6 0.3-1.2 0.6-0.8 4.0
55 K Pond Memorial 20 14.3 1.4-3.4 0.1-0.5 1.0-1.2 4.0
56 L Lahey Cape Breton 17 14.3 1.5-4.1 0.1-0.8 1.5-1.7 4.5
57 J McKenna UPEI 20 17.1 1.4-4.2 0.2-0.7 0.8-0.9 3.8
58 S Kaminsky UNB 20 11.2 1.6-3.2 0.0-0.1 0.6-1.1 3.7
59 J Holstein UNB 20 14.3 1.3-3.8 0.1-0.7 0.6-0.7 3.2
60 N Chomyc UPEI 20 13.2 1.2-3.0 0.1-0.4 0.3-0.5 2.8
60 K McGarrigle Cape Breton 19 14.9 0.9-2.8 0.4-1.4 0.6-0.8 2.9
62 S Chapman Saint Mary's 19 14.8 0.8-2.5 0.7-1.6 0.5-0.6 2.8
63 C Ryan Dalhousie 16 11.7 1.2-2.8 0.5-0.9 0.4-0.7 3.3
64 M Foster UNB 20 19.1 0.9-2.8 0.0-0.0 0.7-1.1 2.5
65 S Lockhart StFX 20 11.9 0.9-3.4 0.1-0.1 0.6-1.0 2.4
66 B Sullivan Dalhousie 19 15.6 0.6-2.0 0.4-1.5 0.2-0.3 1.7
67 K DeLong StFX 16 6.9 0.9-2.1 0.0-0.1 0.2-0.6 2.0
68 H Fox Saint Mary's 18 8.9 0.5-2.1 0.3-1.1 0.2-0.2 1.4
68 J Parent Acadia 13 8.2 0.8-1.8 0.0-0.0 0.5-0.8 2.0
68 A Smith Saint Mary's 18 15.4 0.6-2.2 0.1-0.6 0.1-0.2 1.4
71 V Peters UNB 10 6.4 0.9-1.9 0.0-0.0 0.4-0.4 2.2
72 K Pederson Cape Breton 14 5.9 0.5-1.6 0.1-0.5 0.4-0.6 1.5
73 E Berry Acadia 16 6.6 0.2-0.8 0.0-0.0 0.4-0.8 0.9
73 J Matthiessen Saint Mary's 13 6.2 0.4-1.1 0.2-0.4 0.2-0.3 1.2
75 K McIver Acadia 15 6.1 0.3-1.1 0.0-0.7 0.1-0.4 0.7
76 J Macneil Cape Breton 13 7.2 0.2-1.2 0.0-0.1 0.2-0.2 0.7
77 T James Acadia 16 5.7 0.2-0.7 0.0-0.2 0.1-0.4 0.5
77 A Martret Memorial 12 5.8 0.3-0.8 0.0-0.1 0.0-0.0 0.7
77 D Scime UNB 17 5.6 0.2-1.5 0.0-0.6 0.1-0.4 0.5
80 L Bosnjak Dalhousie 12 3.7 0.1-0.6 0.0-0.1 0.2-0.2 0.3
80 M Christine pare UPEI 10 2.6 0.1-1.0 0.1-0.5 0.1-0.2 0.4
80 T Tozer-Mac Memorial 7 2.7 0.1-0.6 0.0-0.1 0.3-0.3 0.6
83 S Clarke Saint Mary's 11 4.2 0.1-0.7 0.1-0.4 0.0-0.0 0.3
84 L Marcolin UPEI 8 1.8 0.0-0.5 0.0-0.0 0.2-0.5 0.3
84 R Mays Dalhousie 6 1.3 0.2-0.8 0.0-0.2 0.0-0.0 0.3
84 T Tompkins UNB 9 4.3 0.1-0.8 0.0-0.0 0.0-0.1 0.2
87 J Boutilier Acadia 11 2.1 0.0-0.4 0.0-0.3 0.0-0.0 0.0
87 C Brothers Memorial 7 1.7 0.0-0.4 0.0-0.1 0.0-0.0 0.0
87 A Dahl StFX 8 2.3 0.0-0.8 0.0-0.1 0.0-0.0 0.0
87 A Fifield Saint Mary's 2 3.0 0.0-0.5 0.0-0.0 0.0-0.0 0.0
87 J Hatcher Saint Mary's 1 .0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
87 C Kara beals Cape Breton 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
87 K Kolarova StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
87 C Larry Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
87 A Macpherson StFX 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
87 K McNally UPEI 3 3.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
87 C Norrad Dalhousie 14 3.5 0.0-0.6 0.0-0.1 0.0-0.0 0.0
87 K Powers UPEI 1 .0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
87 M Sherwood Cape Breton 9 3.8 0.0-0.7 0.0-0.0 0.0-0.0 0.0
87 L Van vilster Acadia 2 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Colley Saint Mary's 20 1.8 4.8 6.6 5.0 4.2 3.0 0.6
2 A Sharpe UNB 20 3.3 4.5 7.8 2.0 2.0 1.4 1.5
3 C Colborne UNB 20 1.1 3.3 4.3 2.0 3.9 0.7 0.1
4 E Duinker Acadia 19 2.4 4.9 7.4 2.2 2.6 1.5 0.5
5 G Fishbein Memorial 20 2.3 3.6 6.0 2.5 2.7 1.1 0.1
6 J Kirnon Cape Breton 20 1.5 4.0 5.5 3.0 2.0 2.8 0.3
7 L Corby UNB 20 0.6 2.8 3.3 4.3 2.3 2.3 0.1
8 A Forsey Memorial 20 3.1 5.0 8.2 1.9 2.8 0.5 1.4
9 K Moore Acadia 20 1.8 3.4 5.1 1.4 2.5 1.7 0.1
10 S Chisholm StFX 19 0.6 1.3 1.9 1.7 2.2 0.9 0.1
11 A Stephen StFX 20 3.6 4.6 8.3 3.1 2.7 2.9 0.4
12 C Thompson Dalhousie 20 1.3 3.8 5.0 3.5 3.9 1.4 0.1
13 A Gough UPEI 20 0.8 3.4 4.2 2.0 4.2 1.8 0.3
14 S Canvin Saint Mary's 20 2.9 7.7 10.5 2.4 2.9 0.9 0.7
15 R Daley Saint Mary's 20 1.1 1.6 2.7 2.0 2.1 0.7 0.1
16 K Jones StFX 20 1.6 4.4 6.0 1.3 1.1 1.9 1.4
17 J Jones UPEI 20 1.7 2.0 3.7 1.4 2.4 0.9 0.0
18 A Duinker Acadia 18 1.6 5.0 6.6 1.1 2.4 0.9 1.3
18 A Vonmaltzahn Dalhousie 20 2.5 4.2 6.7 1.3 1.7 2.1 0.5
20 D Young StFX 19 3.0 2.3 5.3 0.8 1.1 0.9 0.2
21 K Everett Cape Breton 12 2.5 3.6 6.1 1.6 2.4 0.3 0.4
22 P McNeil Dalhousie 20 1.1 3.3 4.4 2.7 3.2 0.9 0.6
23 B Sullivan Dalhousie 20 3.0 3.9 6.8 1.4 1.6 0.9 0.1
24 B Dalton Memorial 19 1.7 4.8 6.5 3.1 4.9 1.7 0.9
25 N Newman UPEI 20 0.8 2.3 3.1 2.1 2.7 0.9 0.3
26 T Gerwatoski Dalhousie 20 2.4 3.7 6.1 0.7 1.6 0.3 0.1
27 D Haywood Cape Breton 20 4.3 6.5 10.8 0.3 2.6 0.7 1.9
28 N Works Cape Breton 20 0.5 1.9 2.4 4.3 1.9 0.8 0.1
29 R Nuttall Saint Mary's 20 0.6 2.5 3.1 2.0 2.1 0.7 0.1
30 S Chapman Acadia 20 0.8 2.4 3.1 1.8 2.2 1.4 0.1
31 C McKenzie StFX 20 1.4 2.6 4.0 1.9 1.8 2.2 0.2
32 S Toxopeus Cape Breton 20 2.5 2.6 5.2 0.6 1.3 0.5 0.9
33 T McClurkin Cape Breton 20 0.8 2.6 3.5 3.0 2.3 1.6 0.1
34 A Smith Acadia 16 1.9 4.3 6.2 2.1 1.8 0.5 0.3
35 S Hiltz Dalhousie 19 0.2 2.5 2.7 1.5 3.1 0.7 0.1
36 L Fowler UNB 20 0.3 1.6 1.9 1.4 1.8 0.8 0.1
37 K Devison Memorial 20 0.2 1.3 1.5 1.6 2.1 1.0 0.1
38 E Maceachern UPEI 20 1.0 1.7 2.7 0.9 1.7 0.8 0.1
39 M Corby UNB 18 0.1 2.1 2.2 4.2 2.8 1.7 0.1
40 M Seaward Saint Mary's 20 0.8 2.1 2.9 1.2 1.2 0.3 0.1
41 L Harris Acadia 18 2.1 2.1 4.2 2.6 2.6 1.3 0.2
42 K McCarron Cape Breton 20 1.0 2.1 3.1 1.1 1.9 0.8 0.3
43 C Lafave UPEI 20 0.7 1.9 2.6 1.4 2.7 1.4 0.1
44 R Sheehan StFX 20 1.1 1.0 2.0 1.6 1.5 1.7 0.2
45 S Kavanagh Memorial 20 0.6 1.9 2.4 2.1 2.2 1.0 0.1
46 D Macdonald UPEI 20 0.1 2.0 2.1 2.2 4.3 0.8 0.1
46 R O'Rielly Memorial 16 0.3 1.3 1.6 1.8 1.8 0.5 0.1
48 V Anderson StFX 20 1.1 2.2 3.3 2.6 1.3 2.1 0.0
49 K Moore UPEI 20 1.4 3.2 4.5 0.9 1.9 0.8 0.1
50 J Parsons Memorial 18 1.2 2.2 3.4 1.0 1.8 0.1 1.7
51 E Russell UNB 18 1.7 4.9 6.6 1.6 2.1 0.7 0.5
52 J Moore StFX 20 0.4 0.8 1.3 1.6 1.1 0.8 0.0
53 E Jameson Memorial 20 0.8 4.2 5.0 2.9 1.9 1.3 0.1
53 R Savage Acadia 20 1.1 1.3 2.4 1.4 1.2 0.3 0.0
55 K Pond Memorial 20 0.6 1.3 1.9 0.9 1.1 0.3 0.1
56 L Lahey Cape Breton 17 0.8 1.0 1.8 0.6 1.0 0.2 0.1
57 J McKenna UPEI 20 0.8 0.7 1.4 1.4 1.3 0.3 0.0
58 S Kaminsky UNB 20 0.8 1.1 1.9 0.6 1.1 0.3 0.3
59 J Holstein UNB 20 1.1 1.8 2.9 0.7 1.2 0.5 0.1
60 N Chomyc UPEI 20 0.7 1.8 2.4 0.8 1.8 0.5 0.1
60 K McGarrigle Cape Breton 19 0.3 0.9 1.2 1.1 0.9 0.6 0.1
62 S Chapman Saint Mary's 19 0.4 0.8 1.2 0.9 1.1 0.8 0.1
63 C Ryan Dalhousie 16 0.3 1.1 1.3 0.9 1.4 0.4 0.0
64 M Foster UNB 20 1.1 3.3 4.5 0.9 2.0 0.3 0.1
65 S Lockhart StFX 20 1.3 0.7 1.9 0.6 1.1 0.6 0.1
66 B Sullivan Dalhousie 19 0.3 1.6 1.9 0.9 1.1 0.4 0.0
67 K DeLong StFX 16 1.0 1.3 2.3 0.1 0.5 0.3 0.0
68 H Fox Saint Mary's 18 0.4 0.7 1.1 0.6 0.6 0.1 0.1
68 J Parent Acadia 13 0.3 1.2 1.5 0.4 0.5 0.2 0.0
68 A Smith Saint Mary's 18 1.0 2.2 3.2 0.6 0.7 0.2 0.3
71 V Peters UNB 10 0.6 1.4 2.0 0.3 0.6 0.1 0.0
72 K Pederson Cape Breton 14 0.2 0.4 0.6 0.4 0.3 0.2 0.1
73 E Berry Acadia 16 0.6 0.8 1.3 0.1 0.6 0.0 0.0
73 J Matthiessen Saint Mary's 13 0.2 0.5 0.7 0.0 0.4 0.1 0.0
75 K McIver Acadia 15 0.3 0.9 1.2 0.3 0.3 0.1 0.1
76 J Macneil Cape Breton 13 0.5 1.1 1.5 0.2 0.6 0.2 0.0
77 T James Acadia 16 0.2 0.4 0.6 0.2 0.8 0.1 0.0
77 A Martret Memorial 12 0.1 0.3 0.4 0.5 0.6 0.1 0.0
77 D Scime UNB 17 0.4 0.8 1.1 0.4 0.8 0.2 0.0
80 L Bosnjak Dalhousie 12 0.1 0.0 0.1 0.1 0.3 0.1 0.0
80 M Christine pare UPEI 10 0.2 0.2 0.4 0.0 0.1 0.1 0.0
80 T Tozer-Mac Memorial 7 0.6 0.1 0.7 0.1 0.3 0.3 0.0
83 S Clarke Saint Mary's 11 0.1 0.1 0.2 0.3 0.3 0.2 0.0
84 L Marcolin UPEI 8 0.1 0.0 0.1 0.0 0.3 0.0 0.0
84 R Mays Dalhousie 6 0.2 0.5 0.7 0.0 0.3 0.0 0.0
84 T Tompkins UNB 9 0.4 0.2 0.7 0.3 0.8 0.3 0.0
87 J Boutilier Acadia 11 0.2 0.2 0.4 0.4 0.1 0.0 0.0
87 C Brothers Memorial 7 0.3 0.0 0.3 0.0 0.1 0.0 0.0
87 A Dahl StFX 8 0.0 0.1 0.1 0.0 1.0 0.0 0.0
87 A Fifield Saint Mary's 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0
87 J Hatcher Saint Mary's 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
87 C Kara beals Cape Breton 2 0.0 0.0 0.0 0.0 0.0 0.5 0.5
87 K Kolarova StFX - - - - - - - -
87 C Larry Acadia - - - - - - - -
87 A Macpherson StFX 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
87 K McNally UPEI 3 0.3 0.7 1.0 0.3 0.0 0.0 0.0
87 C Norrad Dalhousie 14 0.1 0.1 0.3 0.0 0.4 0.0 0.0
87 K Powers UPEI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 M Sherwood Cape Breton 9 0.4 0.4 0.9 0.1 0.2 0.1 0.0
87 L Van vilster Acadia 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 J Colley Saint Mary's 20 2.6 0.1 5.0
2 A Sharpe UNB 20 2.4 0.1 2.0
3 C Colborne UNB 20 2.6 0.1 2.0
4 E Duinker Acadia 19 2.9 0.1 2.2
5 G Fishbein Memorial 20 2.3 0.1 2.5
6 J Kirnon Cape Breton 20 1.9 0.1 3.0
7 L Corby UNB 20 1.4 0.0 4.3
8 A Forsey Memorial 20 2.3 0.0 1.9
9 K Moore Acadia 20 1.6 0.0 1.4
10 S Chisholm StFX 19 1.5 0.1 1.7
11 A Stephen StFX 20 3.2 0.1 3.1
12 C Thompson Dalhousie 20 2.7 0.1 3.5
13 A Gough UPEI 20 2.6 0.1 2.0
14 S Canvin Saint Mary's 20 2.0 0.0 2.4
15 R Daley Saint Mary's 20 1.9 0.0 2.0
16 K Jones StFX 20 3.2 0.1 1.3
17 J Jones UPEI 20 2.1 0.0 1.4
18 A Duinker Acadia 18 2.7 0.1 1.1
18 A Vonmaltzahn Dalhousie 20 2.9 0.1 1.3
20 D Young StFX 19 2.9 0.1 0.8
21 K Everett Cape Breton 12 1.8 0.0 1.6
22 P McNeil Dalhousie 20 2.2 0.1 2.7
23 B Sullivan Dalhousie 20 1.6 0.0 1.4
24 B Dalton Memorial 19 2.6 0.0 3.1
25 N Newman UPEI 20 2.5 0.0 2.1
26 T Gerwatoski Dalhousie 20 2.3 0.1 0.7
27 D Haywood Cape Breton 20 2.8 0.0 0.3
28 N Works Cape Breton 20 2.5 0.0 4.3
29 R Nuttall Saint Mary's 20 3.3 0.2 2.0
30 S Chapman Acadia 20 1.8 0.1 1.8
31 C McKenzie StFX 20 2.6 0.1 1.9
32 S Toxopeus Cape Breton 20 2.1 0.0 0.6
33 T McClurkin Cape Breton 20 1.6 0.0 3.0
34 A Smith Acadia 16 1.8 0.0 2.1
35 S Hiltz Dalhousie 19 2.3 0.1 1.5
36 L Fowler UNB 20 1.1 0.0 1.4
37 K Devison Memorial 20 1.3 0.0 1.6
38 E Maceachern UPEI 20 1.4 0.0 0.9
39 M Corby UNB 18 1.8 0.0 4.2
40 M Seaward Saint Mary's 20 2.4 0.1 1.2
41 L Harris Acadia 18 1.5 0.1 2.6
42 K McCarron Cape Breton 20 1.2 0.0 1.1
43 C Lafave UPEI 20 2.8 0.1 1.4
44 R Sheehan StFX 20 2.5 0.2 1.6
45 S Kavanagh Memorial 20 1.6 0.0 2.1
46 D Macdonald UPEI 20 2.0 0.0 2.2
46 R O'Rielly Memorial 16 1.6 0.0 1.8
48 V Anderson StFX 20 1.7 0.0 2.6
49 K Moore UPEI 20 1.9 0.0 0.9
50 J Parsons Memorial 18 2.3 0.0 1.0
51 E Russell UNB 18 3.0 0.1 1.6
52 J Moore StFX 20 1.4 0.0 1.6
53 E Jameson Memorial 20 1.5 0.0 2.9
53 R Savage Acadia 20 1.8 0.0 1.4
55 K Pond Memorial 20 0.9 0.0 0.9
56 L Lahey Cape Breton 17 1.5 0.0 0.6
57 J McKenna UPEI 20 1.3 0.0 1.4
58 S Kaminsky UNB 20 1.4 0.1 0.6
59 J Holstein UNB 20 1.9 0.0 0.7
60 N Chomyc UPEI 20 1.4 0.0 0.8
60 K McGarrigle Cape Breton 19 1.4 0.0 1.1
62 S Chapman Saint Mary's 19 1.1 0.0 0.9
63 C Ryan Dalhousie 16 1.0 0.0 0.9
64 M Foster UNB 20 1.9 0.0 0.9
65 S Lockhart StFX 20 1.5 0.0 0.6
66 B Sullivan Dalhousie 19 1.1 0.0 0.9
67 K DeLong StFX 16 1.2 0.0 0.1
68 H Fox Saint Mary's 18 1.3 0.0 0.6
68 J Parent Acadia 13 1.1 0.0 0.4
68 A Smith Saint Mary's 18 1.7 0.1 0.6
71 V Peters UNB 10 0.8 0.0 0.3
72 K Pederson Cape Breton 14 0.7 0.0 0.4
73 E Berry Acadia 16 0.9 0.0 0.1
73 J Matthiessen Saint Mary's 13 0.9 0.0 0.0
75 K McIver Acadia 15 1.0 0.0 0.3
76 J Macneil Cape Breton 13 0.6 0.0 0.2
77 T James Acadia 16 0.3 0.0 0.2
77 A Martret Memorial 12 0.4 0.0 0.5
77 D Scime UNB 17 0.5 0.0 0.4
80 L Bosnjak Dalhousie 12 0.3 0.0 0.1
80 M Christine pare UPEI 10 0.1 0.0 0.0
80 T Tozer-Mac Memorial 7 0.3 0.0 0.1
83 S Clarke Saint Mary's 11 0.3 0.0 0.3
84 L Marcolin UPEI 8 0.0 0.0 0.0
84 R Mays Dalhousie 6 0.3 0.0 0.0
84 T Tompkins UNB 9 0.9 0.0 0.3
87 J Boutilier Acadia 11 0.3 0.0 0.4
87 C Brothers Memorial 7 0.0 0.0 0.0
87 A Dahl StFX 8 0.3 0.0 0.0
87 A Fifield Saint Mary's 2 0.0 0.0 0.0
87 J Hatcher Saint Mary's 1 0.0 0.0 0.0
87 C Kara beals Cape Breton 2 0.0 0.0 0.0
87 K Kolarova StFX - - - -
87 C Larry Acadia - - - -
87 A Macpherson StFX 1 0.0 0.0 0.0
87 K McNally UPEI 3 0.3 0.0 0.3
87 C Norrad Dalhousie 14 0.1 0.0 0.0
87 K Powers UPEI 1 0.0 0.0 0.0
87 M Sherwood Cape Breton 9 0.8 0.0 0.1
87 L Van vilster Acadia 2 0.0 0.0 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Colley Saint Mary's 20 14 713 178-384 46.4 35-98 35.7 124-162 76.5 515
2 A Sharpe UNB 20 17 579 165-307 53.7 0-3 0.0 64-96 66.7 394
3 C Colborne UNB 20 17 555 120-308 39.0 40-88 45.5 92-123 74.8 372
4 E Duinker Acadia 19 16 604 134-319 42.0 43-106 40.6 47-61 77.0 358
5 G Fishbein Memorial 20 19 591 114-273 41.8 28-72 38.9 78-96 81.3 334
6 J Kirnon Cape Breton 20 19 614 114-271 42.1 34-90 37.8 44-62 71.0 306
7 L Corby UNB 20 17 559 102-234 43.6 42-102 41.2 40-55 72.7 286
8 A Forsey Memorial 20 16 441 118-230 51.3 0-0 - 48-72 66.7 284
9 K Moore Acadia 20 17 579 89-249 35.7 21-96 21.9 64-96 66.7 263
10 S Chisholm StFX 19 12 522 80-210 38.1 39-95 41.1 56-81 69.1 255
11 A Stephen StFX 20 19 537 101-233 43.3 5-33 15.2 45-65 69.2 252
12 C Thompson Dalhousie 20 20 667 94-202 46.5 0-3 0.0 61-82 74.4 249
13 A Gough UPEI 20 18 486 77-177 43.5 21-40 52.5 69-104 66.3 244
14 S Canvin Saint Mary's 20 13 637 90-210 42.9 2-8 25.0 61-75 81.3 243
15 R Daley Saint Mary's 20 14 624 92-226 40.7 24-85 28.2 18-26 69.2 226
16 K Jones StFX 20 12 378 95-237 40.1 0-5 0.0 30-47 63.8 220
17 J Jones UPEI 20 19 626 80-218 36.7 29-89 32.6 28-42 66.7 217
18 A Duinker Acadia 18 16 428 76-206 36.9 10-38 26.3 54-69 78.3 216
18 A Vonmaltzahn Dalhousie 20 20 563 80-210 38.1 0-1 0.0 56-89 62.9 216
20 D Young StFX 19 7 314 86-154 55.8 0-0 - 41-78 52.6 213
21 K Everett Cape Breton 12 12 352 85-145 58.6 1-1 100.0 40-51 78.4 211
22 P McNeil Dalhousie 20 20 595 71-217 32.7 23-77 29.9 45-68 66.2 210
23 B Sullivan Dalhousie 20 20 654 74-191 38.7 14-44 31.8 44-61 72.1 206
24 B Dalton Memorial 19 18 510 67-187 35.8 13-43 30.2 49-61 80.3 196
25 N Newman UPEI 20 11 471 66-152 43.4 21-53 39.6 37-44 84.1 190
26 T Gerwatoski Dalhousie 20 14 476 79-192 41.1 0-1 0.0 30-39 76.9 188
27 D Haywood Cape Breton 20 9 343 83-165 50.3 0-0 - 21-45 46.7 187
28 N Works Cape Breton 20 18 559 53-125 42.4 6-29 20.7 64-84 76.2 176
29 R Nuttall Saint Mary's 20 14 646 63-160 39.4 20-56 35.7 26-44 59.1 172
30 S Chapman Acadia 20 2 481 59-176 33.5 12-64 18.8 34-45 75.6 164
31 C McKenzie StFX 20 19 568 62-174 35.6 3-6 50.0 34-54 63.0 161
32 S Toxopeus Cape Breton 20 9 401 59-115 51.3 0-0 - 40-75 53.3 158
33 T McClurkin Cape Breton 20 6 478 58-159 36.5 16-53 30.2 22-32 68.8 154
34 A Smith Acadia 16 13 465 51-147 34.7 25-75 33.3 26-32 81.3 153
35 S Hiltz Dalhousie 19 - 347 47-130 36.2 22-64 34.4 31-43 72.1 147
36 L Fowler UNB 20 2 416 54-130 41.5 22-63 34.9 12-14 85.7 142
37 K Devison Memorial 20 18 442 43-114 37.7 21-54 38.9 29-40 72.5 136
38 E Maceachern UPEI 20 - 341 51-100 51.0 0-3 0.0 31-41 75.6 133
39 M Corby UNB 18 15 447 44-107 41.1 11-22 50.0 33-48 68.8 132
40 M Seaward Saint Mary's 20 12 442 59-129 45.7 1-1 100.0 11-18 61.1 130
41 L Harris Acadia 18 16 570 50-122 41.0 9-24 37.5 20-27 74.1 129
42 K McCarron Cape Breton 20 14 452 48-157 30.6 12-46 26.1 20-25 80.0 128
43 C Lafave UPEI 20 7 393 44-121 36.4 16-56 28.6 23-29 79.3 127
44 R Sheehan StFX 20 7 449 48-135 35.6 17-55 30.9 13-20 65.0 126
45 S Kavanagh Memorial 20 2 451 43-118 36.4 20-58 34.5 8-10 80.0 114
46 D Macdonald UPEI 20 18 524 35-96 36.5 10-26 38.5 29-40 72.5 109
46 R O'Rielly Memorial 16 - 348 35-85 41.2 27-62 43.5 12-16 75.0 109
