2011-12 AUS Men's Volleyball
Conference Individual Leaders (FINAL) (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .150/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Daniel Bremner...... DAL SR 35 102 29 184 .397
2. John Sheehan........ UNB SR 57 104 31 223 .327
3. Julio Fernandez..... UNB JR 61 256 103 566 .270
4. Kenneth Rauwerda.... DAL SR 59 227 97 489 .266
5. Graeme Higgins...... DAL SR 54 195 72 466 .264
6. Marc White.......... UNB SO 53 99 45 267 .202
7. Nathan Tilley....... MUN JR 58 93 50 225 .191
8. Andrew Stephens..... MUN SR 58 180 109 460 .154
KILLS (Minimum 1.50 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Julio Fernandez..... UNB JR 61 256 4.20
2. Kenneth Rauwerda.... DAL SR 59 227 3.85
3. Graeme Higgins...... DAL SR 54 195 3.61
4. Andrew Stephens..... MUN SR 58 180 3.10
5. Daniel Bremner...... DAL SR 35 102 2.91
6. Marc White.......... UNB SO 53 99 1.87
7. John Sheehan........ UNB SR 57 104 1.82
8. Nathan Tilley....... MUN JR 58 93 1.60
9. Jonathan Tower...... UNB JR 45 72 1.60
10. Daniel You.......... DAL SR 58 90 1.55
ASSISTS (Minimum 4.50 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Andrew Costa........ UNB SR 58 538 9.28
2. Angus Rhuland....... DAL SR 52 439 8.44
3. Robert Johnson...... DAL FR 32 260 8.12
4. Brad Pitcher........ MUN SR 54 408 7.56
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Connor Maessen...... DAL FR 61 31 0.51
2. Marc White.......... UNB SO 53 12 0.23
3. Alex Barrett........ MUN SR 56 11 0.20
4. Daniel Bremner...... DAL SR 35 6 0.17
5. Andrew Stephens..... MUN SR 58 8 0.14
Andrew Costa........ UNB SR 58 8 0.14
7. Jonathan Tower...... UNB JR 45 6 0.13
8. Julio Fernandez..... UNB JR 61 8 0.13
9. Graeme Higgins...... DAL SR 54 7 0.13
10. Jordan Brooks....... UNB FR 32 4 0.12
11. Logan Keoughan...... UNB JR 41 5 0.12
12. Andrew Upshall...... MUN FR 33 4 0.12
13. Brett LeDrew........ UNB SO 51 6 0.12
Angus Campbell...... DAL JR 34 4 0.12
15. Brad Pitcher........ MUN SR 54 6 0.11
BLOCKS (Minimum 0.40 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Connor Maessen...... DAL FR 61 11 85 96.0 1.57
2. Daniel You.......... DAL SR 58 10 54 64.0 1.10
3. Brett LeDrew........ UNB SO 51 8 48 56.0 1.10
4. John Sheehan........ UNB SR 57 12 47 59.0 1.04
5. Logan Keoughan...... UNB JR 41 7 27 34.0 0.83
6. Kenneth Rauwerda.... DAL SR 59 5 43 48.0 0.81
7. Nathan Tilley....... MUN JR 58 17 29 46.0 0.79
8. Julio Fernandez..... UNB JR 61 10 33 43.0 0.70
9. Graeme Higgins...... DAL SR 54 3 34 37.0 0.69
10. Darryl Prowse....... MUN SO 29 4 14 18.0 0.62
11. Jonathan Tower...... UNB JR 45 1 26 27.0 0.60
12. Jordan Brooks....... UNB FR 32 5 13 18.0 0.56
13. Bryan Duquette...... DAL SO 57 6 25 31.0 0.54
14. Marc White.......... UNB SO 53 5 22 27.0 0.51
15. Josh Ennis.......... MUN SO 46 4 19 23.0 0.50
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Julio Fernandez..... UNB JR 61 256 8 10 33 290.5 4.76
2. Kenneth Rauwerda.... DAL SR 59 227 6 5 43 259.5 4.40
3. Graeme Higgins...... DAL SR 54 195 7 3 34 222.0 4.11
4. Andrew Stephens..... MUN SR 58 180 8 7 16 203.0 3.50
5. Daniel Bremner...... DAL SR 35 102 6 1 9 113.5 3.24
6. Connor Maessen...... DAL FR 61 79 31 11 85 163.5 2.68
7. John Sheehan........ UNB SR 57 104 5 12 47 144.5 2.54
8. Marc White.......... UNB SO 53 99 12 5 22 127.0 2.40
9. Daniel You.......... DAL SR 58 90 6 10 54 133.0 2.29
10. Nathan Tilley....... MUN JR 58 93 2 17 29 126.5 2.18
11. Jonathan Tower...... UNB JR 45 72 6 1 26 92.0 2.04
12. Alex Barrett........ MUN SR 56 82 11 4 11 102.5 1.83
13. Brett LeDrew........ UNB SO 51 48 6 8 48 86.0 1.69
14. Bryan Duquette...... DAL SO 57 63 2 6 25 83.5 1.46
15. Logan Keoughan...... UNB JR 41 28 5 7 27 53.5 1.30
DIGS (Minimum 1.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Travis MacLean...... DAL SR 51 219 4.29
2. Brad Jolliffe....... MUN JR 57 241 4.23
3. Daniel Bremner...... DAL SR 35 122 3.49
4. Bryan Duquette...... DAL SO 57 155 2.72
5. Andrew Stephens..... MUN SR 58 132 2.28
6. Julio Fernandez..... UNB JR 61 122 2.00
7. Alex Barrett........ MUN SR 56 107 1.91
8. Matt Sweet.......... UNB SR 55 104 1.89
9. Andrew Costa........ UNB SR 58 102 1.76
10. Brad Pitcher........ MUN SR 54 87 1.61
11. Andrew Upshall...... MUN FR 33 52 1.58
12. Angus Rhuland....... DAL SR 52 70 1.35
13. Jonathan Tower...... UNB JR 45 60 1.33
Graeme Higgins...... DAL SR 54 72 1.33
15. Kenneth Rauwerda.... DAL SR 59 73 1.24
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Dalhousie DAL
Memorial MUN
UNB UNB
Conference Leaders Versus Opponents
2011-12 AUS Men's Volleyball
Conference Leaders Versus Opponents (FINAL) (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
UNB................. 61 685 339 1736 .199
Dalhousie........... 64 711 354 1775 .201
Memorial............ 58 732 264 1642 .285
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Dalhousie........... 64 711 11.11
UNB................. 61 685 11.23
Memorial............ 58 732 12.62
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Dalhousie........... 64 619 9.67
UNB................. 61 626 10.26
Memorial............ 58 708 12.21
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Dalhousie........... 64 54 0.84
UNB................. 61 59 0.97
Memorial............ 58 105 1.81
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Dalhousie........... 64 39 190 134.0 2.09
Memorial............ 58 45 200 145.0 2.50
UNB................. 61 61 208 165.0 2.70
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
UNB................. 61 598 9.80
Dalhousie........... 64 749 11.70
Memorial............ 58 746 12.86
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.