2008-09 AUS Men's Volleyball
Dalhousie
Match Results
2008-09 AUS Men's Volleyball
Dalhousie Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Nov 08, 2008 MEMORIAL W 3-0 26-24,25-19,25-22 1-0 1-0 75mins 120
* Nov 09, 2008 MEMORIAL W 3-0 25-15,25-21,25-17 2-0 2-0
* Nov 15, 2008 at UNB W 3-1 23-25,25-12,25-10,28-26 3-0 3-0
* Nov 16, 2008 at UNB W 3-1 23-25,25-19,25-21,25-11 4-0 4-0
* Nov 21, 2008 vs #3 Laval 0-3 L 15-25,14-25,19-25 4-1 4-1 1:18 125
* Nov 22, 2008 vs McGill W 3-0 25-11,25-15,25-16 5-1 5-1 1:05 39
* Nov 22, 2008 at Montreal W 3-0 25-23,25-20,25-16 6-1 6-1 1:18 84
* Nov 23, 2008 vs Sherbrooke W 3-0 29-27,26-24,25-23 7-1 7-1 1:30 37
* Jan 16, 2009 vs Montreal W 3-2 25-11,27-25,18-25,21-25,15-12 8-1 8-1 2:00
* Jan 17, 2009 vs McGill W 3-0 25-11,25-16,25-20 9-1 9-1 1:05
* Jan 17, 2009 at Laval 2-3 L 25-23,25-17,20-25,18-25,8-15 9-2 9-2 2:20
* Jan 18, 2009 vs Sherbrooke W 3-1 25-27,25-20,25-19,25-21 10-2 10-2 1:50
* Jan 23, 2009 UNB W 3-0 25-17,25-19,25-18 11-2 11-2 76 mins 170
* Jan 24, 2009 UNB W 3-0 25-19,28-26,25-22 12-2 12-2 83 mins 120
* Jan 30, 2009 at Memorial W 3-0 25-19,25-15,25-16 13-2 13-2 1HR14MIN
* Jan 31, 2009 at Memorial W 3-0 25-16,25-13,25-12 14-2 14-2 1HR09MIN 200
* Feb 06, 2009 UNB W 3-0 25-22,25-22,25-11 15-2 15-2 1:12 100
* Feb 08, 2009 MEMORIAL W 3-0 25-15,25-14,25-17 16-2 16-2 1:12 67
P Feb 13, 2009 UNB W 3-1 25-13,22-25,25-23,26-24 17-2 16-2 1:47 201
P Feb 15, 2009 at UNB W 3-0 25-18,25-20,25-15 18-2 16-2 1:16 150
TEAM RECORD W-L
---------- ---
Overall: 18-2
Conference: 16-2
Home: 7-0
Away: 6-1
Neutral: 5-1
3 games: 13-1
4 games: 4-0
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 1413 71
Home: 7 778 111
Away: 7 434 62
Neutral: 6 201 34
Overall Team Statistics
2008-09 AUS Men's Volleyball
Dalhousie Overall Team Statistics (FINAL)
All matches
Overall record: 18-2 Conf: 16-2 Home: 7-0 Away: 6-1 Neutral: 5-1
TEAM STATISTICS DAL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 885 686
Errors...................... 273 417
Total Attacks............... 1842 1847
Attack Pct.................. .332 .146
Kills/Game.................. 13.0 10.1
SET...........................
Assists..................... 806 634
Attempts.................... 705 674
Assist Pct.................. 1.143 .941
Assists/Game................ 11.9 9.3
SERVE.........................
Aces........................ 92 47
Errors...................... 242 167
Attempts.................... 813 639
Serve Pct................... .702 .739
Aces/Game................... 1.4 0.7
SERVE RECEPTIONS..............
Errors...................... 60 104
Errors/Game................. 0.9 1.5
Attempts.................... 519 650
Reception Pct............... .884 .840
DEFENSE.......................
Digs........................ 608 639
Digs/Game................... 8.9 9.4
BLOCKING......................
Block Solo.................. 62 40
Block Assist................ 238 111
Total Blocks................ 181.0 95.5
Blocks Per Game............. 2.7 1.4
Block Errors................ 58 46
BALL HANDLING ERRORS.......... 25 32
ATTENDANCE....................
Total....................... 778 434
Dates/Avg Per Date.......... 7/111 7/62
Neutral site #/Avg.......... 6/34
Current win streak.......... 9 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dalhousie........... 0 0 13 4 1 - 18
Opponents........... 0 0 1 0 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dalhousie........... 16 18 17 4 1 - 56
Opponents........... 4 2 3 2 1 - 12
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dalhousie........... 491 492 482 143 23 - 1631
Opponents........... 386 387 373 132 27 - 1305
Overall Individual Statistics
2008-09 AUS Men's Volleyball
Dalhousie Overall Individual Statistics (FINAL)
All matches
Overall record: 18-2 Conf: 16-2 Home: 7-0 Away: 6-1 Neutral: 5-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Devon Parkinson 61 20- 147 2.41 70 347 .222 24 0.39 46 .522 10 0.16 26 112 .768
4 Russ Lawrence 55 18- 25 0.45 4 46 .457 505 9.18 326 1.549 11 0.20 31 131 .763
5 Travis MacLean 61 18- 2 0.03 0 10 .200 7 0.11 90 .078 0 0.00 0 0 .000
6 Max Burt 66 20- 150 2.27 27 259 .475 7 0.11 12 .583 20 0.30 49 143 .657
7 Sander Ratsep 64 20- 204 3.19 69 447 .302 9 0.14 37 .243 20 0.31 34 104 .673
8 Erik Montgomery 23 8- 40 1.74 11 66 .439 4 0.17 8 .500 3 0.13 13 40 .675
9 Angus Rhuland 25 14- 5 0.20 1 16 .250 230 9.20 87 2.644 1 0.04 15 35 .571
10 Dan Murray 52 16- 164 3.15 47 336 .348 5 0.10 41 .122 12 0.23 29 91 .681
11 Graeme Higgins 53 20- 74 1.40 24 156 .321 4 0.08 38 .105 5 0.09 11 74 .851
12 Daniel You 20 12- 22 1.10 5 41 .415 4 0.20 1 4.000 2 0.10 14 25 .440
13 Michael Ruus 7 6- 4 0.57 1 9 .333 1 0.14 0 .000 0 0.00 0 0 .000
14 Mike Bryant 0 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
16 Justin Lynch 5 7- 4 0.80 1 14 .214 1 0.20 0 .000 0 0.00 2 2 .000
18 Aaron Binstock 47 19- 44 0.94 13 95 .326 5 0.11 19 .263 8 0.17 18 56 .679
DALHOUSIE........... 68 20- 885 13.01 273 1842 .332 806 11.85 705 1.143 92 1.35 242 813 .702
Opponents........... 68 20- 686 10.09 417 1847 .146 634 9.32 674 .941 47 0.69 167 639 .739
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 Devon Parkinson 61 0 17 1.000 86 1.41 10 31 41 0.67 7 2 182.5 2.99
4 Russ Lawrence 55 0 1 1.000 57 1.04 5 22 27 0.49 6 12 52.0 0.95
5 Travis MacLean 61 20 61 .672 163 2.67 0 0 0 0.00 0 1 2.0 0.03
6 Max Burt 66 3 3 .000 30 0.45 18 67 85 1.29 15 2 221.5 3.36
7 Sander Ratsep 64 20 29 .310 76 1.19 3 29 32 0.50 7 2 241.5 3.77
8 Erik Montgomery 23 1 2 .500 5 0.22 6 13 19 0.83 9 1 55.5 2.41
9 Angus Rhuland 25 0 0 .000 35 1.40 2 6 8 0.32 0 4 11.0 0.44
10 Dan Murray 52 11 38 .711 59 1.13 9 28 37 0.71 2 0 199.0 3.83
11 Graeme Higgins 53 5 27 .815 56 1.06 3 9 12 0.23 3 1 86.5 1.63
12 Daniel You 20 0 0 .000 6 0.30 4 11 15 0.75 4 0 33.5 1.67
13 Michael Ruus 7 0 0 .000 1 0.14 0 0 0 0.00 0 0 4.0 0.57
14 Mike Bryant 0 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
16 Justin Lynch 5 0 0 .000 3 0.60 1 1 2 0.40 0 0 5.5 1.10
18 Aaron Binstock 47 0 6 1.000 31 0.66 1 21 22 0.47 5 0 63.5 1.35
TEAM 0
DALHOUSIE........... 68 60 519 .884 608 8.94 62 238 181.0 2.66 58 25 1158.0 17.03
Opponents........... 68 104 650 .840 639 9.40 40 111 95.5 1.40 46 32 828.5 12.18
Category Leaders
2008-09 AUS Men's Volleyball
Dalhousie Category Leaders (FINAL)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Max Burt 66 150 2.27 27 259 .475
4 Russ Lawrence 55 25 0.45 4 46 .457
8 Erik Montgomery 23 40 1.74 11 66 .439
12 Daniel You 20 22 1.10 5 41 .415
10 Dan Murray 52 164 3.15 47 336 .348
13 Michael Ruus 7 4 0.57 1 9 .333
18 Aaron Binstock 47 44 0.94 13 95 .326
11 Graeme Higgins 53 74 1.40 24 156 .321
7 Sander Ratsep 64 204 3.19 69 447 .302
9 Angus Rhuland 25 5 0.20 1 16 .250
3 Devon Parkinson 61 147 2.41 70 347 .222
16 Justin Lynch 5 4 0.80 1 14 .214
5 Travis MacLean 61 2 0.03 0 10 .200
DALHOUSIE........... 68 885 13.01 273 1842 .332
Opponents........... 68 686 10.09 417 1847 .146
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 Angus Rhuland 25 230 9.20 87 2.644
4 Russ Lawrence 55 505 9.18 326 1.549
3 Devon Parkinson 61 24 0.39 46 .522
12 Daniel You 20 4 0.20 1 4.000
16 Justin Lynch 5 1 0.20 0 .000
8 Erik Montgomery 23 4 0.17 8 .500
13 Michael Ruus 7 1 0.14 0 .000
7 Sander Ratsep 64 9 0.14 37 .243
5 Travis MacLean 61 7 0.11 90 .078
18 Aaron Binstock 47 5 0.11 19 .263
6 Max Burt 66 7 0.11 12 .583
10 Dan Murray 52 5 0.10 41 .122
11 Graeme Higgins 53 4 0.08 38 .105
DALHOUSIE........... 68 806 11.85 705 1.143
Opponents........... 68 634 9.32 674 .941
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Max Burt 66 18 67 85.0 1.29 15
8 Erik Montgomery 23 6 13 19.0 0.83 9
12 Daniel You 20 4 11 15.0 0.75 4
10 Dan Murray 52 9 28 37.0 0.71 2
3 Devon Parkinson 61 10 31 41.0 0.67 7
7 Sander Ratsep 64 3 29 32.0 0.50 7
4 Russ Lawrence 55 5 22 27.0 0.49 6
18 Aaron Binstock 47 1 21 22.0 0.47 5
16 Justin Lynch 5 1 1 2.0 0.40 0
9 Angus Rhuland 25 2 6 8.0 0.32 0
11 Graeme Higgins 53 3 9 12.0 0.23 3
DALHOUSIE........... 68 62 238 181.0 2.66 58
Opponents........... 68 40 111 95.5 1.40 46
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 Devon Parkinson 61 182.5 2.98
4 Russ Lawrence 55 52.0 0.95
5 Travis MacLean 61 2.0 0.03
6 Max Burt 66 221.5 3.35
7 Sander Ratsep 64 241.5 3.77
8 Erik Montgomery 23 55.5 2.39
9 Angus Rhuland 25 11.0 0.44
10 Dan Murray 52 199.0 3.83
11 Graeme Higgins 53 86.5 1.62
12 Daniel You 20 33.5 1.65
13 Michael Ruus 7 4.0 0.57
16 Justin Lynch 5 5.5 1.00
18 Aaron Binstock 47 63.5 1.34
DALHOUSIE........... 68 1158.0 17.03
Opponents........... 68 828.5 12.18
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Sander Ratsep 64 204 3.19
10 Dan Murray 52 164 3.15
3 Devon Parkinson 61 147 2.41
6 Max Burt 66 150 2.27
8 Erik Montgomery 23 40 1.74
11 Graeme Higgins 53 74 1.40
12 Daniel You 20 22 1.10
18 Aaron Binstock 47 44 0.94
16 Justin Lynch 5 4 0.80
13 Michael Ruus 7 4 0.57
4 Russ Lawrence 55 25 0.45
9 Angus Rhuland 25 5 0.20
5 Travis MacLean 61 2 0.03
DALHOUSIE........... 68 885 13.01
Opponents........... 68 686 10.09
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Devon Parkinson 61 10 26 112 .768 0.16
4 Russ Lawrence 55 11 31 131 .763 0.20
6 Max Burt 66 20 49 143 .657 0.30
7 Sander Ratsep 64 20 34 104 .673 0.31
8 Erik Montgomery 23 3 13 40 .675 0.13
9 Angus Rhuland 25 1 15 35 .571 0.04
10 Dan Murray 52 12 29 91 .681 0.23
11 Graeme Higgins 53 5 11 74 .851 0.09
12 Daniel You 20 2 14 25 .440 0.10
16 Justin Lynch 5 0 2 2 .000 0.00
18 Aaron Binstock 47 8 18 56 .679 0.17
DALHOUSIE........... 68 92 242 813 .702 1.35
Opponents........... 68 47 167 639 .739 0.69
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Travis MacLean 61 163 2.67 1
3 Devon Parkinson 61 86 1.41 2
9 Angus Rhuland 25 35 1.40 4
7 Sander Ratsep 64 76 1.19 2
10 Dan Murray 52 59 1.13 0
11 Graeme Higgins 53 56 1.06 1
4 Russ Lawrence 55 57 1.04 12
18 Aaron Binstock 47 31 0.66 0
16 Justin Lynch 5 3 0.60 0
6 Max Burt 66 30 0.45 2
12 Daniel You 20 6 0.30 0
8 Erik Montgomery 23 5 0.22 1
13 Michael Ruus 7 1 0.14 0
14 Mike Bryant 0 0 0.00 0
DALHOUSIE........... 68 608 8.94 25
Opponents........... 68 639 9.40 32
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 68 0 0.00 335 1.000
3 Devon Parkinson 61 0 0.00 17 1.000
18 Aaron Binstock 47 0 0.00 6 1.000
4 Russ Lawrence 55 0 0.00 1 1.000
11 Graeme Higgins 53 5 0.09 27 .815
10 Dan Murray 52 11 0.21 38 .711
5 Travis MacLean 61 20 0.33 61 .672
8 Erik Montgomery 23 1 0.04 2 .500
7 Sander Ratsep 64 20 0.31 29 .310
6 Max Burt 66 3 0.05 3 .000
DALHOUSIE........... 68 60 0.88 519 .884
Opponents........... 68 104 1.53 650 .840
Combined Team Statistics
2008-09 AUS Men's Volleyball
Dalhousie Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-2 ) ( 7-0 ) ( 6-1 ) ( 5-1 )
CONFERENCE.......... (16-2 ) ( 6-0 ) ( 5-1 ) ( 5-1 )
NON-CONFERENCE...... ( 2-0 ) ( 1-0 ) ( 1-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Devon Parkinson 61 147 2.41 70 347 .222 24 0.39 10 26 0.16 0 86 1.41 10 31 41 0.67 7 2 182.5
4 Russ Lawrence 55 25 0.45 4 46 .457 505 9.18 11 31 0.20 0 57 1.04 5 22 27 0.49 6 12 52.0
5 Travis MacLean 61 2 0.03 0 10 .200 7 0.11 0 0 0.00 20 163 2.67 0 0 0 0.00 0 1 2.0
6 Max Burt 66 150 2.27 27 259 .475 7 0.11 20 49 0.30 3 30 0.45 18 67 85 1.29 15 2 221.5
7 Sander Ratsep 64 204 3.19 69 447 .302 9 0.14 20 34 0.31 20 76 1.19 3 29 32 0.50 7 2 241.5
8 Erik Montgomery 23 40 1.74 11 66 .439 4 0.17 3 13 0.13 1 5 0.22 6 13 19 0.83 9 1 55.5
9 Angus Rhuland 25 5 0.20 1 16 .250 230 9.20 1 15 0.04 0 35 1.40 2 6 8 0.32 0 4 11.0
10 Dan Murray 52 164 3.15 47 336 .348 5 0.10 12 29 0.23 11 59 1.13 9 28 37 0.71 2 0 199.0
11 Graeme Higgins 53 74 1.40 24 156 .321 4 0.08 5 11 0.09 5 56 1.06 3 9 12 0.23 3 1 86.5
12 Daniel You 20 22 1.10 5 41 .415 4 0.20 2 14 0.10 0 6 0.30 4 11 15 0.75 4 0 33.5
13 Michael Ruus 7 4 0.57 1 9 .333 1 0.14 0 0 0.00 0 1 0.14 0 0 0 0.00 0 0 4.0
14 Mike Bryant 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
16 Justin Lynch 5 4 0.80 1 14 .214 1 0.20 0 2 0.00 0 3 0.60 1 1 2 0.40 0 0 5.5
18 Aaron Binstock 47 44 0.94 13 95 .326 5 0.11 8 18 0.17 0 31 0.66 1 21 22 0.47 5 0 63.5
TEAM 0
DALHOUSIE........... 68 885 13.01 273 1842 .332 806 11.85 92 242 1.35 60 608 8.94 62 238 181.0 2.66 58 25 1158.0
Opponents........... 68 686 10.09 417 1847 .146 634 9.32 47 167 0.69 104 639 9.40 40 111 95.5 1.40 46 32 828.5
TEAM STATISTICS DAL OPP
--------------------------------------
ATTACK..............
Kills............. 885 686
Errors............ 273 417
Total Attacks..... 1842 1847
Attack Pct........ .332 .146
Kills/Game........ 13.0 10.1
SET.................
Assists........... 806 634
Attempts.......... 705 674
Assist Pct........ 1.143 .941
Assists/Game...... 11.9 9.3
SERVE...............
Aces.............. 92 47
Errors............ 242 167
Attempts.......... 813 639
Serve Pct......... .702 .739
Aces/Game......... 1.4 0.7
SERVE RECEPTIONS....
Errors............ 60 104
Errors/Game....... 0.9 1.5
Attempts.......... 519 650
Reception Pct..... .884 .840
DEFENSE.............
Digs.............. 608 639
Digs/Game......... 8.9 9.4
BLOCKING............
Block Solo........ 62 40
Block Assist...... 238 111
Total Blocks...... 181.0 95.5
Blocks Per Game... 2.7 1.4
Block Errors...... 58 46
BALL HANDLING ERRORS 25 32
ATTENDANCE..........
Total............. 778 434
Dates/Avg Per Date 7/111 7/62
Neutral site #/Avg 6/34
Current win streak 9 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Nov 08 MEMORIAL W 3-0 26-24,25-19,25-22 120
* Nov 09 MEMORIAL W 3-0 25-15,25-21,25-17 -
* Nov 15 at UNB W 3-1 23-25,25-12,25-10,28-26 -
* Nov 16 at UNB W 3-1 23-25,25-19,25-21,25-11 -
* Nov 21 vs #3 Laval L 0-3 15-25,14-25,19-25 125
* Nov 22 vs McGill W 3-0 25-11,25-15,25-16 39
* Nov 22 at Montreal W 3-0 25-23,25-20,25-16 84
* Nov 23 vs Sherbrooke W 3-0 29-27,26-24,25-23 37
* Jan 16 vs Montreal W 3-2 25-11,27-25,18-25,21-25,15-12 -
* Jan 17 vs McGill W 3-0 25-11,25-16,25-20 -
* Jan 17 at Laval L 2-3 25-23,25-17,20-25,18-25,8-15 -
* Jan 18 vs Sherbrooke W 3-1 25-27,25-20,25-19,25-21 -
* Jan 23 UNB W 3-0 25-17,25-19,25-18 170
* Jan 24 UNB W 3-0 25-19,28-26,25-22 120
* Jan 30 at Memorial W 3-0 25-19,25-15,25-16 -
* Jan 31 at Memorial W 3-0 25-16,25-13,25-12 200
* Feb 06 UNB W 3-0 25-22,25-22,25-11 100
* Feb 08 MEMORIAL W 3-0 25-15,25-14,25-17 67
P Feb 13 UNB W 3-1 25-13,22-25,25-23,26-24 201
P Feb 15 at UNB W 3-0 25-18,25-20,25-15 150
Overall/Conference Stats
2008-09 AUS Men's Volleyball
Dalhousie Overall/Conference Stats (FINAL)
All matches
Overall record: 18-2 Conf: 16-2 Home: 7-0 Away: 6-1 Neutral: 5-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Devon Parkinson..... 61 147 2.41 70 347 .222 24 0.39 2.98 55 130 2.36 64 314 .210 22 0.40 2.91
4 Russ Lawrence....... 55 25 0.45 4 46 .457 505 9.18 0.95 48 20 0.42 2 32 .562 439 9.15 0.92
5 Travis MacLean...... 61 2 0.03 0 10 .200 7 0.11 0.03 61 2 0.03 0 10 .200 7 0.11 0.03
6 Max Burt............ 66 150 2.27 27 259 .475 7 0.11 3.35 59 134 2.27 21 229 .493 7 0.12 3.31
7 Sander Ratsep....... 64 204 3.19 69 447 .302 9 0.14 3.77 57 180 3.16 61 398 .299 7 0.12 3.72
8 Erik Montgomery..... 23 40 1.74 11 66 .439 4 0.17 2.39 23 40 1.74 11 66 .439 4 0.17 2.39
9 Angus Rhuland....... 25 5 0.20 1 16 .250 230 9.20 0.44 23 5 0.22 1 15 .267 222 9.65 0.43
10 Dan Murray.......... 52 164 3.15 47 336 .348 5 0.10 3.83 45 142 3.16 42 293 .341 3 0.07 3.76
11 Graeme Higgins...... 53 74 1.40 24 156 .321 4 0.08 1.62 46 71 1.54 21 143 .350 2 0.04 1.80
12 Daniel You.......... 20 22 1.10 5 41 .415 4 0.20 1.65 18 21 1.17 5 36 .444 4 0.22 1.72
13 Michael Ruus........ 7 4 0.57 1 9 .333 1 0.14 0.57 7 4 0.57 1 9 .333 1 0.14 0.57
14 Mike Bryant......... 0 0 0.00 0 0 .000 0 0.00 0.00 0 0 0.00 0 0 .000 0 0.00 0.00
16 Justin Lynch........ 5 4 0.80 1 14 .214 1 0.20 1.00 5 4 0.80 1 14 .214 1 0.20 1.00
18 Aaron Binstock...... 47 44 0.94 13 95 .326 5 0.11 1.34 40 38 0.95 12 84 .310 5 0.12 1.40
DALHOUSIE........... 68 885 13.01 273 1842 .332 806 11.85 17.03 61 791 12.97 242 1643 .334 724 11.87 16.89
Opponents........... 68 686 10.09 417 1847 .146 634 9.32 12.18 61 614 10.07 372 1659 .146 568 9.31 12.08
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Devon Parkinson..... 10 0.16 26 0 86 1.41 10 31 41 0.67 10 0.18 23 0 79 1.44 8 25 33 0.60
Russ Lawrence....... 11 0.20 31 0 57 1.04 5 22 27 0.49 10 0.21 25 0 51 1.06 3 22 25 0.52
Travis MacLean...... 0 0.00 0 20 163 2.67 0 0 0 0.00 0 0.00 0 20 163 2.67 0 0 0 0.00
Max Burt............ 20 0.30 49 3 30 0.45 18 67 85 1.29 14 0.24 45 3 27 0.46 17 61 78 1.32
Sander Ratsep....... 20 0.31 34 20 76 1.19 3 29 32 0.50 17 0.30 30 17 65 1.14 2 26 28 0.49
Erik Montgomery..... 3 0.13 13 1 5 0.22 6 13 19 0.83 3 0.13 13 1 5 0.22 6 13 19 0.83
Angus Rhuland....... 1 0.04 15 0 35 1.40 2 6 8 0.32 1 0.04 15 0 34 1.48 2 5 7 0.30
Dan Murray.......... 12 0.23 29 11 59 1.13 9 28 37 0.71 8 0.18 25 9 49 1.09 7 25 32 0.71
Graeme Higgins...... 5 0.09 11 5 56 1.06 3 9 12 0.23 5 0.11 10 4 39 0.85 3 9 12 0.26
Daniel You.......... 2 0.10 14 0 6 0.30 4 11 15 0.75 2 0.11 13 0 6 0.33 4 9 13 0.72
Michael Ruus........ 0 0.00 0 0 1 0.14 0 0 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00
Mike Bryant......... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Justin Lynch........ 0 0.00 2 0 3 0.60 1 1 2 0.40 0 0.00 2 0 3 0.60 1 1 2 0.40
Aaron Binstock...... 8 0.17 18 0 31 0.66 1 21 22 0.47 7 0.17 14 0 24 0.60 1 20 21 0.52
TEAM................ 0 0
DALHOUSIE........... 92 1.35 242 60 608 8.94 62 238 181.0 2.66 77 1.26 215 54 546 8.95 54 216 162.0 2.66
Opponents........... 47 0.69 167 104 639 9.40 40 111 95.5 1.40 41 0.67 151 89 580 9.51 32 101 82.5 1.35
Team Match-by-Match
2008-09 AUS Men's Volleyball
Dalhousie Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Nov 08, 2008 MEMORIAL............... 3 47 14 91 .363 42 63 .667 5 13 74 .824 1 55 .982 36 2 6 0 5.0 2 57.0
Nov 09, 2008 MEMORIAL............... 3 45 16 87 .333 43 62 .694 3 15 74 .797 1 45 .978 35 3 2 0 4.0 0 52.0
Nov 15, 2008 at UNB................. 4 52 17 103 .340 48 96 .500 4 11 100 .890 5 57 .912 41 3 14 0 10.0 0 66.0
Nov 16, 2008 at UNB................. 4 45 15 112 .268 42 99 .424 9 15 97 .845 8 65 .877 43 8 21 0 18.5 0 72.5
Nov 21, 2008 vs Laval............... 3 26 17 76 .118 27 3 9.000 2 9 0 .000 9 0 .000 3 2 4 16 4.0 3 32.0
Nov 22, 2008 vs McGill.............. 3 32 4 56 .500 27 1 27.000 4 6 0 .000 0 0 .000 15 5 5 14 7.5 1 43.5
Nov 22, 2008 at Montreal............ 3 33 15 77 .234 31 2 15.500 3 14 0 .000 8 0 .000 30 6 12 9 12.0 2 48.0
Nov 23, 2008 vs Sherbrooke.......... 3 50 17 103 .320 45 3 15.000 4 10 0 .000 6 0 .000 38 3 10 17 8.0 3 62.0
Jan 16, 2009 vs Montreal............ 5 55 23 121 .264 47 7 6.714 8 18 0 .000 2 0 .000 40 0 26 0 13.0 7 76.0
Jan 17, 2009 vs McGill.............. 3 42 11 98 .316 37 1 37.000 6 9 0 .000 0 0 .000 37 1 2 0 2.0 1 50.0
Jan 17, 2009 at Laval............... 5 53 23 132 .227 50 1 50.000 4 14 0 .000 2 0 .000 26 0 23 1 11.5 1 68.5
Jan 18, 2009 vs Sherbrooke.......... 4 63 24 120 .325 57 2 28.500 5 10 0 .000 1 0 .000 20 2 21 1 12.5 2 80.5
Jan 23, 2009 UNB.................... 3 41 9 82 .390 39 54 .722 2 10 73 .863 2 45 .956 29 4 15 0 11.5 0 54.5
Jan 24, 2009 UNB.................... 3 45 10 78 .449 39 50 .780 2 12 78 .846 7 55 .873 23 5 10 0 10.0 1 57.0
Jan 30, 2009 at Memorial............ 3 38 8 80 .375 38 0 .000 1 13 0 .000 2 0 .000 43 3 8 0 7.0 0 46.0
Jan 31, 2009 at Memorial............ 3 41 5 70 .514 38 0 .000 3 15 0 .000 0 0 .000 26 3 18 0 12.0 0 56.0
Feb 06, 2009 UNB.................... 3 43 7 78 .462 36 53 .679 7 10 73 .863 0 42 1.000 22 2 6 0 5.0 1 55.0
Feb 08, 2009 MEMORIAL............... 3 40 7 79 .418 38 61 .623 5 11 73 .849 0 37 1.000 39 2 13 0 8.5 0 53.5
Feb 13, 2009 UNB.................... 4 56 21 116 .302 48 70 .686 9 18 97 .814 2 71 .972 31 4 9 0 8.5 1 73.5
Feb 15, 2009 at UNB................. 3 38 10 83 .337 34 77 .442 6 9 74 .878 4 47 .915 31 4 13 0 10.5 0 54.5
Dalhousie........................... 68 885 273 1842 .332 806 705 1.143 92 242 813 .702 60 519 .884 608 62 238 58 181.0 25 1158.0
Opponent............................ 68 686 417 1847 .146 634 674 .941 47 167 639 .739 104 650 .840 639 40 111 46 95.5 32 828.5
TEAM PER-GAME:
Games played: 68
Kills per game: 13.01
Assists per game: 11.85
Service aces per game: 1.35
Reception errors per game: 0.88
Digs per game: 8.94
Blocks per game: 2.66
Ball handling errors per game: 0.37
Reception errors per game: 0.88
Points per game: 17.03
