Herbert Compagner
14

Herbert Compagner

m
15
k/s
0.60
h %
.148
a/s
0.13
b/s
0.76
sa/s
0.05
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 15 1st 15 1st
Sets 55 7th 55 7th
Kills 33 12th 33 12th
Kills per set 0.60 12th 0.60 12th
Errors 20 11th 20 11th
Total Attacks 88 12th 88 12th
Total Attacks per set 1.60 - 1.60 -
Hitting Percentage .148 - .148 -
Assists 7 12th 7 12th
Assists per set 0.13 15th 0.13 15th
Service Total Attempts 97 10th 97 10th
Service Aces 3 12th 3 12th
Service Errors 27 8th 27 8th
Service Aces per set 0.05 15th 0.05 15th
Receptions 8 13th 8 13th
Reception Errors 0 15th 0 15th
Digs 13 18th 13 18th
Digs per set 0.24 19th 0.24 19th
Block Solo 18 1st 18 1st
Block Assist 24 3rd 24 3rd
Block Total 42 3rd 42 3rd
Blocks per set 0.76 3rd 0.76 3rd
Block Errors 1 7th 1 7th
Ball Handling Errors 2 6th 2 6th
Points 66.0 10th 66.0 10th
Points per set 1.2 12th 1.2 12th
Matches started 15 1st 15 1st
Recent Results
Date Opponent Result
Jan 27 Dalhousie L, 3-0
Jan 28 Dalhousie L, 3-0
Feb 3 at Dalhousie W, 3-1
Feb 9 vs. Laval L, 3-0
Feb 10 at Montreal L, 3-0
Feb 10 at Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # Saskatchewan L, 3-1 1 4 3 2 7 .143 0 7.5
Sep 28 # Saskatchewan L, 3-2 1 5 4 1 10 .300 0 10.0
Oct 27 Montreal L, 3-0 1 3 1 2 8 -.125 0 3.5
Oct 28 Sherbrooke W, 3-2 1 5 2 2 8 .000 0 4.0
Oct 28 Laval L, 3-1 1 4 4 1 8 .375 0 4.5
Nov 11 at Dalhousie L, 3-1 1 4 6 2 10 .400 1 7.0
Nov 12 at Dalhousie W, 3-1 1 4 0 0 0 - 0 4.0
Nov 18 Dalhousie W, 3-2 1 5 5 1 11 .364 0 10.0
Dec 28 # at Winnipeg L, 3-1 1 4 2 0 4 .500 0 4.5
Dec 29 # vs. Western W, 3-1 - - - - - - - -
Dec 29 # vs. Manitoba W, 3-2 - - - - - - - -
Dec 30 # vs. Ryerson L, 3-1 - - - - - - - -
Dec 30 # vs. Western L, 3-2 - - - - - - - -
Jan 12 Montreal L, 3-2 1 5 3 1 7 .286 1 5.0
Jan 13 vs. Sherbrooke L, 3-1 1 4 3 4 9 -.111 2 7.5
Jan 13 Laval L, 3-0 1 3 1 1 5 .000 0 3.5
Jan 27 Dalhousie L, 3-0 1 3 2 2 4 .000 1 4.0
Jan 28 Dalhousie L, 3-0 1 2 2 0 2 1.000 0 2.0
Feb 3 at Dalhousie W, 3-1 1 4 3 0 4 .750 0 5.5
Feb 9 vs. Laval L, 3-0 1 3 0 2 4 -.500 1 3.0
Feb 10 at Montreal L, 3-0 1 3 0 1 4 -.250 0 0.5
Feb 10 at Sherbrooke L, 3-0 1 3 1 1 4 .000 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # Saskatchewan L, 3-1 1 4 0 1 3 1 4 0
Sep 28 # Saskatchewan L, 3-2 1 5 1 3 4 0 7 0
Oct 27 Montreal L, 3-0 1 3 0 2 1 0 3 0
Oct 28 Sherbrooke W, 3-2 1 5 0 1 2 0 3 0
Oct 28 Laval L, 3-1 1 4 0 0 1 0 1 0
Nov 11 at Dalhousie L, 3-1 1 4 0 0 2 0 2 0
Nov 12 at Dalhousie W, 3-1 1 4 0 1 4 0 5 0
Nov 18 Dalhousie W, 3-2 1 5 4 2 4 0 6 0
Dec 28 # at Winnipeg L, 3-1 1 4 1 2 1 0 3 0
Dec 29 # vs. Western W, 3-1 - - - - - - - -
Dec 29 # vs. Manitoba W, 3-2 - - - - - - - -
Dec 30 # vs. Ryerson L, 3-1 - - - - - - - -
Dec 30 # vs. Western L, 3-2 - - - - - - - -
Jan 12 Montreal L, 3-2 1 5 1 2 0 0 2 0
Jan 13 vs. Sherbrooke L, 3-1 1 4 0 3 1 0 4 0
Jan 13 Laval L, 3-0 1 3 1 1 3 0 4 0
Jan 27 Dalhousie L, 3-0 1 3 2 1 2 0 3 0
Jan 28 Dalhousie L, 3-0 1 2 0 0 0 0 0 0
Feb 3 at Dalhousie W, 3-1 1 4 1 1 3 0 4 0
Feb 9 vs. Laval L, 3-0 1 3 2 3 0 0 3 2
Feb 10 at Montreal L, 3-0 1 3 1 0 1 1 1 0
Feb 10 at Sherbrooke L, 3-0 1 3 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # Saskatchewan L, 3-1 1 4 14 2 5 0 0
Sep 28 # Saskatchewan L, 3-2 1 5 13 1 4 0 0
Oct 27 Montreal L, 3-0 1 3 7 0 1 0 0
Oct 28 Sherbrooke W, 3-2 1 5 11 0 4 2 0
Oct 28 Laval L, 3-1 1 4 6 0 2 0 0
Nov 11 at Dalhousie L, 3-1 1 4 7 0 3 0 0
Nov 12 at Dalhousie W, 3-1 1 4 7 1 3 0 0
Nov 18 Dalhousie W, 3-2 1 5 11 1 3 0 0
Dec 28 # at Winnipeg L, 3-1 1 4 - 0 3 - 0
Dec 29 # vs. Western W, 3-1 - - - - - - -
Dec 29 # vs. Manitoba W, 3-2 - - - - - - -
Dec 30 # vs. Ryerson L, 3-1 - - - - - - -
Dec 30 # vs. Western L, 3-2 - - - - - - -
Jan 12 Montreal L, 3-2 1 5 7 0 1 2 0
Jan 13 vs. Sherbrooke L, 3-1 1 4 9 1 1 1 0
Jan 13 Laval L, 3-0 1 3 7 0 3 1 0
Jan 27 Dalhousie L, 3-0 1 3 11 0 1 1 0
Jan 28 Dalhousie L, 3-0 1 2 3 0 1 0 0
Feb 3 at Dalhousie W, 3-1 1 4 11 0 1 1 0
Feb 9 vs. Laval L, 3-0 1 3 - 0 0 - 0
Feb 10 at Montreal L, 3-0 1 3 - 0 1 - 0
Feb 10 at Sherbrooke L, 3-0 1 3 - 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 15 55 33 0.60 20 88 1.60 .148 7 0.13 66.0 1.2
2018-19 11 23 6 0.26 3 24 1.04 .125 3 0.13 15.0 0.7
Total 26 78 39 0.50 23 112 1.44 .143 10 0.13 81.0 1.0
  m s digs d/s bs ba tot b/s
2017-18 15 55 13 0.24 18 24 42 0.76
2018-19 11 23 5 0.22 2 12 14 0.61
Total 26 78 18 0.23 20 36 56 0.72
  m s ta sa sa/s se r re
2017-18 15 55 97 3 0.05 27 8 0
2018-19 11 23 20 1 0.04 6 0 0
Total 26 78 117 4 0.05 33 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 55 33 0.60 20 88 1.60 .148 7 0.13 66.0 1.2
Conference 15 55 33 0.60 20 88 1.60 .148 7 0.13 66.0 1.2
Exhibition 3 13 9 0.69 3 21 1.62 .286 0 0.00 22.0 1.7
                         
Home 8 30 20 0.67 10 53 1.77 .189 2 0.07 36.5 1.2
Away 5 18 10 0.56 4 22 1.22 .273 2 0.11 19.0 1.1
Neutral 2 7 3 0.43 6 13 1.86 -.231 3 0.43 10.5 1.5
                         
Wins 4 18 10 0.56 3 23 1.28 .304 0 0.00 23.5 1.3
Losses 11 37 23 0.62 17 65 1.76 .092 7 0.19 42.5 1.1
                         
October 3 12 7 0.58 5 24 2.00 .083 0 0.00 12.0 1.0
November 3 13 11 0.85 3 21 1.62 .381 1 0.08 21.0 1.6
January 5 17 11 0.65 8 27 1.59 .111 4 0.24 22.0 1.3
February 4 13 4 0.31 4 16 1.23 .000 2 0.15 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 15 55 13 0.24 18 24 42 0.76
Conference 15 55 13 0.24 18 24 42 0.76
Exhibition 3 13 2 0.15 6 8 14 1.08
                 
Home 8 30 8 0.27 9 13 22 0.73
Away 5 18 3 0.17 3 10 13 0.72
Neutral 2 7 2 0.29 6 1 7 1.00
                 
Wins 4 18 5 0.28 5 13 18 1.00
Losses 11 37 8 0.22 13 11 24 0.65
                 
October 3 12 0 0.00 3 4 7 0.58
November 3 13 4 0.31 3 10 13 1.00
January 5 17 4 0.24 7 6 13 0.76
February 4 13 5 0.38 5 4 9 0.69
  m s ta sa sa/s se r re
Total 15 55 97 3 0.05 27 8 0
Conference 15 55 97 3 0.05 27 8 0
Exhibition 3 13 27 3 0.23 12 0 0
                 
Home 8 30 63 1 0.03 16 6 0
Away 5 18 25 1 0.06 10 1 0
Neutral 2 7 9 1 0.14 1 1 0
                 
Wins 4 18 40 2 0.11 11 3 0
Losses 11 37 57 1 0.03 16 5 0
                 
October 3 12 24 0 0.00 7 2 0
November 3 13 25 2 0.15 9 0 0
January 5 17 37 1 0.06 7 5 0
February 4 13 11 0 0.00 4 1 0