2015-16 Subway AUS Men's Volleyball Championship - Individual Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 P McCarthy UNB 3 12 48 4.00 22 110 9.17 .236 1 0.08 52.5 4.4
2 E Anderson UNB 3 12 44 3.67 15 109 9.08 .266 3 0.25 47.0 3.9
3 M Donovan Dalhousie 3 12 43 3.58 20 104 8.67 .221 3 0.25 47.0 3.9
4 K O'Brien Dalhousie 3 12 37 3.08 16 116 9.67 .181 3 0.25 39.5 3.3
5 T Burridge UNB 3 12 22 1.83 10 57 4.75 .211 6 0.50 24.0 2.0
6 H Callaghan Dalhousie 2 9 21 2.33 6 48 5.33 .313 4 0.44 22.5 2.5
7 C Maessen Dalhousie 3 12 20 1.67 6 43 3.58 .326 0 0.00 29.0 2.4
8 S Alves UNB 3 9 13 1.44 2 21 2.33 .524 0 0.00 19.5 2.2
9 C Timmons UNB 3 12 8 0.67 5 19 1.58 .158 1 0.08 19.5 1.6
10 M Woods Dalhousie 3 11 7 0.64 5 19 1.73 .105 0 0.00 15.0 1.4
11 R Colpitts UNB 3 4 4 1.00 3 12 3.00 .083 0 0.00 5.0 1.3
11 F Pitre-Pelle UNB 2 5 4 0.80 1 8 1.60 .375 0 0.00 6.0 1.2
13 M Losier UNB 3 12 3 0.25 0 9 0.75 .333 119 9.92 8.5 0.7
13 J Macdonald Dalhousie 3 12 3 0.25 0 20 1.67 .150 122 10.17 13.0 1.1
15 S Bailey Dalhousie 1 3 2 0.67 7 18 6.00 -.278 1 0.33 2.0 0.7
15 J Lynch Dalhousie 3 6 2 0.33 1 5 0.83 .200 0 0.00 2.5 0.4
17 A Gough UNB 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
17 A Sandeson Dalhousie 3 12 1 0.08 0 5 0.42 .200 0 0.00 1.0 0.1
19 E Allison UNB 2 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
19 L Baillie Dalhousie 2 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
19 N Baker Dalhousie 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
19 S Davis-Power UNB 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
19 K Doucette UNB 2 6 0 0.00 0 0 0.00 - 9 1.50 1.0 0.2
19 C Fricke Dalhousie 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
19 G Lassaline Dalhousie 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
19 A Spragg Dalhousie 3 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
19 P Surette UNB 3 12 0 0.00 0 1 0.08 .000 4 0.33 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 P McCarthy UNB 3 12 17 1.42 3 3 6 0.50
2 E Anderson UNB 3 12 37 3.08 0 6 6 0.50
3 M Donovan Dalhousie 3 12 21 1.75 1 6 7 0.58
4 K O'Brien Dalhousie 3 12 17 1.42 0 1 1 0.08
5 T Burridge UNB 3 12 40 3.33 1 2 3 0.25
6 H Callaghan Dalhousie 2 9 15 1.67 0 1 1 0.11
7 C Maessen Dalhousie 3 12 4 0.33 3 8 11 0.92
8 S Alves UNB 3 9 4 0.44 3 7 10 1.11
9 C Timmons UNB 3 12 7 0.58 2 7 9 0.75
10 M Woods Dalhousie 3 11 3 0.27 4 6 10 0.91
11 R Colpitts UNB 3 4 1 0.25 0 0 0 0.00
11 F Pitre-Pelle UNB 2 5 1 0.20 2 0 2 0.40
13 M Losier UNB 3 12 15 1.25 1 5 6 0.50
13 J Macdonald Dalhousie 3 12 19 1.58 2 6 8 0.67
15 S Bailey Dalhousie 1 3 3 1.00 0 0 0 0.00
15 J Lynch Dalhousie 3 6 0 0.00 0 1 1 0.17
17 A Gough UNB 1 1 0 0.00 0 0 0 0.00
17 A Sandeson Dalhousie 3 12 43 3.58 0 0 0 0.00
19 E Allison UNB 2 3 2 0.67 0 0 0 0.00
19 L Baillie Dalhousie 2 8 4 0.50 0 0 0 0.00
19 N Baker Dalhousie 1 1 0 0.00 0 0 0 0.00
19 S Davis-Power UNB 1 1 0 0.00 0 0 0 0.00
19 K Doucette UNB 2 6 2 0.33 0 0 0 0.00
19 C Fricke Dalhousie 1 2 0 0.00 0 0 0 0.00
19 G Lassaline Dalhousie 1 1 0 0.00 0 0 0 0.00
19 A Spragg Dalhousie 3 6 3 0.50 0 0 0 0.00
19 P Surette UNB 3 12 29 2.42 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 P McCarthy UNB 3 12 - 0 0.00 10 - 2
2 E Anderson UNB 3 12 - 0 0.00 5 - 1
3 M Donovan Dalhousie 3 12 - 0 0.00 5 - 2
4 K O'Brien Dalhousie 3 12 - 2 0.17 11 - 1
5 T Burridge UNB 3 12 - 0 0.00 7 - 0
6 H Callaghan Dalhousie 2 9 - 1 0.11 3 - 2
7 C Maessen Dalhousie 3 12 - 2 0.17 11 - 1
8 S Alves UNB 3 9 - 0 0.00 3 - 0
9 C Timmons UNB 3 12 - 6 0.50 4 - 1
10 M Woods Dalhousie 3 11 - 1 0.09 0 - 0
11 R Colpitts UNB 3 4 - 1 0.25 1 - 0
11 F Pitre-Pelle UNB 2 5 - 0 0.00 1 - 0
13 M Losier UNB 3 12 - 2 0.17 6 - 0
13 J Macdonald Dalhousie 3 12 - 5 0.42 6 - 0
15 S Bailey Dalhousie 1 3 - 0 0.00 2 - 1
15 J Lynch Dalhousie 3 6 - 0 0.00 0 - 1
17 A Gough UNB 1 1 - 0 0.00 0 - 0
17 A Sandeson Dalhousie 3 12 - 0 0.00 0 - 0
19 E Allison UNB 2 3 - 0 0.00 0 - 0
19 L Baillie Dalhousie 2 8 - 0 0.00 2 - 0
19 N Baker Dalhousie 1 1 - 0 0.00 0 - 0
19 S Davis-Power UNB 1 1 - 0 0.00 0 - 0
19 K Doucette UNB 2 6 - 1 0.17 1 - 0
19 C Fricke Dalhousie 1 2 - 0 0.00 0 - 0
19 G Lassaline Dalhousie 1 1 - 0 0.00 0 - 0
19 A Spragg Dalhousie 3 6 - 0 0.00 0 - 1
19 P Surette UNB 3 12 - 0 0.00 0 - 7
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 P McCarthy UNB 3 12 48 4.00 22 110 9.17 .236 1 0.08 52.5 4.4
2 E Anderson UNB 3 12 44 3.67 15 109 9.08 .266 3 0.25 47.0 3.9
3 M Donovan Dalhousie 3 12 43 3.58 20 104 8.67 .221 3 0.25 47.0 3.9
4 K O'Brien Dalhousie 3 12 37 3.08 16 116 9.67 .181 3 0.25 39.5 3.3
5 T Burridge UNB 3 12 22 1.83 10 57 4.75 .211 6 0.50 24.0 2.0
6 H Callaghan Dalhousie 2 9 21 2.33 6 48 5.33 .313 4 0.44 22.5 2.5
7 C Maessen Dalhousie 3 12 20 1.67 6 43 3.58 .326 0 0.00 29.0 2.4
8 S Alves UNB 3 9 13 1.44 2 21 2.33 .524 0 0.00 19.5 2.2
9 C Timmons UNB 3 12 8 0.67 5 19 1.58 .158 1 0.08 19.5 1.6
10 M Woods Dalhousie 3 11 7 0.64 5 19 1.73 .105 0 0.00 15.0 1.4
11 R Colpitts UNB 3 4 4 1.00 3 12 3.00 .083 0 0.00 5.0 1.3
11 F Pitre-Pelle UNB 2 5 4 0.80 1 8 1.60 .375 0 0.00 6.0 1.2
13 M Losier UNB 3 12 3 0.25 0 9 0.75 .333 119 9.92 8.5 0.7
13 J Macdonald Dalhousie 3 12 3 0.25 0 20 1.67 .150 122 10.17 13.0 1.1
15 S Bailey Dalhousie 1 3 2 0.67 7 18 6.00 -.278 1 0.33 2.0 0.7
15 J Lynch Dalhousie 3 6 2 0.33 1 5 0.83 .200 0 0.00 2.5 0.4
17 A Gough UNB 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
17 A Sandeson Dalhousie 3 12 1 0.08 0 5 0.42 .200 0 0.00 1.0 0.1
19 E Allison UNB 2 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
19 L Baillie Dalhousie 2 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
19 N Baker Dalhousie 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
19 S Davis-Power UNB 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
19 K Doucette UNB 2 6 0 0.00 0 0 0.00 - 9 1.50 1.0 0.2
19 C Fricke Dalhousie 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
19 G Lassaline Dalhousie 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
19 A Spragg Dalhousie 3 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
19 P Surette UNB 3 12 0 0.00 0 1 0.08 .000 4 0.33 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 P McCarthy UNB 3 12 17 1.42 3 3 6 0.50
2 E Anderson UNB 3 12 37 3.08 0 6 6 0.50
3 M Donovan Dalhousie 3 12 21 1.75 1 6 7 0.58
4 K O'Brien Dalhousie 3 12 17 1.42 0 1 1 0.08
5 T Burridge UNB 3 12 40 3.33 1 2 3 0.25
6 H Callaghan Dalhousie 2 9 15 1.67 0 1 1 0.11
7 C Maessen Dalhousie 3 12 4 0.33 3 8 11 0.92
8 S Alves UNB 3 9 4 0.44 3 7 10 1.11
9 C Timmons UNB 3 12 7 0.58 2 7 9 0.75
10 M Woods Dalhousie 3 11 3 0.27 4 6 10 0.91
11 R Colpitts UNB 3 4 1 0.25 0 0 0 0.00
11 F Pitre-Pelle UNB 2 5 1 0.20 2 0 2 0.40
13 M Losier UNB 3 12 15 1.25 1 5 6 0.50
13 J Macdonald Dalhousie 3 12 19 1.58 2 6 8 0.67
15 S Bailey Dalhousie 1 3 3 1.00 0 0 0 0.00
15 J Lynch Dalhousie 3 6 0 0.00 0 1 1 0.17
17 A Gough UNB 1 1 0 0.00 0 0 0 0.00
17 A Sandeson Dalhousie 3 12 43 3.58 0 0 0 0.00
19 E Allison UNB 2 3 2 0.67 0 0 0 0.00
19 L Baillie Dalhousie 2 8 4 0.50 0 0 0 0.00
19 N Baker Dalhousie 1 1 0 0.00 0 0 0 0.00
19 S Davis-Power UNB 1 1 0 0.00 0 0 0 0.00
19 K Doucette UNB 2 6 2 0.33 0 0 0 0.00
19 C Fricke Dalhousie 1 2 0 0.00 0 0 0 0.00
19 G Lassaline Dalhousie 1 1 0 0.00 0 0 0 0.00
19 A Spragg Dalhousie 3 6 3 0.50 0 0 0 0.00
19 P Surette UNB 3 12 29 2.42 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 P McCarthy UNB 3 12 - 0 0.00 10 - 2
2 E Anderson UNB 3 12 - 0 0.00 5 - 1
3 M Donovan Dalhousie 3 12 - 0 0.00 5 - 2
4 K O'Brien Dalhousie 3 12 - 2 0.17 11 - 1
5 T Burridge UNB 3 12 - 0 0.00 7 - 0
6 H Callaghan Dalhousie 2 9 - 1 0.11 3 - 2
7 C Maessen Dalhousie 3 12 - 2 0.17 11 - 1
8 S Alves UNB 3 9 - 0 0.00 3 - 0
9 C Timmons UNB 3 12 - 6 0.50 4 - 1
10 M Woods Dalhousie 3 11 - 1 0.09 0 - 0
11 R Colpitts UNB 3 4 - 1 0.25 1 - 0
11 F Pitre-Pelle UNB 2 5 - 0 0.00 1 - 0
13 M Losier UNB 3 12 - 2 0.17 6 - 0
13 J Macdonald Dalhousie 3 12 - 5 0.42 6 - 0
15 S Bailey Dalhousie 1 3 - 0 0.00 2 - 1
15 J Lynch Dalhousie 3 6 - 0 0.00 0 - 1
17 A Gough UNB 1 1 - 0 0.00 0 - 0
17 A Sandeson Dalhousie 3 12 - 0 0.00 0 - 0
19 E Allison UNB 2 3 - 0 0.00 0 - 0
19 L Baillie Dalhousie 2 8 - 0 0.00 2 - 0
19 N Baker Dalhousie 1 1 - 0 0.00 0 - 0
19 S Davis-Power UNB 1 1 - 0 0.00 0 - 0
19 K Doucette UNB 2 6 - 1 0.17 1 - 0
19 C Fricke Dalhousie 1 2 - 0 0.00 0 - 0
19 G Lassaline Dalhousie 1 1 - 0 0.00 0 - 0
19 A Spragg Dalhousie 3 6 - 0 0.00 0 - 1
19 P Surette UNB 3 12 - 0 0.00 0 - 7
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 P McCarthy UNB - - - - - - - - - - - -
2 E Anderson UNB - - - - - - - - - - - -
2 M Donovan Dalhousie - - - - - - - - - - - -
2 K O'Brien Dalhousie - - - - - - - - - - - -
2 T Burridge UNB - - - - - - - - - - - -
2 H Callaghan Dalhousie - - - - - - - - - - - -
2 C Maessen Dalhousie - - - - - - - - - - - -
2 S Alves UNB - - - - - - - - - - - -
2 C Timmons UNB - - - - - - - - - - - -
2 M Woods Dalhousie - - - - - - - - - - - -
2 R Colpitts UNB - - - - - - - - - - - -
2 F Pitre-Pelle UNB - - - - - - - - - - - -
2 M Losier UNB - - - - - - - - - - - -
2 J Macdonald Dalhousie - - - - - - - - - - - -
2 S Bailey Dalhousie - - - - - - - - - - - -
2 J Lynch Dalhousie - - - - - - - - - - - -
2 A Gough UNB - - - - - - - - - - - -
2 A Sandeson Dalhousie - - - - - - - - - - - -
2 E Allison UNB - - - - - - - - - - - -
2 L Baillie Dalhousie - - - - - - - - - - - -
2 N Baker Dalhousie - - - - - - - - - - - -
2 S Davis-Power UNB - - - - - - - - - - - -
2 K Doucette UNB - - - - - - - - - - - -
2 C Fricke Dalhousie - - - - - - - - - - - -
2 G Lassaline Dalhousie - - - - - - - - - - - -
2 A Spragg Dalhousie - - - - - - - - - - - -
2 P Surette UNB - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 P McCarthy UNB - - - - - - - -
2 E Anderson UNB - - - - - - - -
2 M Donovan Dalhousie - - - - - - - -
2 K O'Brien Dalhousie - - - - - - - -
2 T Burridge UNB - - - - - - - -
2 H Callaghan Dalhousie - - - - - - - -
2 C Maessen Dalhousie - - - - - - - -
2 S Alves UNB - - - - - - - -
2 C Timmons UNB - - - - - - - -
2 M Woods Dalhousie - - - - - - - -
2 R Colpitts UNB - - - - - - - -
2 F Pitre-Pelle UNB - - - - - - - -
2 M Losier UNB - - - - - - - -
2 J Macdonald Dalhousie - - - - - - - -
2 S Bailey Dalhousie - - - - - - - -
2 J Lynch Dalhousie - - - - - - - -
2 A Gough UNB - - - - - - - -
2 A Sandeson Dalhousie - - - - - - - -
2 E Allison UNB - - - - - - - -
2 L Baillie Dalhousie - - - - - - - -
2 N Baker Dalhousie - - - - - - - -
2 S Davis-Power UNB - - - - - - - -
2 K Doucette UNB - - - - - - - -
2 C Fricke Dalhousie - - - - - - - -
2 G Lassaline Dalhousie - - - - - - - -
2 A Spragg Dalhousie - - - - - - - -
2 P Surette UNB - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 P McCarthy UNB - - - - - - - -
2 E Anderson UNB - - - - - - - -
2 M Donovan Dalhousie - - - - - - - -
2 K O'Brien Dalhousie - - - - - - - -
2 T Burridge UNB - - - - - - - -
2 H Callaghan Dalhousie - - - - - - - -
2 C Maessen Dalhousie - - - - - - - -
2 S Alves UNB - - - - - - - -
2 C Timmons UNB - - - - - - - -
2 M Woods Dalhousie - - - - - - - -
2 R Colpitts UNB - - - - - - - -
2 F Pitre-Pelle UNB - - - - - - - -
2 M Losier UNB - - - - - - - -
2 J Macdonald Dalhousie - - - - - - - -
2 S Bailey Dalhousie - - - - - - - -
2 J Lynch Dalhousie - - - - - - - -
2 A Gough UNB - - - - - - - -
2 A Sandeson Dalhousie - - - - - - - -
2 E Allison UNB - - - - - - - -
2 L Baillie Dalhousie - - - - - - - -
2 N Baker Dalhousie - - - - - - - -
2 S Davis-Power UNB - - - - - - - -
2 K Doucette UNB - - - - - - - -
2 C Fricke Dalhousie - - - - - - - -
2 G Lassaline Dalhousie - - - - - - - -
2 A Spragg Dalhousie - - - - - - - -
2 P Surette UNB - - - - - - - -