Tristen Burridge
2

Tristen Burridge

m
17
k/s
1.78
h %
.188
a/s
0.18
b/s
0.48
sa/s
0.08
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 17 1st 17 1st
Sets 60 4th 60 4th
Kills 107 8th 107 8th
Kills per set 1.78 10th 1.78 10th
Errors 54 8th 54 8th
Total Attacks 282 7th 282 7th
Total Attacks per set 4.70 10th 4.70 10th
Hitting Percentage .188 - .188 -
Assists 11 12th 11 12th
Assists per set 0.18 14th 0.18 14th
Service Total Attempts 135 6th 135 6th
Service Aces 5 17th 5 17th
Service Errors 34 4th 34 4th
Service Aces per set 0.08 21st 0.08 21st
Receptions 196 5th 196 5th
Reception Errors 9 8th 9 8th
Digs 105 5th 105 5th
Digs per set 1.75 6th 1.75 6th
Block Solo 5 7th 5 7th
Block Assist 24 9th 24 9th
Block Total 29 8th 29 8th
Blocks per set 0.48 14th 0.48 14th
Block Errors 0 23rd 0 23rd
Ball Handling Errors 3 7th 3 7th
Points 129.0 8th 129.0 8th
Points per set 2.1 10th 2.1 10th
Matches started 13 10th 13 10th
Recent Results
Date Opponent Result
Jan 23 Montreal W, 3-1
Jan 23 Sherbrooke L, 3-2
Jan 30 at Memorial W, 3-0
Jan 31 at Memorial W, 2-0
Feb 12 Dalhousie W, 3-1
Feb 13 Dalhousie W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 - 4 3 3 17 .000 2 3.0
Oct 23 Laval L, 3-1 1 4 5 6 23 -.043 2 7.0
Oct 24 Montreal W, 3-1 1 4 9 1 17 .471 1 12.0
Oct 24 Sherbrooke L, 3-1 1 4 10 4 21 .286 0 11.0
Nov 7 Memorial W, 2-0 1 3 4 2 14 .143 0 5.5
Nov 8 Memorial W, 3-0 - 3 5 2 11 .273 0 6.5
Nov 20 at Sherbrooke W, 3-0 - 3 9 5 18 .222 1 11.5
Nov 21 at Laval L, 3-0 1 3 2 1 14 .071 0 3.0
Nov 21 at Montreal L, 3-1 1 2 3 2 11 .091 0 3.0
Jan 15 at Dalhousie L, 3-1 1 4 4 3 11 .091 3 4.5
Jan 16 at Dalhousie L, 3-2 - 5 4 3 11 .091 1 5.0
Jan 22 Laval L, 3-2 1 5 8 4 22 .182 2 10.5
Jan 23 Montreal W, 3-1 - 2 0 0 2 .000 0 0.0
Jan 23 Sherbrooke L, 3-2 1 5 9 7 29 .069 0 10.5
Jan 30 at Memorial W, 3-0 1 3 9 3 20 .300 0 9.5
Jan 31 at Memorial W, 2-0 1 3 6 5 21 .048 1 7.5
Feb 12 Dalhousie W, 3-1 1 4 11 2 19 .474 0 12.0
Feb 13 Dalhousie W, 3-0 1 3 9 4 18 .278 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 - 4 11 0 0 0 0 0
Oct 23 Laval L, 3-1 1 4 10 0 2 0 2 0
Oct 24 Montreal W, 3-1 1 4 6 0 2 0 2 1
Oct 24 Sherbrooke L, 3-1 1 4 4 0 2 0 2 0
Nov 7 Memorial W, 2-0 1 3 7 0 3 0 3 0
Nov 8 Memorial W, 3-0 - 3 2 1 1 0 2 0
Nov 20 at Sherbrooke W, 3-0 - 3 8 2 1 0 3 0
Nov 21 at Laval L, 3-0 1 3 4 1 0 0 1 1
Nov 21 at Montreal L, 3-1 1 2 4 0 0 0 0 1
Jan 15 at Dalhousie L, 3-1 1 4 12 0 1 0 1 0
Jan 16 at Dalhousie L, 3-2 - 5 8 0 2 0 2 0
Jan 22 Laval L, 3-2 1 5 6 1 3 0 4 0
Jan 23 Montreal W, 3-1 - 2 0 0 0 0 0 0
Jan 23 Sherbrooke L, 3-2 1 5 5 0 1 0 1 0
Jan 30 at Memorial W, 3-0 1 3 4 0 1 0 1 0
Jan 31 at Memorial W, 2-0 1 3 10 0 1 0 1 0
Feb 12 Dalhousie W, 3-1 1 4 8 0 2 0 2 0
Feb 13 Dalhousie W, 3-0 1 3 7 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # UBC W, 3-1 - - - - - - -
Oct 1 # UBC L, 3-1 - 4 10 0 2 32 4
Oct 23 Laval L, 3-1 1 4 15 1 2 22 2
Oct 24 Montreal W, 3-1 1 4 14 2 3 25 1
Oct 24 Sherbrooke L, 3-1 1 4 16 0 7 33 1
Nov 7 Memorial W, 2-0 1 3 8 0 4 5 1
Nov 8 Memorial W, 3-0 - 3 4 0 1 5 0
Nov 20 at Sherbrooke W, 3-0 - 3 - 0 0 - 0
Nov 21 at Laval L, 3-0 1 3 - 0 2 - 0
Nov 21 at Montreal L, 3-1 1 2 - 0 2 - 0
Jan 15 at Dalhousie L, 3-1 1 4 5 0 1 15 2
Jan 16 at Dalhousie L, 3-2 - 5 9 0 2 31 0
Jan 22 Laval L, 3-2 1 5 13 0 1 10 1
Jan 23 Montreal W, 3-1 - 2 0 0 0 2 0
Jan 23 Sherbrooke L, 3-2 1 5 11 1 0 18 0
Jan 30 at Memorial W, 3-0 1 3 6 0 3 6 0
Jan 31 at Memorial W, 2-0 1 3 13 1 1 5 0
Feb 12 Dalhousie W, 3-1 1 4 13 0 2 7 0
Feb 13 Dalhousie W, 3-0 1 3 8 0 3 12 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 5 7 14 2.00 1 21 3.00 .619 1 0.14 15.0 2.1
2013-14 10 23 11 0.48 10 40 1.74 .025 7 0.30 16.5 0.7
2014-15 17 60 11 0.18 9 56 0.93 .036 18 0.30 12.0 0.2
2015-16 17 60 107 1.78 54 282 4.70 .188 11 0.18 129.0 2.1
2016-17 16 61 163 2.67 61 384 6.30 .266 13 0.21 204.5 3.4
Total 65 211 306 1.45 135 783 3.71 .218 50 0.24 377.0 1.8
  m s digs d/s bs ba tot b/s
2012-13 5 7 5 0.71 0 2 2 0.29
2013-14 10 23 27 1.17 0 1 1 0.04
2014-15 17 60 143 2.38 0 0 0 0.00
2015-16 17 60 105 1.75 5 24 29 0.48
2016-17 16 61 108 1.77 4 25 29 0.48
Total 65 211 388 1.84 9 52 61 0.29
  m s ta sa sa/s se r re
2012-13 5 7 - 0 0.00 5 - 3
2013-14 10 23 16 5 0.22 5 62 8
2014-15 17 60 36 1 0.02 4 214 25
2015-16 17 60 135 5 0.08 34 196 9
2016-17 16 61 167 25 0.41 39 109 12
Total 65 211 354 36 0.17 87 581 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 60 107 1.78 54 282 4.70 .188 11 0.18 129.0 2.1
Conference 17 60 107 1.78 54 282 4.70 .188 11 0.18 129.0 2.1
Exhibition 1 4 3 0.75 3 17 4.25 .000 2 0.50 3.0 0.8
                         
Home 10 37 70 1.89 32 176 4.76 .216 5 0.14 85.0 2.3
Away 7 23 37 1.61 22 106 4.61 .142 6 0.26 44.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 9 28 62 2.21 24 140 5.00 .271 3 0.11 74.5 2.7
Losses 8 32 45 1.41 30 142 4.44 .106 8 0.25 54.5 1.7
                         
October 3 12 24 2.00 11 61 5.08 .213 3 0.25 30.0 2.5
November 5 14 23 1.64 12 68 4.86 .162 1 0.07 29.5 2.1
January 7 27 40 1.48 25 116 4.30 .129 7 0.26 47.5 1.8
February 2 7 20 2.86 6 37 5.29 .378 0 0.00 22.0 3.1
  m s digs d/s bs ba tot b/s
Total 17 60 105 1.75 5 24 29 0.48
Conference 17 60 105 1.75 5 24 29 0.48
Exhibition 1 4 11 2.75 0 0 0 0.00
                 
Home 10 37 55 1.49 2 18 20 0.54
Away 7 23 50 2.17 3 6 9 0.39
Neutral - - - - - - - -
                 
Wins 9 28 52 1.86 3 13 16 0.57
Losses 8 32 53 1.66 2 11 13 0.41
                 
October 3 12 20 1.67 0 6 6 0.50
November 5 14 25 1.79 4 5 9 0.64
January 7 27 45 1.67 1 9 10 0.37
February 2 7 15 2.14 0 4 4 0.57
  m s ta sa sa/s se r re
Total 17 60 135 5 0.08 34 196 9
Conference 17 60 135 5 0.08 34 196 9
Exhibition 1 4 10 0 0.00 2 32 4
                 
Home 10 37 102 4 0.11 23 139 7
Away 7 23 33 1 0.04 11 57 2
Neutral - - - - - - - -
                 
Wins 9 28 66 3 0.11 17 67 3
Losses 8 32 69 2 0.06 17 129 6
                 
October 3 12 45 3 0.25 12 80 4
November 5 14 12 0 0.00 9 10 1
January 7 27 57 2 0.07 8 87 3
February 2 7 21 0 0.00 5 19 1