Official Volleyball Box Score
UNB at Sherbrooke
18 janv. 14 at 20:40
@ Sherbrooke, Qc (Pavillon Univestrie)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 11 | 6 | 35 | .143 |
| 4 | 15 | 3 | 32 | .375 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 14 | 1 | 31 | .419 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett LeDrew | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 6.5 |
| 3 | Chhase McFarlen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julio Fernandez | 4 | 11 | 6 | 30 | .167 | 0 | 1 | 1 | 2 | 10 | 0 | 4 | 3 | 0 | 14.0 |
| 6 | Marc White | 4 | 14 | 5 | 27 | .333 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 0 | 16.0 |
| 7 | Mattieu Losier | 4 | 2 | 0 | 7 | .286 | 47 | 0 | 3 | 0 | 13 | 0 | 2 | 6 | 2 | 3.0 |
| 8 | Jordan Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Keoughan | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 8 | 0 | 13.0 |
| 15 | Craig Toonders | 4 | 9 | 3 | 22 | .273 | 0 | 3 | 1 | 0 | 4 | 1 | 4 | 8 | 1 | 15.0 |
| 16 | Eivind Anderson | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 52 | 21 | 136 | .228 | 48 | 5 | 10 | 4 | 72 | 1 | 22 | 31 | 5 | 69.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marc-Antoine Pitre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniel Moreau | 4 | 14 | 7 | 42 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 2 | 1 | 16.0 |
| 5 | Charles-A. Tessier | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | William Marier | 4 | 10 | 5 | 30 | .167 | 0 | 4 | 5 | 1 | 9 | 0 | 3 | 3 | 1 | 15.5 |
| 7 | Samuel Surprenant | 4 | 12 | 6 | 32 | .188 | 0 | 1 | 3 | 3 | 7 | 0 | 2 | 0 | 2 | 14.0 |
| 8 | Samuel Langlois | 4 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 4 | 0 | 10.5 |
| 9 | Joel Beauregard | 4 | 3 | 0 | 8 | .375 | 46 | 1 | 1 | 0 | 10 | 0 | 4 | 6 | 1 | 6.0 |
| 10 | Samuel Gagnon | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 9 | 0 | 10.5 |
| 11 | Alexandre D'Amboise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Etienne Levesque | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 18 | 140 | .250 | 47 | 7 | 10 | 5 | 57 | 2 | 25 | 24 | 5 | 74.5 | ||
| Other Information |
|---|
|
Arena: Pavillon Univestrie Attendance: 300 Time: 2:04 1st Referee: Michel Lavoie 2nd Referee: Isaballe Robichaud Scorer: Oceane Deblois |