Official Volleyball Box Score
Memorial Seahawks at UNB Varsity Reds
11/10/2013 at 12:00pm
@ Fredericton, NB (CURRIE CENTER)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -.083 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 8 | 4 | 30 | .133 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 16 | 3 | 25 | .520 |
| 3 | 15 | 5 | 36 | .278 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Delanhunt * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lucas Champagne * | 3 | 3 | 5 | 18 | -.111 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Kendal Schmidt | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Patrick Cameron * | 3 | 1 | 5 | 7 | -.571 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brandon Randell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Blake Power | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cody Harvey * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Nathan Tilley * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 23 | 16 | 76 | .092 | 23 | 5 | 8 | 6 | 23 | 1 | 6 | 0 | 0 | 32.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett LeDrew | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tristen Burridge | 1 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chhase McFarlen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julio Fernandez * | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Marc White * | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Mattieu Losier * | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Jordan Brooks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Colpitts | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Logan Keoughan * | 3 | 11 | 0 | 16 | .688 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Craig Toonders * | 3 | 5 | 0 | 8 | .625 | 1 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | Eivind Anderson * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 82 | .415 | 40 | 6 | 9 | 5 | 32 | 1 | 15 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: CURRIE CENTER Attendance: 225 Time: 1hr 4min 1st Referee: Matt Van raalte 2nd Referee: Randy Wilson Scorer: Kathy Appleby |
* = Starter