Official Volleyball Box Score
Montreal at Memorial
10/26/2013 at 8:00 PM
@ Dalhousie University
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 10 | 3 | 17 | .412 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 5 | 4 | 14 | .071 |
| 3 | 5 | 10 | 23 | -.217 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mathieu Poirier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyson Francillon * | 3 | 9 | 2 | 16 | .438 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Matthew Coffey * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Saad Elbekri * | 3 | 7 | 2 | 12 | .417 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Cedrick Brossard * | 3 | 4 | 0 | 6 | .667 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 12 | Julien Dufort-Gerv. | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Charlie Loignon * | 3 | 8 | 5 | 24 | .125 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jonathan Landry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mikael Dagenais * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Edouard Bourque-Tr. | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 67 | .284 | 27 | 12 | 7 | 0 | 17 | 3 | 6 | 0 | 0 | 50.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendal Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Nick Hann | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandon Randell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Ennis * | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Blake Power * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Liam Power | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cody Harvey * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Tyler Rowsell * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nathan Tilley * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 01 | Cohen Chaulk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 61 | .082 | 21 | 0 | 11 | 12 | 15 | 5 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 10 Time: 1:13 1st Referee: Derek Brooks 2nd Referee: J.P. Demers |
* = Starter