2006 Men's Soccer Schedule / Results |
|||||||
| Date | Visitor | Home | Time | Pts | |||
| Sat. September 9th | Memorial | 3 | Moncton | 1 | 3:00pm | (4) | |
| Sat. September 9th | Cape Breton | 0 | Saint Mary's | 2 | 3:00pm | (2) | |
| Sat. September 9th | StFX | 0 | Dalhousie | 2 | 3:00pm | (2) | |
| Sat. September 9th | UNB | 2 | Mount Allison | 0 | 3:30pm | (2) | |
| Sun. September 10th | Cape Breton | 2 | Dalhousie | 0 | 3:00pm | (2) | |
| Sun. September 10th | UNB | 3 | Acadia | 2 | 3:00pm | (4) | |
| Sun. September 10th | StFX | 0 | Saint Mary's | 0 | 3:00pm | (2) | |
| Sun. September 10th | Moncton | 0 | UPEI | 4 | 3:00pm | (2) | |
| Sun. September 10th | Memorial | 2 | Mount Allison | 2 | 3:30pm | (4) | |
| Sat. September 16th | UPEI | 3 | Memorial | 2 | 3:00pm | (2) | |
| Sat. September 16th | Dalhousie | 2 | UNB | 1 | 3:00pm | (4) | |
| Sat. September 16th | Acadia | 0 | StFX | 1 | 3:00pm | (4) | |
| Sat. September 16th | Saint Mary's | 2 | Cape Breton | 2 | 3:00pm | (2) | |
| Sat. September 16th | Mount Allison | 1 | Moncton | 0 | 4:30pm | (2) | |
| Sun. September 17th | UPEI | 0 | Memorial | 3 | 1:00pm | (2) | |
| Sun. September 17th | Mount Allison | 1 | UNB | 0 | 3:00pm | (2) | |
| Sun. September 17th | Dalhousie | 2 | Moncton | 2 | 3:00pm | (4) | |
| Sun. September 17th | Acadia | 0 | Cape Breton | 4 | 3:00pm | (4) | |
| Fri. September 22nd | Acadia | 1 | Dalhousie | 4 | 5:00pm | (2) | |
| Sat. September 23rd | Cape Breton | 4 | UPEI | 0 | 3:00pm | (4) | |
| Sat. September 23rd | Moncton | 0 | UNB | 3 | 3:00pm | (2) | |
| Sat. September 23rd | StFX | 1 | Mount Allison | 2 | 3:30pm | (4) | |
| Sun. September 24th | StFX | 0 | UPEI | 1 | 3:00pm | (4) | |
| Sun. September 24th | Dalhousie | 1 | Acadia | 0 | 3:00pm | (2) | |
| Sun. September 24th | Cape Breton | 2 | Mount Allison | 0 | 3:30pm | (4) | |
| Wed. September 27th | Saint Mary's | 2 | Acadia | 0 | 5:00pm | (2) | |
| Fri. September 29th | Cape Breton | 1 | StFX | 0 | 4:00pm | (2) | |
| Fri. September 29th | Memorial | 1 | Dalhousie | 6 | 7:00pm | (4) | |
| Sat. September 30th | UPEI | 3 | Moncton | 1 | 3:00pm | (2) | |
| Sat. September 30th | UNB | 1 | Cape Breton | 1 | 3:00pm | (4) | |
| Sat. September 30th | Memorial | 2 | Acadia | 1 | 3:00pm | (4) | |
| Sat. September 30th | Mount Allison | 1 | Saint Mary's | 3 | 3:00pm | (4) | |
| Sun. October 1st | UNB | 2 | StFX | 0 | 3:00pm | (4) | |
| Sun. October 1st | Memorial | 1 | Saint Mary's | 1 | 3:00pm | (4) | |
| Sun. October 1st | Moncton | 2 | Acadia | 2 | 3:00pm | (2) | |
| Wed. October 11th | Saint Mary's | 2 | Dalhousie | 1 | 5:00pm | (2) | |
| Wed. October 11th | UPEI | 3 | UNB | 2 | 5:00pm | (2) | |
| Sat. October 14th | Cape Breton | 3 | Memorial | 2 | 3:00pm | (2) | |
| Sat. October 14th | Acadia | 1 | Saint Mary's | 3 | 3:00pm | (2) | |
| Sat. October 14th | UPEI | 2 | Dalhousie | 1 | 3:00pm | (4) | |
| Sun. October 15th | Cape Breton | 1 | Memorial | 1 | 1:00pm | (2) | |
| Sun. October 15th | UPEI | 0 | Saint Mary's | 2 | 3:00pm | (4) | |
| Sun. October 15th | Dalhousie | 2 | StFX | 1 | 3:00pm | (2) | |
| Wed. October 18th | StFX | 1 | Cape Breton | 1 | 4:00pm | (2) | |
| Wed. October 18th | UNB | 2 | Moncton | 0 | 5:00pm | (2) | |
| Sat. October 21st | Memorial | 0 | UNB | 7 | 3:00pm | (2) | |
| Sat. October 21st | Mount Allison | 1 | Dalhousie | 2 | 3:00pm | (4) | |
| Sat. October 21st | Moncton | 0 | Cape Breton | 2 | 3:00pm | (4) | |
| Sat. October 21st | Acadia | 0 | UPEI | 2 | 3:00pm | (4) | |
| Sun. October 22nd | Memorial | 0 | UNB | 0 | 1:00pm | (2) | |
| Sun. October 22nd | Dalhousie | 1 | Saint Mary's | 2 | 3:00pm | (2) | |
| Sun. October 22nd | UPEI | 0 | Mount Allison | 0 | 3:30pm | (2) | |
| Wed. October 25th | Moncton | 3 | Mount Allison | 1 | 8:00pm | (2) | |
| Fri. October 27th | Mount Allison | 1 | UPEI | 4 | 8:30pm | (2) | |
| Sat. October 28th | StFX | 1 | Memorial | 2 | 3:00pm | (2) | |
| Sat. October 28th | Saint Mary's | 0 | UNB | 2 | 3:00pm | (4) | |
| Sat. October 28th | Acadia | 0 | Moncton | 1 | 3:00pm | (2) | |
| Sat. October 28th | Dalhousie | 2 | Cape Breton | 2 | 3:00pm | (2) | |
| Sun. October 29th | StFX | 0 | Memorial | 2 | 1:00pm | (2) | |
| Sun. October 29th | Saint Mary's | 0 | Moncton | 3 | 3:00pm | (4) | |
| Sun. October 29th | Mount Allison | 2 | Acadia | 3 | 3:00pm | (4) | |
| Sun. October 29th | UNB | 1 | UPEI | 1 | 3:00pm | (2) | |
| Tue. October 31st | Saint Mary's | 1 | StFX | 2 | 2:30pm | (2) | |
| Wed. November 1st | Moncton | 0 | StFX | 2 | 2:30pm | (4) | |
| 2006 AUS Men's Soccer Championship Hosted by UNB |
|||||||
| Quarterfinals | |||||||
| Thu. November 2nd | Dalhousie | 2 | Saint Mary's | 3 | (OT) | 11:30am | |
| Thu. November 2nd | UNB | 1 | Memorial | 0 | 2:00pm | ||
| Semifinals | |||||||
| Sat. November 4th | Cape Breton | 0 | Saint Mary's | 1 | 11:30am | ||
| Sat. November 4th | UPEI | 0 | UNB | 4 | 2:00pm | ||
| Championship | |||||||
| Sun. November 5th | UNB | 2 | Saint Mary's | 1 | 2:00pm | ||
| 2006 CIS Men's Soccer Championship Hosted by Alberta (Nov. 9-12, 2006) |
|||||||