g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 192nd | 5 | 192nd |
| Games started | 1 | 166th | 1 | 166th |
| Goals | 0 | 87th | 0 | 87th |
| Assists | 0 | 80th | 0 | 80th |
| Points | 0 | 244th | 0 | 244th |
| Shots | 2 | 113th | 2 | 113th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 219th | 0-0 | 219th |
| Game-winning goals | 0 | 39th | 0 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at StFX | L, 4-1 |
| Oct 5 | at Saint Mary's | W, 3-0 |
| Oct 17 | UNB | W, 3-1 |
| Oct 18 | Dalhousie | L, 2-1 |
| Oct 23 | UNB | W by PK, 2-2 |
| Oct 24 | at Cape Breton | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Saint Mary's | W, 4-1 | - | - | - | - | - |
| Sep 12 | at Acadia | T, 2-2 | - | - | - | - | - |
| Sep 14 | Memorial | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Acadia | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Sep 28 | at StFX | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Oct 17 | UNB | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 # | at Cape Breton | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Saint Mary's | W, 4-1 | - | - | - | - | - |
| Sep 12 | at Acadia | T, 2-2 | - | - | - | - | - |
| Sep 14 | Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Acadia | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Sep 28 | at StFX | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Oct 17 | UNB | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 # | at Cape Breton | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Saint Mary's | W, 4-1 | - | - | - | - | - |
| Sep 12 | at Acadia | T, 2-2 | - | - | - | - | - |
| Sep 14 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Acadia | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Sep 28 | at StFX | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | at Cape Breton | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .40 | .000 | .20 | .500 |
| Conference | 5 | .40 | .000 | .20 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 3 | .33 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .000 | 1 | .500 |
| Conference | 5 | 2 | .000 | 1 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 3 | 1 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 2 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .00 | .00 | .00 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |