gp
12
gs
12
min
1035:00
ga
7
gaa
0.61
sv
51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Minutes | 1035:00 | 2nd | 1035:00 | 2nd |
| Goals against | 7 | 3rd | 7 | 3rd |
| Goals-against average | 0.61 | 1st | 0.61 | 1st |
| Saves | 51 | 2nd | 51 | 2nd |
| Save pct | .879 | 1st | .879 | 1st |
| Wins | 8 | 1st | 8 | 1st |
| Losses | 2 | 288th | 2 | 288th |
| Ties | 2 | 295th | 2 | 295th |
| Shutouts | 4/0 | 2nd | 4/0 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | UNB | T, 2-2 | - | - | - | - | - | - |
| Aug 20 # | UNB | L, 2-0 | - | - | - | - | - | - |
| Aug 23 # | vs. Moncton | W, 2-0 | - | - | - | - | - | - |
| Aug 24 # | at UPEI | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | Dalhousie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Saint Mary's | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | UNB | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | UPEI | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Mount Allison | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Moncton | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Cape Breton | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Acadia | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 17 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Memorial | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 23 # | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 # | at Dalhousie | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | UNB | T, 2-2 | - | - | - | - | - |
| Aug 20 # | UNB | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Moncton | W, 2-0 | - | - | - | - | - |
| Aug 24 # | at UPEI | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 29 | Cape Breton | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 31 | Dalhousie | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 5 | at Saint Mary's | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | UNB | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 12 | UPEI | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 19 | at UPEI | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | at Mount Allison | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Moncton | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 3 | at Cape Breton | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 5 | Acadia | W, 3-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 17 | at Memorial | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 | at Memorial | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 23 # | Memorial | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 24 # | at Dalhousie | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | 0.61 | 4.25 |
| Conference | 12 | 12 | .58 | 0.61 | 4.25 |
| Exhibition | 3 | 3 | .67 | 0.60 | 4.00 |
| Home | 6 | 6 | .67 | 0.73 | 3.83 |
| Away | 6 | 6 | .50 | 0.50 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | 0.40 | 4.00 |
| Losses | 2 | 2 | 1.00 | 1.00 | 6.50 |
| August | 2 | 2 | 1.00 | 1.00 | 2.50 |
| September | 6 | 6 | .50 | 0.50 | 3.67 |
| October | 4 | 4 | .50 | 0.57 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 8 | 2 | 2 | 4/0 | 1035:00 |
| Conference | 12 | 8 | 2 | 2 | 4/0 | 1035:00 |
| Exhibition | 3 | 1 | 1 | 0 | 2/0 | 300:00 |
| Home | 6 | 4 | 1 | 1 | 1/0 | 495:00 |
| Away | 6 | 4 | 1 | 1 | 3/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 4/0 | 675:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| September | 6 | 6 | 0 | 0 | 3/0 | 540:00 |
| October | 4 | 2 | 1 | 1 | 1/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 86:15 |
| Conference | 12 | 86:15 |
| Exhibition | 3 | 100:00 |
| Home | 6 | 82:30 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 84:22 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 51 | .879 |
| Conference | 12 | 12 | 7 | 51 | .879 |
| Exhibition | 3 | 3 | 2 | 12 | .857 |
| Home | 6 | 6 | 4 | 23 | .852 |
| Away | 6 | 6 | 3 | 28 | .903 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 3 | 32 | .914 |
| Losses | 2 | 2 | 2 | 13 | .867 |
| August | 2 | 2 | 2 | 5 | .714 |
| September | 6 | 6 | 3 | 22 | .880 |
| October | 4 | 4 | 2 | 24 | .923 |