g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 73rd | 11 | 73rd |
| Games started | 10 | 54th | 10 | 54th |
| Goals | 2 | 28th | 2 | 28th |
| Assists | 0 | 80th | 0 | 80th |
| Points | 2 | 54th | 2 | 54th |
| Shots | 3 | 94th | 3 | 94th |
| Shot Pct | .667 | 4th | .667 | 4th |
| Penalty kicks | 0-0 | 65th | 0-0 | 65th |
| Game-winning goals | 0 | 39th | 0 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at StFX | L, 4-1 |
| Oct 5 | at Saint Mary's | W, 3-0 |
| Oct 17 | UNB | W, 3-1 |
| Oct 18 | Dalhousie | L, 2-1 |
| Oct 23 | UNB | W by PK, 2-2 |
| Oct 24 | at Cape Breton | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at StFX | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Dalhousie | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 # | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at StFX | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | UNB | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 # | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 28 | at StFX | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | 2 | 0 | 2 |
| Total | 11 | 10 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .27 | .667 | .27 | 1.000 |
| Total | 11 | .27 | .667 | .27 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | .667 | 3 | 1.000 |
| Total | 11 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 1 | 0-0 | 0 |
| Total | 11 | 2 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | .18 | .00 | .18 |
| Total | 11 | 10 | .18 | .00 | .18 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 0 | 2 |
| Conference | 11 | 10 | 2 | 0 | 2 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 6 | 5 | 2 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 2 | 0 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 2 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .27 | .667 | .27 | 1.000 |
| Conference | 11 | .27 | .667 | .27 | 1.000 |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | 6 | .50 | .667 | .50 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .43 | .667 | .43 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .667 | .43 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .667 | 3 | 1.000 |
| Conference | 11 | 3 | .667 | 3 | 1.000 |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | 6 | 3 | .667 | 3 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .667 | 3 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .667 | 3 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 0-0 | 0 |
| Conference | 11 | 2 | 1 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 1 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 1 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .00 | .18 |
| Conference | 11 | 10 | .18 | .00 | .18 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 6 | 5 | .33 | .00 | .33 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | .00 | .29 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .29 |
| October | 3 | 2 | .00 | .00 | .00 |