Cape Breton at Mount Allison October 18, 2025
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 6 | 3 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
14
Ryan Wadden
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 28 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Jack Turpin
|
0 | 0 | 0 | 0 | 45 |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 4 | |
|
14
Amine Sellal
|
0 | 0 | 0 | 0 | 90 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Luka Palajsa (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
23:54 | Andre Beecher (Harvey Hughes) | 1 - 0 |
|
Cape Breton
2nd
|
51:37 | Harvey Hughes (unassisted) | 2 - 0 |
|
Cape Breton
2nd
|
70:15 | Jamie Nicholson (Nikolai Scheurenbran) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
41:10 | Yellow card - Kenneth Lalonde |
|
Cape Breton
2nd
|
90:00 | Yellow card - Daniel Amarouche |
|
Cape Breton
2nd
|
90:00 | Yellow card - Azeez Afolabi |
|
Cape Breton
2nd
|
90:00 | Yellow card - Joshua Jennex |
|
Cape Breton
2nd
|
90:00 | Yellow card - Jack Bennett |
|
Cape Breton
2nd
|
90:00 | Yellow card - Jacek Marmulak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 8 | 6 | 14 |
| Mount Allison | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 0 | 2 |
| Mount Allison | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 0 | 2 |
| Mount Allison | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 2 | 4 |
| Mount Allison | 5 | 2 | 7 |
| Date/Time | October 18, 2025 - 7:30 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:57 |
| Attendance | 75 |
| Referee: | R. Rogers |
| Scorer: | Neil MacEachern |
Play By Play
| 00:00 | Luka Palajsa at goalie for Cape Breton. | ||
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 13:30 | Shot by MTA Carter Allison, SAVE Luka Palajsa. | ||
| 16:53 | Offside against Cape Breton. | ||
| Foul on Mount Allison. | |||
| 19:47 | Shot by CBU Evan Cunningham, SAVE Rhys Chambers. | ||
| 22:20 | Shot by CBU Yohann Hebert WIDE. | ||
| 23:11 | Shot by CBU Max Piepgrass, SAVE Rhys Chambers. | ||
| 23:31 | Corner kick by CBU Harvey Hughes [23:31]. | ||
| 23:54 | Goal!GOAL by CBU Andre Beecher (FIRST GOAL), Assist by Harvey Hughes. ( 1 - 0 ) |
||
| Foul on Mount Allison. | |||
| 27:14 | Shot by CBU Jamie Nicholson WIDE RIGHT. | ||
| 27:56 | Shot by CBU Max Piepgrass WIDE LEFT. | ||
| 29:15 | Shot by CBU Jamie Nicholson WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| 31:22 | Shot by CBU Max Piepgrass, SAVE Rhys Chambers. | ||
| 31:32 | Corner kick by CBU Harvey Hughes [31:32]. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 39:19 | Shot by MTA Joshua Jennex, SAVE Luka Palajsa. | ||
| Foul on Mount Allison. | |||
| 41:10 | Yellow card on MTA Kenneth Lalonde. | ||
| 41:16 | Offside against Cape Breton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #2 Max Piepgrass, #5 Mateo Goldsztein, #9 Amadou Bayo, #10 Jamie Nicholson, #11 Harvey Hughes, #13 Tomas Elwahab, #14 Ryan Wadden, #16 Yohann Hebert, #21 Joe Mac, #23 Jack Turpin, #33 Luka Palajsa. | ||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Liam Clark-Black, #7 Tommy McCormick, #8 Daniel Amarouche, #9 Carter Allison, #11 Ethan Hawryluk, #14 Amine Sellai, #17 Kenneth Lalonde, #18 Damon Gordon, #20 Azeez Afolabi, #21 Joshua Jennex. | ||
| 51:37 | Goal!GOAL by CBU Harvey Hughes. ( 2 - 0 ) |
||
| 52:45 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| 62:05 | Substitution!MTA substitution: Cole Champion for Azeez Afolabi. | ||
| 62:05 | Substitution!MTA substitution: Joshua Abu for Liam Clark-Black. | ||
| 62:05 | Substitution!CBU substitution: Nikolai Scheurenbran for Yohann Hebert. | ||
| 63:49 | Substitution!CBU substitution: Jacek Marmulak for Amadou Bayo. | ||
| 65:07 | Shot by CBU Jamie Nicholson, SAVE Rhys Chambers. | ||
| 69:25 | Shot by CBU Jamie Nicholson, SAVE Rhys Chambers. | ||
| 70:15 | Goal!GOAL by CBU Jamie Nicholson, Assist by Nikolai Scheurenbran. ( 3 - 0 ) |
||
| Foul on Mount Allison. | |||
| 77:32 | Shot by CBU Jamie Nicholson WIDE. | ||
| Foul on Cape Breton. | |||
| 85:34 | Substitution!MTA substitution: Luke Patterson for Ethan Hawryluk. | ||
| 87:47 | Header Shot by CBU Nikolai Scheurenbran WIDE. | ||
| 88:50 | Offside against Mount Allison. | ||
| Foul on Mount Allison. | |||
| 90:00 | Yellow card on MTA Daniel Amarouche. | ||
| 90:00 | Yellow card on MTA Azeez Afolabi. | ||
| 90:00 | Yellow card on MTA Joshua Jennex. | ||
| 90:00 | Yellow card on MTA Jack Bennett. | ||
| 90:00 | Yellow card on CBU Jacek Marmulak. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

