g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 181st | 6 | 181st |
| Games started | 1 | 159th | 1 | 159th |
| Goals | 0 | 92nd | 0 | 92nd |
| Assists | 0 | 81st | 0 | 81st |
| Points | 0 | 157th | 0 | 157th |
| Shots | 1 | 137th | 1 | 137th |
| Shot Pct | .000 | 86th | .000 | 86th |
| Penalty kicks | 0-0 | 77th | 0-0 | 77th |
| Game-winning goals | 0 | 39th | 0 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Cape Breton | L, 7-1 |
| Sep 29 | at StFX | L, 3-1 |
| Oct 4 | Moncton | W, 1-0 |
| Oct 5 | Moncton | W, 1-0 |
| Oct 18 | Mount Allison | W, 3-0 |
| Oct 19 | Mount Allison | W, 5-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia | W, 2-0 | - | - | - | - | - |
| Aug 23 # | at McGill | T, 1-1 | - | - | - | - | - |
| Aug 30 | at UPEI | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | UNB | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | UNB | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Acadia | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | L, 7-1 | - | - | - | - | - |
| Sep 29 | at StFX | L, 3-1 | - | - | - | - | - |
| Oct 4 | Moncton | W, 1-0 | - | - | - | - | - |
| Oct 5 | Moncton | W, 1-0 | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 19 | Mount Allison | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia | W, 2-0 | - | - | - | - | - |
| Aug 23 # | at McGill | T, 1-1 | - | - | - | - | - |
| Aug 30 | at UPEI | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Saint Mary's | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | UNB | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | UNB | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Acadia | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cape Breton | L, 7-1 | - | - | - | - | - |
| Sep 29 | at StFX | L, 3-1 | - | - | - | - | - |
| Oct 4 | Moncton | W, 1-0 | - | - | - | - | - |
| Oct 5 | Moncton | W, 1-0 | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 19 | Mount Allison | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia | W, 2-0 | - | - | - | - | - |
| Aug 23 # | at McGill | T, 1-1 | - | - | - | - | - |
| Aug 30 | at UPEI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 7-1 | - | - | - | - | - |
| Sep 29 | at StFX | L, 3-1 | - | - | - | - | - |
| Oct 4 | Moncton | W, 1-0 | - | - | - | - | - |
| Oct 5 | Moncton | W, 1-0 | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 19 | Mount Allison | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .17 | .000 | .00 | .000 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .000 | 0 | .000 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |