g
9
a
2
pts
11
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 9 | 1st | 9 | 1st |
| Assists | 2 | 14th | 2 | 14th |
| Points | 11 | 1st | 11 | 1st |
| Shots | 22 | 10th | 22 | 10th |
| Shot Pct | .409 | 12th | .409 | 12th |
| Penalty kicks | 0-0 | 55th | 0-0 | 55th |
| Game-winning goals | 2 | 3rd | 2 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 # | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 # | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 1 | 2 | 0 | 2 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | Memorial | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 # | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 # | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | UNB | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Acadia | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | UPEI | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | Memorial | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 21 | at UNB | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 # | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 # | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 2 | 11 |
| Conference | 12 | 12 | 9 | 2 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 2 | 6 |
| Away | 6 | 6 | 5 | 0 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 8 | 2 | 10 |
| Losses | 2 | 2 | 1 | 0 | 1 |
| September | 9 | 9 | 7 | 2 | 9 |
| October | 3 | 3 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.83 | .409 | 1.33 | .727 |
| Conference | 12 | 1.83 | .409 | 1.33 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .444 | 1.00 | .667 |
| Away | 6 | 2.17 | .385 | 1.67 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.11 | .421 | 1.56 | .737 |
| Losses | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 9 | 1.44 | .538 | 1.22 | .846 |
| October | 3 | 3.00 | .222 | 1.67 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 22 | .409 | 16 | .727 |
| Conference | 12 | 22 | .409 | 16 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .444 | 6 | .667 |
| Away | 6 | 13 | .385 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 19 | .421 | 14 | .737 |
| Losses | 2 | 3 | .333 | 2 | .667 |
| September | 9 | 13 | .538 | 11 | .846 |
| October | 3 | 9 | .222 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 2 |
| Conference | 12 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .75 | .17 | .92 |
| Conference | 12 | 12 | .75 | .17 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .33 | 1.00 |
| Away | 6 | 6 | .83 | .00 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .89 | .22 | 1.11 |
| Losses | 2 | 2 | .50 | .00 | .50 |
| September | 9 | 9 | .78 | .22 | 1.00 |
| October | 3 | 3 | .67 | .00 | .67 |