g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 81st | 11 | 81st |
| Games started | 10 | 60th | 10 | 60th |
| Goals | 2 | 19th | 2 | 19th |
| Assists | 1 | 33rd | 1 | 33rd |
| Points | 3 | 30th | 3 | 30th |
| Shots | 13 | 26th | 13 | 26th |
| Shot Pct | .154 | 49th | .154 | 49th |
| Penalty kicks | 0-0 | 148th | 0-0 | 148th |
| Game-winning goals | 0 | 35th | 0 | 35th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 3-2 | 1 | - | 1 | 0 | 1 |
| Aug 26 # | Memorial | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Acadia | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at StFX | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Memorial | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Dalhousie | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UNB | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | Moncton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Dalhousie | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | at Acadia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Mount Allison | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 # | Memorial | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Acadia | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at StFX | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Memorial | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dalhousie | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | UNB | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Moncton | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Dalhousie | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | at Acadia | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | UPEI | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Mount Allison | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | Memorial | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Acadia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at StFX | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Moncton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Acadia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Allison | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 1 | 3 |
| Conference | 11 | 10 | 2 | 1 | 3 |
| Exhibition | 2 | 1 | 1 | 0 | 1 |
| Home | 5 | 5 | 2 | 1 | 3 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 4 | 3 | 1 | 0 | 1 |
| September | 8 | 7 | 1 | 0 | 1 |
| October | 3 | 3 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.18 | .154 | .55 | .462 |
| Conference | 11 | 1.18 | .154 | .55 | .462 |
| Exhibition | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Home | 5 | 1.80 | .222 | .60 | .333 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .000 | .75 | .600 |
| Losses | 4 | 1.50 | .167 | .50 | .333 |
| September | 8 | .75 | .167 | .63 | .833 |
| October | 3 | 2.33 | .143 | .33 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 13 | .154 | 6 | .462 |
| Conference | 11 | 13 | .154 | 6 | .462 |
| Exhibition | 2 | 2 | .500 | 2 | 1.000 |
| Home | 5 | 9 | .222 | 3 | .333 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .000 | 3 | .600 |
| Losses | 4 | 6 | .167 | 2 | .333 |
| September | 8 | 6 | .167 | 5 | .833 |
| October | 3 | 7 | .143 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .09 | .27 |
| Conference | 11 | 10 | .18 | .09 | .27 |
| Exhibition | 2 | 1 | .50 | .00 | .50 |
| Home | 5 | 5 | .40 | .20 | .60 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 4 | 3 | .25 | .00 | .25 |
| September | 8 | 7 | .13 | .00 | .13 |
| October | 3 | 3 | .33 | .33 | .67 |