Memorial at UNB October 15, 2022
Box Score
Memorial
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 61 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 90 | |
|
14
Taj Exley
|
1 | 1 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Josh Power
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 81 | |
| 2 | 2 | 1 | 1 | 87 | |
| 1 | 1 | 0 | 0 | 76 | |
|
11
Adam Loewen
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Ashty Omar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Hanlon (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Louis-Charles Vaillancourt (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
15:44 | Keji Adeniyi (Luke Rosettani) | 0 - 1 |
|
UNB
1st
|
36:54 | Luke Rosettani (unassisted) | 0 - 2 |
|
Memorial
2nd
|
60:51 | UNB Own goal (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
14:01 | Yellow card - Jacob Grant |
|
Memorial
1st
|
44:45 | Yellow card - Simon Bisaillon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 4 | 6 |
| UNB | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 2 | 5 |
| UNB | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 7 | 11 |
| UNB | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 8 | 7 | 15 |
| UNB | 6 | 5 | 11 |
| Date/Time | October 15, 2022 - 03:32 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | Kamel Ben Khalifa |
| Asst. Referee: | Abby Cook |
| : | Ryan Rogers |
| Alt. Official: | Dan Blanhett |
| Scorer: | Jason Humphrey |
Play By Play
| 00:00 | Daniel Hanlon at goalie for Memorial. | ||
| 00:00 | Louis-Charles Vailla at goalie for UNB. | ||
| 00:00 | Corner kick by MUN Brent Hennebury [00:00]. | ||
| Foul on Memorial Jacob Grant. | |||
| Foul on Memorial Matt Hargest. | |||
| 03:23 | Corner kick by UNB Lars Gierull [03:23]. | ||
| Foul on UNB Keji Adeniyi. | |||
| Foul on UNB Luke Rosettani. | |||
| Foul on Memorial Alex Dolomount. | |||
| Foul on UNB Lars Gierull. | |||
| Foul on UNB Keji Adeniyi. | |||
| 14:01 | Yellow card on MUN Jacob Grant. | ||
| 15:44 | Goal!GOAL by UNB Keji Adeniyi (FIRST GOAL), Assist by Luke Rosettani. * ( 0 - 1 ) |
||
| 20:02 | Shot by UNB Lars Gierull, SAVE Daniel Hanlon. | ||
| Foul on UNB Lars Gierull. | |||
| 21:56 | Shot by UNB Keji Adeniyi, SAVE Daniel Hanlon. | ||
| 22:38 | Shot by MUN Jacob Grant, SAVE Louis-Charles Vailla. | ||
| 23:52 | Corner kick by UNB Lars Gierull [23:52]. | ||
| Foul on UNB Luke Rosettani. | |||
| 30:02 | Shot by UNB Roan Saengmeng, SAVE Daniel Hanlon. | ||
| 31:51 | Corner kick by MUN Brent Hennebury [31:51]. | ||
| 32:22 | Corner kick by MUN Brent Hennebury [32:22]. | ||
| Foul on Memorial Jacob Grant. | |||
| Foul on Memorial Matt Hargest. | |||
| 34:18 | Substitution!MUN substitution: Taj Exley for Brent Hennebury. | ||
| Foul on Memorial Rodi Kichimov. | |||
| Foul on Memorial Harry Carter. | |||
| 36:54 | Goal!GOAL by UNB Luke Rosettani. * ( 0 - 2 ) |
||
| 37:24 | Corner kick by MUN Rodi Kichimov [37:24]. | ||
| 38:04 | Shot by MUN Rodi Kichimov, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial Rodi Kichimov. | |||
| 44:45 | Yellow card on UNB Simon Bisaillon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Troy Petrie, #4 Harry Carter, #6 Felly Elonda, #8 Alex Dolomount, #9 Jacob Grant, #10 Rodi Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #13 Matt Hargest, #14 Taj Exley, #30 Daniel Hanlon. | ||
| 45:06 | Substitution!UNB substitution: Christopher Schmit for Olivier Menard. | ||
| 47:08 | Shot by MUN Felly Elonda, SAVE Louis-Charles Vailla. | ||
| 48:02 | Corner kick by MUN Felly Elonda [48:02]. | ||
| Foul on Memorial Matt Hargest. | |||
| 52:51 | Shot by UNB Justin Brown, SAVE Daniel Hanlon. | ||
| 53:27 | Corner kick by MUN Felly Elonda [53:27]. | ||
| Foul on UNB Francois Maurice. | |||
| Foul on UNB Alex Oprea. | |||
| 55:24 | Shot by MUN Matt Hargest, SAVE Louis-Charles Vailla. | ||
| 56:07 | Corner kick by MUN Rodi Kichimov [56:07]. | ||
| 56:13 | Shot by MUN Taj Exley, SAVE Louis-Charles Vailla. | ||
| 58:24 | Shot by UNB Luke Rosettani, SAVE Daniel Hanlon. | ||
| 60:51 | Goal!GOAL by MUN OWN GOAL. * ( 1 - 2 ) |
||
| 60:52 | Substitution!MUN substitution: Josh Power for Rodi Kichimov. | ||
| 60:52 | Substitution!MUN substitution: Struan Maclean for Alex Dolomount. | ||
| Foul on UNB Luke Rosettani. | |||
| Foul on Memorial Jacob Grant. | |||
| Foul on Memorial Harry Carter. | |||
| Foul on UNB Keji Adeniyi. | |||
| 73:04 | Substitution!MUN substitution: Santiago Herrera for Taj Exley. | ||
| Foul on UNB Keji Adeniyi. | |||
| 75:57 | Substitution!UNB substitution: Angad Panesar for Lars Gierull. | ||
| 79:24 | Corner kick by MUN Jacob Grant [79:24]. | ||
| 81:15 | Substitution!UNB substitution: Liam MacGowan for Roan Saengmeng. | ||
| 81:52 | Corner kick by MUN Santiago Herrera [81:52]. | ||
| 81:58 | Substitution!MUN substitution: Gabriel Araujo lage for Cabhan O'Keefe. | ||
| Foul on Memorial Felly Elonda. | |||
| Foul on Memorial Santiago Herrera. | |||
| 86:50 | Substitution!UNB substitution: Stefano D'Ambrogio for Luke Rosettani. | ||
| Foul on Memorial Santiago Herrera. | |||
| 90:00 | Corner kick by MUN Santiago Herrera [90:00]. | ||
| 90:00 | Corner kick by MUN Santiago Herrera [90:00]. | ||
| 90:00 | Substitution!UNB substitution: Olivier Menard for Justin Brown. | ||
| 90:00 | Shot by MUN Jacob Grant, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial Matt Hargest. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

