Mario Maldonado
- MF
- UNB
g
1
a
2
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 3 | 141st | 3 | 141st |
| Goals | 1 | 46th | 1 | 46th |
| Assists | 2 | 14th | 2 | 14th |
| Points | 3 | 31st | 3 | 31st |
| Shots | 7 | 54th | 7 | 54th |
| Shot Pct | .143 | 59th | .143 | 59th |
| Penalty kicks | 1-1 | 11th | 1-1 | 11th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Me.-Fort Kent | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at StFX | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Memorial | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | UPEI | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | StFX | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Acadia | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at UPEI | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 7-2 | 1 | - | 1 | 2 | 3 |
| Oct 20 | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Cape Breton | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Me.-Fort Kent | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at StFX | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Saint Mary's | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Acadia | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mount Allison | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | Moncton | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Cape Breton | L, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Me.-Fort Kent | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Acadia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 7-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 20 | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cape Breton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 2 | 3 |
| Conference | 12 | 3 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 6 | 1 | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 2 | 1 | 2 | 3 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 5 | 2 | 1 | 2 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .58 | .143 | .42 | .714 |
| Conference | 12 | .58 | .143 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .000 | .50 | 1.000 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.00 | .143 | .71 | .714 |
| Losses | 3 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 5 | 1.00 | .200 | .80 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .143 | 5 | .714 |
| Conference | 12 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .000 | 3 | 1.000 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .143 | 5 | .714 |
| Losses | 3 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 5 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 1-1 | 0 |
| Conference | 12 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 1-1 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .08 | .17 | .25 |
| Conference | 12 | 3 | .08 | .17 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 6 | 1 | .17 | .33 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .14 | .29 | .43 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 5 | 2 | .20 | .40 | .60 |