Blake Fenton
- F
- StFX
g
1
a
1
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 1 | 46th | 1 | 46th |
| Assists | 1 | 29th | 1 | 29th |
| Points | 2 | 43rd | 2 | 43rd |
| Shots | 25 | 14th | 25 | 14th |
| Shot Pct | .040 | 77th | .040 | 77th |
| Penalty kicks | 0-0 | 83rd | 0-0 | 83rd |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 8 | UNB | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UNB | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 # | at UBC | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 8 | UNB | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at UNB | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Moncton | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Memorial | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 # | at UBC | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UNB | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UNB | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 # | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 1 | 2 |
| Conference | 12 | 12 | 1 | 1 | 2 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 1 | 1 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 1 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.08 | .040 | 1.25 | .600 |
| Conference | 12 | 2.08 | .040 | 1.25 | .600 |
| Exhibition | 2 | .50 | .000 | .00 | .000 |
| Home | 6 | 2.33 | .071 | 1.00 | .429 |
| Away | 6 | 1.83 | .000 | 1.50 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.56 | .043 | 1.44 | .565 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | 2.14 | .067 | 1.43 | .667 |
| October | 5 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 25 | .040 | 15 | .600 |
| Conference | 12 | 25 | .040 | 15 | .600 |
| Exhibition | 2 | 1 | .000 | 0 | .000 |
| Home | 6 | 14 | .071 | 6 | .429 |
| Away | 6 | 11 | .000 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 23 | .043 | 13 | .565 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 15 | .067 | 10 | .667 |
| October | 5 | 10 | .000 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .08 | .17 |
| Conference | 12 | 12 | .08 | .08 | .17 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | .11 | .22 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .14 |
| October | 5 | 5 | .00 | .20 | .20 |