Gabriel Caggiano
- FB
- UNB
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 97th | 11 | 97th |
| Games started | 8 | 87th | 8 | 87th |
| Goals | 0 | 78th | 0 | 78th |
| Assists | 2 | 14th | 2 | 14th |
| Points | 2 | 43rd | 2 | 43rd |
| Shots | 2 | 107th | 2 | 107th |
| Shot Pct | .000 | 78th | .000 | 78th |
| Penalty kicks | 0-0 | 49th | 0-0 | 49th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Me.-Fort Kent | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at StFX | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | StFX | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Saint Mary's | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Acadia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Moncton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Cape Breton | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Me.-Fort Kent | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at StFX | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Saint Mary's | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Acadia | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at UPEI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mount Allison | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Cape Breton | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Me.-Fort Kent | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UPEI | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Acadia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cape Breton | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 0 | 2 | 2 |
| Conference | 11 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 2 | 2 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 2 | 2 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 11 | .18 | .000 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 11 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .00 | .18 | .18 |
| Conference | 11 | 8 | .00 | .18 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .40 | .40 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .00 | .14 | .14 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .29 | .29 |
| October | 4 | 2 | .00 | .00 | .00 |