Tane Caubo
- F
- StFX
g
9
a
2
pts
11
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 9 | 3rd | 9 | 3rd |
| Assists | 2 | 14th | 2 | 14th |
| Points | 11 | 3rd | 11 | 3rd |
| Shots | 42 | 2nd | 42 | 2nd |
| Shot Pct | .214 | 37th | .214 | 37th |
| Penalty kicks | 1-1 | 8th | 1-1 | 8th |
| Game-winning goals | 1 | 15th | 1 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | UNB | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 1 | 3 | 0 | 3 |
| Sep 22 | at UNB | T, 3-3 | 1 | 1 | 2 | 1 | 3 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Moncton | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Memorial | W, 2-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 # | at UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | UNB | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 9 | .333 | 9 | 1.000 |
| Sep 22 | at UNB | T, 3-3 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | Moncton | W, 3-0 | 1 | 9 | .111 | 4 | .444 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Memorial | W, 2-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 # | at UBC | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UNB | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 22 | at UNB | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 # | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 2 | 11 |
| Conference | 12 | 12 | 9 | 2 | 11 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 6 | 6 | 4 | 1 | 5 |
| Away | 6 | 6 | 5 | 1 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 7 | 1 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 7 | 1 | 8 |
| October | 5 | 5 | 2 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.50 | .214 | 2.17 | .619 |
| Conference | 12 | 3.50 | .214 | 2.17 | .619 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Home | 6 | 4.33 | .154 | 1.83 | .423 |
| Away | 6 | 2.67 | .313 | 2.50 | .938 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4.22 | .184 | 2.44 | .579 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | 4.14 | .241 | 3.00 | .724 |
| October | 5 | 2.60 | .154 | 1.00 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 42 | .214 | 26 | .619 |
| Conference | 12 | 42 | .214 | 26 | .619 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Home | 6 | 26 | .154 | 11 | .423 |
| Away | 6 | 16 | .313 | 15 | .938 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 38 | .184 | 22 | .579 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 29 | .241 | 21 | .724 |
| October | 5 | 13 | .154 | 5 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 1-1 | 1 |
| Conference | 12 | 3 | 0 | 1-1 | 1 |
| Exhibition | 2 | 1 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 3 | 0 | 1-1 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 1-1 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .75 | .17 | .92 |
| Conference | 12 | 12 | .75 | .17 | .92 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 6 | 6 | .67 | .17 | .83 |
| Away | 6 | 6 | .83 | .17 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .78 | .11 | .89 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | 1.00 | .14 | 1.14 |
| October | 5 | 5 | .40 | .20 | .60 |