Ziad Abdelrahman
g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 2 | 28th | 2 | 28th |
| Assists | 0 | 62nd | 0 | 62nd |
| Points | 2 | 43rd | 2 | 43rd |
| Shots | 31 | 11th | 31 | 11th |
| Shot Pct | .065 | 75th | .065 | 75th |
| Penalty kicks | 0-0 | 16th | 0-0 | 16th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 31 # | at UPEI | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Cape Breton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | StFX | L, 6-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at StFX | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | UNB | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Dalhousie | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at UPEI | L, 5-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 31 # | at UPEI | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Acadia | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Moncton | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Cape Breton | L, 5-0 | 1 | 0 | - | 3 | - |
| Sep 21 | StFX | L, 6-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 22 | Memorial | L, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 27 | UPEI | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Cape Breton | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at StFX | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | UNB | L, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Dalhousie | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | at UPEI | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 31 # | at UPEI | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Acadia | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cape Breton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | StFX | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at StFX | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | UNB | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Dalhousie | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at UPEI | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 0 | 2 |
| Conference | 12 | 12 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 12 | 12 | 2 | 0 | 2 |
| September | 7 | 7 | 1 | 0 | 1 |
| October | 5 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.58 | .065 | 1.50 | .581 |
| Conference | 12 | 2.58 | .065 | 1.50 | .581 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .056 | 2.17 | .722 |
| Away | 6 | 2.17 | .077 | .83 | .385 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 2.58 | .065 | 1.50 | .581 |
| September | 7 | 3.00 | .048 | 1.86 | .619 |
| October | 5 | 2.00 | .100 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 31 | .065 | 18 | .581 |
| Conference | 12 | 31 | .065 | 18 | .581 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .056 | 13 | .722 |
| Away | 6 | 13 | .077 | 5 | .385 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 31 | .065 | 18 | .581 |
| September | 7 | 21 | .048 | 13 | .619 |
| October | 5 | 10 | .100 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .00 | .17 |
| Conference | 12 | 12 | .17 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 12 | .17 | .00 | .17 |
| September | 7 | 7 | .14 | .00 | .14 |
| October | 5 | 5 | .20 | .00 | .20 |