Andre LeBlanc
- GK
- Moncton
gp
7
gs
7
min
630:00
ga
9
gaa
1.29
sv
39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 6th | 7 | 6th |
| Games started | 7 | 6th | 7 | 6th |
| Minutes | 630:00 | 8th | 630:00 | 8th |
| Goals against | 9 | 4th | 9 | 4th |
| Goals-against average | 1.29 | 4th | 1.29 | 4th |
| Saves | 39 | 5th | 39 | 5th |
| Save pct | .813 | 1st | .813 | 1st |
| Wins | 2 | 9th | 2 | 9th |
| Losses | 4 | 245th | 4 | 245th |
| Ties | 1 | 237th | 1 | 237th |
| Shutouts | 2/0 | 8th | 2/0 | 8th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Concordia | L, 3-0 | - | - | - | - | - | - |
| Aug 21 # | at Me.-Fort Kent | L, 1-0 | - | - | - | - | - | - |
| Aug 25 # | Mount Allison | W, 2-1 | - | - | - | - | - | - |
| Aug 26 # | UNB | T, 1-1 | - | - | - | - | - | - |
| Aug 29 # | at Holland College (ACAA) | L, 2-1 | - | - | - | - | - | - |
| Aug 30 # | at UPEI | L, 3-0 | - | - | - | - | - | - |
| Sep 1 # | Cape Breton | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Memorial | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 22 | at UPEI | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Cape Breton | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at StFX | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | UPEI | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | at UNB | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Saint Mary's | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Cape Breton | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Concordia | L, 3-0 | - | - | - | - | - |
| Aug 21 # | at Me.-Fort Kent | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Mount Allison | W, 2-1 | - | - | - | - | - |
| Aug 26 # | UNB | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Holland College (ACAA) | L, 2-1 | - | - | - | - | - |
| Aug 30 # | at UPEI | L, 3-0 | - | - | - | - | - |
| Sep 1 # | Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 6 | Dalhousie | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | Memorial | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 22 | at UPEI | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 28 | at Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 29 | at StFX | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 5 | UPEI | W, 2-0 | - | - | - | - | - |
| Oct 10 | StFX | L, 3-1 | - | - | - | - | - |
| Oct 19 | Acadia | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 20 | at UNB | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 25 | at Saint Mary's | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 26 | Cape Breton | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .75 | 1.29 | 3.25 |
| Conference | 7 | 7 | .75 | 1.29 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .33 | 1.00 | 1.83 |
| Away | 5 | 5 | 1.17 | 1.40 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 2.00 |
| Losses | 4 | 4 | 1.00 | 1.75 | 4.00 |
| September | 4 | 4 | 1.17 | 1.75 | 2.50 |
| October | 3 | 3 | .33 | 0.67 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 1 | 2/0 | 630:00 |
| Conference | 7 | 2 | 4 | 1 | 2/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| Away | 5 | 1 | 4 | 0 | 1/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| September | 4 | 1 | 2 | 1 | 1/0 | 360:00 |
| October | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 52:30 |
| Conference | 7 | 52:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 30:00 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 60:00 |
| Losses | 4 | 51:26 |
| September | 4 | 60:00 |
| October | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 9 | 39 | .813 |
| Conference | 7 | 7 | 9 | 39 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 11 | .846 |
| Away | 5 | 5 | 7 | 28 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 6 | 1.000 |
| Losses | 4 | 4 | 7 | 28 | .800 |
| September | 4 | 4 | 7 | 15 | .682 |
| October | 3 | 3 | 2 | 24 | .923 |