Joel Eckert-Ayensa
g
3
a
1
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 79th | 11 | 79th |
| Games started | 5 | 118th | 5 | 118th |
| Goals | 3 | 23rd | 3 | 23rd |
| Assists | 1 | 37th | 1 | 37th |
| Points | 4 | 28th | 4 | 28th |
| Shots | 9 | 39th | 9 | 39th |
| Shot Pct | .333 | 25th | .333 | 25th |
| Penalty kicks | 1-1 | 6th | 1-1 | 6th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Me.-Fort Kent | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | UNB | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at UPEI | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | UPEI | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | at Memorial | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | at Mount Allison | W, 6-1 | - | - | - | - | - |
| Oct 26 | at Acadia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Me.-Fort Kent | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | UNB | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Moncton | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | UPEI | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | StFX | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | at Mount Allison | W, 6-1 | - | - | - | - | - |
| Oct 26 | at Acadia | W, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Me.-Fort Kent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 6-1 | - | - | - | - | - |
| Oct 26 | at Acadia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 3 | 1 | 4 |
| Conference | 11 | 5 | 3 | 1 | 4 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 6 | 3 | 2 | 0 | 2 |
| Away | 5 | 2 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 5 | 3 | 1 | 4 |
| Losses | - | - | - | - | 0 |
| September | 7 | 2 | 2 | 1 | 3 |
| October | 4 | 3 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | .333 | .45 | .556 |
| Conference | 11 | .82 | .333 | .45 | .556 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 6 | .83 | .400 | .50 | .600 |
| Away | 5 | .80 | .250 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .89 | .375 | .56 | .625 |
| Losses | - | - | - | - | - |
| September | 7 | .86 | .333 | .57 | .667 |
| October | 4 | .75 | .333 | .25 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .333 | 5 | .556 |
| Conference | 11 | 9 | .333 | 5 | .556 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 6 | 5 | .400 | 3 | .600 |
| Away | 5 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .375 | 5 | .625 |
| Losses | - | - | - | - | - |
| September | 7 | 6 | .333 | 4 | .667 |
| October | 4 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .27 | .09 | .36 |
| Conference | 11 | 5 | .27 | .09 | .36 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 6 | 3 | .33 | .00 | .33 |
| Away | 5 | 2 | .20 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .33 | .11 | .44 |
| Losses | - | - | - | - | - |
| September | 7 | 2 | .29 | .14 | .43 |
| October | 4 | 3 | .25 | .00 | .25 |